October overall ratings are in. MSNBC - in its final full month named as such - did extraordinarily well month-on-month.
There are no major news events in the month so it is as “pure“ of a summary as can be.
Numbers are in thousands.
Total day:
| Overall | M/M Chg | Y/Y Chg | 25-54 | M/M Chg | Y/Y Chg | |
|---|---|---|---|---|---|---|
| FOX | 1,508 | -6% | -7% | 145 | -19% | -32% |
| MSNBC | 504 | -1% | -44% | 45 | Unch | -54% |
| CNN | 388 | -3% | -27% | 58 | -6% | -42% |
Primetime (8 to 11pm):
| Overall | M/M Chg | Y/Y Chg | 25-54 | M/M Chg | Y/Y Chg | |
|---|---|---|---|---|---|---|
| FOX | 2,334 | -8% | -15% | 228 | -19% | -36% |
| MSNBC | 815 | +1% | -41% | 73 | +6% | -54% |
| CNN | 504 | -7% | -39% | 77 | -11% | -56% |
Ranking positions among cable networks:
| Overall Day | 25-54 Day | Overall PM | 25-54 PM | |
|---|---|---|---|---|
| FOX | 1 | 2 | 2 | 4 |
| MSNBC | 3 | 14 | 5 | 19 |
| CNN | 5 | T-8 | 6 | 17 |
Maddow - who I should note only does one show a week - has the No.1 non-FNC program in cable news with 1.64M total and 156K in 25-54. Her show’s actual leaderboard position is 13th and 14th respectively… out of top 15.
Source: Adweek