Total TV Network Share
National, incl FTA + BVOD
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 19.54% | 14.50% | 12.02% |
Nine | 50.48% | 61.01% | 67.53% |
10 | 10.63% | 11.22% | 8.90% |
SBS | 5.52% | 3.83% | 2.84% |
ABC | 12.88% | 9.09% | 8.58% |
FTA Network Share
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 21.26% | 16.16% | 13.71% |
Nine | 46.69% | 55.71% | 61.15% |
10 | 11.92% | 13.93% | 12.07% |
SBS | 5.34% | 3.80% | 2.89% |
ABC | 13.64% | 9.92% | 9.98% |
FTA 5-city metro Total TV Share
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 17.73% | 12.29% | 9.56% |
Nine | 52.94% | 63.97% | 70.93% |
10 | 10.45% | 11.07% | 8.57% |
SBS | 5.70% | 3.77% | 2.87% |
ABC | 13.17% | 8.90% | 8.08% |
FTA 5-city metro Share
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 19.68% | 13.80% | 10.67% |
Nine | 48.81% | 58.72% | 65.27% |
10 | 11.99% | 14.23% | 12.10% |
SBS | 5.37% | 3.53% | 2.74% |
ABC | 14.15% | 9.72% | 9.23% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D10 -NIGHT | Nine | 4,721,000 | 1,855,000 | 243,000 |
2 | OLYMPICS 2024 D10 -NIGHT SESSION 2 | Nine | 3,616,000 | 1,359,000 | 205,000 |
3 | OLYMPICS 2024 D10 -AFTERNOON | Nine | 2,838,000 | 727,000 | 90,000 |
4 | 9NEWS | Nine | 2,835,000 | 1,550,000 | 180,000 |
5 | SEVEN NEWS | Seven | 2,212,000 | 1,397,000 | 70,000 |
6 | TODAY IN PARIS | Nine | 1,956,000 | 702,000 | 99,000 |
7 | OLYMPICS 2024 D10 -LATE | Nine | 1,915,000 | 684,000 | 112,000 |
8 | OLYMPICS 2024 D9 -PARIS ENCORE | Nine | 1,586,000 | 444,000 | 54,000 |
9 | THE CHASE AUSTRALIA | Seven | 1,460,000 | 762,000 | 36,000 |
10 | OLYMPICS 2024 D10 -NIGHT -GEM | Nine | 1,383,000 | 321,000 | 19,000 |
11 | OLYMPICS 2024 D10 -NIGHT SESSION 2 -GEM | Nine | 1,192,000 | 418,000 | 21,000 |
12 | HOME AND AWAY | Seven | 1,161,000 | 808,000 | 108,000 |
13 | TODAY IN PARIS -EXTRA | Nine | 1,161,000 | 471,000 | 70,000 |
14 | OLYMPICS 2024 D9 -OVERNIGHT | Nine | 1,120,000 | 239,000 | 33,000 |
15 | ABC NEWS-EV | ABC | 1,022,000 | 769,000 | 29,000 |
16 | OLYMPICS 2024 D9 -EARLY MORNING | Nine | 993,000 | 426,000 | 75,000 |
17 | SUNRISE | Seven | 975,000 | 371,000 | 29,000 |
18 | 7.30-EV | ABC | 962,000 | 613,000 | 23,000 |
19 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 892,000 | 566,000 | 25,000 |
20 | OLYMPICS 2024 D10 -AFTERNOON -GEM | Nine | 889,000 | 179,000 | 14,000 |
21 | OLYMPICS 2024 D10 -LATE EXTENDED | Nine | 882,000 | 328,000 | 54,000 |
22 | 9NEWS MORNING | Nine | 843,000 | 444,000 | 58,000 |
23 | FOUR CORNERS-EV | ABC | 823,000 | 502,000 | 18,000 |
24 | DEAL OR NO DEAL: CELEBRITY JACKPOT | 10 | 819,000 | 333,000 | 15,000 |
25 | BORDER SECURITY – AUSTRALIA’S FRONT LINE | Seven | 751,000 | 425,000 | 29,000 |
26 | SEVEN NEWS AT 4 | Seven | 744,000 | 366,000 | 17,000 |
27 | STUFF THE BRITISH STOLE-EV | ABC | 714,000 | 425,000 | 14,000 |
28 | OLYMPICS 2024 D10 -LATE -GEM | Nine | 712,000 | 257,000 | 14,000 |
29 | THE PROJECT | 10 | 674,000 | 301,000 | 15,000 |
30 | BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) | Seven | 668,000 | 115,000 | 6,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D10 -NIGHT | Nine | 1,874,000 | 703,000 | 144,000 |
2 | OLYMPICS 2024 D10 -NIGHT SESSION 2 | Nine | 1,461,000 | 553,000 | 123,000 |
3 | 9NEWS | Nine | 1,011,000 | 493,000 | 101,000 |
4 | OLYMPICS 2024 D10 -AFTERNOON | Nine | 954,000 | 241,000 | 52,000 |
5 | OLYMPICS 2024 D10 -LATE | Nine | 776,000 | 269,000 | 67,000 |
6 | TODAY IN PARIS | Nine | 745,000 | 263,000 | 58,000 |
7 | OLYMPICS 2024 D9 -PARIS ENCORE | Nine | 536,000 | 148,000 | 31,000 |
8 | SEVEN NEWS | Seven | 535,000 | 311,000 | 36,000 |
9 | OLYMPICS 2024 D10 -NIGHT -GEM | Nine | 534,000 | 130,000 | 12,000 |
10 | OLYMPICS 2024 D9 -OVERNIGHT | Nine | 496,000 | 96,000 | 19,000 |
11 | OLYMPICS 2024 D10 -NIGHT SESSION 2 -GEM | Nine | 446,000 | 157,000 | 13,000 |
12 | OLYMPICS 2024 D9 -EARLY MORNING | Nine | 427,000 | 178,000 | 45,000 |
13 | TODAY IN PARIS -EXTRA | Nine | 405,000 | 155,000 | 41,000 |
14 | HOME AND AWAY | Seven | 351,000 | 237,000 | 60,000 |
15 | OLYMPICS 2024 D10 -LATE EXTENDED | Nine | 350,000 | 127,000 | 32,000 |
16 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 335,000 | 223,000 | 15,000 |
17 | OLYMPICS 2024 D10 -AFTERNOON -GEM | Nine | 324,000 | 68,000 | 8,000 |
18 | THE CHASE AUSTRALIA | Seven | 311,000 | 148,000 | 18,000 |
19 | DEAL OR NO DEAL: CELEBRITY JACKPOT | 10 | 290,000 | 110,000 | 8,000 |
20 | 9NEWS MORNING | Nine | 282,000 | 139,000 | 34,000 |
21 | SUNRISE | Seven | 274,000 | 108,000 | 17,000 |
22 | OLYMPICS 2024 D10 -LATE -GEM | Nine | 240,000 | 93,000 | 9,000 |
23 | THE PROJECT | 10 | 221,000 | 103,000 | 8,000 |
24 | BORDER SECURITY – AUSTRALIA’S FRONT LINE | Seven | 211,000 | 118,000 | 16,000 |
25 | ABC NEWS-EV | ABC | 185,000 | 140,000 | 12,000 |
26 | 7.30-EV | ABC | 184,000 | 109,000 | 10,000 |
27 | OLYMPICS 2024 D10 -AFTERNOON -GO | Nine | 183,000 | 55,000 | 11,000 |
28 | OLYMPICS 2024 D9 -LATE HIGHLIGHTS -GEM | Nine | 176,000 | 22,000 | 3,000 |
29 | BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) | Seven | 173,000 | 32,000 | 3,000 |
30 | 10 NEWS FIRST | 10 | 168,000 | 85,000 | 8,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D10 -NIGHT | Nine | 950,000 | 337,000 | 84,000 |
2 | OLYMPICS 2024 D10 -NIGHT SESSION 2 | Nine | 715,000 | 268,000 | 72,000 |
3 | 9NEWS | Nine | 456,000 | 204,000 | 55,000 |
4 | OLYMPICS 2024 D10 -AFTERNOON | Nine | 438,000 | 107,000 | 30,000 |
5 | OLYMPICS 2024 D10 -LATE | Nine | 369,000 | 113,000 | 39,000 |
6 | TODAY IN PARIS | Nine | 318,000 | 96,000 | 30,000 |
7 | OLYMPICS 2024 D9 -PARIS ENCORE | Nine | 270,000 | 67,000 | 18,000 |
8 | OLYMPICS 2024 D10 -NIGHT -GEM | Nine | 247,000 | 63,000 | 8,000 |
9 | OLYMPICS 2024 D9 -OVERNIGHT | Nine | 216,000 | 31,000 | 11,000 |
10 | SEVEN NEWS | Seven | 191,000 | 105,000 | 18,000 |
11 | OLYMPICS 2024 D10 -NIGHT SESSION 2 -GEM | Nine | 188,000 | 68,000 | 8,000 |
12 | OLYMPICS 2024 D9 -EARLY MORNING | Nine | 172,000 | 62,000 | 23,000 |
13 | TODAY IN PARIS -EXTRA | Nine | 168,000 | 58,000 | 22,000 |
14 | 9NEWS MORNING | Nine | 150,000 | 66,000 | 18,000 |
15 | OLYMPICS 2024 D10 -AFTERNOON -GEM | Nine | 144,000 | 28,000 | 5,000 |
16 | HOME AND AWAY | Seven | 140,000 | 104,000 | 37,000 |
17 | OLYMPICS 2024 D10 -LATE EXTENDED | Nine | 139,000 | 42,000 | 19,000 |
18 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 123,000 | 89,000 | 7,000 |
19 | THE CHASE AUSTRALIA | Seven | 115,000 | 56,000 | 9,000 |
20 | DEAL OR NO DEAL: CELEBRITY JACKPOT | 10 | 106,000 | 32,000 | 4,000 |
21 | OLYMPICS 2024 D10 -LATE -GEM | Nine | 104,000 | 36,000 | 5,000 |
22 | THE PROJECT | 10 | 93,000 | 47,000 | 4,000 |
23 | BORDER SECURITY – AUSTRALIA’S FRONT LINE | Seven | 89,000 | 44,000 | 9,000 |
24 | OLYMPICS 2024 D10 -AFTERNOON -GO | Nine | 87,000 | 27,000 | 7,000 |
25 | OLYMPICS 2024 D9 -LATE HIGHLIGHTS -GEM | Nine | 85,000 | 11,000 | 2,000 |
26 | SUNRISE | Seven | 85,000 | 33,000 | 8,000 |
27 | GHOSTS | 10 | 63,000 | 37,000 | 2,000 |
28 | SUNRISE -EARLY | Seven | 57,000 | 22,000 | 4,000 |
29 | BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) | Seven | 57,000 | 11,000 | 2,000 |
30 | OLYMPICS 2024 D10 -LATE EXTENDED -GEM | Nine | 57,000 | 12,000 | 2,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | OLYMPICS 2024 D10 -NIGHT | Nine | 3,549,000 | 1,404,000 | 190,000 |
2 | OLYMPICS 2024 D10 -NIGHT SESSION 2 | Nine | 2,786,000 | 1,050,000 | 160,000 |
3 | OLYMPICS 2024 D10 -AFTERNOON | Nine | 2,179,000 | 576,000 | 71,000 |
4 | 9NEWS | Nine | 2,158,000 | 1,205,000 | 142,000 |
5 | SEVEN NEWS | Seven | 1,794,000 | 1,142,000 | 56,000 |
6 | OLYMPICS 2024 D10 -LATE | Nine | 1,528,000 | 555,000 | 88,000 |
7 | TODAY IN PARIS | Nine | 1,481,000 | 543,000 | 79,000 |
8 | OLYMPICS 2024 D9 -PARIS ENCORE | Nine | 1,259,000 | 356,000 | 43,000 |
9 | THE CHASE AUSTRALIA | Seven | 1,180,000 | 624,000 | 29,000 |
10 | OLYMPICS 2024 D10 -NIGHT -GEM | Nine | 1,033,000 | 235,000 | 15,000 |
11 | HOME AND AWAY | Seven | 945,000 | 653,000 | 87,000 |
12 | TODAY IN PARIS -EXTRA | Nine | 932,000 | 380,000 | 55,000 |
13 | OLYMPICS 2024 D10 -NIGHT SESSION 2 -GEM | Nine | 911,000 | 326,000 | 17,000 |
14 | OLYMPICS 2024 D9 -OVERNIGHT | Nine | 900,000 | 201,000 | 26,000 |
15 | ABC NEWS-EV | ABC | 849,000 | 643,000 | 25,000 |
16 | OLYMPICS 2024 D9 -EARLY MORNING | Nine | 810,000 | 358,000 | 60,000 |
17 | 7.30-EV | ABC | 802,000 | 513,000 | 20,000 |
18 | SUNRISE | Seven | 790,000 | 302,000 | 24,000 |
19 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 722,000 | 467,000 | 20,000 |
20 | OLYMPICS 2024 D10 -LATE EXTENDED | Nine | 721,000 | 272,000 | 42,000 |
21 | FOUR CORNERS-EV | ABC | 690,000 | 414,000 | 16,000 |
22 | 9NEWS MORNING | Nine | 683,000 | 359,000 | 46,000 |
23 | DEAL OR NO DEAL: CELEBRITY JACKPOT | 10 | 659,000 | 270,000 | 13,000 |
24 | OLYMPICS 2024 D10 -AFTERNOON -GEM | Nine | 656,000 | 132,000 | 11,000 |
25 | SEVEN NEWS AT 4 | Seven | 616,000 | 305,000 | 14,000 |
26 | BORDER SECURITY – AUSTRALIA’S FRONT LINE | Seven | 603,000 | 351,000 | 23,000 |
27 | STUFF THE BRITISH STOLE-EV | ABC | 600,000 | 359,000 | 12,000 |
28 | OLYMPICS 2024 D10 -LATE -GEM | Nine | 566,000 | 206,000 | 11,000 |
29 | BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) | Seven | 549,000 | 95,000 | 5,000 |
30 | THE PROJECT | 10 | 527,000 | 237,000 | 12,000 |
Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.