| NATIONAL | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 32.7% | 32.8% | 32.4% |
| NINE | 26.1% | 25.2% | 30.6% |
| 10 | 12.8% | 13.6% | 8.8% |
| SBS | 7.9% | 7.4% | 10.4% |
| ABC | 20.4% | 21.0% | 17.9% |
| 5 CITIES | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 29.7% | 29.7% | 29.6% |
| NINE | 27.8% | 27.0% | 31.0% |
| 10 | 12.9% | 13.9% | 8.9% |
| SBS | 8.5% | 7.7% | 11.9% |
| ABC | 21.2% | 21.8% | 18.6% |
| PEOPLE | 25-54 | ||
| Total TV | TV | BVOD | |
| SEVEN | 28.3% | 27.3% | 30.6% |
| NINE | 30.8% | 29.7% | 33.1% |
| 10 | 15.4% | 17.9% | 9.8% |
| SBS | 8.0% | 7.7% | 8.7% |
| ABC | 17.5% | 17.3% | 17.9% |
| PEOPLE | 16-39 | ||
| Total TV | TV | BVOD | |
| SEVEN | 27.7% | 27.0% | 28.6% |
| NINE | 34.7% | 31.4% | 39.5% |
| 10 | 13.5% | 16.9% | 8.6% |
| SBS | 5.9% | 5.6% | 6.3% |
| ABC | 18.3% | 19.2% | 16.9% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | 9NEWS | Nine | 2,158,000 | 1,375,000 | 174,000 |
| 2 | SEVEN NEWS | Seven | 2,133,000 | 1,386,000 | 147,000 |
| 3 | MY KITCHEN RULES – MON | Seven | 1,718,000 | 1,043,000 | 188,000 |
| 4 | THE GOLDEN BACHELOR -MON | Nine | 1,715,000 | 725,000 | 167,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,708,000 | 1,070,000 | 143,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 1,510,000 | 824,000 | 96,000 |
| 7 | 7.30-EV | ABC | 1,408,000 | 893,000 | 56,000 |
| 8 | HOME AND AWAY | Seven | 1,330,000 | 883,000 | 175,000 |
| 9 | ABC NEWS-EV | ABC | 1,325,000 | 993,000 | 62,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 1,305,000 | 654,000 | 71,000 |
| 11 | THE ROOKIE | Seven | 1,009,000 | 490,000 | 94,000 |
| 12 | AUSTRALIAN STORY-EV | ABC | 980,000 | 678,000 | 48,000 |
| 13 | FOUR CORNERS-EV | ABC | 944,000 | 575,000 | 37,000 |
| 14 | PARAMEDICS -RPT | Nine | 944,000 | 309,000 | 49,000 |
| 15 | SUNRISE | Seven | 939,000 | 403,000 | 52,000 |
| 16 | TODAY | Nine | 781,000 | 323,000 | 50,000 |
| 17 | SAM PANG TONIGHT | 10 | 781,000 | 426,000 | 18,000 |
| 18 | SELLING HOUSES AUSTRALIA | 10 | 762,000 | 298,000 | 16,000 |
| 19 | 9NEWS AFTERNOON | Nine | 756,000 | 392,000 | 41,000 |
| 20 | SEVEN NEWS AT 4 | Seven | 683,000 | 348,000 | 34,000 |
| 21 | PLANET AMERICA-LE | ABC | 673,000 | 422,000 | 28,000 |
| 22 | HARD QUIZ S3 RPT | ABC | 659,000 | 391,000 | 19,000 |
| 23 | MEDIA WATCH-EV | ABC | 651,000 | 545,000 | 25,000 |
| 24 | NEWS BREAKFAST-AM | ABC | 627,000 | 239,000 | 19,000 |
| 25 | THE MORNING SHOW | Seven | 597,000 | 261,000 | 33,000 |
| 26 | 10 NEWS | 10 | 581,000 | 316,000 | 22,000 |
| 27 | TIPPING POINT UK -RPT | Nine | 571,000 | 310,000 | 26,000 |
| 28 | TALKIN’ ‘BOUT YOUR GEN ENCORE | 10 | 568,000 | 215,000 | 9,000 |
| 29 | ABC NEWS MORNINGS-AM | ABC | 532,000 | 100,000 | 11,000 |
| 30 | SUNRISE -EARLY | Seven | 505,000 | 243,000 | 34,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | 9NEWS | Nine | 639,000 | 395,000 | 87,000 |
| 2 | MY KITCHEN RULES – MON | Seven | 576,000 | 343,000 | 96,000 |
| 3 | THE GOLDEN BACHELOR -MON | Nine | 551,000 | 254,000 | 86,000 |
| 4 | SEVEN NEWS | Seven | 546,000 | 338,000 | 72,000 |
| 5 | A CURRENT AFFAIR | Nine | 491,000 | 294,000 | 73,000 |
| 6 | HOME AND AWAY | Seven | 432,000 | 283,000 | 90,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 383,000 | 190,000 | 45,000 |
| 8 | THE ROOKIE | Seven | 341,000 | 176,000 | 51,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 326,000 | 149,000 | 34,000 |
| 10 | PARAMEDICS -RPT | Nine | 315,000 | 105,000 | 26,000 |
| 11 | SUNRISE | Seven | 292,000 | 124,000 | 28,000 |
| 12 | SAM PANG TONIGHT | 10 | 284,000 | 173,000 | 10,000 |
| 13 | 7.30-EV | ABC | 269,000 | 145,000 | 22,000 |
| 14 | TODAY | Nine | 256,000 | 107,000 | 27,000 |
| 15 | SELLING HOUSES AUSTRALIA | 10 | 255,000 | 90,000 | 8,000 |
| 16 | ABC NEWS-EV | ABC | 244,000 | 161,000 | 24,000 |
| 17 | TALKIN’ ‘BOUT YOUR GEN ENCORE | 10 | 221,000 | 88,000 | 5,000 |
| 18 | FOUR CORNERS-EV | ABC | 202,000 | 108,000 | 15,000 |
| 19 | LOVE ISLAND AUSTRALIA -MON | Nine | 198,000 | 133,000 | 110,000 |
| 20 | NEWS BREAKFAST-AM | ABC | 195,000 | 71,000 | 9,000 |
| 21 | 9NEWS AFTERNOON | Nine | 172,000 | 88,000 | 19,000 |
| 22 | SUNRISE -EARLY | Seven | 168,000 | 84,000 | 18,000 |
| 23 | AUSTRALIAN STORY-EV | ABC | 168,000 | 108,000 | 18,000 |
| 24 | THE BIG BANG THEORY RPT | 10 | 164,000 | 28,000 | 2,000 |
| 25 | DEAL OR NO DEAL | 10 | 159,000 | 95,000 | 10,000 |
| 26 | SEVEN NEWS AT 4 | Seven | 158,000 | 85,000 | 16,000 |
| 27 | TODAY -EARLY | Nine | 157,000 | 73,000 | 18,000 |
| 28 | THE MORNING SHOW | Seven | 155,000 | 74,000 | 17,000 |
| 29 | PLANET AMERICA-LE | ABC | 155,000 | 93,000 | 12,000 |
| 30 | 10 NEWS | 10 | 152,000 | 82,000 | 11,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | THE GOLDEN BACHELOR -MON | Nine | 274,000 | 124,000 | 42,000 |
| 2 | 9NEWS | Nine | 260,000 | 152,000 | 42,000 |
| 3 | MY KITCHEN RULES – MON | Seven | 236,000 | 136,000 | 50,000 |
| 4 | A CURRENT AFFAIR | Nine | 223,000 | 126,000 | 37,000 |
| 5 | SEVEN NEWS | Seven | 201,000 | 121,000 | 35,000 |
| 6 | LOVE ISLAND AUSTRALIA -MON | Nine | 181,000 | 145,000 | 127,000 |
| 7 | HOME AND AWAY | Seven | 180,000 | 115,000 | 49,000 |
| 8 | TIPPING POINT AUSTRALIA | Nine | 154,000 | 80,000 | 23,000 |
| 9 | PARAMEDICS -RPT | Nine | 148,000 | 41,000 | 13,000 |
| 10 | THE ROOKIE | Seven | 145,000 | 74,000 | 31,000 |
| 11 | 7.30-EV | ABC | 126,000 | 59,000 | 10,000 |
| 12 | THE CHASE AUSTRALIA | Seven | 121,000 | 46,000 | 17,000 |
| 13 | SAM PANG TONIGHT | 10 | 107,000 | 65,000 | 4,000 |
| 14 | ABC NEWS-EV | ABC | 102,000 | 66,000 | 11,000 |
| 15 | SUNRISE | Seven | 91,000 | 35,000 | 12,000 |
| 16 | TODAY | Nine | 90,000 | 37,000 | 12,000 |
| 17 | NEWS BREAKFAST-AM | ABC | 87,000 | 32,000 | 4,000 |
| 18 | SELLING HOUSES AUSTRALIA | 10 | 86,000 | 25,000 | 4,000 |
| 19 | TALKIN’ ‘BOUT YOUR GEN ENCORE | 10 | 77,000 | 25,000 | 2,000 |
| 20 | 9NEWS AFTERNOON | Nine | 68,000 | 34,000 | 10,000 |
| 21 | RACE TO THE MELBOURNE CUP CARNIVAL | Nine | 67,000 | 19,000 | 6,000 |
| 22 | FOUR CORNERS-EV | ABC | 63,000 | 33,000 | 7,000 |
| 23 | AUSTRALIAN STORY-EV | ABC | 62,000 | 37,000 | 8,000 |
| 24 | TODAY EXTRA | Nine | 62,000 | 30,000 | 7,000 |
| 25 | THE GOLDEN BACHELOR -SUN -ENCORE | Nine | 59,000 | 23,000 | 4,000 |
| 26 | 10 NEWS | 10 | 56,000 | 23,000 | 4,000 |
| 27 | DEAL OR NO DEAL | 10 | 55,000 | 31,000 | 5,000 |
| 28 | MEDIA WATCH-EV | ABC | 50,000 | 42,000 | 4,000 |
| 29 | ABC NEWS MORNINGS-AM | ABC | 49,000 | 12,000 | 2,000 |
| 30 | PLANET AMERICA-LE | ABC | 49,000 | 27,000 | 5,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | 9NEWS | Nine | 1,721,000 | 1,111,000 | 141,000 |
| 2 | SEVEN NEWS | Seven | 1,711,000 | 1,118,000 | 119,000 |
| 3 | MY KITCHEN RULES – MON | Seven | 1,388,000 | 851,000 | 152,000 |
| 4 | THE GOLDEN BACHELOR -MON | Nine | 1,372,000 | 589,000 | 137,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,364,000 | 866,000 | 117,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 1,213,000 | 670,000 | 79,000 |
| 7 | 7.30-EV | ABC | 1,168,000 | 744,000 | 49,000 |
| 8 | ABC NEWS-EV | ABC | 1,104,000 | 835,000 | 55,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,059,000 | 538,000 | 57,000 |
| 10 | HOME AND AWAY | Seven | 1,055,000 | 705,000 | 142,000 |
| 11 | AUSTRALIAN STORY-EV | ABC | 821,000 | 575,000 | 42,000 |
| 12 | THE ROOKIE | Seven | 814,000 | 395,000 | 73,000 |
| 13 | FOUR CORNERS-EV | ABC | 801,000 | 492,000 | 32,000 |
| 14 | PARAMEDICS -RPT | Nine | 769,000 | 253,000 | 40,000 |
| 15 | SUNRISE | Seven | 763,000 | 335,000 | 43,000 |
| 16 | TODAY | Nine | 626,000 | 267,000 | 41,000 |
| 17 | SAM PANG TONIGHT | 10 | 626,000 | 336,000 | 15,000 |
| 18 | 9NEWS AFTERNOON | Nine | 605,000 | 322,000 | 33,000 |
| 19 | SELLING HOUSES AUSTRALIA | 10 | 599,000 | 239,000 | 13,000 |
| 20 | PLANET AMERICA-LE | ABC | 574,000 | 362,000 | 25,000 |
| 21 | HARD QUIZ S3 RPT | ABC | 562,000 | 331,000 | 16,000 |
| 22 | MEDIA WATCH-EV | ABC | 559,000 | 467,000 | 22,000 |
| 23 | SEVEN NEWS AT 4 | Seven | 555,000 | 282,000 | 28,000 |
| 24 | NEWS BREAKFAST-AM | ABC | 533,000 | 207,000 | 17,000 |
| 25 | THE MORNING SHOW | Seven | 485,000 | 213,000 | 27,000 |
| 26 | 10 NEWS | 10 | 470,000 | 258,000 | 18,000 |
| 27 | TIPPING POINT UK -RPT | Nine | 469,000 | 256,000 | 21,000 |
| 28 | ABC NEWS MORNINGS-AM | ABC | 457,000 | 85,000 | 10,000 |
| 29 | TALKIN’ ‘BOUT YOUR GEN ENCORE | 10 | 454,000 | 176,000 | 8,000 |
| 30 | SUNRISE -EARLY | Seven | 410,000 | 199,000 | 28,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.


