NATIONAL | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 28.3% | 28.2% | 28.7% |
NINE | 25.4% | 25.4% | 24.8% |
10 | 18.9% | 19.6% | 14.1% |
SBS | 8.2% | 7.6% | 12.5% |
ABC | 19.3% | 19.2% | 19.9% |
5 CITIES | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 26.2% | 26.2% | 25.9% |
NINE | 26.0% | 26.2% | 25.1% |
10 | 20.2% | 21.1% | 14.4% |
SBS | 8.3% | 7.4% | 13.9% |
ABC | 19.3% | 19.1% | 20.6% |
PEOPLE | 25-54 | ||
Total TV | TV | BVOD | |
SEVEN | 23.9% | 23.3% | 26.5% |
NINE | 28.8% | 29.0% | 27.8% |
10 | 26.0% | 28.6% | 16.1% |
SBS | 6.4% | 5.2% | 11.4% |
ABC | 14.8% | 13.9% | 18.2% |
PEOPLE | 16-39 | ||
Total TV | TV | BVOD | |
SEVEN | 22.7% | 21.3% | 27.0% |
NINE | 29.1% | 29.3% | 28.3% |
10 | 26.0% | 29.2% | 16.8% |
SBS | 5.1% | 3.6% | 9.5% |
ABC | 17.1% | 16.7% | 18.5% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 2,299,000 | 1,512,000 | 104,000 |
2 | 9NEWS | Nine | 2,291,000 | 1,456,000 | 137,000 |
3 | LEGO MASTERS GRAND MASTERS OF THE GALAXY -MON | Nine | 2,041,000 | 868,000 | 74,000 |
4 | A CURRENT AFFAIR | Nine | 1,872,000 | 1,203,000 | 105,000 |
5 | TIPPING POINT AUSTRALIA | Nine | 1,617,000 | 878,000 | 83,000 |
6 | FARMER WANTS A WIFE – MON | Seven | 1,476,000 | 842,000 | 106,000 |
7 | THE CHASE AUSTRALIA | Seven | 1,471,000 | 695,000 | 56,000 |
8 | 7.30-EV | ABC | 1,352,000 | 852,000 | 40,000 |
9 | HOME AND AWAY | Seven | 1,341,000 | 911,000 | 134,000 |
10 | MASTERCHEF AUSTRALIA MON | 10 | 1,292,000 | 714,000 | 63,000 |
11 | ABC NEWS-EV | ABC | 1,288,000 | 978,000 | 39,000 |
12 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 1,263,000 | 801,000 | 39,000 |
13 | FOUR CORNERS-EV | ABC | 1,096,000 | 563,000 | 24,000 |
14 | AUSTRALIAN STORY-EV | ABC | 999,000 | 706,000 | 39,000 |
15 | SUNRISE | Seven | 992,000 | 410,000 | 41,000 |
16 | THE PROJECT | 10 | 941,000 | 390,000 | 24,000 |
17 | TASKMASTER AUSTRALIA ENCORE | 10 | 912,000 | 275,000 | 11,000 |
18 | 9-1-1 | Seven | 883,000 | 437,000 | 37,000 |
19 | 9NEWS AFTERNOON | Nine | 817,000 | 426,000 | 36,000 |
20 | 10 NEWS FIRST | 10 | 784,000 | 399,000 | 21,000 |
21 | TODAY | Nine | 764,000 | 281,000 | 42,000 |
22 | PICASSO-LE | ABC | 738,000 | 230,000 | 9,000 |
23 | MEDIA WATCH-EV | ABC | 733,000 | 563,000 | 22,000 |
24 | NEWS BREAKFAST-AM | ABC | 671,000 | 233,000 | 15,000 |
25 | THE MORNING SHOW | Seven | 666,000 | 280,000 | 28,000 |
26 | 100% FOOTY | Nine | 639,000 | 157,000 | 23,000 |
27 | SEVEN NEWS AT 4 | Seven | 628,000 | 321,000 | 26,000 |
28 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 627,000 | 300,000 | 12,000 |
29 | 9-1-1 EP.2 | Seven | 609,000 | 371,000 | 26,000 |
30 | ABC NEWS MORNINGS-AM | ABC | 595,000 | 113,000 | 9,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | LEGO MASTERS GRAND MASTERS OF THE GALAXY -MON | Nine | 761,000 | 366,000 | 45,000 |
2 | 9NEWS | Nine | 720,000 | 443,000 | 71,000 |
3 | SEVEN NEWS | Seven | 649,000 | 400,000 | 54,000 |
4 | A CURRENT AFFAIR | Nine | 595,000 | 355,000 | 56,000 |
5 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 538,000 | 344,000 | 23,000 |
6 | MASTERCHEF AUSTRALIA MON | 10 | 514,000 | 276,000 | 35,000 |
7 | FARMER WANTS A WIFE – MON | Seven | 483,000 | 262,000 | 56,000 |
8 | HOME AND AWAY | Seven | 471,000 | 338,000 | 75,000 |
9 | TIPPING POINT AUSTRALIA | Nine | 455,000 | 228,000 | 41,000 |
10 | THE CHASE AUSTRALIA | Seven | 409,000 | 183,000 | 28,000 |
11 | THE PROJECT | 10 | 390,000 | 166,000 | 14,000 |
12 | TASKMASTER AUSTRALIA ENCORE | 10 | 379,000 | 136,000 | 7,000 |
13 | SUNRISE | Seven | 315,000 | 132,000 | 23,000 |
14 | 9-1-1 | Seven | 300,000 | 153,000 | 21,000 |
15 | 7.30-EV | ABC | 288,000 | 180,000 | 15,000 |
16 | TODAY | Nine | 272,000 | 99,000 | 24,000 |
17 | 100% FOOTY | Nine | 256,000 | 68,000 | 14,000 |
18 | 10 NEWS FIRST | 10 | 239,000 | 111,000 | 11,000 |
19 | ABC NEWS-EV | ABC | 234,000 | 175,000 | 14,000 |
20 | FOUR CORNERS-EV | ABC | 233,000 | 115,000 | 10,000 |
21 | 9-1-1 EP.2 | Seven | 208,000 | 126,000 | 14,000 |
22 | FOOTY CLASSIFIED -MON | Nine | 202,000 | 60,000 | 6,000 |
23 | NEWS BREAKFAST-AM | ABC | 196,000 | 76,000 | 7,000 |
24 | DEAL OR NO DEAL | 10 | 194,000 | 117,000 | 12,000 |
25 | AUSTRALIAN STORY-EV | ABC | 194,000 | 128,000 | 15,000 |
26 | 9NEWS AFTERNOON | Nine | 186,000 | 94,000 | 18,000 |
27 | LEGO MASTERS GRAND MASTERS OF THE GALAXY -SUN -ENCORE | Nine | 185,000 | 77,000 | 7,000 |
28 | THE BIG BANG THEORY RPT | 10 | 181,000 | 27,000 | 1,000 |
29 | THE AGENDA SETTERS | Seven | 174,000 | 57,000 | 10,000 |
30 | SUNRISE -EARLY | Seven | 168,000 | 81,000 | 13,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | LEGO MASTERS GRAND MASTERS OF THE GALAXY -MON | Nine | 303,000 | 151,000 | 22,000 |
2 | 9NEWS | Nine | 292,000 | 163,000 | 36,000 |
3 | SEVEN NEWS | Seven | 258,000 | 146,000 | 28,000 |
4 | A CURRENT AFFAIR | Nine | 248,000 | 133,000 | 28,000 |
5 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 223,000 | 139,000 | 11,000 |
6 | MASTERCHEF AUSTRALIA MON | 10 | 213,000 | 119,000 | 19,000 |
7 | HOME AND AWAY | Seven | 202,000 | 142,000 | 44,000 |
8 | FARMER WANTS A WIFE – MON | Seven | 196,000 | 111,000 | 29,000 |
9 | TIPPING POINT AUSTRALIA | Nine | 180,000 | 80,000 | 21,000 |
10 | THE PROJECT | 10 | 174,000 | 71,000 | 7,000 |
11 | THE CHASE AUSTRALIA | Seven | 155,000 | 63,000 | 14,000 |
12 | TASKMASTER AUSTRALIA ENCORE | 10 | 152,000 | 63,000 | 3,000 |
13 | 7.30-EV | ABC | 128,000 | 84,000 | 7,000 |
14 | 9-1-1 | Seven | 106,000 | 53,000 | 11,000 |
15 | ABC NEWS-EV | ABC | 101,000 | 84,000 | 6,000 |
16 | 100% FOOTY | Nine | 100,000 | 26,000 | 7,000 |
17 | SUNRISE | Seven | 98,000 | 36,000 | 11,000 |
18 | FOUR CORNERS-EV | ABC | 92,000 | 45,000 | 4,000 |
19 | LEGO MASTERS GRAND MASTERS OF THE GALAXY -SUN -ENCORE | Nine | 91,000 | 38,000 | 3,000 |
20 | NEWS BREAKFAST-AM | ABC | 86,000 | 30,000 | 3,000 |
21 | DEAL OR NO DEAL | 10 | 86,000 | 50,000 | 6,000 |
22 | 10 NEWS FIRST | 10 | 84,000 | 37,000 | 5,000 |
23 | AUSTRALIAN STORY-EV | ABC | 82,000 | 59,000 | 6,000 |
24 | TODAY | Nine | 77,000 | 27,000 | 11,000 |
25 | 9-1-1 EP.2 | Seven | 70,000 | 39,000 | 7,000 |
26 | 9NEWS AFTERNOON | Nine | 68,000 | 33,000 | 9,000 |
27 | FOOTY CLASSIFIED -MON | Nine | 65,000 | 19,000 | 3,000 |
28 | PICASSO-LE | ABC | 61,000 | 18,000 | 1,000 |
29 | ABC NEWS MORNINGS-AM | ABC | 59,000 | 14,000 | 2,000 |
30 | THE MORNING SHOW | Seven | 57,000 | 25,000 | 8,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,842,000 | 1,219,000 | 83,000 |
2 | 9NEWS | Nine | 1,796,000 | 1,158,000 | 111,000 |
3 | LEGO MASTERS GRAND MASTERS OF THE GALAXY -MON | Nine | 1,532,000 | 611,000 | 60,000 |
4 | A CURRENT AFFAIR | Nine | 1,440,000 | 949,000 | 84,000 |
5 | TIPPING POINT AUSTRALIA | Nine | 1,294,000 | 721,000 | 67,000 |
6 | FARMER WANTS A WIFE – MON | Seven | 1,183,000 | 688,000 | 85,000 |
7 | THE CHASE AUSTRALIA | Seven | 1,176,000 | 561,000 | 45,000 |
8 | 7.30-EV | ABC | 1,125,000 | 719,000 | 35,000 |
9 | ABC NEWS-EV | ABC | 1,049,000 | 802,000 | 34,000 |
10 | HOME AND AWAY | Seven | 1,049,000 | 725,000 | 107,000 |
11 | MASTERCHEF AUSTRALIA MON | 10 | 1,014,000 | 559,000 | 52,000 |
12 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 972,000 | 622,000 | 31,000 |
13 | FOUR CORNERS-EV | ABC | 909,000 | 471,000 | 21,000 |
14 | AUSTRALIAN STORY-EV | ABC | 834,000 | 591,000 | 35,000 |
15 | SUNRISE | Seven | 778,000 | 322,000 | 34,000 |
16 | 9-1-1 | Seven | 726,000 | 366,000 | 30,000 |
17 | THE PROJECT | 10 | 720,000 | 299,000 | 19,000 |
18 | TASKMASTER AUSTRALIA ENCORE | 10 | 719,000 | 213,000 | 9,000 |
19 | 9NEWS AFTERNOON | Nine | 668,000 | 351,000 | 29,000 |
20 | 10 NEWS FIRST | 10 | 620,000 | 312,000 | 17,000 |
21 | MEDIA WATCH-EV | ABC | 616,000 | 474,000 | 19,000 |
22 | PICASSO-LE | ABC | 616,000 | 188,000 | 8,000 |
23 | TODAY | Nine | 610,000 | 235,000 | 34,000 |
24 | NEWS BREAKFAST-AM | ABC | 548,000 | 196,000 | 14,000 |
25 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 528,000 | 257,000 | 11,000 |
26 | THE MORNING SHOW | Seven | 522,000 | 217,000 | 23,000 |
27 | SEVEN NEWS AT 4 | Seven | 504,000 | 255,000 | 21,000 |
28 | 9-1-1 EP.2 | Seven | 503,000 | 312,000 | 21,000 |
29 | ABC NEWS MORNINGS-AM | ABC | 501,000 | 96,000 | 8,000 |
30 | TIPPING POINT UK -RPT | Nine | 484,000 | 276,000 | 20,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.