Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -MON | Nine | 3,117,000 | 1,776,000 | 621,000 |
| 2 | WINTER OLYMPICS 2026 D10 -NIGHT SESSION 2 | Nine | 2,620,000 | 1,046,000 | 178,000 |
| 3 | 9NEWS | Nine | 2,244,000 | 1,376,000 | 194,000 |
| 4 | SEVEN NEWS | Seven | 2,156,000 | 1,402,000 | 159,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,934,000 | 1,208,000 | 191,000 |
| 6 | AUSTRALIAN IDOL-MON | Seven | 1,554,000 | 766,000 | 136,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,530,000 | 768,000 | 99,000 |
| 8 | 7.30-EV | ABC | 1,338,000 | 821,000 | 60,000 |
| 9 | HOME AND AWAY | Seven | 1,329,000 | 908,000 | 224,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 1,293,000 | 610,000 | 75,000 |
| 11 | WINTER OLYMPICS 2026 D10 -NIGHT | Nine | 1,289,000 | 516,000 | 78,000 |
| 12 | ABC NEWS-EV | ABC | 1,269,000 | 951,000 | 64,000 |
| 13 | WINTER OLYMPICS 2026 D10 -LATE | Nine | 1,250,000 | 487,000 | 86,000 |
| 14 | SUNRISE | Seven | 981,000 | 409,000 | 55,000 |
| 15 | FOUR CORNERS-EV | ABC | 950,000 | 592,000 | 49,000 |
| 16 | AUSTRALIAN STORY-EV | ABC | 947,000 | 606,000 | 48,000 |
| 17 | TODAY | Nine | 925,000 | 332,000 | 59,000 |
| 18 | WINTER OLYMPICS 2024 D9 -LATE HIGHLIGHTS -GEM | Nine | 925,000 | 164,000 | 25,000 |
| 19 | I’M A CELEBRITY…GET ME OUT OF HERE! MON | 10 | 921,000 | 512,000 | 75,000 |
| 20 | PLANET AMERICA-LE | ABC | 824,000 | 498,000 | 32,000 |
| 21 | MEDIA WATCH-EV | ABC | 807,000 | 603,000 | 33,000 |
| 22 | 9NEWS AFTERNOON | Nine | 746,000 | 368,000 | 46,000 |
| 23 | 9-1-1 | Seven | 690,000 | 315,000 | 54,000 |
| 24 | MARRIED AT FIRST SIGHT -SUN -ENCORE | Nine | 647,000 | 223,000 | 25,000 |
| 25 | WINTER OLYMPICS 2026 D9 -MILANO CORTINA ENCORE | Nine | 645,000 | 204,000 | 39,000 |
| 26 | NEWS BREAKFAST-AM | ABC | 644,000 | 214,000 | 22,000 |
| 27 | HARD QUIZ S3 RPT | ABC | 632,000 | 335,000 | 20,000 |
| 28 | SEVEN NEWS AT 4 | Seven | 609,000 | 289,000 | 37,000 |
| 29 | 10 NEWS | 10 | 594,000 | 307,000 | 22,000 |
| 30 | WINTER OLYMPICS 2026 D10 -LATE EXTENDED | Nine | 577,000 | 204,000 | 38,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -MON | Nine | 1,336,000 | 868,000 | 372,000 |
| 2 | WINTER OLYMPICS 2026 D10 -NIGHT SESSION 2 | Nine | 1,111,000 | 445,000 | 101,000 |
| 3 | 9NEWS | Nine | 688,000 | 403,000 | 97,000 |
| 4 | A CURRENT AFFAIR | Nine | 638,000 | 356,000 | 102,000 |
| 5 | SEVEN NEWS | Seven | 556,000 | 337,000 | 76,000 |
| 6 | WINTER OLYMPICS 2026 D10 -NIGHT | Nine | 507,000 | 207,000 | 44,000 |
| 7 | WINTER OLYMPICS 2026 D10 -LATE | Nine | 490,000 | 195,000 | 48,000 |
| 8 | AUSTRALIAN IDOL-MON | Seven | 472,000 | 223,000 | 66,000 |
| 9 | TIPPING POINT AUSTRALIA | Nine | 433,000 | 201,000 | 46,000 |
| 10 | HOME AND AWAY | Seven | 430,000 | 305,000 | 115,000 |
| 11 | I’M A CELEBRITY…GET ME OUT OF HERE! MON | 10 | 357,000 | 213,000 | 39,000 |
| 12 | WINTER OLYMPICS 2024 D9 -LATE HIGHLIGHTS -GEM | Nine | 322,000 | 53,000 | 14,000 |
| 13 | TODAY | Nine | 310,000 | 121,000 | 32,000 |
| 14 | THE CHASE AUSTRALIA | Seven | 299,000 | 131,000 | 35,000 |
| 15 | MARRIED AT FIRST SIGHT -SUN -ENCORE | Nine | 276,000 | 101,000 | 14,000 |
| 16 | SUNRISE | Seven | 266,000 | 116,000 | 29,000 |
| 17 | 7.30-EV | ABC | 257,000 | 154,000 | 23,000 |
| 18 | ABC NEWS-EV | ABC | 242,000 | 172,000 | 24,000 |
| 19 | WINTER OLYMPICS 2026 D9 -MILANO CORTINA ENCORE | Nine | 226,000 | 87,000 | 21,000 |
| 20 | WINTER OLYMPICS 2026 D10 -LATE EXTENDED | Nine | 224,000 | 82,000 | 21,000 |
| 21 | 9NEWS AFTERNOON | Nine | 206,000 | 104,000 | 22,000 |
| 22 | 9-1-1 | Seven | 203,000 | 101,000 | 28,000 |
| 23 | TODAY EXTRA | Nine | 201,000 | 67,000 | 19,000 |
| 24 | FOUR CORNERS-EV | ABC | 193,000 | 138,000 | 20,000 |
| 25 | MEDIA WATCH-EV | ABC | 190,000 | 134,000 | 13,000 |
| 26 | PLANET AMERICA-LE | ABC | 189,000 | 100,000 | 13,000 |
| 27 | NEWS BREAKFAST-AM | ABC | 184,000 | 65,000 | 10,000 |
| 28 | MILLIONAIRE HOT SEAT | 10 | 182,000 | 102,000 | 14,000 |
| 29 | THE BIG BANG THEORY RPT | 10 | 175,000 | 24,000 | 2,000 |
| 30 | TODAY -EARLY | Nine | 172,000 | 76,000 | 22,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -MON | Nine | 704,000 | 474,000 | 248,000 |
| 2 | WINTER OLYMPICS 2026 D10 -NIGHT SESSION 2 | Nine | 535,000 | 200,000 | 58,000 |
| 3 | A CURRENT AFFAIR | Nine | 298,000 | 149,000 | 57,000 |
| 4 | 9NEWS | Nine | 296,000 | 157,000 | 48,000 |
| 5 | SEVEN NEWS | Seven | 245,000 | 147,000 | 37,000 |
| 6 | WINTER OLYMPICS 2026 D10 -NIGHT | Nine | 211,000 | 85,000 | 24,000 |
| 7 | WINTER OLYMPICS 2026 D10 -LATE | Nine | 207,000 | 78,000 | 26,000 |
| 8 | HOME AND AWAY | Seven | 194,000 | 133,000 | 64,000 |
| 9 | AUSTRALIAN IDOL-MON | Seven | 176,000 | 86,000 | 33,000 |
| 10 | TIPPING POINT AUSTRALIA | Nine | 176,000 | 84,000 | 23,000 |
| 11 | MARRIED AT FIRST SIGHT -SUN -ENCORE | Nine | 146,000 | 56,000 | 7,000 |
| 12 | I’M A CELEBRITY…GET ME OUT OF HERE! MON | 10 | 132,000 | 79,000 | 19,000 |
| 13 | WINTER OLYMPICS 2024 D9 -LATE HIGHLIGHTS -GEM | Nine | 131,000 | 24,000 | 7,000 |
| 14 | 7.30-EV | ABC | 130,000 | 77,000 | 11,000 |
| 15 | TODAY | Nine | 114,000 | 41,000 | 15,000 |
| 16 | ABC NEWS-EV | ABC | 112,000 | 84,000 | 12,000 |
| 17 | WINTER OLYMPICS 2026 D9 -MILANO CORTINA ENCORE | Nine | 111,000 | 41,000 | 11,000 |
| 18 | THE CHASE AUSTRALIA | Seven | 106,000 | 53,000 | 17,000 |
| 19 | 9NEWS AFTERNOON | Nine | 92,000 | 45,000 | 11,000 |
| 20 | TODAY EXTRA | Nine | 83,000 | 28,000 | 9,000 |
| 21 | WINTER OLYMPICS 2026 D10 -LATE EXTENDED | Nine | 81,000 | 26,000 | 11,000 |
| 22 | FOUR CORNERS-EV | ABC | 80,000 | 62,000 | 9,000 |
| 23 | AUSTRALIAN STORY-EV | ABC | 75,000 | 44,000 | 8,000 |
| 24 | SUNRISE | Seven | 75,000 | 34,000 | 13,000 |
| 25 | 9-1-1 | Seven | 74,000 | 41,000 | 14,000 |
| 26 | MEDIA WATCH-EV | ABC | 72,000 | 50,000 | 6,000 |
| 27 | PLANET AMERICA-LE | ABC | 71,000 | 36,000 | 6,000 |
| 28 | MILLIONAIRE HOT SEAT | 10 | 65,000 | 39,000 | 7,000 |
| 29 | NEWS BREAKFAST-AM | ABC | 63,000 | 21,000 | 4,000 |
| 30 | THE BIG BANG THEORY RPT | 10 | 62,000 | 10,000 | 1,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -MON | Nine | 2,483,000 | 1,436,000 | 499,000 |
| 2 | WINTER OLYMPICS 2026 D10 -NIGHT SESSION 2 | Nine | 2,101,000 | 827,000 | 143,000 |
| 3 | 9NEWS | Nine | 1,791,000 | 1,114,000 | 159,000 |
| 4 | SEVEN NEWS | Seven | 1,721,000 | 1,118,000 | 130,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,543,000 | 975,000 | 155,000 |
| 6 | AUSTRALIAN IDOL-MON | Seven | 1,252,000 | 629,000 | 111,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,244,000 | 639,000 | 82,000 |
| 8 | 7.30-EV | ABC | 1,102,000 | 683,000 | 53,000 |
| 9 | ABC NEWS-EV | ABC | 1,062,000 | 792,000 | 56,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 1,050,000 | 507,000 | 61,000 |
| 11 | HOME AND AWAY | Seven | 1,040,000 | 720,000 | 182,000 |
| 12 | WINTER OLYMPICS 2026 D10 -LATE | Nine | 1,008,000 | 400,000 | 70,000 |
| 13 | WINTER OLYMPICS 2026 D10 -NIGHT | Nine | 996,000 | 401,000 | 63,000 |
| 14 | FOUR CORNERS-EV | ABC | 805,000 | 509,000 | 43,000 |
| 15 | SUNRISE | Seven | 802,000 | 335,000 | 45,000 |
| 16 | AUSTRALIAN STORY-EV | ABC | 799,000 | 520,000 | 43,000 |
| 17 | TODAY | Nine | 737,000 | 273,000 | 49,000 |
| 18 | WINTER OLYMPICS 2024 D9 -LATE HIGHLIGHTS -GEM | Nine | 728,000 | 135,000 | 20,000 |
| 19 | I’M A CELEBRITY…GET ME OUT OF HERE! MON | 10 | 712,000 | 403,000 | 63,000 |
| 20 | PLANET AMERICA-LE | ABC | 707,000 | 427,000 | 28,000 |
| 21 | MEDIA WATCH-EV | ABC | 688,000 | 518,000 | 29,000 |
| 22 | 9NEWS AFTERNOON | Nine | 620,000 | 315,000 | 38,000 |
| 23 | 9-1-1 | Seven | 573,000 | 260,000 | 45,000 |
| 24 | MARRIED AT FIRST SIGHT -SUN -ENCORE | Nine | 537,000 | 190,000 | 21,000 |
| 25 | HARD QUIZ S3 RPT | ABC | 536,000 | 289,000 | 17,000 |
| 26 | WINTER OLYMPICS 2026 D9 -MILANO CORTINA ENCORE | Nine | 531,000 | 172,000 | 32,000 |
| 27 | NEWS BREAKFAST-AM | ABC | 529,000 | 182,000 | 19,000 |
| 28 | SEVEN NEWS AT 4 | Seven | 509,000 | 240,000 | 30,000 |
| 29 | 10 NEWS | 10 | 489,000 | 251,000 | 18,000 |
| 30 | WINTER OLYMPICS 2026 D10 -LATE EXTENDED | Nine | 487,000 | 173,000 | 31,000 |
Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.





