Monday 12 February 2024

… and doesn’t your post say Sunrise won 5 city 223 to 222, and Sydney 65-59?

I don’t see what is confusing. The table is showing you the broadcast TV numbers by market as we have become used to. In addition to those numbers there are people watching on 9Now and 7Plus that previously weren’t available. And when added to the broadcast numbers can change which network won a particular market. An example given is Nine News had enough extra people watching on 9Now so that 9 could claim a win in that market.

3 Likes

I understand it.
However, it’s the way the releases make the claims. 9 needs to more clearly or consistently explain what data it’s using, just as you have added below your tables.
The way they’re currently writing and mixing it all up in the same sentences or not saying sometimes is confusing. It’s guess that’s the idea… spin the data to tell the story you want.
Remember, when we’re reading here, we’ve just got snippets of information and have to keep referring back from one to the other to make sense of it.

And the re-ranking the Top 30 by average audience is great, and the effort taken to do that is appreciated, but clearly then some shows would be missing in between, that you don’t have the data for.

The re-ordering is the best early ranking to look at but obviously has some missing data. But later there is posted the corrected list.

1 Like

Just such a convoluted process now. Old system was completely fine, now it seems like a digging game from media releases.

But as always, we can always rely on you @TV.Cynic !

2 Likes

Apologies if I’ve missed it, but how is Neighbours rating? I can see H&A but not Neighbours, but as I said I’ve probably missed it. The last few episodes have been excellent and deserve decent figures.

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 MARRIED AT FIRST SIGHT -MON Nine 2,893,000 1,914,000 637,000
2 SUPER BOWL LVIII: CHIEFS AT 49ERS Seven 2,620,000 812,000 120,000
3 SEVEN NEWS Seven 2,282,000 1,422,000 53,000
4 AUSTRALIAN IDOL – MON Seven 1,849,000 943,000 122,000
5 NEMESIS-EV ABC 1,838,000 1,242,000 221,000
6 9NEWS Nine 1,826,000 1,093,000 69,000
7 A CURRENT AFFAIR Nine 1,777,000 1,095,000 82,000
8 THE CHASE AUSTRALIA Seven 1,413,000 683,000 27,000
9 HOME AND AWAY Seven 1,330,000 925,000 143,000
10 SUPER BOWL LVIII: CHIEFS AT 49ERS POST GAME Seven 1,324,000 715,000 91,000
11 7.30-EV ABC 1,314,000 759,000 29,000
12 AUSTRALIAN SURVIVOR MON 10 1,304,000 780,000 187,000
13 SUNRISE Seven 1,256,000 413,000 26,000
14 BIG MIRACLES Nine 1,209,000 537,000 96,000
15 TIPPING POINT AUSTRALIA Nine 1,190,000 584,000 34,000
16 ABC NEWS-EV ABC 1,183,000 875,000 31,000
17 MEDIA WATCH-LE ABC 986,000 856,000 40,000
18 THE IRRATIONAL Seven 972,000 481,000 34,000
19 THE PROJECT 10 955,000 342,000 14,000
20 TODAY Nine 903,000 350,000 30,000
21 NEMESIS: BEHIND THE SCENES-LE ABC 844,000 629,000 82,000
22 SEVEN NEWS AT 4 Seven 804,000 388,000 18,000
23 9NEWS AFTERNOON Nine 791,000 370,000 17,000
24 NEWS BREAKFAST-AM ABC 742,000 254,000 14,000
25 10 NEWS FIRST 10 705,000 319,000 11,000
26 TIPPING POINT Nine 668,000 386,000 14,000
27 TODAY EXTRA Nine 643,000 198,000 17,000
28 FBI: MOST WANTED RPT 10 616,000 204,000 7,000
29 HARD QUIZ S6 RPT ABC 594,000 289,000 8,000
30 MARRIED AT FIRST SIGHT -SUN -ENCORE Nine 580,000 220,000 7,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 MARRIED AT FIRST SIGHT -MON Nine 1,340,000 974,000 423,000
2 SUPER BOWL LVIII: CHIEFS AT 49ERS Seven 1,028,000 337,000 76,000
3 AUSTRALIAN IDOL – MON Seven 633,000 314,000 69,000
4 AUSTRALIAN SURVIVOR MON 10 615,000 407,000 119,000
5 A CURRENT AFFAIR Nine 610,000 320,000 48,000
6 SEVEN NEWS Seven 592,000 331,000 29,000
7 9NEWS Nine 564,000 317,000 38,000
8 NEMESIS-EV ABC 560,000 365,000 110,000
9 BIG MIRACLES Nine 540,000 240,000 61,000
10 SUPER BOWL LVIII: CHIEFS AT 49ERS POST GAME Seven 527,000 314,000 59,000
11 HOME AND AWAY Seven 430,000 316,000 84,000
12 SUNRISE Seven 399,000 122,000 16,000
13 THE PROJECT 10 388,000 137,000 9,000
14 THE CHASE AUSTRALIA Seven 340,000 161,000 15,000
15 TIPPING POINT AUSTRALIA Nine 323,000 143,000 17,000
16 TODAY Nine 308,000 123,000 18,000
17 THE IRRATIONAL Seven 286,000 135,000 16,000
18 FBI: MOST WANTED RPT 10 279,000 91,000 5,000
19 7.30-EV ABC 273,000 132,000 14,000
20 MEDIA WATCH-LE ABC 244,000 200,000 20,000
21 MARRIED AT FIRST SIGHT -SUN -ENCORE Nine 222,000 84,000 4,000
22 ABC NEWS-EV ABC 210,000 144,000 15,000
23 SEVEN NEWS AT 4 Seven 206,000 114,000 11,000
24 SUNRISE -EARLY Seven 196,000 92,000 9,000
25 TODAY EXTRA Nine 194,000 63,000 10,000
26 NEMESIS: BEHIND THE SCENES-LE ABC 194,000 143,000 40,000
27 NEWS BREAKFAST-AM ABC 193,000 66,000 7,000
28 10 NEWS FIRST 10 192,000 95,000 6,000
29 9NEWS LATE Nine 187,000 85,000 16,000
30 9NEWS AFTERNOON Nine 175,000 74,000 9,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 MARRIED AT FIRST SIGHT -MON Nine 728,000 535,000 280,000
2 SUPER BOWL LVIII: CHIEFS AT 49ERS Seven 658,000 207,000 56,000
3 SUPER BOWL LVIII: CHIEFS AT 49ERS POST GAME Seven 332,000 189,000 43,000
4 AUSTRALIAN SURVIVOR MON 10 303,000 208,000 71,000
5 A CURRENT AFFAIR Nine 270,000 132,000 27,000
6 BIG MIRACLES Nine 270,000 126,000 37,000
7 NEMESIS-EV ABC 251,000 171,000 59,000
8 AUSTRALIAN IDOL – MON Seven 250,000 131,000 35,000
9 SEVEN NEWS Seven 240,000 130,000 15,000
10 HOME AND AWAY Seven 205,000 151,000 52,000
11 9NEWS Nine 201,000 117,000 19,000
12 THE PROJECT 10 172,000 57,000 5,000
13 SUNRISE Seven 151,000 38,000 8,000
14 THE CHASE AUSTRALIA Seven 133,000 69,000 8,000
15 MARRIED AT FIRST SIGHT -SUN -ENCORE Nine 117,000 48,000 2,000
16 FBI: MOST WANTED RPT 10 114,000 34,000 3,000
17 7.30-EV ABC 113,000 43,000 7,000
18 TIPPING POINT AUSTRALIA Nine 108,000 49,000 9,000
19 TODAY Nine 105,000 42,000 8,000
20 SEVEN NEWS AT 4 Seven 91,000 53,000 7,000
21 THE IRRATIONAL Seven 90,000 45,000 7,000
22 MEDIA WATCH-LE ABC 89,000 72,000 10,000
23 TODAY EXTRA Nine 88,000 27,000 5,000
24 NEMESIS: BEHIND THE SCENES-LE ABC 85,000 69,000 21,000
25 9NEWS LATE Nine 84,000 38,000 10,000
26 ABC NEWS-EV ABC 76,000 55,000 8,000
27 SURVEILLANCE OZ-DAY (R) Seven 73,000 42,000 9,000
28 DEAL OR NO DEAL 10 65,000 39,000 7,000
29 AUSTRALIAN SURVIVOR DAY ENCORE 10 63,000 30,000 0
30 BORDER SECURITY: INTERNATIONAL-DAY (R) Seven 63,000 10,000 2,000

Total TV Consolidated 7 Top 30 Programs Grocery Shoppers

Rank Description Network Reach Average BVOD
1 MARRIED AT FIRST SIGHT -MON Nine 2,275,000 1,533,000 512,000
2 SUPER BOWL LVIII: CHIEFS AT 49ERS Seven 2,023,000 628,000 89,000
3 SEVEN NEWS Seven 1,820,000 1,155,000 42,000
4 NEMESIS-EV ABC 1,508,000 1,030,000 177,000
5 9NEWS Nine 1,454,000 875,000 56,000
6 AUSTRALIAN IDOL – MON Seven 1,441,000 738,000 98,000
7 A CURRENT AFFAIR Nine 1,410,000 875,000 66,000
8 THE CHASE AUSTRALIA Seven 1,149,000 561,000 22,000
9 7.30-EV ABC 1,082,000 628,000 23,000
10 SUPER BOWL LVIII: CHIEFS AT 49ERS POST GAME Seven 1,037,000 561,000 69,000
11 HOME AND AWAY Seven 1,028,000 719,000 115,000
12 AUSTRALIAN SURVIVOR MON 10 1,008,000 613,000 150,000
13 SUNRISE Seven 1,006,000 335,000 21,000
14 BIG MIRACLES Nine 973,000 435,000 79,000
15 TIPPING POINT AUSTRALIA Nine 963,000 477,000 27,000
16 ABC NEWS-EV ABC 958,000 718,000 25,000
17 MEDIA WATCH-LE ABC 812,000 710,000 32,000
18 THE IRRATIONAL Seven 782,000 392,000 28,000
19 THE PROJECT 10 744,000 263,000 12,000
20 TODAY Nine 706,000 279,000 25,000
21 NEMESIS: BEHIND THE SCENES-LE ABC 696,000 524,000 66,000
22 SEVEN NEWS AT 4 Seven 646,000 316,000 14,000
23 9NEWS AFTERNOON Nine 645,000 301,000 14,000
24 NEWS BREAKFAST-AM ABC 590,000 208,000 11,000
25 10 NEWS FIRST 10 564,000 255,000 9,000
26 TIPPING POINT Nine 548,000 321,000 11,000
27 TODAY EXTRA Nine 519,000 162,000 14,000
28 FBI: MOST WANTED RPT 10 499,000 167,000 6,000
29 HARD QUIZ S6 RPT ABC 495,000 238,000 6,000
30 MARRIED AT FIRST SIGHT -SUN -ENCORE Nine 474,000 184,000 6,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.