NATIONAL | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 26.45% | 27.22% | 21.72% |
NINE | 32.56% | 30.47% | 45.45% |
10 | 13.42% | 13.85% | 10.77% |
SBS | 7.88% | 7.79% | 8.45% |
ABC | 18.30% | 19.06% | 13.61% |
PEOPLE | 25-54 | ||
Total TV | TV | BVOD | |
SEVEN | 22.51% | 23.12% | 20.55% |
NINE | 40.02% | 36.72% | 50.69% |
10 | 16.95% | 18.62% | 11.54% |
SBS | 5.82% | 5.87% | 5.65% |
ABC | 14.07% | 14.85% | 11.57% |
PEOPLE | 16-39 | ||
Total TV | TV | BVOD | |
SEVEN | 18.71% | 19.01% | 18.11% |
NINE | 46.24% | 40.67% | 57.32% |
10 | 16.16% | 19.00% | 10.52% |
SBS | 4.19% | 4.33% | 3.92% |
ABC | 14.35% | 16.47% | 10.13% |
5 CITIES | |||
---|---|---|---|
TOTAL | PEOPLE | ||
Total TV | TV | BVOD | |
SEVEN | 24.77% | 25.72% | 19.64% |
NINE | 35.20% | 33.19% | 45.99% |
10 | 13.73% | 14.24% | 10.99% |
SBS | 7.94% | 7.66% | 9.42% |
ABC | 18.37% | 19.19% | 13.96% |
PEOPLE | 25-54 | ||
Total TV | TV | BVOD | |
SEVEN | 20.60% | 21.30% | 18.50% |
NINE | 42.74% | 39.82% | 51.45% |
10 | 17.18% | 18.95% | 11.91% |
SBS | 5.84% | 5.69% | 6.28% |
ABC | 13.63% | 14.23% | 11.86% |
PEOPLE | 16-39 | ||
Total TV | TV | BVOD | |
SEVEN | 17.39% | 17.99% | 16.24% |
NINE | 49.59% | 45.18% | 57.87% |
10 | 16.54% | 19.47% | 11.05% |
SBS | 4.11% | 3.97% | 4.38% |
ABC | 12.37% | 13.38% | 10.45% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -MON | Nine | 2,843,000 | 1,728,000 | 472,000 |
2 | SEVEN NEWS | Seven | 2,364,000 | 1,517,000 | 94,000 |
3 | 9NEWS | Nine | 2,241,000 | 1,386,000 | 137,000 |
4 | A CURRENT AFFAIR | Nine | 1,953,000 | 1,224,000 | 143,000 |
5 | AUSTRALIAN IDOL – MON | Seven | 1,731,000 | 883,000 | 83,000 |
6 | TIPPING POINT AUSTRALIA | Nine | 1,539,000 | 808,000 | 68,000 |
7 | HOME AND AWAY | Seven | 1,481,000 | 962,000 | 128,000 |
8 | 7.30-EV | ABC | 1,373,000 | 852,000 | 40,000 |
9 | ABC NEWS-EV | ABC | 1,322,000 | 994,000 | 38,000 |
10 | SUNRISE | Seven | 1,161,000 | 474,000 | 48,000 |
11 | THE CHASE AUSTRALIA | Seven | 1,087,000 | 516,000 | 31,000 |
12 | FOUR CORNERS-EV | ABC | 1,023,000 | 571,000 | 20,000 |
13 | AUSTRALIAN SURVIVOR MON | 10 | 1,023,000 | 612,000 | 83,000 |
14 | SEVEN NEWS AT 4 | Seven | 1,021,000 | 420,000 | 27,000 |
15 | 100% FOOTY | Nine | 1,016,000 | 252,000 | 51,000 |
16 | AUSTRALIAN STORY-EV | ABC | 966,000 | 673,000 | 37,000 |
17 | FOOTY CLASSIFIED -MON | Nine | 942,000 | 208,000 | 25,000 |
18 | 9NEWS AFTERNOON | Nine | 924,000 | 474,000 | 35,000 |
19 | TODAY | Nine | 884,000 | 374,000 | 53,000 |
20 | THE PROJECT | 10 | 879,000 | 347,000 | 20,000 |
21 | MARRIED AT FIRST SIGHT -SUN -ENCORE | Nine | 878,000 | 289,000 | 20,000 |
22 | TODAY EXTRA | Nine | 857,000 | 285,000 | 39,000 |
23 | 10 NEWS FIRST | 10 | 820,000 | 429,000 | 20,000 |
24 | ABC NEWS MORNINGS-AM | ABC | 789,000 | 153,000 | 12,000 |
25 | MEDIA WATCH-EV | ABC | 762,000 | 625,000 | 21,000 |
26 | NEWS BREAKFAST-AM | ABC | 737,000 | 239,000 | 16,000 |
27 | HARD QUIZ S3 RPT | ABC | 712,000 | 400,000 | 12,000 |
28 | NCIS: SYDNEY RPT | 10 | 662,000 | 173,000 | 8,000 |
29 | Q+A-LE | ABC | 651,000 | 290,000 | 9,000 |
30 | THE MORNING SHOW | Seven | 649,000 | 322,000 | 32,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -MON | Nine | 1,202,000 | 801,000 | 297,000 |
2 | 9NEWS | Nine | 773,000 | 434,000 | 73,000 |
3 | A CURRENT AFFAIR | Nine | 677,000 | 384,000 | 80,000 |
4 | SEVEN NEWS | Seven | 639,000 | 388,000 | 49,000 |
5 | AUSTRALIAN IDOL – MON | Seven | 537,000 | 249,000 | 42,000 |
6 | HOME AND AWAY | Seven | 475,000 | 302,000 | 70,000 |
7 | AUSTRALIAN SURVIVOR MON | 10 | 463,000 | 292,000 | 50,000 |
8 | 100% FOOTY | Nine | 436,000 | 120,000 | 32,000 |
9 | TIPPING POINT AUSTRALIA | Nine | 435,000 | 207,000 | 34,000 |
10 | FOOTY CLASSIFIED -MON | Nine | 400,000 | 97,000 | 15,000 |
11 | SUNRISE | Seven | 364,000 | 152,000 | 27,000 |
12 | THE PROJECT | 10 | 362,000 | 144,000 | 12,000 |
13 | TODAY | Nine | 336,000 | 151,000 | 31,000 |
14 | TODAY EXTRA | Nine | 329,000 | 118,000 | 23,000 |
15 | MARRIED AT FIRST SIGHT -SUN -ENCORE | Nine | 324,000 | 131,000 | 12,000 |
16 | 7.30-EV | ABC | 289,000 | 172,000 | 16,000 |
17 | NCIS: SYDNEY RPT | 10 | 287,000 | 76,000 | 5,000 |
18 | SEVEN NEWS AT 4 | Seven | 262,000 | 101,000 | 14,000 |
19 | ABC NEWS-EV | ABC | 260,000 | 184,000 | 14,000 |
20 | 9NEWS AFTERNOON | Nine | 258,000 | 130,000 | 18,000 |
21 | THE CHASE AUSTRALIA | Seven | 250,000 | 113,000 | 15,000 |
22 | 10 NEWS FIRST | 10 | 237,000 | 132,000 | 10,000 |
23 | NEWS BREAKFAST-AM | ABC | 221,000 | 83,000 | 8,000 |
24 | FOUR CORNERS-EV | ABC | 220,000 | 111,000 | 8,000 |
25 | AUSTRALIAN STORY-EV | ABC | 207,000 | 132,000 | 14,000 |
26 | ABC NEWS MORNINGS-AM | ABC | 206,000 | 47,000 | 6,000 |
27 | SUNRISE -EARLY | Seven | 196,000 | 84,000 | 14,000 |
28 | 9NEWS LATE | Nine | 195,000 | 107,000 | 23,000 |
29 | THE MORNING SHOW | Seven | 190,000 | 97,000 | 18,000 |
30 | THE AGENDA SETTERS | Seven | 189,000 | 78,000 | 11,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -MON | Nine | 604,000 | 429,000 | 210,000 |
2 | 9NEWS | Nine | 301,000 | 165,000 | 37,000 |
3 | A CURRENT AFFAIR | Nine | 281,000 | 144,000 | 46,000 |
4 | AUSTRALIAN SURVIVOR MON | 10 | 224,000 | 138,000 | 29,000 |
5 | SEVEN NEWS | Seven | 220,000 | 128,000 | 24,000 |
6 | 100% FOOTY | Nine | 218,000 | 47,000 | 20,000 |
7 | TIPPING POINT AUSTRALIA | Nine | 197,000 | 81,000 | 18,000 |
8 | HOME AND AWAY | Seven | 190,000 | 121,000 | 42,000 |
9 | FOOTY CLASSIFIED -MON | Nine | 187,000 | 43,000 | 10,000 |
10 | AUSTRALIAN IDOL – MON | Seven | 179,000 | 81,000 | 21,000 |
11 | MARRIED AT FIRST SIGHT -SUN -ENCORE | Nine | 170,000 | 72,000 | 6,000 |
12 | THE PROJECT | 10 | 154,000 | 52,000 | 6,000 |
13 | NCIS: SYDNEY RPT | 10 | 129,000 | 29,000 | 3,000 |
14 | TODAY EXTRA | Nine | 128,000 | 45,000 | 11,000 |
15 | SUNRISE | Seven | 120,000 | 45,000 | 13,000 |
16 | 9NEWS AFTERNOON | Nine | 117,000 | 53,000 | 9,000 |
17 | 7.30-EV | ABC | 115,000 | 75,000 | 7,000 |
18 | TODAY | Nine | 108,000 | 41,000 | 15,000 |
19 | ABC NEWS-EV | ABC | 106,000 | 80,000 | 6,000 |
20 | SEVEN NEWS AT 4 | Seven | 105,000 | 43,000 | 7,000 |
21 | NEWS BREAKFAST-AM | ABC | 104,000 | 40,000 | 3,000 |
22 | ABC NEWS MORNINGS-AM | ABC | 98,000 | 22,000 | 3,000 |
23 | 9NEWS LATE | Nine | 91,000 | 52,000 | 14,000 |
24 | THE AGENDA SETTERS | Seven | 81,000 | 30,000 | 6,000 |
25 | THE CHASE AUSTRALIA | Seven | 80,000 | 38,000 | 8,000 |
26 | FOUR CORNERS-EV | ABC | 80,000 | 39,000 | 3,000 |
27 | 10 NEWS FIRST | 10 | 74,000 | 38,000 | 4,000 |
28 | THE WATERBOY | Nine | 73,000 | 22,000 | 1,000 |
29 | AUSTRALIAN STORY-EV | ABC | 70,000 | 47,000 | 5,000 |
30 | TIPPING POINT UK -RPT | Nine | 66,000 | 35,000 | 5,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -MON | Nine | 2,214,000 | 1,364,000 | 376,000 |
2 | SEVEN NEWS | Seven | 1,860,000 | 1,211,000 | 76,000 |
3 | 9NEWS | Nine | 1,755,000 | 1,100,000 | 111,000 |
4 | A CURRENT AFFAIR | Nine | 1,545,000 | 979,000 | 116,000 |
5 | AUSTRALIAN IDOL – MON | Seven | 1,334,000 | 697,000 | 67,000 |
6 | TIPPING POINT AUSTRALIA | Nine | 1,212,000 | 648,000 | 56,000 |
7 | HOME AND AWAY | Seven | 1,164,000 | 758,000 | 103,000 |
8 | 7.30-EV | ABC | 1,126,000 | 703,000 | 35,000 |
9 | ABC NEWS-EV | ABC | 1,078,000 | 811,000 | 33,000 |
10 | SUNRISE | Seven | 922,000 | 378,000 | 39,000 |
11 | THE CHASE AUSTRALIA | Seven | 890,000 | 423,000 | 25,000 |
12 | FOUR CORNERS-EV | ABC | 832,000 | 462,000 | 18,000 |
13 | SEVEN NEWS AT 4 | Seven | 826,000 | 341,000 | 22,000 |
14 | AUSTRALIAN STORY-EV | ABC | 801,000 | 558,000 | 32,000 |
15 | 100% FOOTY | Nine | 782,000 | 197,000 | 41,000 |
16 | FOOTY CLASSIFIED -MON | Nine | 757,000 | 164,000 | 20,000 |
17 | 9NEWS AFTERNOON | Nine | 748,000 | 384,000 | 28,000 |
18 | AUSTRALIAN SURVIVOR MON | 10 | 743,000 | 437,000 | 68,000 |
19 | MARRIED AT FIRST SIGHT -SUN -ENCORE | Nine | 708,000 | 235,000 | 17,000 |
20 | TODAY | Nine | 707,000 | 308,000 | 43,000 |
21 | TODAY EXTRA | Nine | 695,000 | 229,000 | 32,000 |
22 | THE PROJECT | 10 | 665,000 | 257,000 | 16,000 |
23 | 10 NEWS FIRST | 10 | 641,000 | 337,000 | 16,000 |
24 | ABC NEWS MORNINGS-AM | ABC | 639,000 | 126,000 | 11,000 |
25 | MEDIA WATCH-EV | ABC | 627,000 | 514,000 | 19,000 |
26 | NEWS BREAKFAST-AM | ABC | 607,000 | 201,000 | 14,000 |
27 | HARD QUIZ S3 RPT | ABC | 597,000 | 340,000 | 11,000 |
28 | Q+A-LE | ABC | 545,000 | 244,000 | 8,000 |
29 | THE MORNING SHOW | Seven | 518,000 | 255,000 | 26,000 |
30 | NCIS: SYDNEY RPT | 10 | 507,000 | 137,000 | 7,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.