Friday 8 November 2024

Total TV Network Share

National, incl FTA + BVOD

Total 25-54 16-39
Seven 28.75% 29.50% 28.09%
Nine 25.90% 29.03% 31.25%
10 13.18% 16.14% 16.07%
SBS 10.12% 7.98% 6.02%
ABC 20.80% 16.63% 18.28%

FTA Network Share

Total 25-54 16-39
Seven 29.27% 30.37% 29.36%
Nine 25.83% 28.81% 29.88%
10 13.66% 17.53% 18.28%
SBS 9.39% 7.27% 5.31%
ABC 20.42% 15.14% 16.79%

Total TV Overnight Top 30 Programs

Top 30 Programs - Free-to-Air - Total People - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,695,000 1,043,000 48,000
2 9NEWS Nine 1,599,000 937,000 70,000
3 BETTER HOMES AND GARDENS Seven 1,446,000 618,000 27,000
4 DAVID ATTENBOROUGH’S PLANET EARTH III Nine 1,251,000 434,000 28,000
5 ANGEL HAS FALLEN Nine 1,219,000 326,000 18,000
6 A CURRENT AFFAIR Nine 1,185,000 763,000 51,000
7 THE CHASE AUSTRALIA Seven 1,096,000 541,000 24,000
8 TIPPING POINT AUSTRALIA Nine 1,058,000 546,000 37,000
9 GARDENING AUSTRALIA-EV ABC 1,035,000 536,000 19,000
10 ABC NEWS-EV ABC 1,033,000 712,000 25,000
11 SUNRISE Seven 932,000 396,000 32,000
12 GROWING HOME WITH JAMIE DURIE Seven 828,000 404,000 17,000
13 TODAY Nine 779,000 319,000 37,000
14 SHETLAND-EV ABC 776,000 514,000 22,000
15 9NEWS AFTERNOON Nine 650,000 319,000 20,000
16 NEWS BREAKFAST-AM ABC 644,000 221,000 15,000
17 KING CON: LIFE AND CRIMES OF HAMISH MCLAREN (R) Seven 630,000 171,000 7,000
18 SORT YOUR LIFE OUT 10 614,000 168,000 6,000
19 10 NEWS FIRST 10 574,000 263,000 11,000
20 NCIS RPT 10 550,000 111,000 2,000
21 SEVEN NEWS AT 4 Seven 549,000 304,000 14,000
22 THE MORNING SHOW Seven 549,000 239,000 19,000
23 SUNRISE -EARLY Seven 545,000 259,000 21,000
24 TIPPING POINT Nine 545,000 308,000 14,000
25 HARD QUIZ S8 RPT ABC 540,000 271,000 8,000
26 ABC NEWS MORNINGS-AM ABC 525,000 95,000 9,000
27 THE PROJECT 10 512,000 216,000 10,000
28 M- A DANGEROUS DEFENCE (R) Seven 436,000 198,000 9,000
29 TODAY EXTRA Nine 434,000 177,000 20,000
30 INSIDE BEVERLY HILLS Nine 433,000 118,000 8,000

Top 30 Programs - Free-to-Air - 25-54 - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 434,000 261,000 23,000
2 9NEWS Nine 427,000 233,000 34,000
3 ANGEL HAS FALLEN Nine 407,000 103,000 10,000
4 BETTER HOMES AND GARDENS Seven 392,000 173,000 14,000
5 DAVID ATTENBOROUGH’S PLANET EARTH III Nine 365,000 134,000 15,000
6 A CURRENT AFFAIR Nine 314,000 178,000 26,000
7 SUNRISE Seven 278,000 117,000 18,000
8 THE CHASE AUSTRALIA Seven 257,000 138,000 11,000
9 TIPPING POINT AUSTRALIA Nine 255,000 120,000 17,000
10 GROWING HOME WITH JAMIE DURIE Seven 248,000 125,000 9,000
11 TODAY Nine 236,000 103,000 21,000
12 SORT YOUR LIFE OUT 10 221,000 65,000 3,000
13 KING CON: LIFE AND CRIMES OF HAMISH MCLAREN (R) Seven 194,000 52,000 4,000
14 ABC NEWS-EV ABC 193,000 117,000 9,000
15 THE PROJECT 10 186,000 75,000 6,000
16 GARDENING AUSTRALIA-EV ABC 182,000 91,000 7,000
17 SUNRISE -EARLY Seven 179,000 91,000 12,000
18 NEWS BREAKFAST-AM ABC 169,000 63,000 7,000
19 10 NEWS FIRST 10 164,000 69,000 5,000
20 TODAY -EARLY Nine 155,000 72,000 14,000
21 THE MASK -EV Nine 142,000 39,000 2,000
22 NCIS RPT 10 137,000 23,000 1,000
23 9NEWS AFTERNOON Nine 135,000 69,000 10,000
24 DEAL OR NO DEAL 10 134,000 74,000 6,000
25 M- MEN IN BLACK-PM Seven 134,000 52,000 2,000
26 INSIDE BEVERLY HILLS Nine 133,000 41,000 4,000
27 THE MORNING SHOW Seven 131,000 73,000 11,000
28 THE BIG BANG THEORY RPT 10 130,000 25,000 1,000
29 MATLOCK ENCORE 10 130,000 55,000 2,000
30 ABC NEWS MORNINGS-AM ABC 125,000 25,000 4,000

Top 30 Programs - Free-to-Air - 16-39 - Total TV

Rank Description Network Reach Average BVOD
1 9NEWS Nine 177,000 93,000 17,000
2 SEVEN NEWS Seven 175,000 101,000 11,000
3 DAVID ATTENBOROUGH’S PLANET EARTH III Nine 171,000 59,000 8,000
4 BETTER HOMES AND GARDENS Seven 166,000 70,000 7,000
5 ANGEL HAS FALLEN Nine 144,000 34,000 5,000
6 A CURRENT AFFAIR Nine 138,000 81,000 13,000
7 THE CHASE AUSTRALIA Seven 107,000 60,000 6,000
8 TIPPING POINT AUSTRALIA Nine 97,000 37,000 9,000
9 GROWING HOME WITH JAMIE DURIE Seven 94,000 55,000 4,000
10 SORT YOUR LIFE OUT 10 84,000 31,000 2,000
11 ABC NEWS-EV ABC 81,000 48,000 4,000
12 SUNRISE Seven 79,000 29,000 8,000
13 TODAY Nine 76,000 34,000 10,000
14 KING CON: LIFE AND CRIMES OF HAMISH MCLAREN (R) Seven 74,000 20,000 2,000
15 THE PROJECT 10 74,000 33,000 3,000
16 GARDENING AUSTRALIA-EV ABC 65,000 37,000 3,000
17 SEVEN NEWS AT 4 Seven 62,000 35,000 4,000
18 NCIS RPT 10 61,000 13,000 0
19 THE MASK -EV Nine 59,000 17,000 1,000
20 NEWS BREAKFAST-AM ABC 59,000 18,000 3,000
21 10 NEWS FIRST 10 58,000 25,000 2,000
22 THE BLOCK -WED -ENCORE Nine 54,000 22,000 3,000
23 9NEWS AFTERNOON Nine 52,000 24,000 5,000
24 DEAL OR NO DEAL 10 51,000 30,000 3,000
25 ABC NEWS MORNINGS-AM ABC 49,000 11,000 2,000
26 TODAY EXTRA Nine 48,000 24,000 6,000
27 PLANET AMERICA: FIRESIDE CHAT-EV ABC 47,000 26,000 3,000
28 TODAY -EARLY Nine 46,000 19,000 6,000
29 MATLOCK ENCORE 10 46,000 23,000 1,000
30 WOMEN’S AFL: FRIDAY NIGHT FOOTBALL FINALS Seven 45,000 13,000 1,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,371,000 849,000 38,000
2 9NEWS Nine 1,269,000 747,000 56,000
3 BETTER HOMES AND GARDENS Seven 1,144,000 498,000 22,000
4 DAVID ATTENBOROUGH’S PLANET EARTH III Nine 971,000 336,000 22,000
5 ANGEL HAS FALLEN Nine 958,000 262,000 14,000
6 A CURRENT AFFAIR Nine 938,000 609,000 41,000
7 THE CHASE AUSTRALIA Seven 880,000 441,000 19,000
8 GARDENING AUSTRALIA-EV ABC 865,000 461,000 17,000
9 ABC NEWS-EV ABC 862,000 596,000 22,000
10 TIPPING POINT AUSTRALIA Nine 852,000 449,000 30,000
11 SUNRISE Seven 766,000 331,000 26,000
12 SHETLAND-EV ABC 664,000 443,000 19,000
13 GROWING HOME WITH JAMIE DURIE Seven 660,000 327,000 14,000
14 TODAY Nine 615,000 258,000 30,000
15 NEWS BREAKFAST-AM ABC 535,000 187,000 13,000
16 9NEWS AFTERNOON Nine 524,000 263,000 17,000
17 KING CON: LIFE AND CRIMES OF HAMISH MCLAREN (R) Seven 510,000 142,000 6,000
18 SORT YOUR LIFE OUT 10 482,000 136,000 5,000
19 10 NEWS FIRST 10 472,000 219,000 9,000
20 THE MORNING SHOW Seven 461,000 202,000 15,000
21 HARD QUIZ S8 RPT ABC 458,000 229,000 7,000
22 SEVEN NEWS AT 4 Seven 456,000 255,000 11,000
23 SUNRISE -EARLY Seven 456,000 220,000 17,000
24 NCIS RPT 10 453,000 92,000 2,000
25 ABC NEWS MORNINGS-AM ABC 447,000 81,000 8,000
26 TIPPING POINT Nine 440,000 250,000 12,000
27 THE PROJECT 10 401,000 169,000 9,000
28 M- A DANGEROUS DEFENCE (R) Seven 363,000 166,000 7,000
29 TODAY EXTRA Nine 353,000 141,000 17,000
30 INSIDE BEVERLY HILLS Nine 349,000 99,000 6,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

Reach table reordered by average audience

Top 30 Programs

By Average By Reach Description Network Average BVOD Reach
1 1 SEVEN NEWS Seven 1,043,000 48,000 1,695,000
2 2 9NEWS Nine 937,000 70,000 1,599,000
3 6 A CURRENT AFFAIR Nine 763,000 51,000 1,185,000
4 10 ABC NEWS-EV ABC 712,000 25,000 1,033,000
5 3 BETTER HOMES AND GARDENS Seven 618,000 27,000 1,446,000
6 8 TIPPING POINT AUSTRALIA Nine 546,000 37,000 1,058,000
7 7 THE CHASE AUSTRALIA Seven 541,000 24,000 1,096,000
8 9 GARDENING AUSTRALIA-EV ABC 536,000 19,000 1,035,000
9 14 SHETLAND-EV ABC 514,000 22,000 776,000
10 4 DAVID ATTENBOROUGH’S PLANET EARTH III Nine 434,000 28,000 1,251,000
11 12 GROWING HOME WITH JAMIE DURIE Seven 404,000 17,000 828,000
12 11 SUNRISE Seven 396,000 32,000 932,000
13 5 ANGEL HAS FALLEN Nine 326,000 18,000 1,219,000
14 13 TODAY Nine 319,000 37,000 779,000
15 15 9NEWS AFTERNOON Nine 319,000 20,000 650,000
16 24 TIPPING POINT Nine 308,000 14,000 545,000
17 21 SEVEN NEWS AT 4 Seven 304,000 14,000 549,000
18 25 HARD QUIZ S8 RPT ABC 271,000 8,000 540,000
19 19 10 NEWS FIRST 10 263,000 11,000 574,000
20 23 SUNRISE -EARLY Seven 259,000 21,000 545,000
21 22 THE MORNING SHOW Seven 239,000 19,000 549,000
22 16 NEWS BREAKFAST-AM ABC 221,000 15,000 644,000
23 27 THE PROJECT 10 216,000 10,000 512,000
24 28 M- A DANGEROUS DEFENCE (R) Seven 198,000 9,000 436,000
25 29 TODAY EXTRA Nine 177,000 20,000 434,000
26 17 KING CON: LIFE AND CRIMES OF HAMISH MCLAREN (R) Seven 171,000 7,000 630,000
27 18 SORT YOUR LIFE OUT 10 168,000 6,000 614,000
28 30 INSIDE BEVERLY HILLS Nine 118,000 8,000 433,000
29 20 NCIS RPT 10 111,000 2,000 550,000
30 26 ABC NEWS MORNINGS-AM ABC 95,000 9,000 525,000

Top 30 Programs 25-54

By Average By Reach Description Network Average BVOD Reach
1 1 SEVEN NEWS Seven 261,000 23,000 434,000
2 2 9NEWS Nine 233,000 34,000 427,000
3 6 A CURRENT AFFAIR Nine 178,000 26,000 314,000
4 4 BETTER HOMES AND GARDENS Seven 173,000 14,000 392,000
5 8 THE CHASE AUSTRALIA Seven 138,000 11,000 257,000
6 5 DAVID ATTENBOROUGH’S PLANET EARTH III Nine 134,000 15,000 365,000
7 10 GROWING HOME WITH JAMIE DURIE Seven 125,000 9,000 248,000
8 9 TIPPING POINT AUSTRALIA Nine 120,000 17,000 255,000
9 7 SUNRISE Seven 117,000 18,000 278,000
10 14 ABC NEWS-EV ABC 117,000 9,000 193,000
11 3 ANGEL HAS FALLEN Nine 103,000 10,000 407,000
12 11 TODAY Nine 103,000 21,000 236,000
13 16 GARDENING AUSTRALIA-EV ABC 91,000 7,000 182,000
14 17 SUNRISE -EARLY Seven 91,000 12,000 179,000
15 15 THE PROJECT 10 75,000 6,000 186,000
16 24 DEAL OR NO DEAL 10 74,000 6,000 134,000
17 27 THE MORNING SHOW Seven 73,000 11,000 131,000
18 20 TODAY -EARLY Nine 72,000 14,000 155,000
19 19 10 NEWS FIRST 10 69,000 5,000 164,000
20 23 9NEWS AFTERNOON Nine 69,000 10,000 135,000
21 12 SORT YOUR LIFE OUT 10 65,000 3,000 221,000
22 18 NEWS BREAKFAST-AM ABC 63,000 7,000 169,000
23 29 MATLOCK ENCORE 10 55,000 2,000 130,000
24 13 KING CON: LIFE AND CRIMES OF HAMISH MCLAREN (R) Seven 52,000 4,000 194,000
25 25 M- MEN IN BLACK-PM Seven 52,000 2,000 134,000
26 26 INSIDE BEVERLY HILLS Nine 41,000 4,000 133,000
27 21 THE MASK -EV Nine 39,000 2,000 142,000
28 28 THE BIG BANG THEORY RPT 10 25,000 1,000 130,000
29 30 ABC NEWS MORNINGS-AM ABC 25,000 4,000 125,000
30 22 NCIS RPT 10 23,000 1,000 137,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

2 Likes

Seven’s third consecutive Friday win was secured by Better Homes and Gardens that maintained it position in the top five, topping the 600k mark for the third time. That was coupled with Growing Home With Jamie Durie that lifted to an impressive +400k for its third episode.

Seven’s winning margin was on par with last week as both Nine and Seven edged lower. That saw SBS and ABC both up one point from last Friday. 10 was down slightly.

ABC’s Gardening Australia also did well, up 40k this week to 536k while a new season of Shetland landed as the top scripted show of the night, also over 500k for a big boost for the public broadcaster. Nine’s Earth III was also competitive with 434k.

Later, Nine’s movie managed 326k. That was up slightly on recent Friday movie results with Seven’s King Con documentary on 171k. Even later, Nine’s Inside Beverly Hills made the rankings.

10’s Sort Your Life Out was on par with its usual results on 168k while an NCIS encore made the top 30 thanks to its reach figure.

Some daytime offerings made the top 30 including Seven’s midday movie while in the afternoon it was closer than usual between Tipping Point and The Chase.

4 Likes

Any information on how the AFLW finals rated?

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,710,000 1,048,000 49,000
2 9NEWS Nine 1,603,000 940,000 71,000
3 BETTER HOMES AND GARDENS Seven 1,472,000 633,000 30,000
4 A CURRENT AFFAIR Nine 1,224,000 769,000 52,000
5 ANGEL HAS FALLEN Nine 1,166,000 337,000 18,000
6 DAVID ATTENBOROUGH’S PLANET EARTH III Nine 1,140,000 435,000 27,000
7 GARDENING AUSTRALIA-EV ABC 1,114,000 593,000 41,000
8 THE CHASE AUSTRALIA Seven 1,106,000 546,000 24,000
9 TIPPING POINT AUSTRALIA Nine 1,065,000 553,000 37,000
10 SHETLAND-EV ABC 1,050,000 753,000 131,000
11 ABC NEWS-EV ABC 1,046,000 715,000 25,000
12 SUNRISE Seven 936,000 396,000 32,000
13 GROWING HOME WITH JAMIE DURIE Seven 865,000 428,000 25,000
14 TODAY Nine 780,000 319,000 37,000
15 NEWS BREAKFAST-AM ABC 644,000 221,000 15,000
16 FISK-LE ABC 640,000 408,000 4,000
17 9NEWS AFTERNOON Nine 639,000 319,000 20,000
18 KING CON: LIFE AND CRIMES OF HAMISH MCLAREN (R) Seven 639,000 176,000 7,000
19 SORT YOUR LIFE OUT 10 612,000 191,000 9,000
20 10 NEWS FIRST 10 582,000 265,000 11,000
21 TIPPING POINT Nine 553,000 314,000 15,000
22 SEVEN NEWS AT 4 Seven 552,000 304,000 14,000
23 THE MORNING SHOW Seven 549,000 239,000 19,000
24 HARD QUIZ S8 RPT ABC 546,000 276,000 8,000
25 SUNRISE -EARLY Seven 545,000 259,000 21,000
26 NCIS RPT 10 544,000 117,000 2,000
27 THE PROJECT 10 535,000 220,000 11,000
28 ABC NEWS MORNINGS-AM ABC 531,000 95,000 9,000
29 MATLOCK ENCORE 10 481,000 232,000 3,000
30 M- A DANGEROUS DEFENCE (R) Seven 455,000 206,000 9,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 447,000 264,000 24,000
2 9NEWS Nine 430,000 235,000 35,000
3 BETTER HOMES AND GARDENS Seven 396,000 175,000 15,000
4 ANGEL HAS FALLEN Nine 383,000 104,000 10,000
5 DAVID ATTENBOROUGH’S PLANET EARTH III Nine 349,000 133,000 15,000
6 A CURRENT AFFAIR Nine 329,000 181,000 26,000
7 SUNRISE Seven 283,000 117,000 18,000
8 THE CHASE AUSTRALIA Seven 263,000 140,000 11,000
9 TIPPING POINT AUSTRALIA Nine 256,000 121,000 17,000
10 GROWING HOME WITH JAMIE DURIE Seven 254,000 129,000 12,000
11 TODAY Nine 237,000 103,000 21,000
12 SORT YOUR LIFE OUT 10 216,000 69,000 5,000
13 GARDENING AUSTRALIA-EV ABC 208,000 111,000 17,000
14 FISK-LE ABC 198,000 144,000 2,000
15 ABC NEWS-EV ABC 198,000 118,000 9,000
16 KING CON: LIFE AND CRIMES OF HAMISH MCLAREN (R) Seven 194,000 53,000 4,000
17 THE PROJECT 10 191,000 76,000 6,000
18 SUNRISE -EARLY Seven 179,000 91,000 12,000
19 NEWS BREAKFAST-AM ABC 169,000 63,000 7,000
20 10 NEWS FIRST 10 166,000 70,000 6,000
21 SHETLAND-EV ABC 156,000 88,000 38,000
22 TODAY -EARLY Nine 155,000 72,000 14,000
23 MATLOCK ENCORE 10 149,000 73,000 2,000
24 THE MASK -EV Nine 147,000 42,000 2,000
25 DEAL OR NO DEAL 10 142,000 80,000 9,000
26 THE BLOCK -WED -ENCORE Nine 141,000 48,000 5,000
27 M- MEN IN BLACK-PM Seven 138,000 55,000 3,000
28 9NEWS AFTERNOON Nine 134,000 69,000 10,000
29 THE MORNING SHOW Seven 132,000 73,000 11,000
30 ABC NEWS MORNINGS-AM ABC 130,000 25,000 4,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 181,000 102,000 12,000
2 9NEWS Nine 177,000 93,000 17,000
3 BETTER HOMES AND GARDENS Seven 170,000 72,000 7,000
4 DAVID ATTENBOROUGH’S PLANET EARTH III Nine 155,000 59,000 8,000
5 A CURRENT AFFAIR Nine 145,000 82,000 13,000
6 ANGEL HAS FALLEN Nine 136,000 34,000 5,000
7 THE CHASE AUSTRALIA Seven 109,000 60,000 6,000
8 GROWING HOME WITH JAMIE DURIE Seven 99,000 58,000 6,000
9 TIPPING POINT AUSTRALIA Nine 97,000 37,000 9,000
10 FISK-LE ABC 90,000 67,000 1,000
11 ABC NEWS-EV ABC 85,000 49,000 4,000
12 SORT YOUR LIFE OUT 10 85,000 32,000 2,000
13 SUNRISE Seven 82,000 29,000 8,000
14 GARDENING AUSTRALIA-EV ABC 77,000 46,000 8,000
15 TODAY Nine 76,000 34,000 10,000
16 KING CON: LIFE AND CRIMES OF HAMISH MCLAREN (R) Seven 74,000 20,000 2,000
17 THE PROJECT 10 74,000 33,000 3,000
18 THE BLOCK -WED -ENCORE Nine 68,000 24,000 3,000
19 THE MASK -EV Nine 63,000 19,000 1,000
20 SEVEN NEWS AT 4 Seven 63,000 35,000 4,000
21 SHETLAND-EV ABC 62,000 32,000 17,000
22 NEWS BREAKFAST-AM ABC 59,000 18,000 3,000
23 NCIS RPT 10 58,000 14,000 0
24 10 NEWS FIRST 10 58,000 25,000 2,000
25 PLANET AMERICA: FIRESIDE CHAT-EV ABC 55,000 32,000 9,000
26 DEAL OR NO DEAL 10 53,000 32,000 5,000
27 9NEWS AFTERNOON Nine 52,000 24,000 5,000
28 MATLOCK ENCORE 10 51,000 24,000 1,000
29 ABC NEWS MORNINGS-AM ABC 51,000 11,000 2,000
30 TODAY EXTRA Nine 48,000 24,000 6,000

Total TV Consolidated 7 Top 30 Programs Grocery Shoppers

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,383,000 852,000 39,000
2 9NEWS Nine 1,273,000 749,000 57,000
3 BETTER HOMES AND GARDENS Seven 1,165,000 510,000 24,000
4 A CURRENT AFFAIR Nine 968,000 614,000 42,000
5 GARDENING AUSTRALIA-EV ABC 927,000 507,000 35,000
6 ANGEL HAS FALLEN Nine 924,000 271,000 14,000
7 SHETLAND-EV ABC 901,000 649,000 115,000
8 THE CHASE AUSTRALIA Seven 889,000 445,000 19,000
9 DAVID ATTENBOROUGH’S PLANET EARTH III Nine 880,000 337,000 22,000
10 ABC NEWS-EV ABC 871,000 598,000 22,000
11 TIPPING POINT AUSTRALIA Nine 859,000 455,000 30,000
12 SUNRISE Seven 770,000 331,000 26,000
13 GROWING HOME WITH JAMIE DURIE Seven 690,000 347,000 20,000
14 TODAY Nine 616,000 258,000 30,000
15 FISK-LE ABC 542,000 343,000 4,000
16 NEWS BREAKFAST-AM ABC 535,000 187,000 13,000
17 KING CON: LIFE AND CRIMES OF HAMISH MCLAREN (R) Seven 518,000 145,000 6,000
18 9NEWS AFTERNOON Nine 516,000 263,000 17,000
19 SORT YOUR LIFE OUT 10 482,000 158,000 7,000
20 10 NEWS FIRST 10 478,000 220,000 9,000
21 HARD QUIZ S8 RPT ABC 462,000 233,000 7,000
22 THE MORNING SHOW Seven 462,000 202,000 15,000
23 SEVEN NEWS AT 4 Seven 458,000 256,000 12,000
24 SUNRISE -EARLY Seven 456,000 220,000 17,000
25 ABC NEWS MORNINGS-AM ABC 453,000 81,000 8,000
26 NCIS RPT 10 449,000 98,000 2,000
27 TIPPING POINT Nine 447,000 255,000 12,000
28 THE PROJECT 10 419,000 173,000 9,000
29 MATLOCK ENCORE 10 394,000 192,000 3,000
30 M- A DANGEROUS DEFENCE (R) Seven 378,000 173,000 7,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.