Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | 2026 AUSTRALIAN OPEN D13 -NIGHT | Nine | 3,657,000 | 1,974,000 | 427,000 |
| 2 | 2026 AUSTRALIAN OPEN D13 -NIGHT SESSION 2 | Nine | 3,209,000 | 1,757,000 | 456,000 |
| 3 | 2026 AUSTRALIAN OPEN D13 -DAY | Nine | 2,522,000 | 611,000 | 135,000 |
| 4 | 9NEWS | Nine | 2,166,000 | 1,099,000 | 185,000 |
| 5 | SEVEN NEWS | Seven | 1,882,000 | 1,188,000 | 113,000 |
| 6 | 2026 AUSTRALIAN OPEN D13 -NIGHT PRE MATCH | Nine | 1,845,000 | 1,307,000 | 240,000 |
| 7 | CHICAGO MED | Nine | 1,646,000 | 1,044,000 | 292,000 |
| 8 | 2026 AUSTRALIAN OPEN D13 -LATE | Nine | 1,526,000 | 1,111,000 | 325,000 |
| 9 | BETTER HOMES AND GARDENS SUMMER | Seven | 1,377,000 | 541,000 | 49,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 1,266,000 | 614,000 | 60,000 |
| 11 | M- KINGSMAN: THE GOLDEN CIRCLE (R) | Seven | 1,151,000 | 274,000 | 18,000 |
| 12 | ABC NEWS-EV | ABC | 1,069,000 | 766,000 | 42,000 |
| 13 | SUNRISE | Seven | 1,007,000 | 439,000 | 57,000 |
| 14 | ANTIQUES ROADSHOW -EV | Nine | 985,000 | 571,000 | 142,000 |
| 15 | LAW & ORDER: ORGANIZED CRIME | Nine | 966,000 | 692,000 | 207,000 |
| 16 | NEXT STOP -EM | Nine | 804,000 | 605,000 | 202,000 |
| 17 | ALL CREATURES GREAT AND SMALL-EV | ABC | 792,000 | 489,000 | 20,000 |
| 18 | TODAY | Nine | 782,000 | 334,000 | 54,000 |
| 19 | SEVEN NEWS AT 4 | Seven | 743,000 | 385,000 | 36,000 |
| 20 | NEWS BREAKFAST-AM | ABC | 687,000 | 262,000 | 23,000 |
| 21 | TV SHOP – HOME SHOPPING -TUE -RPT | Nine | 661,000 | 202,000 | 66,000 |
| 22 | THE MORNING SHOW | Seven | 640,000 | 260,000 | 35,000 |
| 23 | TIPPING POINT AUSTRALIA | Nine | 635,000 | 385,000 | 74,000 |
| 24 | LIONS FOR LAMBS | Nine | 627,000 | 307,000 | 72,000 |
| 25 | 10 NEWS | 10 | 590,000 | 293,000 | 20,000 |
| 26 | ART DETECTIVES-EV | ABC | 589,000 | 362,000 | 11,000 |
| 27 | ABC NEWS MORNINGS-AM | ABC | 580,000 | 123,000 | 13,000 |
| 28 | HARD QUIZ S5 RPT | ABC | 555,000 | 269,000 | 13,000 |
| 29 | MAS*H -EV | Nine | 540,000 | 334,000 | 68,000 |
| 30 | TODAY EXTRA | Nine | 522,000 | 190,000 | 34,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | 2026 AUSTRALIAN OPEN D13 -NIGHT | Nine | 1,434,000 | 771,000 | 240,000 |
| 2 | 2026 AUSTRALIAN OPEN D13 -NIGHT SESSION 2 | Nine | 1,293,000 | 750,000 | 261,000 |
| 3 | 2026 AUSTRALIAN OPEN D13 -DAY | Nine | 846,000 | 200,000 | 72,000 |
| 4 | CHICAGO MED | Nine | 720,000 | 492,000 | 171,000 |
| 5 | 9NEWS | Nine | 719,000 | 335,000 | 93,000 |
| 6 | 2026 AUSTRALIAN OPEN D13 -LATE | Nine | 670,000 | 509,000 | 190,000 |
| 7 | 2026 AUSTRALIAN OPEN D13 -NIGHT PRE MATCH | Nine | 644,000 | 449,000 | 131,000 |
| 8 | LAW & ORDER: ORGANIZED CRIME | Nine | 466,000 | 346,000 | 120,000 |
| 9 | SEVEN NEWS | Seven | 437,000 | 258,000 | 51,000 |
| 10 | BETTER HOMES AND GARDENS SUMMER | Seven | 387,000 | 149,000 | 23,000 |
| 11 | NEXT STOP -EM | Nine | 384,000 | 295,000 | 115,000 |
| 12 | ANTIQUES ROADSHOW -EV | Nine | 376,000 | 237,000 | 79,000 |
| 13 | M- KINGSMAN: THE GOLDEN CIRCLE (R) | Seven | 340,000 | 87,000 | 9,000 |
| 14 | TV SHOP – HOME SHOPPING -TUE -RPT | Nine | 319,000 | 96,000 | 37,000 |
| 15 | SUNRISE | Seven | 299,000 | 134,000 | 30,000 |
| 16 | THE CHASE AUSTRALIA | Seven | 275,000 | 116,000 | 27,000 |
| 17 | TODAY | Nine | 261,000 | 111,000 | 28,000 |
| 18 | LIONS FOR LAMBS | Nine | 231,000 | 125,000 | 40,000 |
| 19 | MAS*H -EV | Nine | 229,000 | 141,000 | 37,000 |
| 20 | NEWS BREAKFAST-AM | ABC | 190,000 | 77,000 | 10,000 |
| 21 | ABC NEWS-EV | ABC | 178,000 | 114,000 | 15,000 |
| 22 | SUNRISE -EARLY | Seven | 173,000 | 93,000 | 19,000 |
| 23 | TIPPING POINT AUSTRALIA | Nine | 173,000 | 104,000 | 38,000 |
| 24 | TODAY EXTRA | Nine | 159,000 | 64,000 | 18,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 157,000 | 80,000 | 16,000 |
| 26 | THE MORNING SHOW | Seven | 151,000 | 71,000 | 18,000 |
| 27 | 10 NEWS | 10 | 144,000 | 76,000 | 9,000 |
| 28 | TODAY -EARLY | Nine | 133,000 | 55,000 | 18,000 |
| 29 | ABC NEWS MORNINGS-AM | ABC | 132,000 | 35,000 | 6,000 |
| 30 | SELLING HOUSES AUSTRALIA RPT | 10 | 131,000 | 50,000 | 5,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | 2026 AUSTRALIAN OPEN D13 -NIGHT | Nine | 841,000 | 447,000 | 150,000 |
| 2 | 2026 AUSTRALIAN OPEN D13 -NIGHT SESSION 2 | Nine | 727,000 | 436,000 | 164,000 |
| 3 | 2026 AUSTRALIAN OPEN D13 -DAY | Nine | 468,000 | 110,000 | 44,000 |
| 4 | CHICAGO MED | Nine | 424,000 | 285,000 | 111,000 |
| 5 | 2026 AUSTRALIAN OPEN D13 -LATE | Nine | 375,000 | 287,000 | 121,000 |
| 6 | 2026 AUSTRALIAN OPEN D13 -NIGHT PRE MATCH | Nine | 364,000 | 239,000 | 81,000 |
| 7 | 9NEWS | Nine | 341,000 | 150,000 | 50,000 |
| 8 | LAW & ORDER: ORGANIZED CRIME | Nine | 278,000 | 209,000 | 80,000 |
| 9 | NEXT STOP -EM | Nine | 247,000 | 187,000 | 78,000 |
| 10 | TV SHOP – HOME SHOPPING -TUE -RPT | Nine | 220,000 | 66,000 | 25,000 |
| 11 | ANTIQUES ROADSHOW -EV | Nine | 209,000 | 133,000 | 50,000 |
| 12 | SEVEN NEWS | Seven | 159,000 | 86,000 | 24,000 |
| 13 | BETTER HOMES AND GARDENS SUMMER | Seven | 152,000 | 54,000 | 11,000 |
| 14 | MAS*H -EV | Nine | 130,000 | 81,000 | 23,000 |
| 15 | LIONS FOR LAMBS | Nine | 122,000 | 66,000 | 25,000 |
| 16 | SUNRISE | Seven | 109,000 | 39,000 | 13,000 |
| 17 | M- KINGSMAN: THE GOLDEN CIRCLE (R) | Seven | 97,000 | 22,000 | 4,000 |
| 18 | THE CHASE AUSTRALIA | Seven | 95,000 | 35,000 | 13,000 |
| 19 | TODAY | Nine | 88,000 | 35,000 | 13,000 |
| 20 | TIPPING POINT AUSTRALIA | Nine | 85,000 | 51,000 | 22,000 |
| 21 | NEWS BREAKFAST-AM | ABC | 77,000 | 29,000 | 5,000 |
| 22 | ABC NEWS-EV | ABC | 77,000 | 54,000 | 7,000 |
| 23 | ANTIQUES ROADSHOW -EV TX1 | Nine | 64,000 | 15,000 | 7,000 |
| 24 | TODAY EXTRA | Nine | 62,000 | 24,000 | 9,000 |
| 25 | ABC NEWS MORNINGS-AM | ABC | 60,000 | 16,000 | 3,000 |
| 26 | SEVEN NEWS AT 4 | Seven | 53,000 | 25,000 | 8,000 |
| 27 | TODAY -EARLY | Nine | 52,000 | 18,000 | 8,000 |
| 28 | SUNRISE -EARLY | Seven | 49,000 | 24,000 | 8,000 |
| 29 | 2026 AUSTRALIAN OPEN D13 -PRE MATCH | Nine | 45,000 | 20,000 | 8,000 |
| 30 | NEWS BREAKFAST: EARLY-AM | ABC | 45,000 | 22,000 | 2,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | 2026 AUSTRALIAN OPEN D13 -NIGHT | Nine | 2,848,000 | 1,549,000 | 338,000 |
| 2 | 2026 AUSTRALIAN OPEN D13 -NIGHT SESSION 2 | Nine | 2,526,000 | 1,387,000 | 360,000 |
| 3 | 2026 AUSTRALIAN OPEN D13 -DAY | Nine | 2,017,000 | 503,000 | 107,000 |
| 4 | 9NEWS | Nine | 1,739,000 | 884,000 | 149,000 |
| 5 | SEVEN NEWS | Seven | 1,510,000 | 963,000 | 92,000 |
| 6 | 2026 AUSTRALIAN OPEN D13 -NIGHT PRE MATCH | Nine | 1,445,000 | 1,033,000 | 190,000 |
| 7 | CHICAGO MED | Nine | 1,305,000 | 832,000 | 229,000 |
| 8 | 2026 AUSTRALIAN OPEN D13 -LATE | Nine | 1,214,000 | 884,000 | 255,000 |
| 9 | BETTER HOMES AND GARDENS SUMMER | Seven | 1,089,000 | 427,000 | 40,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 1,038,000 | 512,000 | 49,000 |
| 11 | M- KINGSMAN: THE GOLDEN CIRCLE (R) | Seven | 929,000 | 231,000 | 15,000 |
| 12 | ABC NEWS-EV | ABC | 887,000 | 637,000 | 37,000 |
| 13 | SUNRISE | Seven | 817,000 | 362,000 | 48,000 |
| 14 | ANTIQUES ROADSHOW -EV | Nine | 783,000 | 454,000 | 111,000 |
| 15 | LAW & ORDER: ORGANIZED CRIME | Nine | 772,000 | 552,000 | 160,000 |
| 16 | ALL CREATURES GREAT AND SMALL-EV | ABC | 667,000 | 421,000 | 18,000 |
| 17 | NEXT STOP -EM | Nine | 631,000 | 478,000 | 155,000 |
| 18 | TODAY | Nine | 629,000 | 271,000 | 44,000 |
| 19 | SEVEN NEWS AT 4 | Seven | 619,000 | 320,000 | 29,000 |
| 20 | NEWS BREAKFAST-AM | ABC | 573,000 | 222,000 | 21,000 |
| 21 | THE MORNING SHOW | Seven | 525,000 | 210,000 | 29,000 |
| 22 | TV SHOP – HOME SHOPPING -TUE -RPT | Nine | 515,000 | 155,000 | 51,000 |
| 23 | TIPPING POINT AUSTRALIA | Nine | 505,000 | 307,000 | 59,000 |
| 24 | ART DETECTIVES-EV | ABC | 502,000 | 315,000 | 10,000 |
| 25 | LIONS FOR LAMBS | Nine | 493,000 | 244,000 | 58,000 |
| 26 | ABC NEWS MORNINGS-AM | ABC | 481,000 | 103,000 | 12,000 |
| 27 | 10 NEWS | 10 | 473,000 | 235,000 | 16,000 |
| 28 | HARD QUIZ S5 RPT | ABC | 465,000 | 228,000 | 12,000 |
| 29 | MAS*H -EV | Nine | 439,000 | 273,000 | 53,000 |
| 30 | SUNRISE -EARLY | Seven | 433,000 | 210,000 | 30,000 |
Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.


