Friday 28 February 2025

NATIONAL
TOTAL PEOPLE
Total TV TV BVOD
SEVEN 28.78% 29.54% 23.25%
NINE 28.28% 28.03% 30.06%
10 12.41% 12.35% 12.85%
SBS 9.75% 9.26% 13.38%
ABC 19.51% 19.38% 20.45%
PEOPLE 25-54
Total TV TV BVOD
SEVEN 28.20% 29.56% 23.12%
NINE 32.35% 31.84% 34.29%
10 15.54% 15.92% 14.10%
SBS 7.70% 7.23% 9.47%
ABC 15.30% 14.31% 19.02%
PEOPLE 16-39
Total TV TV BVOD
SEVEN 25.33% 26.81% 21.68%
NINE 34.90% 33.24% 38.96%
10 15.81% 16.83% 13.32%
SBS 5.91% 5.34% 7.29%
ABC 17.15% 16.50% 18.75%

Total TV Overnight Top 30 Programs

Top 30 Programs - Free-to-Air - Total People - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,744,000 1,084,000 48,000
2 9NEWS Nine 1,577,000 939,000 83,000
3 BETTER HOMES AND GARDENS Seven 1,475,000 602,000 25,000
4 DAVID ATTENBOROUGH’S MAMMALS Nine 1,182,000 498,000 39,000
5 A CURRENT AFFAIR Nine 1,177,000 782,000 63,000
6 HITMAN’S WIFE’S BODYGUARD Nine 1,148,000 278,000 19,000
7 THE CHASE AUSTRALIA Seven 1,105,000 551,000 24,000
8 TIPPING POINT AUSTRALIA Nine 1,101,000 578,000 46,000
9 ABC NEWS-EV ABC 1,063,000 746,000 26,000
10 M- WHITNEY HOUSTON: I WANNA DANCE WITH SOMEBODY Seven 1,030,000 229,000 10,000
11 SUNRISE Seven 968,000 425,000 33,000
12 GARDENING AUSTRALIA-EV ABC 939,000 520,000 22,000
13 TODAY Nine 810,000 315,000 40,000
14 9NEWS AFTERNOON Nine 706,000 339,000 26,000
15 NEWS BREAKFAST-AM ABC 658,000 221,000 14,000
16 10 NEWS FIRST 10 644,000 317,000 13,000
17 THE MORNING SHOW Seven 641,000 279,000 19,000
18 HARD QUIZ S3 RPT ABC 581,000 311,000 9,000
19 SEVEN NEWS AT 4 Seven 578,000 287,000 14,000
20 TIPPING POINT UK Nine 568,000 319,000 18,000
21 INDIANA JONES AND THE LAST CRUSADE -EV Nine 566,000 165,000 4,000
22 THE GRAHAM NORTON SHOW RPT 10 563,000 111,000 3,000
23 UNDER THE VINES-EV ABC 553,000 301,000 16,000
24 ABC NEWS MORNINGS-AM ABC 544,000 107,000 8,000
25 SUNRISE -EARLY Seven 488,000 245,000 20,000
26 WHEEL OF FORTUNE UK 10 473,000 146,000 6,000
27 TODAY EXTRA Nine 467,000 183,000 23,000
28 THE PROJECT 10 467,000 201,000 11,000
29 OUR TAKE ON LOVE Nine 451,000 146,000 10,000
30 TODAY -EARLY Nine 439,000 194,000 25,000

Top 30 Programs - Free-to-Air - 25-54 - Total TV

Rank Description Network Reach Average BVOD
1 9NEWS Nine 451,000 255,000 40,000
2 SEVEN NEWS Seven 423,000 235,000 23,000
3 BETTER HOMES AND GARDENS Seven 396,000 149,000 13,000
4 HITMAN’S WIFE’S BODYGUARD Nine 394,000 85,000 11,000
5 DAVID ATTENBOROUGH’S MAMMALS Nine 325,000 144,000 21,000
6 A CURRENT AFFAIR Nine 317,000 195,000 31,000
7 SUNRISE Seven 296,000 134,000 18,000
8 TIPPING POINT AUSTRALIA Nine 288,000 135,000 21,000
9 M- WHITNEY HOUSTON: I WANNA DANCE WITH SOMEBODY Seven 282,000 72,000 5,000
10 TODAY Nine 261,000 112,000 23,000
11 THE CHASE AUSTRALIA Seven 243,000 113,000 11,000
12 THE GRAHAM NORTON SHOW RPT 10 189,000 35,000 2,000
13 NEWS BREAKFAST-AM ABC 186,000 62,000 7,000
14 INDIANA JONES AND THE LAST CRUSADE -EV Nine 182,000 55,000 2,000
15 THE PROJECT 10 177,000 70,000 6,000
16 SUNRISE -EARLY Seven 177,000 95,000 11,000
17 9NEWS AFTERNOON Nine 166,000 78,000 12,000
18 WHEEL OF FORTUNE UK 10 166,000 48,000 3,000
19 10 NEWS FIRST 10 165,000 82,000 6,000
20 TODAY -EARLY Nine 157,000 67,000 14,000
21 ABC NEWS-EV ABC 156,000 97,000 9,000
22 GARDENING AUSTRALIA-EV ABC 153,000 82,000 8,000
23 THE MORNING SHOW Seven 153,000 74,000 11,000
24 M- FAST & FURIOUS PRESENTS: HOBBS & SHAW-PM Seven 145,000 39,000 3,000
25 TODAY EXTRA Nine 144,000 55,000 13,000
26 DEAL OR NO DEAL RPT 10 131,000 37,000 3,000
27 SEVEN NEWS AT 4 Seven 130,000 66,000 7,000
28 ABC NEWS MORNINGS-AM ABC 121,000 24,000 4,000
29 THE BIG BANG THEORY RPT 10 121,000 19,000 1,000
30 TIPPING POINT UK Nine 117,000 55,000 8,000

Top 30 Programs - Free-to-Air - 16-39 - Total TV

Rank Description Network Reach Average BVOD
1 9NEWS Nine 170,000 98,000 20,000
2 SEVEN NEWS Seven 153,000 87,000 11,000
3 BETTER HOMES AND GARDENS Seven 141,000 51,000 6,000
4 HITMAN’S WIFE’S BODYGUARD Nine 140,000 28,000 6,000
5 DAVID ATTENBOROUGH’S MAMMALS Nine 127,000 62,000 11,000
6 A CURRENT AFFAIR Nine 121,000 77,000 16,000
7 TODAY Nine 103,000 36,000 11,000
8 TIPPING POINT AUSTRALIA Nine 103,000 51,000 11,000
9 THE CHASE AUSTRALIA Seven 95,000 37,000 6,000
10 NEWS BREAKFAST-AM ABC 83,000 26,000 3,000
11 M- WHITNEY HOUSTON: I WANNA DANCE WITH SOMEBODY Seven 80,000 21,000 2,000
12 SUNRISE Seven 68,000 27,000 8,000
13 THE PROJECT 10 67,000 31,000 3,000
14 9NEWS AFTERNOON Nine 63,000 35,000 6,000
15 THE GRAHAM NORTON SHOW RPT 10 63,000 15,000 1,000
16 INDIANA JONES AND THE LAST CRUSADE -EV Nine 62,000 20,000 1,000
17 TODAY EXTRA Nine 60,000 24,000 7,000
18 10 NEWS FIRST 10 60,000 27,000 3,000
19 SEVEN NEWS AT 4 Seven 57,000 24,000 3,000
20 ABC NEWS-EV ABC 57,000 34,000 4,000
21 TIPPING POINT UK Nine 56,000 21,000 4,000
22 TODAY -EARLY Nine 54,000 17,000 6,000
23 WHEEL OF FORTUNE UK 10 54,000 20,000 1,000
24 THE MORNING SHOW Seven 54,000 26,000 5,000
25 M- FAST & FURIOUS PRESENTS: HOBBS & SHAW-PM Seven 50,000 10,000 1,000
26 ABC NEWS MORNINGS-AM ABC 48,000 10,000 2,000
27 OUR TAKE ON LOVE Nine 46,000 20,000 3,000
28 DEAL OR NO DEAL RPT 10 46,000 16,000 1,000
29 SUNRISE -EARLY Seven 43,000 22,000 5,000
30 NEWS BREAKFAST: EARLY-AM ABC 41,000 21,000 1,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,394,000 867,000 39,000
2 9NEWS Nine 1,257,000 756,000 68,000
3 BETTER HOMES AND GARDENS Seven 1,172,000 481,000 20,000
4 A CURRENT AFFAIR Nine 945,000 629,000 51,000
5 DAVID ATTENBOROUGH’S MAMMALS Nine 935,000 396,000 32,000
6 HITMAN’S WIFE’S BODYGUARD Nine 912,000 216,000 15,000
7 TIPPING POINT AUSTRALIA Nine 895,000 472,000 38,000
8 THE CHASE AUSTRALIA Seven 888,000 449,000 20,000
9 ABC NEWS-EV ABC 875,000 616,000 23,000
10 M- WHITNEY HOUSTON: I WANNA DANCE WITH SOMEBODY Seven 830,000 192,000 8,000
11 SUNRISE Seven 772,000 344,000 27,000
12 GARDENING AUSTRALIA-EV ABC 769,000 431,000 20,000
13 TODAY Nine 645,000 261,000 33,000
14 9NEWS AFTERNOON Nine 573,000 280,000 21,000
15 NEWS BREAKFAST-AM ABC 531,000 186,000 12,000
16 THE MORNING SHOW Seven 514,000 224,000 16,000
17 10 NEWS FIRST 10 511,000 253,000 11,000
18 HARD QUIZ S3 RPT ABC 485,000 263,000 8,000
19 SEVEN NEWS AT 4 Seven 474,000 238,000 11,000
20 TIPPING POINT UK Nine 468,000 264,000 14,000
21 UNDER THE VINES-EV ABC 458,000 252,000 14,000
22 ABC NEWS MORNINGS-AM ABC 448,000 89,000 7,000
23 INDIANA JONES AND THE LAST CRUSADE -EV Nine 445,000 133,000 3,000
24 THE GRAHAM NORTON SHOW RPT 10 441,000 91,000 3,000
25 SUNRISE -EARLY Seven 397,000 203,000 16,000
26 TODAY EXTRA Nine 385,000 150,000 19,000
27 OUR TAKE ON LOVE Nine 372,000 120,000 8,000
28 WHEEL OF FORTUNE UK 10 363,000 108,000 5,000
29 THE PROJECT 10 361,000 147,000 9,000
30 TODAY -EARLY Nine 352,000 160,000 20,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

2 Likes

Reach table reordered by average audience

Top 30 Programs

By Average By Reach Description Network Average BVOD Reach
1 1 SEVEN NEWS Seven 1,084,000 48,000 1,744,000
2 2 9NEWS Nine 939,000 83,000 1,577,000
3 5 A CURRENT AFFAIR Nine 782,000 63,000 1,177,000
4 9 ABC NEWS-EV ABC 746,000 26,000 1,063,000
5 3 BETTER HOMES AND GARDENS Seven 602,000 25,000 1,475,000
6 8 TIPPING POINT AUSTRALIA Nine 578,000 46,000 1,101,000
7 7 THE CHASE AUSTRALIA Seven 551,000 24,000 1,105,000
8 12 GARDENING AUSTRALIA-EV ABC 520,000 22,000 939,000
9 4 DAVID ATTENBOROUGH’S MAMMALS Nine 498,000 39,000 1,182,000
10 11 SUNRISE Seven 425,000 33,000 968,000
11 14 9NEWS AFTERNOON Nine 339,000 26,000 706,000
12 20 TIPPING POINT UK Nine 319,000 18,000 568,000
13 16 10 NEWS FIRST 10 317,000 13,000 644,000
14 13 TODAY Nine 315,000 40,000 810,000
15 18 HARD QUIZ S3 RPT ABC 311,000 9,000 581,000
16 23 UNDER THE VINES-EV ABC 301,000 16,000 553,000
17 19 SEVEN NEWS AT 4 Seven 287,000 14,000 578,000
18 17 THE MORNING SHOW Seven 279,000 19,000 641,000
19 6 HITMAN’S WIFE’S BODYGUARD Nine 278,000 19,000 1,148,000
20 25 SUNRISE -EARLY Seven 245,000 20,000 488,000
21 10 M- WHITNEY HOUSTON: I WANNA DANCE WITH SOMEBODY Seven 229,000 10,000 1,030,000
22 15 NEWS BREAKFAST-AM ABC 221,000 14,000 658,000
23 28 THE PROJECT 10 201,000 11,000 467,000
24 30 TODAY -EARLY Nine 194,000 25,000 439,000
25 27 TODAY EXTRA Nine 183,000 23,000 467,000
26 21 INDIANA JONES AND THE LAST CRUSADE -EV Nine 165,000 4,000 566,000
27 26 WHEEL OF FORTUNE UK 10 146,000 6,000 473,000
28 29 OUR TAKE ON LOVE Nine 146,000 10,000 451,000
29 22 THE GRAHAM NORTON SHOW RPT 10 111,000 3,000 563,000
30 24 ABC NEWS MORNINGS-AM ABC 107,000 8,000 544,000

Top 30 Programs 25-54

By Average By Reach Description Network Average BVOD Reach
1 1 9NEWS Nine 255,000 40,000 451,000
2 2 SEVEN NEWS Seven 235,000 23,000 423,000
3 6 A CURRENT AFFAIR Nine 195,000 31,000 317,000
4 3 BETTER HOMES AND GARDENS Seven 149,000 13,000 396,000
5 5 DAVID ATTENBOROUGH’S MAMMALS Nine 144,000 21,000 325,000
6 8 TIPPING POINT AUSTRALIA Nine 135,000 21,000 288,000
7 7 SUNRISE Seven 134,000 18,000 296,000
8 11 THE CHASE AUSTRALIA Seven 113,000 11,000 243,000
9 10 TODAY Nine 112,000 23,000 261,000
10 21 ABC NEWS-EV ABC 97,000 9,000 156,000
11 16 SUNRISE -EARLY Seven 95,000 11,000 177,000
12 4 HITMAN’S WIFE’S BODYGUARD Nine 85,000 11,000 394,000
13 19 10 NEWS FIRST 10 82,000 6,000 165,000
14 22 GARDENING AUSTRALIA-EV ABC 82,000 8,000 153,000
15 17 9NEWS AFTERNOON Nine 78,000 12,000 166,000
16 23 THE MORNING SHOW Seven 74,000 11,000 153,000
17 9 M- WHITNEY HOUSTON: I WANNA DANCE WITH SOMEBODY Seven 72,000 5,000 282,000
18 15 THE PROJECT 10 70,000 6,000 177,000
19 20 TODAY -EARLY Nine 67,000 14,000 157,000
20 27 SEVEN NEWS AT 4 Seven 66,000 7,000 130,000
21 13 NEWS BREAKFAST-AM ABC 62,000 7,000 186,000
22 14 INDIANA JONES AND THE LAST CRUSADE -EV Nine 55,000 2,000 182,000
23 25 TODAY EXTRA Nine 55,000 13,000 144,000
24 30 TIPPING POINT UK Nine 55,000 8,000 117,000
25 18 WHEEL OF FORTUNE UK 10 48,000 3,000 166,000
26 24 M- FAST & FURIOUS PRESENTS: HOBBS & SHAW-PM Seven 39,000 3,000 145,000
27 26 DEAL OR NO DEAL RPT 10 37,000 3,000 131,000
28 12 THE GRAHAM NORTON SHOW RPT 10 35,000 2,000 189,000
29 28 ABC NEWS MORNINGS-AM ABC 24,000 4,000 121,000
30 29 THE BIG BANG THEORY RPT 10 19,000 1,000 121,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

Friday produced another close result with Seven taking its first win of the week. Both networks, along with SBS, improved their share on last Friday while ABC and 10 lost share.

Better Homes and Gardens topped the night’s entertainment offerings with its second consecutive +600k result to rank fifth overall. David Attenborough’s Mammals on Nine hit a season high averaging almost 500k.

ABC’s new look Friday featured a new season for Gardening Australia that returned with over 500k, the network’s best Friday result of the year. However, the Under The Vines season premiere that followed disappointed with 301k, down about 150k for the timeslot from last week.

Wheel Of Fortune UK on 10 was up slightly to 146k while The Graham Norton Show was down slightly to 111k.

Seven’s premiere Whitney Houston: I Wanna Dance with Somebody could only manage 229k to be beaten by Nine’s offering of the movie The Hitman’s Wife’s Bodyguard on 278k, though neither impressed.

Earlier, Nine News dropped below one million as Seven’s bulletin scored a 140k win at 6pm. At 5pm The Chase closed the gap to Tipping Point.

At breakfast Sunrise recorded its highest Friday rating in over a year with 425k while Today managed 315k.

5 Likes

The last Friday before the AFL and the NRL returns next week.

Gardening Australia returned with healthy numbers.

So the last Friday before 10 gets whacked in ratings cause of sport? :wink:

1 Like

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,759,000 1,089,000 49,000
2 9NEWS Nine 1,588,000 946,000 84,000
3 BETTER HOMES AND GARDENS Seven 1,497,000 622,000 29,000
4 A CURRENT AFFAIR Nine 1,211,000 797,000 64,000
5 DAVID ATTENBOROUGH’S MAMMALS Nine 1,200,000 513,000 46,000
6 HITMAN’S WIFE’S BODYGUARD Nine 1,159,000 286,000 19,000
7 TIPPING POINT AUSTRALIA Nine 1,111,000 586,000 47,000
8 THE CHASE AUSTRALIA Seven 1,109,000 552,000 24,000
9 ABC NEWS-EV ABC 1,076,000 750,000 27,000
10 M- WHITNEY HOUSTON: I WANNA DANCE WITH SOMEBODY Seven 1,059,000 248,000 16,000
11 GARDENING AUSTRALIA-EV ABC 1,050,000 596,000 55,000
12 SUNRISE Seven 971,000 425,000 33,000
13 TODAY Nine 811,000 315,000 40,000
14 9NEWS AFTERNOON Nine 708,000 339,000 26,000
15 UNDER THE VINES-EV ABC 673,000 410,000 59,000
16 NEWS BREAKFAST-AM ABC 658,000 221,000 14,000
17 10 NEWS FIRST 10 654,000 319,000 13,000
18 THE MORNING SHOW Seven 642,000 279,000 19,000
19 TIPPING POINT UK Nine 585,000 332,000 18,000
20 HARD QUIZ S3 RPT ABC 584,000 313,000 9,000
21 SEVEN NEWS AT 4 Seven 580,000 288,000 14,000
22 INDIANA JONES AND THE LAST CRUSADE -EV Nine 568,000 167,000 4,000
23 THE GRAHAM NORTON SHOW RPT 10 552,000 111,000 3,000
24 ABC NEWS MORNINGS-AM ABC 544,000 106,000 8,000
25 THE PROJECT 10 496,000 204,000 11,000
26 SUNRISE -EARLY Seven 488,000 245,000 20,000
27 TODAY EXTRA Nine 467,000 183,000 23,000
28 OUR TAKE ON LOVE Nine 459,000 151,000 10,000
29 TODAY -EARLY Nine 439,000 194,000 25,000
30 DEAL OR NO DEAL RPT 10 416,000 119,000 6,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 9NEWS Nine 454,000 257,000 41,000
2 SEVEN NEWS Seven 434,000 239,000 24,000
3 BETTER HOMES AND GARDENS Seven 401,000 156,000 14,000
4 HITMAN’S WIFE’S BODYGUARD Nine 394,000 86,000 11,000
5 DAVID ATTENBOROUGH’S MAMMALS Nine 332,000 149,000 25,000
6 A CURRENT AFFAIR Nine 324,000 199,000 32,000
7 SUNRISE Seven 296,000 134,000 18,000
8 TIPPING POINT AUSTRALIA Nine 292,000 135,000 21,000
9 M- WHITNEY HOUSTON: I WANNA DANCE WITH SOMEBODY Seven 291,000 78,000 8,000
10 TODAY Nine 261,000 112,000 23,000
11 THE CHASE AUSTRALIA Seven 245,000 113,000 11,000
12 GARDENING AUSTRALIA-EV ABC 194,000 111,000 23,000
13 THE PROJECT 10 187,000 71,000 6,000
14 THE GRAHAM NORTON SHOW RPT 10 186,000 35,000 2,000
15 NEWS BREAKFAST-AM ABC 186,000 62,000 7,000
16 INDIANA JONES AND THE LAST CRUSADE -EV Nine 184,000 57,000 2,000
17 SUNRISE -EARLY Seven 177,000 95,000 11,000
18 10 NEWS FIRST 10 167,000 83,000 6,000
19 9NEWS AFTERNOON Nine 166,000 78,000 12,000
20 ABC NEWS-EV ABC 162,000 99,000 9,000
21 TODAY -EARLY Nine 157,000 67,000 14,000
22 THE MORNING SHOW Seven 153,000 74,000 11,000
23 WHEEL OF FORTUNE UK 10 150,000 51,000 3,000
24 M- FAST & FURIOUS PRESENTS: HOBBS & SHAW-PM Seven 147,000 39,000 3,000
25 TODAY EXTRA Nine 144,000 55,000 13,000
26 SEVEN NEWS AT 4 Seven 131,000 66,000 7,000
27 DEAL OR NO DEAL RPT 10 131,000 37,000 3,000
28 THE BIG BANG THEORY RPT 10 126,000 20,000 1,000
29 ABC NEWS MORNINGS-AM ABC 122,000 23,000 4,000
30 TIPPING POINT UK Nine 118,000 58,000 8,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 9NEWS Nine 176,000 101,000 20,000
2 SEVEN NEWS Seven 160,000 89,000 11,000
3 BETTER HOMES AND GARDENS Seven 142,000 53,000 7,000
4 HITMAN’S WIFE’S BODYGUARD Nine 140,000 28,000 6,000
5 DAVID ATTENBOROUGH’S MAMMALS Nine 129,000 64,000 13,000
6 A CURRENT AFFAIR Nine 129,000 79,000 16,000
7 TIPPING POINT AUSTRALIA Nine 105,000 51,000 11,000
8 TODAY Nine 103,000 36,000 11,000
9 THE CHASE AUSTRALIA Seven 96,000 37,000 6,000
10 NEWS BREAKFAST-AM ABC 83,000 26,000 3,000
11 M- WHITNEY HOUSTON: I WANNA DANCE WITH SOMEBODY Seven 82,000 22,000 3,000
12 THE PROJECT 10 69,000 31,000 3,000
13 SUNRISE Seven 68,000 27,000 8,000
14 THE GRAHAM NORTON SHOW RPT 10 66,000 15,000 1,000
15 9NEWS AFTERNOON Nine 63,000 35,000 6,000
16 ABC NEWS-EV ABC 62,000 37,000 4,000
17 INDIANA JONES AND THE LAST CRUSADE -EV Nine 62,000 20,000 1,000
18 TODAY EXTRA Nine 60,000 24,000 7,000
19 10 NEWS FIRST 10 60,000 27,000 3,000
20 TIPPING POINT UK Nine 57,000 23,000 4,000
21 SEVEN NEWS AT 4 Seven 57,000 24,000 3,000
22 GARDENING AUSTRALIA-EV ABC 56,000 33,000 10,000
23 TODAY -EARLY Nine 54,000 17,000 6,000
24 THE MORNING SHOW Seven 54,000 26,000 5,000
25 M- FAST & FURIOUS PRESENTS: HOBBS & SHAW-PM Seven 51,000 10,000 1,000
26 ABC NEWS MORNINGS-AM ABC 48,000 10,000 2,000
27 WHEEL OF FORTUNE UK 10 47,000 23,000 2,000
28 OUR TAKE ON LOVE Nine 46,000 20,000 3,000
29 DEAL OR NO DEAL RPT 10 46,000 16,000 1,000
30 SUNRISE -EARLY Seven 43,000 22,000 5,000

Total TV Consolidated 7 Top 30 Programs Grocery Shoppers

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,407,000 871,000 40,000
2 9NEWS Nine 1,263,000 759,000 68,000
3 BETTER HOMES AND GARDENS Seven 1,190,000 498,000 23,000
4 A CURRENT AFFAIR Nine 969,000 641,000 52,000
5 DAVID ATTENBOROUGH’S MAMMALS Nine 950,000 408,000 37,000
6 HITMAN’S WIFE’S BODYGUARD Nine 922,000 224,000 15,000
7 TIPPING POINT AUSTRALIA Nine 904,000 479,000 38,000
8 THE CHASE AUSTRALIA Seven 892,000 450,000 20,000
9 ABC NEWS-EV ABC 885,000 619,000 23,000
10 GARDENING AUSTRALIA-EV ABC 857,000 494,000 48,000
11 M- WHITNEY HOUSTON: I WANNA DANCE WITH SOMEBODY Seven 855,000 208,000 13,000
12 SUNRISE Seven 774,000 344,000 27,000
13 TODAY Nine 646,000 261,000 33,000
14 9NEWS AFTERNOON Nine 575,000 280,000 21,000
15 UNDER THE VINES-EV ABC 560,000 345,000 52,000
16 NEWS BREAKFAST-AM ABC 531,000 186,000 12,000
17 10 NEWS FIRST 10 520,000 255,000 11,000
18 THE MORNING SHOW Seven 515,000 224,000 16,000
19 HARD QUIZ S3 RPT ABC 487,000 265,000 8,000
20 TIPPING POINT UK Nine 483,000 276,000 15,000
21 SEVEN NEWS AT 4 Seven 476,000 238,000 12,000
22 ABC NEWS MORNINGS-AM ABC 449,000 88,000 7,000
23 INDIANA JONES AND THE LAST CRUSADE -EV Nine 447,000 135,000 3,000
24 THE GRAHAM NORTON SHOW RPT 10 432,000 90,000 3,000
25 SUNRISE -EARLY Seven 397,000 203,000 16,000
26 THE PROJECT 10 386,000 149,000 9,000
27 TODAY EXTRA Nine 385,000 150,000 19,000
28 OUR TAKE ON LOVE Nine 379,000 124,000 8,000
29 TODAY -EARLY Nine 352,000 160,000 20,000
30 ANTIQUES ROADSHOW-PM ABC 327,000 126,000 3,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.