Friday 27 September 2024

Total TV Network Share

National, incl FTA + BVOD

Total 25-54 16-39
Seven 25.52% 22.66% 19.88%
Nine 33.98% 40.66% 43.72%
10 12.10% 14.23% 14.20%
SBS 9.73% 6.76% 6.13%
ABC 18.01% 15.36% 15.89%

FTA Network Share

Total 25-54 16-39
Seven 25.99% 22.66% 19.28%
Nine 33.65% 40.36% 42.81%
10 12.58% 15.49% 16.25%
SBS 9.32% 6.30% 6.01%
ABC 17.71% 14.78% 15.40%

Total TV Overnight Top 30 Programs

Top 30 Programs - Free-to-Air - Total People - Total TV

Rank Description Network Reach Average BVOD
1 NRL LIVE FINAL SERIES PF1 Nine 2,323,000 1,171,000 169,000
2 SEVEN NEWS Seven 1,792,000 1,108,000 49,000
3 9NEWS Nine 1,723,000 1,016,000 84,000
4 BETTER HOMES AND GARDENS Seven 1,567,000 625,000 24,000
5 NRL LIVE FINAL SERIES PF1 -PRE MATCH Nine 1,510,000 625,000 85,000
6 NRL LIVE FINAL SERIES PF1 -POST MATCH Nine 1,218,000 497,000 73,000
7 THE CHASE AUSTRALIA Seven 1,162,000 542,000 26,000
8 TIPPING POINT AUSTRALIA Nine 1,132,000 588,000 41,000
9 ABC NEWS-EV ABC 1,028,000 720,000 24,000
10 M- LADIES IN BLACK (R) Seven 992,000 227,000 8,000
11 SUNRISE Seven 907,000 362,000 29,000
12 GARDENING AUSTRALIA-EV ABC 851,000 452,000 17,000
13 TODAY Nine 763,000 311,000 33,000
14 9NEWS AFTERNOON Nine 674,000 330,000 21,000
15 THE MORNING SHOW Seven 666,000 272,000 19,000
16 HARD QUIZ S6 RPT ABC 653,000 350,000 10,000
17 NEWS BREAKFAST-AM ABC 651,000 241,000 14,000
18 TIPPING POINT Nine 598,000 330,000 15,000
19 SEVEN NEWS AT 4 Seven 591,000 262,000 13,000
20 10 NEWS FIRST 10 578,000 273,000 12,000
21 SUDDEN IMPACT Nine 572,000 129,000 16,000
22 ABC NEWS MORNINGS-AM ABC 536,000 100,000 7,000
23 THE PROJECT 10 534,000 235,000 11,000
24 SORT YOUR LIFE OUT 10 516,000 161,000 6,000
25 JOANNA LUMLEY’S SPICE TRAIL ADVENTURE RPT ABC 486,000 265,000 6,000
26 TODAY EXTRA Nine 481,000 164,000 21,000
27 SUNRISE -EARLY Seven 467,000 206,000 18,000
28 M- HAILEY DEAN MYSTERIES: A WILL TO KILL (R) Seven 439,000 190,000 8,000
29 ANTIQUES ROADSHOW-PM ABC 432,000 195,000 5,000
30 DEAL OR NO DEAL RPT 10 416,000 222,000 11,000

Top 30 Programs - Free-to-Air - 25-54 - Total TV

Rank Description Network Reach Average BVOD
1 NRL LIVE FINAL SERIES PF1 Nine 851,000 456,000 104,000
2 NRL LIVE FINAL SERIES PF1 -PRE MATCH Nine 522,000 225,000 50,000
3 9NEWS Nine 468,000 254,000 43,000
4 NRL LIVE FINAL SERIES PF1 -POST MATCH Nine 440,000 206,000 45,000
5 SEVEN NEWS Seven 438,000 246,000 25,000
6 BETTER HOMES AND GARDENS Seven 421,000 150,000 12,000
7 SUNRISE Seven 288,000 121,000 17,000
8 M- LADIES IN BLACK (R) Seven 284,000 65,000 4,000
9 THE CHASE AUSTRALIA Seven 275,000 122,000 13,000
10 TIPPING POINT AUSTRALIA Nine 268,000 118,000 20,000
11 TODAY Nine 241,000 100,000 19,000
12 THE MORNING SHOW Seven 199,000 86,000 11,000
13 THE PROJECT 10 195,000 93,000 6,000
14 SUDDEN IMPACT Nine 194,000 45,000 10,000
15 NEWS BREAKFAST-AM ABC 182,000 65,000 7,000
16 SORT YOUR LIFE OUT 10 167,000 54,000 3,000
17 GARDENING AUSTRALIA-EV ABC 158,000 69,000 6,000
18 10 NEWS FIRST 10 157,000 70,000 6,000
19 TODAY EXTRA Nine 156,000 51,000 12,000
20 ABC NEWS-EV ABC 156,000 108,000 9,000
21 SUNRISE -EARLY Seven 155,000 62,000 10,000
22 9NEWS AFTERNOON Nine 152,000 63,000 10,000
23 HUNGER GAMES: CATCHING FIRE -EV Nine 148,000 28,000 1,000
24 SEVEN NEWS AT 4 Seven 143,000 63,000 7,000
25 DEAL OR NO DEAL RPT 10 143,000 79,000 6,000
26 ABC NEWS MORNINGS-AM ABC 135,000 25,000 3,000
27 HAVE YOU BEEN PAYING ATTENTION? ENCORE 10 130,000 54,000 2,000
28 INSIDE MAN Nine 125,000 35,000 1,000
29 TIPPING POINT Nine 115,000 63,000 7,000
30 THE GRAHAM NORTON SHOW RPT 10 115,000 34,000 1,000

Top 30 Programs - Free-to-Air - 16-39 - Total TV

Rank Description Network Reach Average BVOD
1 NRL LIVE FINAL SERIES PF1 Nine 423,000 229,000 68,000
2 NRL LIVE FINAL SERIES PF1 -PRE MATCH Nine 265,000 118,000 29,000
3 NRL LIVE FINAL SERIES PF1 -POST MATCH Nine 218,000 106,000 28,000
4 9NEWS Nine 183,000 93,000 21,000
5 SEVEN NEWS Seven 152,000 83,000 12,000
6 BETTER HOMES AND GARDENS Seven 152,000 60,000 6,000
7 TIPPING POINT AUSTRALIA Nine 100,000 42,000 10,000
8 M- LADIES IN BLACK (R) Seven 89,000 26,000 2,000
9 TODAY Nine 88,000 33,000 9,000
10 SUDDEN IMPACT Nine 83,000 23,000 6,000
11 SUNRISE Seven 82,000 29,000 8,000
12 NEWS BREAKFAST-AM ABC 80,000 27,000 3,000
13 THE CHASE AUSTRALIA Seven 79,000 37,000 6,000
14 THE PROJECT 10 77,000 41,000 3,000
15 9NEWS AFTERNOON Nine 70,000 31,000 5,000
16 SORT YOUR LIFE OUT 10 70,000 24,000 1,000
17 THE MORNING SHOW Seven 67,000 28,000 5,000
18 HAVE YOU BEEN PAYING ATTENTION? ENCORE 10 60,000 26,000 1,000
19 SEVEN NEWS AT 4 Seven 57,000 19,000 3,000
20 TODAY EXTRA Nine 56,000 21,000 6,000
21 HUNGER GAMES: CATCHING FIRE -EV Nine 52,000 9,000 1,000
22 TIPPING POINT Nine 51,000 28,000 4,000
23 DEAL OR NO DEAL RPT 10 49,000 26,000 3,000
24 GARDENING AUSTRALIA-EV ABC 48,000 20,000 3,000
25 INSIDE MAN Nine 48,000 18,000 1,000
26 HARD QUIZ S6 RPT ABC 46,000 23,000 2,000
27 SUNRISE -EARLY Seven 46,000 19,000 4,000
28 10 NEWS FIRST 10 46,000 24,000 3,000
29 GUY MONTGOMERY’S GUY MONT SPELLING BEE-ENCORE ABC 44,000 17,000 1,000
30 ABC NEWS-EV ABC 42,000 31,000 4,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV

Rank Description Network Reach Average BVOD
1 NRL LIVE FINAL SERIES PF1 Nine 1,733,000 873,000 130,000
2 SEVEN NEWS Seven 1,434,000 895,000 40,000
3 9NEWS Nine 1,335,000 800,000 67,000
4 BETTER HOMES AND GARDENS Seven 1,239,000 496,000 19,000
5 NRL LIVE FINAL SERIES PF1 -PRE MATCH Nine 1,145,000 475,000 66,000
6 THE CHASE AUSTRALIA Seven 942,000 439,000 21,000
7 NRL LIVE FINAL SERIES PF1 -POST MATCH Nine 912,000 363,000 56,000
8 TIPPING POINT AUSTRALIA Nine 906,000 478,000 33,000
9 ABC NEWS-EV ABC 855,000 605,000 21,000
10 M- LADIES IN BLACK (R) Seven 807,000 192,000 7,000
11 SUNRISE Seven 734,000 299,000 24,000
12 GARDENING AUSTRALIA-EV ABC 718,000 384,000 14,000
13 TODAY Nine 611,000 258,000 27,000
14 9NEWS AFTERNOON Nine 550,000 270,000 17,000
15 HARD QUIZ S6 RPT ABC 544,000 298,000 9,000
16 THE MORNING SHOW Seven 540,000 223,000 15,000
17 NEWS BREAKFAST-AM ABC 535,000 199,000 12,000
18 TIPPING POINT Nine 483,000 267,000 12,000
19 SEVEN NEWS AT 4 Seven 470,000 209,000 11,000
20 10 NEWS FIRST 10 464,000 220,000 10,000
21 ABC NEWS MORNINGS-AM ABC 448,000 83,000 6,000
22 SUDDEN IMPACT Nine 446,000 103,000 13,000
23 THE PROJECT 10 420,000 183,000 9,000
24 JOANNA LUMLEY’S SPICE TRAIL ADVENTURE RPT ABC 407,000 226,000 5,000
25 SORT YOUR LIFE OUT 10 406,000 122,000 5,000
26 TODAY EXTRA Nine 388,000 134,000 17,000
27 SUNRISE -EARLY Seven 384,000 171,000 15,000
28 ANTIQUES ROADSHOW-PM ABC 365,000 165,000 4,000
29 M- HAILEY DEAN MYSTERIES: A WILL TO KILL (R) Seven 362,000 158,000 6,000
30 ABC NEWS AT NOON-PM ABC 337,000 159,000 6,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

2 Likes

Reach table reordered by average audience

Top 30 Programs

By Average By Reach Description Network Average BVOD Reach
1 1 NRL LIVE FINAL SERIES PF1 Nine 1,171,000 169,000 2,323,000
2 2 SEVEN NEWS Seven 1,108,000 49,000 1,792,000
3 3 9NEWS Nine 1,016,000 84,000 1,723,000
4 9 ABC NEWS-EV ABC 720,000 24,000 1,028,000
5 4 BETTER HOMES AND GARDENS Seven 625,000 24,000 1,567,000
6 5 NRL LIVE FINAL SERIES PF1 -PRE MATCH Nine 625,000 85,000 1,510,000
7 8 TIPPING POINT AUSTRALIA Nine 588,000 41,000 1,132,000
8 7 THE CHASE AUSTRALIA Seven 542,000 26,000 1,162,000
9 6 NRL LIVE FINAL SERIES PF1 -POST MATCH Nine 497,000 73,000 1,218,000
10 12 GARDENING AUSTRALIA-EV ABC 452,000 17,000 851,000
11 11 SUNRISE Seven 362,000 29,000 907,000
12 16 HARD QUIZ S6 RPT ABC 350,000 10,000 653,000
13 14 9NEWS AFTERNOON Nine 330,000 21,000 674,000
14 18 TIPPING POINT Nine 330,000 15,000 598,000
15 13 TODAY Nine 311,000 33,000 763,000
16 20 10 NEWS FIRST 10 273,000 12,000 578,000
17 15 THE MORNING SHOW Seven 272,000 19,000 666,000
18 25 JOANNA LUMLEY’S SPICE TRAIL ADVENTURE RPT ABC 265,000 6,000 486,000
19 19 SEVEN NEWS AT 4 Seven 262,000 13,000 591,000
20 17 NEWS BREAKFAST-AM ABC 241,000 14,000 651,000
21 23 THE PROJECT 10 235,000 11,000 534,000
22 10 M- LADIES IN BLACK (R) Seven 227,000 8,000 992,000
23 30 DEAL OR NO DEAL RPT 10 222,000 11,000 416,000
24 27 SUNRISE -EARLY Seven 206,000 18,000 467,000
25 29 ANTIQUES ROADSHOW-PM ABC 195,000 5,000 432,000
26 28 M- HAILEY DEAN MYSTERIES: A WILL TO KILL (R) Seven 190,000 8,000 439,000
27 26 TODAY EXTRA Nine 164,000 21,000 481,000
28 24 SORT YOUR LIFE OUT 10 161,000 6,000 516,000
29 21 SUDDEN IMPACT Nine 129,000 16,000 572,000
30 22 ABC NEWS MORNINGS-AM ABC 100,000 7,000 536,000

Top 30 Programs 25-54

By Average By Reach Description Network Average BVOD Reach
1 1 NRL LIVE FINAL SERIES PF1 Nine 456,000 104,000 851,000
2 3 9NEWS Nine 254,000 43,000 468,000
3 5 SEVEN NEWS Seven 246,000 25,000 438,000
4 2 NRL LIVE FINAL SERIES PF1 -PRE MATCH Nine 225,000 50,000 522,000
5 4 NRL LIVE FINAL SERIES PF1 -POST MATCH Nine 206,000 45,000 440,000
6 6 BETTER HOMES AND GARDENS Seven 150,000 12,000 421,000
7 9 THE CHASE AUSTRALIA Seven 122,000 13,000 275,000
8 7 SUNRISE Seven 121,000 17,000 288,000
9 10 TIPPING POINT AUSTRALIA Nine 118,000 20,000 268,000
10 20 ABC NEWS-EV ABC 108,000 9,000 156,000
11 11 TODAY Nine 100,000 19,000 241,000
12 13 THE PROJECT 10 93,000 6,000 195,000
13 12 THE MORNING SHOW Seven 86,000 11,000 199,000
14 25 DEAL OR NO DEAL RPT 10 79,000 6,000 143,000
15 18 10 NEWS FIRST 10 70,000 6,000 157,000
16 17 GARDENING AUSTRALIA-EV ABC 69,000 6,000 158,000
17 8 M- LADIES IN BLACK (R) Seven 65,000 4,000 284,000
18 15 NEWS BREAKFAST-AM ABC 65,000 7,000 182,000
19 22 9NEWS AFTERNOON Nine 63,000 10,000 152,000
20 24 SEVEN NEWS AT 4 Seven 63,000 7,000 143,000
21 29 TIPPING POINT Nine 63,000 7,000 115,000
22 21 SUNRISE -EARLY Seven 62,000 10,000 155,000
23 16 SORT YOUR LIFE OUT 10 54,000 3,000 167,000
24 27 HAVE YOU BEEN PAYING ATTENTION? ENCORE 10 54,000 2,000 130,000
25 19 TODAY EXTRA Nine 51,000 12,000 156,000
26 14 SUDDEN IMPACT Nine 45,000 10,000 194,000
27 28 INSIDE MAN Nine 35,000 1,000 125,000
28 30 THE GRAHAM NORTON SHOW RPT 10 34,000 1,000 115,000
29 23 HUNGER GAMES: CATCHING FIRE -EV Nine 28,000 1,000 148,000
30 26 ABC NEWS MORNINGS-AM ABC 25,000 3,000 135,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

2 Likes

Nine’s coverage of the NRL Preliminary Final achieved a season high average 1.171 million viewers on Friday despite the one-sided result that saw The Storm proceed to the Grand Final. As the only sport to make the top 30, the result saw the game as the number one show of the day and up +300k on the previous week. The result is well up on last year that had 916k.

Seven’s night offered Better Homes and Gardens that had main channel coverage in all markets for a 5-week high 625k audience and a top five ranking. Seven’s movie that followed managed 227k.

ABC’s Gardening Australia was up slightly to make the top 10 again while Joanna Lumley’s Spice Trail Adventure also got a small bump to 265k.

News and The Project were again best for 10 while Deal or No Deal made a rare top 30 appearance. Later, Sort Your Life Out was steady.

At breakfast, Sunrise was again lower than normal posting its lowest audience since 1 July and lowest Friday audience since Easter. Today was still 50k behind though closer than usual.

Tipping Point finished the week with a clean sweep of the timeslot.

Shares: TBA

6 Likes

Demonstrates that The Chase must rely less on gimmicks such as this week’s mega money spinner to attract viewers.

4 Likes

Does 9 have a chance to steal the week by winning tonight given they have another NRL prelim?

I think it’d be surprising if Nine lost this week, given two prime time NRL Prelims vs zero AFL finals in prime time, despite the Brownlow and Front Bar GF, IMO

3 Likes

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 NRL LIVE FINAL SERIES PF1 Nine 2,315,000 1,176,000 169,000
2 SEVEN NEWS Seven 1,803,000 1,110,000 50,000
3 9NEWS Nine 1,732,000 1,020,000 85,000
4 BETTER HOMES AND GARDENS Seven 1,586,000 633,000 27,000
5 NRL LIVE FINAL SERIES PF1 -PRE MATCH Nine 1,547,000 635,000 89,000
6 NRL LIVE FINAL SERIES PF1 -POST MATCH Nine 1,334,000 412,000 59,000
7 THE CHASE AUSTRALIA Seven 1,165,000 544,000 26,000
8 TIPPING POINT AUSTRALIA Nine 1,140,000 599,000 41,000
9 ABC NEWS-EV ABC 1,033,000 721,000 25,000
10 M- LADIES IN BLACK (R) Seven 1,003,000 234,000 8,000
11 GARDENING AUSTRALIA-EV ABC 913,000 502,000 38,000
12 SUNRISE Seven 908,000 362,000 29,000
13 TODAY Nine 763,000 311,000 33,000
14 9NEWS AFTERNOON Nine 676,000 330,000 21,000
15 THE MORNING SHOW Seven 666,000 272,000 19,000
16 HARD QUIZ S6 RPT ABC 660,000 357,000 10,000
17 NEWS BREAKFAST-AM ABC 652,000 241,000 14,000
18 SEVEN NEWS AT 4 Seven 591,000 262,000 13,000
19 10 NEWS FIRST 10 582,000 274,000 12,000
20 TIPPING POINT UK Nine 572,000 322,000 15,000
21 SORT YOUR LIFE OUT 10 549,000 177,000 9,000
22 THE PROJECT 10 544,000 237,000 12,000
23 ABC NEWS MORNINGS-AM ABC 537,000 100,000 7,000
24 JOANNA LUMLEY’S SPICE TRAIL ADVENTURE RPT ABC 495,000 269,000 6,000
25 HAVE YOU BEEN PAYING ATTENTION? ENCORE 10 484,000 200,000 3,000
26 TODAY EXTRA Nine 481,000 164,000 21,000
27 SUNRISE -EARLY Seven 467,000 206,000 18,000
28 M- HAILEY DEAN MYSTERIES: A WILL TO KILL (R) Seven 452,000 200,000 8,000
29 ANTIQUES ROADSHOW-PM ABC 443,000 203,000 5,000
30 INSIDE MAN Nine 426,000 100,000 3,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 NRL LIVE FINAL SERIES PF1 Nine 845,000 457,000 104,000
2 NRL LIVE FINAL SERIES PF1 -PRE MATCH Nine 537,000 230,000 52,000
3 NRL LIVE FINAL SERIES PF1 -POST MATCH Nine 477,000 168,000 37,000
4 9NEWS Nine 471,000 255,000 43,000
5 SEVEN NEWS Seven 443,000 247,000 25,000
6 BETTER HOMES AND GARDENS Seven 424,000 151,000 14,000
7 M- LADIES IN BLACK (R) Seven 290,000 67,000 4,000
8 SUNRISE Seven 289,000 121,000 17,000
9 THE CHASE AUSTRALIA Seven 276,000 123,000 13,000
10 TIPPING POINT AUSTRALIA Nine 266,000 120,000 20,000
11 TODAY Nine 241,000 100,000 19,000
12 THE MORNING SHOW Seven 199,000 86,000 11,000
13 THE PROJECT 10 197,000 94,000 6,000
14 NEWS BREAKFAST-AM ABC 182,000 65,000 7,000
15 SORT YOUR LIFE OUT 10 180,000 58,000 5,000
16 GARDENING AUSTRALIA-EV ABC 174,000 82,000 16,000
17 HAVE YOU BEEN PAYING ATTENTION? ENCORE 10 171,000 83,000 2,000
18 10 NEWS FIRST 10 158,000 70,000 6,000
19 ABC NEWS-EV ABC 158,000 109,000 9,000
20 TODAY EXTRA Nine 156,000 51,000 12,000
21 SUNRISE -EARLY Seven 155,000 62,000 10,000
22 9NEWS AFTERNOON Nine 152,000 63,000 10,000
23 HUNGER GAMES: CATCHING FIRE -EV Nine 151,000 28,000 1,000
24 SEVEN NEWS AT 4 Seven 143,000 63,000 7,000
25 DEAL OR NO DEAL RPT 10 143,000 79,000 6,000
26 ABC NEWS MORNINGS-AM ABC 135,000 25,000 3,000
27 PLANET AMERICA: FIRESIDE CHAT-EV ABC 132,000 88,000 23,000
28 INSIDE MAN Nine 131,000 35,000 1,000
29 THE GRAHAM NORTON SHOW RPT 10 127,000 38,000 1,000
30 SUDDEN IMPACT Nine 114,000 33,000 7,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 NRL LIVE FINAL SERIES PF1 Nine 421,000 229,000 68,000
2 NRL LIVE FINAL SERIES PF1 -PRE MATCH Nine 269,000 121,000 30,000
3 NRL LIVE FINAL SERIES PF1 -POST MATCH Nine 226,000 89,000 23,000
4 9NEWS Nine 184,000 93,000 22,000
5 SEVEN NEWS Seven 155,000 83,000 12,000
6 BETTER HOMES AND GARDENS Seven 154,000 61,000 7,000
7 TIPPING POINT AUSTRALIA Nine 96,000 42,000 10,000
8 M- LADIES IN BLACK (R) Seven 91,000 27,000 2,000
9 TODAY Nine 88,000 33,000 9,000
10 SUNRISE Seven 82,000 29,000 8,000
11 NEWS BREAKFAST-AM ABC 80,000 27,000 3,000
12 HAVE YOU BEEN PAYING ATTENTION? ENCORE 10 79,000 39,000 1,000
13 THE CHASE AUSTRALIA Seven 79,000 37,000 6,000
14 THE PROJECT 10 78,000 41,000 3,000
15 SORT YOUR LIFE OUT 10 73,000 25,000 2,000
16 9NEWS AFTERNOON Nine 70,000 31,000 5,000
17 THE MORNING SHOW Seven 67,000 28,000 5,000
18 SEVEN NEWS AT 4 Seven 57,000 19,000 3,000
19 TODAY EXTRA Nine 56,000 21,000 6,000
20 GARDENING AUSTRALIA-EV ABC 55,000 27,000 8,000
21 HUNGER GAMES: CATCHING FIRE -EV Nine 52,000 9,000 1,000
22 SUDDEN IMPACT Nine 51,000 15,000 4,000
23 TIPPING POINT UK Nine 51,000 28,000 4,000
24 INSIDE MAN Nine 50,000 19,000 1,000
25 GUY MONTGOMERY’S GUY MONT SPELLING BEE-ENCORE ABC 49,000 23,000 1,000
26 DEAL OR NO DEAL RPT 10 49,000 26,000 3,000
27 THE GRAHAM NORTON SHOW RPT 10 48,000 18,000 1,000
28 HARD QUIZ S6 RPT ABC 46,000 23,000 2,000
29 SUNRISE -EARLY Seven 46,000 19,000 4,000
30 10 NEWS FIRST 10 46,000 24,000 3,000

Total TV Consolidated 7 Top 30 Programs Grocery Shoppers

Rank Description Network Reach Average BVOD
1 NRL LIVE FINAL SERIES PF1 Nine 1,727,000 876,000 130,000
2 SEVEN NEWS Seven 1,442,000 897,000 40,000
3 9NEWS Nine 1,341,000 802,000 67,000
4 BETTER HOMES AND GARDENS Seven 1,254,000 502,000 22,000
5 NRL LIVE FINAL SERIES PF1 -PRE MATCH Nine 1,173,000 483,000 70,000
6 NRL LIVE FINAL SERIES PF1 -POST MATCH Nine 1,005,000 301,000 46,000
7 THE CHASE AUSTRALIA Seven 945,000 441,000 21,000
8 TIPPING POINT AUSTRALIA Nine 913,000 487,000 33,000
9 ABC NEWS-EV ABC 859,000 605,000 22,000
10 M- LADIES IN BLACK (R) Seven 817,000 199,000 7,000
11 GARDENING AUSTRALIA-EV ABC 769,000 425,000 33,000
12 SUNRISE Seven 735,000 299,000 24,000
13 TODAY Nine 611,000 258,000 27,000
14 9NEWS AFTERNOON Nine 552,000 270,000 17,000
15 HARD QUIZ S6 RPT ABC 551,000 305,000 9,000
16 THE MORNING SHOW Seven 540,000 223,000 15,000
17 NEWS BREAKFAST-AM ABC 535,000 199,000 12,000
18 SEVEN NEWS AT 4 Seven 471,000 209,000 11,000
19 10 NEWS FIRST 10 467,000 220,000 10,000
20 TIPPING POINT UK Nine 462,000 262,000 12,000
21 ABC NEWS MORNINGS-AM ABC 449,000 83,000 6,000
22 SORT YOUR LIFE OUT 10 434,000 137,000 7,000
23 THE PROJECT 10 429,000 185,000 9,000
24 JOANNA LUMLEY’S SPICE TRAIL ADVENTURE RPT ABC 415,000 230,000 5,000
25 TODAY EXTRA Nine 388,000 134,000 17,000
26 SUNRISE -EARLY Seven 384,000 171,000 15,000
27 M- HAILEY DEAN MYSTERIES: A WILL TO KILL (R) Seven 374,000 167,000 6,000
28 HAVE YOU BEEN PAYING ATTENTION? ENCORE 10 374,000 155,000 3,000
29 ANTIQUES ROADSHOW-PM ABC 374,000 171,000 4,000
30 ABC NEWS AT NOON-PM ABC 341,000 159,000 6,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.