Total TV Network Share
National, incl FTA + BVOD
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 27.76% | 28.39% | 27.93% |
Nine | 27.87% | 31.44% | 32.47% |
10 | 13.35% | 16.77% | 14.30% |
SBS | 8.07% | 6.82% | 5.78% |
ABC | 21.70% | 16.08% | 19.09% |
FTA Network Share
Total | 25-54 | 16-39 | |
---|---|---|---|
Seven | 28.36% | 29.82% | 30.60% |
Nine | 27.55% | 30.63% | 29.54% |
10 | 13.38% | 17.41% | 14.57% |
SBS | 7.46% | 6.26% | 5.32% |
ABC | 21.83% | 15.24% | 19.35% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,753,000 | 1,099,000 | 50,000 |
2 | 9NEWS | Nine | 1,660,000 | 1,002,000 | 83,000 |
3 | BETTER HOMES AND GARDENS | Seven | 1,466,000 | 613,000 | 25,000 |
4 | DAVID ATTENBOROUGH’S MAMMALS | Nine | 1,315,000 | 471,000 | 36,000 |
5 | A CURRENT AFFAIR | Nine | 1,294,000 | 817,000 | 59,000 |
6 | THE HITMAN’S BODYGUARD | Nine | 1,131,000 | 279,000 | 19,000 |
7 | TIPPING POINT AUSTRALIA | Nine | 1,121,000 | 596,000 | 47,000 |
8 | ABC NEWS-EV | ABC | 1,087,000 | 786,000 | 27,000 |
9 | M- THE GREATEST SHOWMAN | Seven | 1,056,000 | 282,000 | 12,000 |
10 | THE CHASE AUSTRALIA | Seven | 1,040,000 | 516,000 | 26,000 |
11 | SUNRISE | Seven | 961,000 | 412,000 | 33,000 |
12 | MONTY DON’S SPANISH GARDENS-EV | ABC | 847,000 | 422,000 | 14,000 |
13 | TODAY | Nine | 812,000 | 319,000 | 40,000 |
14 | SILENT WITNESS-EV | ABC | 738,000 | 448,000 | 11,000 |
15 | 9NEWS AFTERNOON | Nine | 684,000 | 328,000 | 25,000 |
16 | HARD QUIZ S3 RPT | ABC | 646,000 | 343,000 | 9,000 |
17 | NEWS BREAKFAST-AM | ABC | 645,000 | 237,000 | 14,000 |
18 | SEVEN NEWS AT 4 | Seven | 631,000 | 318,000 | 14,000 |
19 | 10 NEWS FIRST | 10 | 628,000 | 304,000 | 13,000 |
20 | THE GRAHAM NORTON SHOW RPT | 10 | 621,000 | 117,000 | 3,000 |
21 | TIPPING POINT UK | Nine | 574,000 | 303,000 | 17,000 |
22 | THE MORNING SHOW | Seven | 561,000 | 251,000 | 19,000 |
23 | ABC NEWS MORNINGS-AM | ABC | 559,000 | 110,000 | 8,000 |
24 | INDIANA JONES AND THE TEMPLE OF DOOM | Nine | 526,000 | 124,000 | 4,000 |
25 | THE PROJECT | 10 | 503,000 | 201,000 | 10,000 |
26 | THE 13TH SUMMER | Nine | 481,000 | 130,000 | 10,000 |
27 | TODAY EXTRA | Nine | 466,000 | 175,000 | 23,000 |
28 | SUNRISE -EARLY | Seven | 444,000 | 210,000 | 20,000 |
29 | WHEEL OF FORTUNE UK | 10 | 430,000 | 137,000 | 5,000 |
30 | THE CHASE-UK | Seven | 416,000 | 198,000 | 9,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 465,000 | 255,000 | 40,000 |
2 | SEVEN NEWS | Seven | 421,000 | 246,000 | 24,000 |
3 | DAVID ATTENBOROUGH’S MAMMALS | Nine | 392,000 | 131,000 | 19,000 |
4 | BETTER HOMES AND GARDENS | Seven | 391,000 | 154,000 | 13,000 |
5 | THE HITMAN’S BODYGUARD | Nine | 367,000 | 93,000 | 10,000 |
6 | M- THE GREATEST SHOWMAN | Seven | 331,000 | 100,000 | 6,000 |
7 | A CURRENT AFFAIR | Nine | 318,000 | 180,000 | 29,000 |
8 | TODAY | Nine | 292,000 | 107,000 | 23,000 |
9 | SUNRISE | Seven | 286,000 | 129,000 | 18,000 |
10 | TIPPING POINT AUSTRALIA | Nine | 258,000 | 120,000 | 22,000 |
11 | THE GRAHAM NORTON SHOW RPT | 10 | 214,000 | 39,000 | 2,000 |
12 | ABC NEWS-EV | ABC | 203,000 | 138,000 | 9,000 |
13 | THE CHASE AUSTRALIA | Seven | 201,000 | 98,000 | 12,000 |
14 | THE PROJECT | 10 | 184,000 | 83,000 | 6,000 |
15 | NEWS BREAKFAST-AM | ABC | 178,000 | 67,000 | 7,000 |
16 | INDIANA JONES AND THE TEMPLE OF DOOM | Nine | 177,000 | 43,000 | 2,000 |
17 | SUNRISE -EARLY | Seven | 166,000 | 79,000 | 11,000 |
18 | 10 NEWS FIRST | 10 | 165,000 | 83,000 | 6,000 |
19 | WHEEL OF FORTUNE UK | 10 | 159,000 | 46,000 | 3,000 |
20 | TODAY -EARLY | Nine | 151,000 | 66,000 | 14,000 |
21 | SEVEN NEWS AT 4 | Seven | 151,000 | 82,000 | 7,000 |
22 | THE MORNING SHOW | Seven | 150,000 | 79,000 | 11,000 |
23 | 9NEWS AFTERNOON | Nine | 145,000 | 74,000 | 12,000 |
24 | MONTY DON’S SPANISH GARDENS-EV | ABC | 136,000 | 60,000 | 4,000 |
25 | NO SUDDEN MOVE | Nine | 127,000 | 29,000 | 4,000 |
26 | TODAY EXTRA | Nine | 126,000 | 48,000 | 13,000 |
27 | TIPPING POINT UK | Nine | 125,000 | 58,000 | 8,000 |
28 | HARD QUIZ S3 RPT | ABC | 122,000 | 70,000 | 3,000 |
29 | ABC NEWS MORNINGS-AM | ABC | 121,000 | 26,000 | 4,000 |
30 | DEAL OR NO DEAL RPT | 10 | 117,000 | 32,000 | 3,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | 9NEWS | Nine | 176,000 | 92,000 | 20,000 |
2 | DAVID ATTENBOROUGH’S MAMMALS | Nine | 156,000 | 47,000 | 10,000 |
3 | BETTER HOMES AND GARDENS | Seven | 154,000 | 59,000 | 6,000 |
4 | SEVEN NEWS | Seven | 150,000 | 82,000 | 12,000 |
5 | A CURRENT AFFAIR | Nine | 129,000 | 68,000 | 15,000 |
6 | M- THE GREATEST SHOWMAN | Seven | 120,000 | 38,000 | 3,000 |
7 | THE HITMAN’S BODYGUARD | Nine | 120,000 | 32,000 | 5,000 |
8 | TIPPING POINT AUSTRALIA | Nine | 98,000 | 43,000 | 11,000 |
9 | TODAY | Nine | 98,000 | 34,000 | 11,000 |
10 | THE PROJECT | 10 | 82,000 | 36,000 | 3,000 |
11 | THE CHASE AUSTRALIA | Seven | 71,000 | 33,000 | 6,000 |
12 | SUNRISE | Seven | 69,000 | 28,000 | 9,000 |
13 | NEWS BREAKFAST-AM | ABC | 69,000 | 26,000 | 3,000 |
14 | TODAY EXTRA | Nine | 60,000 | 23,000 | 7,000 |
15 | TIPPING POINT UK | Nine | 60,000 | 22,000 | 4,000 |
16 | SEVEN NEWS AT 4 | Seven | 60,000 | 30,000 | 4,000 |
17 | THE GRAHAM NORTON SHOW RPT | 10 | 59,000 | 10,000 | 1,000 |
18 | ABC NEWS-EV | ABC | 59,000 | 42,000 | 4,000 |
19 | 9NEWS AFTERNOON | Nine | 58,000 | 33,000 | 6,000 |
20 | THE 13TH SUMMER | Nine | 56,000 | 9,000 | 3,000 |
21 | 10 NEWS FIRST | 10 | 51,000 | 22,000 | 3,000 |
22 | INDIANA JONES AND THE TEMPLE OF DOOM | Nine | 51,000 | 11,000 | 1,000 |
23 | ABC NEWS MORNINGS-AM | ABC | 50,000 | 12,000 | 2,000 |
24 | WHEEL OF FORTUNE UK | 10 | 50,000 | 16,000 | 1,000 |
25 | NEWS BREAKFAST: EARLY-AM | ABC | 46,000 | 20,000 | 1,000 |
26 | SUNRISE -EARLY | Seven | 45,000 | 18,000 | 5,000 |
27 | MONTY DON’S SPANISH GARDENS-EV | ABC | 45,000 | 21,000 | 2,000 |
28 | DEAL OR NO DEAL RPT | 10 | 43,000 | 14,000 | 1,000 |
29 | NO SUDDEN MOVE | Nine | 41,000 | 11,000 | 2,000 |
30 | THE MORNING SHOW | Seven | 40,000 | 18,000 | 5,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Reach | Average | BVOD |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,410,000 | 893,000 | 40,000 |
2 | 9NEWS | Nine | 1,326,000 | 801,000 | 67,000 |
3 | BETTER HOMES AND GARDENS | Seven | 1,156,000 | 491,000 | 20,000 |
4 | A CURRENT AFFAIR | Nine | 1,031,000 | 655,000 | 48,000 |
5 | DAVID ATTENBOROUGH’S MAMMALS | Nine | 1,023,000 | 362,000 | 29,000 |
6 | TIPPING POINT AUSTRALIA | Nine | 904,000 | 488,000 | 38,000 |
7 | ABC NEWS-EV | ABC | 894,000 | 653,000 | 24,000 |
8 | THE HITMAN’S BODYGUARD | Nine | 885,000 | 222,000 | 15,000 |
9 | THE CHASE AUSTRALIA | Seven | 842,000 | 425,000 | 21,000 |
10 | M- THE GREATEST SHOWMAN | Seven | 838,000 | 222,000 | 10,000 |
11 | SUNRISE | Seven | 754,000 | 326,000 | 27,000 |
12 | MONTY DON’S SPANISH GARDENS-EV | ABC | 708,000 | 357,000 | 12,000 |
13 | TODAY | Nine | 648,000 | 259,000 | 33,000 |
14 | SILENT WITNESS-EV | ABC | 620,000 | 381,000 | 10,000 |
15 | 9NEWS AFTERNOON | Nine | 545,000 | 265,000 | 21,000 |
16 | HARD QUIZ S3 RPT | ABC | 532,000 | 286,000 | 8,000 |
17 | NEWS BREAKFAST-AM | ABC | 527,000 | 196,000 | 12,000 |
18 | SEVEN NEWS AT 4 | Seven | 513,000 | 264,000 | 12,000 |
19 | 10 NEWS FIRST | 10 | 506,000 | 240,000 | 11,000 |
20 | THE GRAHAM NORTON SHOW RPT | 10 | 488,000 | 92,000 | 3,000 |
21 | TIPPING POINT UK | Nine | 462,000 | 248,000 | 14,000 |
22 | ABC NEWS MORNINGS-AM | ABC | 461,000 | 92,000 | 7,000 |
23 | THE MORNING SHOW | Seven | 449,000 | 199,000 | 15,000 |
24 | INDIANA JONES AND THE TEMPLE OF DOOM | Nine | 400,000 | 94,000 | 3,000 |
25 | THE PROJECT | 10 | 396,000 | 157,000 | 8,000 |
26 | THE 13TH SUMMER | Nine | 381,000 | 104,000 | 8,000 |
27 | TODAY EXTRA | Nine | 374,000 | 139,000 | 19,000 |
28 | SUNRISE -EARLY | Seven | 356,000 | 172,000 | 16,000 |
29 | THE CHASE-UK | Seven | 339,000 | 165,000 | 7,000 |
30 | WHEEL OF FORTUNE UK | 10 | 338,000 | 109,000 | 4,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.