Friday 20 February 2026

NATIONAL
TOTAL PEOPLE
Total TV TV BVOD
SEVEN 25.6% 25.9% 24.1%
NINE 37.4% 37.0% 39.0%
10 11.1% 11.3% 9.8%
SBS 7.9% 7.4% 10.4%
ABC 18.0% 18.3% 16.6%

Total TV Overnight Top 30 Programs

Top 30 Programs - Free-to-Air - Total People - Total TV

Rank Description Network Reach Average BVOD
1 WINTER OLYMPICS 2026 D14 -NIGHT Nine 2,039,000 770,000 101,000
2 WINTER OLYMPICS 2026 D14 -NIGHT SESSION 2 Nine 1,924,000 857,000 105,000
3 9NEWS Nine 1,746,000 1,073,000 139,000
4 SEVEN NEWS Seven 1,694,000 1,085,000 110,000
5 BETTER HOMES AND GARDENS Seven 1,308,000 531,000 55,000
6 WINTER OLYMPICS 2026 D14 -LATE Nine 1,290,000 551,000 72,000
7 A CURRENT AFFAIR Nine 1,233,000 783,000 101,000
8 TIPPING POINT AUSTRALIA Nine 1,211,000 610,000 78,000
9 THE CHASE AUSTRALIA Seven 1,106,000 541,000 57,000
10 ABC NEWS-EV ABC 1,099,000 791,000 47,000
11 SUNRISE Seven 960,000 411,000 54,000
12 TODAY Nine 925,000 329,000 58,000
13 GARDENING AUSTRALIA-EV ABC 915,000 512,000 26,000
14 THE MARLOW MURDER CLUB Seven 835,000 294,000 21,000
15 WINTER OLYMPICS 2026 D13 -MILANO CORTINA ENCORE Nine 814,000 160,000 32,000
16 WINTER OLYMPICS 2024 D13 -LATE HIGHLIGHTS -GEM Nine 699,000 112,000 15,000
17 NEWS BREAKFAST-AM ABC 666,000 239,000 22,000
18 9NEWS AFTERNOON Nine 661,000 320,000 43,000
19 WINTER OLYMPICS 2026 D14 -LATE EXTENDED Nine 659,000 244,000 37,000
20 PROFESSOR T-EV ABC 640,000 441,000 21,000
21 SEVEN NEWS AT 4 Seven 632,000 332,000 33,000
22 THE MORNING SHOW Seven 582,000 251,000 35,000
23 HARD QUIZ S3 RPT ABC 576,000 302,000 14,000
24 10 NEWS 10 549,000 254,000 19,000
25 ABC NEWS MORNINGS-AM ABC 535,000 110,000 13,000
26 TODAY EXTRA Nine 532,000 199,000 36,000
27 TIPPING POINT UK Nine 512,000 251,000 32,000
28 SUNRISE -EARLY Seven 501,000 239,000 33,000
29 SELLING HOUSES AUSTRALIA RPT 10 498,000 197,000 12,000
30 TODAY -EARLY Nine 471,000 206,000 38,000

Top 30 Programs - Free-to-Air - 25-54 - Total TV

Rank Description Network Reach Average BVOD
1 WINTER OLYMPICS 2026 D14 -NIGHT SESSION 2 Nine 734,000 331,000 57,000
2 WINTER OLYMPICS 2026 D14 -NIGHT Nine 679,000 250,000 53,000
3 WINTER OLYMPICS 2026 D14 -LATE Nine 495,000 210,000 40,000
4 9NEWS Nine 493,000 282,000 66,000
5 SEVEN NEWS Seven 380,000 229,000 50,000
6 BETTER HOMES AND GARDENS Seven 334,000 131,000 25,000
7 A CURRENT AFFAIR Nine 331,000 201,000 49,000
8 TODAY Nine 302,000 115,000 31,000
9 TIPPING POINT AUSTRALIA Nine 279,000 131,000 36,000
10 SUNRISE Seven 275,000 120,000 28,000
11 WINTER OLYMPICS 2026 D14 -LATE EXTENDED Nine 260,000 98,000 20,000
12 WINTER OLYMPICS 2026 D13 -MILANO CORTINA ENCORE Nine 234,000 52,000 17,000
13 WINTER OLYMPICS 2024 D13 -LATE HIGHLIGHTS -GEM Nine 230,000 41,000 8,000
14 THE CHASE AUSTRALIA Seven 228,000 118,000 25,000
15 THE MARLOW MURDER CLUB Seven 195,000 56,000 9,000
16 NEWS BREAKFAST-AM ABC 185,000 59,000 10,000
17 ABC NEWS-EV ABC 178,000 124,000 17,000
18 TODAY -EARLY Nine 171,000 78,000 21,000
19 TODAY EXTRA Nine 164,000 65,000 19,000
20 SUNRISE -EARLY Seven 162,000 81,000 18,000
21 9NEWS AFTERNOON Nine 158,000 82,000 21,000
22 WONDER WOMAN 1984 Nine 157,000 29,000 1,000
23 10 NEWS 10 151,000 67,000 9,000
24 M- INDEPENDENCE DAY-PM Seven 146,000 49,000 4,000
25 GARDENING AUSTRALIA-EV ABC 138,000 62,000 9,000
26 THE MORNING SHOW Seven 136,000 62,000 18,000
27 ABC NEWS MORNINGS-AM ABC 131,000 29,000 6,000
28 WINTER OLYMPICS 2026 D13 -EARLY MORNING -GEM Nine 130,000 30,000 7,000
29 SEVEN NEWS AT 4 Seven 129,000 65,000 15,000
30 TIPPING POINT UK Nine 121,000 60,000 15,000

Top 30 Programs - Free-to-Air - 16-39 - Total TV

Rank Description Network Reach Average BVOD
1 WINTER OLYMPICS 2026 D14 -NIGHT Nine 292,000 106,000 28,000
2 WINTER OLYMPICS 2026 D14 -NIGHT SESSION 2 Nine 282,000 121,000 30,000
3 9NEWS Nine 190,000 105,000 31,000
4 WINTER OLYMPICS 2026 D14 -LATE Nine 172,000 68,000 20,000
5 A CURRENT AFFAIR Nine 132,000 81,000 24,000
6 SEVEN NEWS Seven 121,000 68,000 23,000
7 BETTER HOMES AND GARDENS Seven 116,000 45,000 12,000
8 WINTER OLYMPICS 2026 D13 -MILANO CORTINA ENCORE Nine 110,000 21,000 9,000
9 TIPPING POINT AUSTRALIA Nine 110,000 51,000 18,000
10 WINTER OLYMPICS 2024 D13 -LATE HIGHLIGHTS -GEM Nine 108,000 18,000 4,000
11 TODAY Nine 104,000 37,000 14,000
12 WINTER OLYMPICS 2026 D14 -LATE EXTENDED Nine 91,000 28,000 10,000
13 THE CHASE AUSTRALIA Seven 88,000 42,000 12,000
14 SUNRISE Seven 84,000 34,000 12,000
15 9NEWS AFTERNOON Nine 73,000 30,000 10,000
16 TODAY EXTRA Nine 72,000 30,000 9,000
17 THE MARLOW MURDER CLUB Seven 69,000 18,000 4,000
18 NEWS BREAKFAST-AM ABC 66,000 17,000 4,000
19 ABC NEWS-EV ABC 63,000 46,000 8,000
20 WINTER OLYMPICS 2026 D13 -EARLY MORNING -GEM Nine 62,000 13,000 4,000
21 WONDER WOMAN 1984 Nine 53,000 10,000 1,000
22 TODAY -EARLY Nine 49,000 22,000 9,000
23 M- INDEPENDENCE DAY-PM Seven 49,000 17,000 2,000
24 TIPPING POINT UK Nine 47,000 25,000 8,000
25 GARDENING AUSTRALIA-EV ABC 45,000 19,000 4,000
26 THE MORNING SHOW Seven 44,000 19,000 9,000
27 ABC NEWS MORNINGS-AM ABC 44,000 9,000 3,000
28 SELLING HOUSES AUSTRALIA RPT 10 43,000 16,000 3,000
29 10 NEWS 10 42,000 18,000 4,000
30 NEWS BREAKFAST: EARLY-AM ABC 40,000 18,000 2,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV

Rank Description Network Reach Average BVOD
1 WINTER OLYMPICS 2026 D14 -NIGHT Nine 1,599,000 609,000 82,000
2 WINTER OLYMPICS 2026 D14 -NIGHT SESSION 2 Nine 1,548,000 690,000 85,000
3 9NEWS Nine 1,379,000 872,000 114,000
4 SEVEN NEWS Seven 1,365,000 883,000 89,000
5 WINTER OLYMPICS 2026 D14 -LATE Nine 1,060,000 457,000 59,000
6 BETTER HOMES AND GARDENS Seven 1,058,000 426,000 45,000
7 TIPPING POINT AUSTRALIA Nine 991,000 503,000 65,000
8 A CURRENT AFFAIR Nine 982,000 633,000 83,000
9 ABC NEWS-EV ABC 933,000 671,000 41,000
10 THE CHASE AUSTRALIA Seven 895,000 447,000 47,000
11 SUNRISE Seven 790,000 339,000 45,000
12 GARDENING AUSTRALIA-EV ABC 776,000 435,000 23,000
13 TODAY Nine 724,000 271,000 48,000
14 THE MARLOW MURDER CLUB Seven 674,000 241,000 18,000
15 WINTER OLYMPICS 2026 D13 -MILANO CORTINA ENCORE Nine 670,000 131,000 26,000
16 NEWS BREAKFAST-AM ABC 563,000 202,000 20,000
17 WINTER OLYMPICS 2024 D13 -LATE HIGHLIGHTS -GEM Nine 552,000 89,000 12,000
18 WINTER OLYMPICS 2026 D14 -LATE EXTENDED Nine 549,000 208,000 30,000
19 PROFESSOR T-EV ABC 546,000 380,000 19,000
20 9NEWS AFTERNOON Nine 536,000 258,000 35,000
21 SEVEN NEWS AT 4 Seven 522,000 280,000 27,000
22 HARD QUIZ S3 RPT ABC 491,000 259,000 13,000
23 THE MORNING SHOW Seven 484,000 210,000 29,000
24 10 NEWS 10 462,000 215,000 16,000
25 ABC NEWS MORNINGS-AM ABC 450,000 94,000 12,000
26 TODAY EXTRA Nine 442,000 167,000 30,000
27 SUNRISE -EARLY Seven 417,000 201,000 28,000
28 SELLING HOUSES AUSTRALIA RPT 10 412,000 166,000 10,000
29 TIPPING POINT UK Nine 406,000 201,000 26,000
30 TODAY -EARLY Nine 376,000 172,000 31,000

Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

2 Likes

Average audience from reordered Reach Table

Top 30 Programs

By Average By Reach Description Network Average BVOD Reach
1 4 SEVEN NEWS Seven 1,085,000 110,000 1,694,000
2 3 9NEWS Nine 1,073,000 139,000 1,746,000
3 2 WINTER OLYMPICS 2026 D14 -NIGHT SESSION 2 Nine 857,000 105,000 1,924,000
4 10 ABC NEWS-EV ABC 791,000 47,000 1,099,000
5 7 A CURRENT AFFAIR Nine 783,000 101,000 1,233,000
6 1 WINTER OLYMPICS 2026 D14 -NIGHT Nine 770,000 101,000 2,039,000
7 8 TIPPING POINT AUSTRALIA Nine 610,000 78,000 1,211,000
8 6 WINTER OLYMPICS 2026 D14 -LATE Nine 551,000 72,000 1,290,000
9 9 THE CHASE AUSTRALIA Seven 541,000 57,000 1,106,000
10 5 BETTER HOMES AND GARDENS Seven 531,000 55,000 1,308,000
11 13 GARDENING AUSTRALIA-EV ABC 512,000 26,000 915,000
12 20 PROFESSOR T-EV ABC 441,000 21,000 640,000
13 11 SUNRISE Seven 411,000 54,000 960,000
14 21 SEVEN NEWS AT 4 Seven 332,000 33,000 632,000
15 12 TODAY Nine 329,000 58,000 925,000
16 18 9NEWS AFTERNOON Nine 320,000 43,000 661,000
17 23 HARD QUIZ S3 RPT ABC 302,000 14,000 576,000
18 14 THE MARLOW MURDER CLUB Seven 294,000 21,000 835,000
19 24 10 NEWS 10 254,000 19,000 549,000
20 22 THE MORNING SHOW Seven 251,000 35,000 582,000
21 27 TIPPING POINT UK Nine 251,000 32,000 512,000
22 19 WINTER OLYMPICS 2026 D14 -LATE EXTENDED Nine 244,000 37,000 659,000
23 17 NEWS BREAKFAST-AM ABC 239,000 22,000 666,000
24 28 SUNRISE -EARLY Seven 239,000 33,000 501,000
25 30 TODAY -EARLY Nine 206,000 38,000 471,000
26 26 TODAY EXTRA Nine 199,000 36,000 532,000
27 29 SELLING HOUSES AUSTRALIA RPT 10 197,000 12,000 498,000
28 15 WINTER OLYMPICS 2026 D13 -MILANO CORTINA ENCORE Nine 160,000 32,000 814,000
29 16 WINTER OLYMPICS 2024 D13 -LATE HIGHLIGHTS -GEM Nine 112,000 15,000 699,000
30 25 ABC NEWS MORNINGS-AM ABC 110,000 13,000 535,000

Top 30 Programs 25-54

By Average By Reach Description Network Average BVOD Reach
1 1 WINTER OLYMPICS 2026 D14 -NIGHT SESSION 2 Nine 331,000 57,000 734,000
2 4 9NEWS Nine 282,000 66,000 493,000
3 2 WINTER OLYMPICS 2026 D14 -NIGHT Nine 250,000 53,000 679,000
4 5 SEVEN NEWS Seven 229,000 50,000 380,000
5 3 WINTER OLYMPICS 2026 D14 -LATE Nine 210,000 40,000 495,000
6 7 A CURRENT AFFAIR Nine 201,000 49,000 331,000
7 6 BETTER HOMES AND GARDENS Seven 131,000 25,000 334,000
8 9 TIPPING POINT AUSTRALIA Nine 131,000 36,000 279,000
9 17 ABC NEWS-EV ABC 124,000 17,000 178,000
10 10 SUNRISE Seven 120,000 28,000 275,000
11 14 THE CHASE AUSTRALIA Seven 118,000 25,000 228,000
12 8 TODAY Nine 115,000 31,000 302,000
13 11 WINTER OLYMPICS 2026 D14 -LATE EXTENDED Nine 98,000 20,000 260,000
14 21 9NEWS AFTERNOON Nine 82,000 21,000 158,000
15 20 SUNRISE -EARLY Seven 81,000 18,000 162,000
16 18 TODAY -EARLY Nine 78,000 21,000 171,000
17 23 10 NEWS 10 67,000 9,000 151,000
18 19 TODAY EXTRA Nine 65,000 19,000 164,000
19 29 SEVEN NEWS AT 4 Seven 65,000 15,000 129,000
20 25 GARDENING AUSTRALIA-EV ABC 62,000 9,000 138,000
21 26 THE MORNING SHOW Seven 62,000 18,000 136,000
22 30 TIPPING POINT UK Nine 60,000 15,000 121,000
23 16 NEWS BREAKFAST-AM ABC 59,000 10,000 185,000
24 15 THE MARLOW MURDER CLUB Seven 56,000 9,000 195,000
25 12 WINTER OLYMPICS 2026 D13 -MILANO CORTINA ENCORE Nine 52,000 17,000 234,000
26 24 M- INDEPENDENCE DAY-PM Seven 49,000 4,000 146,000
27 13 WINTER OLYMPICS 2024 D13 -LATE HIGHLIGHTS -GEM Nine 41,000 8,000 230,000
28 28 WINTER OLYMPICS 2026 D13 -EARLY MORNING -GEM Nine 30,000 7,000 130,000
29 22 WONDER WOMAN 1984 Nine 29,000 1,000 157,000
30 27 ABC NEWS MORNINGS-AM ABC 29,000 6,000 131,000

Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

It was day 14 of Nine’s Winter Olympic coverage with viewing numbers down overall but still dominating the night. The Night Session 2 was the top-rated segment of the coverage with 857k while the Night Session had 770k, both down on the previous week that had 882k and 833k respectively.

The Late segment still had 551k watching compared to 705k last week with 244k watching the post midnight Late Extended session.

The second episode of Better Homes And Gardens 32nd season was the top rated prime time entertainment show with 531k. It was 20k ahead of ABC’s Gardening Australia with its 37th season where episode two was up 40k to 512k. 10’s Selling Houses Australia 7.30pm repeat had 197k to be down 30k week-on-week.

Later, Professor T with an impressive 441k easily accounted for The Marlow Murder Club that slipped just under 300k for its second episode.

The top rated program of the night was Seven News just 10k ahead of Nine News. Earlier The Chase closed the gap with Tipping Pint to 70k. That followed a rare win in the afternoon for Seven News at 4 over Nine’s Afternoon News. Later, ABC News was ahead of A Current Affair at 7pm by 8k.

At breakfast, Sunrise maintained a 80k margin over Today while News Breakfast live from Western Sydney managed 239k. None seemed to gain audience for the overnight breaking royal news.

3 Likes

Milano Cortina 2026 Day 14

660xauto
Winter Olympic Games 2026 Night Session 9Gem & Channel 9, Day 14 (19:00-21:00) was Australia’s No. 2 program of the night with People 16-39 and a dominant timeslot winner with all key demos and Total People. It registered a National Total TV Reach of 2.039 million , a Total TV National Audience of 770,000 and a BVOD audience of 101,000 .

Winter Olympic Games 2026 Night Session 2, Day 14 (21:00-22:30) – was Australia’s No.1 program of the night with key demos People 25-54 and People 16-39. It was also a dominant timeslot winner with all key demos and Total People. It achieved a National Total TV Reach of 1.924 million , a Total TV National Audience of 857,000 and a BVOD audience of 105,000 .

Winter Olympic Games 2026 Late, Day 14 (22:30-24:00) – dominated its timeslot across Australia with Total People and all key demographics. It secured a National Total TV Reach of 1.290 million , a Total TV National Audience of 551,000 and a BVOD audience of 72,000 .

Winter Olympic Games 2026 Late Extended, Day 14 (24:00-02:00) – recorded a National Total TV Reach of 659,000 , a Total TV National Audience of 244,000 and a BVOD audience of 37,000 .

The 9Network was the No. 1 network across the 5 City Metro with Total People and all key demos.


1 Like
Reach Average BVOD
Night 14 4,729,600 605,500 78,750

They fared slightly better than Thursday.

Better Homes and Gardening Australia were fairly competitive last night, which is good to see.

ABC’s Hard Quiz repeats at 6.30pm still doing wonders, averaging 302k. And is constantly in the top 30 during the week. But 10’s Deal or No Deal on the other hand… also in the same timeslot… doing not so well. It just shows that there is some viewers out there at 6.30 outside of the News on 7 and 9. But are for there for the ABC rather than for 10.

1 Like

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 WINTER OLYMPICS 2026 D14 -NIGHT Nine 2,060,000 777,000 101,000
2 WINTER OLYMPICS 2026 D14 -NIGHT SESSION 2 Nine 1,967,000 868,000 105,000
3 9NEWS Nine 1,760,000 1,077,000 141,000
4 SEVEN NEWS Seven 1,708,000 1,093,000 111,000
5 BETTER HOMES AND GARDENS Seven 1,354,000 554,000 59,000
6 WINTER OLYMPICS 2026 D14 -LATE Nine 1,330,000 560,000 72,000
7 A CURRENT AFFAIR Nine 1,253,000 794,000 103,000
8 TIPPING POINT AUSTRALIA Nine 1,218,000 617,000 79,000
9 THE CHASE AUSTRALIA Seven 1,113,000 544,000 57,000
10 ABC NEWS-EV ABC 1,108,000 794,000 47,000
11 THE MARLOW MURDER CLUB Seven 1,001,000 436,000 62,000
12 GARDENING AUSTRALIA-EV ABC 985,000 572,000 52,000
13 SUNRISE Seven 962,000 411,000 54,000
14 TODAY Nine 927,000 329,000 58,000
15 WINTER OLYMPICS 2026 D13 -MILANO CORTINA ENCORE Nine 869,000 171,000 35,000
16 PROFESSOR T-EV ABC 777,000 569,000 76,000
17 WINTER OLYMPICS 2024 D13 -LATE HIGHLIGHTS -GEM Nine 759,000 114,000 15,000
18 WINTER OLYMPICS 2026 D14 -LATE EXTENDED Nine 711,000 254,000 37,000
19 NEWS BREAKFAST-AM ABC 666,000 239,000 22,000
20 9NEWS AFTERNOON Nine 665,000 320,000 43,000
21 SEVEN NEWS AT 4 Seven 636,000 334,000 34,000
22 HARD QUIZ S3 RPT ABC 583,000 305,000 14,000
23 THE MORNING SHOW Seven 582,000 251,000 35,000
24 10 NEWS 10 558,000 255,000 19,000
25 ABC NEWS MORNINGS-AM ABC 540,000 110,000 13,000
26 TODAY EXTRA Nine 536,000 199,000 36,000
27 TIPPING POINT UK Nine 517,000 254,000 32,000
28 SELLING HOUSES AUSTRALIA RPT 10 516,000 209,000 12,000
29 SUNRISE -EARLY Seven 501,000 239,000 33,000
30 TODAY -EARLY Nine 471,000 206,000 38,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 WINTER OLYMPICS 2026 D14 -NIGHT SESSION 2 Nine 744,000 334,000 57,000
2 WINTER OLYMPICS 2026 D14 -NIGHT Nine 699,000 253,000 54,000
3 WINTER OLYMPICS 2026 D14 -LATE Nine 505,000 213,000 40,000
4 9NEWS Nine 499,000 284,000 67,000
5 SEVEN NEWS Seven 387,000 232,000 51,000
6 A CURRENT AFFAIR Nine 340,000 205,000 49,000
7 BETTER HOMES AND GARDENS Seven 336,000 133,000 27,000
8 TODAY Nine 303,000 115,000 31,000
9 TIPPING POINT AUSTRALIA Nine 281,000 131,000 36,000
10 WINTER OLYMPICS 2026 D14 -LATE EXTENDED Nine 278,000 101,000 20,000
11 SUNRISE Seven 275,000 120,000 28,000
12 WINTER OLYMPICS 2024 D13 -LATE HIGHLIGHTS -GEM Nine 266,000 42,000 8,000
13 WINTER OLYMPICS 2026 D13 -MILANO CORTINA ENCORE Nine 259,000 58,000 19,000
14 THE CHASE AUSTRALIA Seven 228,000 118,000 25,000
15 THE MARLOW MURDER CLUB Seven 221,000 73,000 22,000
16 NEWS BREAKFAST-AM ABC 185,000 59,000 10,000
17 ABC NEWS-EV ABC 184,000 126,000 17,000
18 GARDENING AUSTRALIA-EV ABC 172,000 89,000 20,000
19 TODAY -EARLY Nine 171,000 78,000 21,000
20 TODAY EXTRA Nine 166,000 65,000 19,000
21 SUNRISE -EARLY Seven 162,000 81,000 18,000
22 WONDER WOMAN 1984 Nine 162,000 30,000 1,000
23 9NEWS AFTERNOON Nine 161,000 82,000 21,000
24 10 NEWS 10 152,000 68,000 9,000
25 WINTER OLYMPICS 2026 D13 -EARLY MORNING -GEM Nine 146,000 30,000 7,000
26 M- INDEPENDENCE DAY-PM Seven 146,000 49,000 4,000
27 THE MORNING SHOW Seven 136,000 62,000 18,000
28 ABC NEWS MORNINGS-AM ABC 136,000 30,000 6,000
29 SEVEN NEWS AT 4 Seven 131,000 66,000 16,000
30 TIPPING POINT UK Nine 122,000 60,000 15,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 WINTER OLYMPICS 2026 D14 -NIGHT Nine 307,000 108,000 28,000
2 WINTER OLYMPICS 2026 D14 -NIGHT SESSION 2 Nine 291,000 122,000 30,000
3 9NEWS Nine 190,000 105,000 32,000
4 WINTER OLYMPICS 2026 D14 -LATE Nine 179,000 69,000 20,000
5 A CURRENT AFFAIR Nine 134,000 83,000 24,000
6 WINTER OLYMPICS 2024 D13 -LATE HIGHLIGHTS -GEM Nine 128,000 19,000 4,000
7 SEVEN NEWS Seven 125,000 69,000 24,000
8 WINTER OLYMPICS 2026 D13 -MILANO CORTINA ENCORE Nine 122,000 25,000 10,000
9 BETTER HOMES AND GARDENS Seven 117,000 46,000 13,000
10 TIPPING POINT AUSTRALIA Nine 110,000 51,000 18,000
11 TODAY Nine 104,000 37,000 14,000
12 WINTER OLYMPICS 2026 D14 -LATE EXTENDED Nine 102,000 30,000 10,000
13 THE CHASE AUSTRALIA Seven 88,000 42,000 12,000
14 SUNRISE Seven 84,000 34,000 12,000
15 THE MARLOW MURDER CLUB Seven 80,000 25,000 10,000
16 TODAY EXTRA Nine 74,000 30,000 9,000
17 WINTER OLYMPICS 2026 D13 -EARLY MORNING -GEM Nine 73,000 14,000 4,000
18 9NEWS AFTERNOON Nine 73,000 30,000 10,000
19 ABC NEWS-EV ABC 68,000 48,000 8,000
20 NEWS BREAKFAST-AM ABC 66,000 17,000 4,000
21 GARDENING AUSTRALIA-EV ABC 62,000 31,000 9,000
22 WONDER WOMAN 1984 Nine 55,000 10,000 1,000
23 TODAY -EARLY Nine 49,000 22,000 9,000
24 M- INDEPENDENCE DAY-PM Seven 49,000 17,000 2,000
25 ABC NEWS MORNINGS-AM ABC 49,000 9,000 3,000
26 TIPPING POINT UK Nine 47,000 25,000 8,000
27 THE MORNING SHOW Seven 44,000 19,000 9,000
28 SELLING HOUSES AUSTRALIA RPT 10 43,000 16,000 3,000
29 10 NEWS 10 42,000 18,000 4,000
30 PLAY SCHOOL: HUMPTY’S BIG BOOK OF NURSERY RHYMES-AM ABC 42,000 34,000 12,000

Total TV Consolidated 7 Top 30 Programs Grocery Shoppers

Rank Description Network Reach Average BVOD
1 WINTER OLYMPICS 2026 D14 -NIGHT Nine 1,609,000 614,000 82,000
2 WINTER OLYMPICS 2026 D14 -NIGHT SESSION 2 Nine 1,570,000 697,000 85,000
3 9NEWS Nine 1,389,000 874,000 115,000
4 SEVEN NEWS Seven 1,375,000 888,000 91,000
5 BETTER HOMES AND GARDENS Seven 1,097,000 445,000 49,000
6 WINTER OLYMPICS 2026 D14 -LATE Nine 1,088,000 465,000 59,000
7 A CURRENT AFFAIR Nine 999,000 642,000 84,000
8 TIPPING POINT AUSTRALIA Nine 997,000 509,000 65,000
9 ABC NEWS-EV ABC 940,000 673,000 42,000
10 THE CHASE AUSTRALIA Seven 900,000 449,000 47,000
11 GARDENING AUSTRALIA-EV ABC 838,000 488,000 46,000
12 THE MARLOW MURDER CLUB Seven 814,000 361,000 52,000
13 SUNRISE Seven 792,000 339,000 45,000
14 TODAY Nine 725,000 271,000 48,000
15 WINTER OLYMPICS 2026 D13 -MILANO CORTINA ENCORE Nine 710,000 139,000 28,000
16 PROFESSOR T-EV ABC 664,000 491,000 68,000
17 WINTER OLYMPICS 2024 D13 -LATE HIGHLIGHTS -GEM Nine 595,000 91,000 12,000
18 WINTER OLYMPICS 2026 D14 -LATE EXTENDED Nine 591,000 216,000 30,000
19 NEWS BREAKFAST-AM ABC 563,000 202,000 20,000
20 9NEWS AFTERNOON Nine 540,000 259,000 36,000
21 SEVEN NEWS AT 4 Seven 526,000 282,000 28,000
22 HARD QUIZ S3 RPT ABC 496,000 261,000 13,000
23 THE MORNING SHOW Seven 484,000 210,000 29,000
24 10 NEWS 10 469,000 216,000 16,000
25 ABC NEWS MORNINGS-AM ABC 454,000 94,000 12,000
26 TODAY EXTRA Nine 444,000 168,000 30,000
27 SELLING HOUSES AUSTRALIA RPT 10 428,000 177,000 10,000
28 SUNRISE -EARLY Seven 417,000 201,000 28,000
29 TIPPING POINT UK Nine 411,000 203,000 26,000
30 TODAY -EARLY Nine 376,000 172,000 31,000

Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like