Have you forgot ABC News is in HD? It converted to HD in late June
Is TVSN on MPEG service 1318?
Sydney LCNs (late June 2021):
| Name | LCN | Provider Name | Ownership |
|---|---|---|---|
| 10 HD | 1 | Network Ten | ViacomCBS |
| ABC TV | 2 | ABC Sydney | ABC |
| SBS ONE | 3 | SBS Sydney | SBS |
| 7 Sydney | 7 | Seven Network | Seven West Media |
| Channel 9 Sydney | 9 | Nine Network Australia | Nine |
| 10 | 10 | Network Ten | ViacomCBS |
| 10 Peach | 11 | Network Ten | ViacomCBS |
| 10 BOLD | 12 | Network Ten | ViacomCBS |
| 10 SHAKE | 13 | Network Ten | ViacomCBS |
| 10 HD | 15 | Network Ten | ViacomCBS |
| TVSN | 16 | Network Ten | Direct Group |
| SpreeTV | 17 | Network Ten | ViacomCBS Brand Developers |
| ABCTV HD | 20 | ABC Sydney | ABC |
| ABC TV | 21 | ABC Sydney | ABC |
| ABC Kids/TVPlus | 22 | ABC Sydney | ABC |
| ABC ME | 23 | ABC Sydney | ABC |
| ABC NEWS | 24 | ABC Sydney | ABC |
| ABC SYDNEY | 25 | ABC Sydney | ABC |
| ABC RN | 26 | ABC Sydney | ABC |
| ABC Classic | 27 | ABC Sydney | ABC |
| triple j | 28 | ABC Sydney | ABC |
| triple j Unearthed | 29 | ABC Sydney | ABC |
| SBS ONE HD | 30 | SBS Sydney | SBS |
| SBS VICELAND HD | 31 | SBS Sydney | SBS |
| SBS World Movies | 32 | SBS Sydney | SBS |
| SBS Food | 33 | SBS Sydney | SBS |
| NITV | 34 | SBS Sydney | SBS |
| SBS Arabic24 | 36 | SBS Sydney | SBS |
| SBS Radio 1 | 37 | SBS Sydney | SBS |
| SBS Radio 2 | 38 | SBS Sydney | SBS |
| SBS Chill | 39 | SBS Sydney | SBS |
| 7HD Sydney | 70 | Seven Network | Seven West Media |
| 7 Sydney | 71 | Seven Network | Seven West Media |
| 7TWO Sydney | 72 | Seven Network | Seven West Media |
| 7mate Sydney | 73 | Seven Network | Seven West Media |
| 7mateHD Sydney | 74 | Seven Network | Seven West Media |
| openshop | 75 | Seven Network | Seven West Media |
| 7flix Sydney | 76 | Seven Network | Seven West Media |
| RDC | 78 | Seven Network | Seven West Media Racing Victoria |
| 9HD Sydney | 90 | Nine Network Australia | Nine |
| Channel 9 Sydney | 91 | Nine Network Australia | Nine |
| 9Gem Sydney | 92 | Nine Network Australia | Nine |
| 9Go! Sydney | 93 | Nine Network Australia | Nine |
| 9Life Sydney | 94 | Nine Network Australia | Nine |
| 9GemHD Sydney | 95 | Nine Network Australia | Nine |
| 9Rush Sydney | 96 | Nine Network Australia | Nine |
| Extra | 97 | Nine Network Australia | Nine |
| 9Go! Sydney | 99 | Nine Network Australia | Nine |
| Double J | 200 | ABC Sydney | ABC |
| ABC Jazz | 201 | ABC Sydney | ABC |
| ABC KIDS Listen | 202 | ABC Sydney | ABC |
| ABC Country | 203 | ABC Sydney | ABC |
| ABC NewsRadio | 204 | ABC Sydney | ABC |
| SBS Radio 1 | 301 | SBS Sydney | SBS |
| SBS Radio 2 | 302 | SBS Sydney | SBS |
| SBS Radio 3 | 303 | SBS Sydney | SBS |
| SBS Arabic24 | 304 | SBS Sydney | SBS |
| SBS PopDesi | 305 | SBS Sydney | SBS |
| SBS Chill | 306 | SBS Sydney | SBS |
| SBS PopAsia | 307 | SBS Sydney | SBS |
Canberra LCNs (from 7 years ago, i.e. November 2018):
2 ABC
3 SBS ONE
5 Nine Canberra
6 PRIME7 Canberra
8 WIN Canberra
20 ABC HD
21 ABC
22 ABCComedy/Kids
23 ABC ME
24 ABC NEWS
30 SBS ONE HD
31 SBS VICELAND HD
32 SBS VICELAND
33 SBS Food
34 NITV
36 SBS Arabic24
37 SBS Radio 1
38 SBS Radio 2
39 SBS Chill
50 9HD Canberra
51 Nine Canberra
52 9Gem
53 9Go!
54 9Life
55 SBN
56 Aspire
60 PRIME7 HD Canberra
61 PRIME7 Canberra
62 7TWO Canberra
63 7mate Canberra
65 ishoptv
66 7flix
68 RACING.COM
80 WIN HD Canberra
81 BOSS Canberra[1]
82 PEACH Canberra
83 Sky News on WIN
84 TVSN
85 GOLD
200 Double J
201 ABC Jazz
301 SBS Radio 1
302 SBS Radio 2
303 SBS Radio 3
304 SBS Arabic24
305 SBS PopDesi
306 SBS Chill
307 SBS PopAsia
Does @Aaron_Evans_2005 renember these LCNs?
Not sure if WIN rebranded before 10, but BOLD Canberra was definitely used ↩︎






