2023 Ratings
Five City Metro, 6pm-12am, Total People
Network | 2023 | 2022 |
---|---|---|
ABC | 12.1% | 11.9% |
ABCKidsCOM | 2.5% | 2.3% |
ABCMe | 0.4% | 0.4% |
ABCNews | 1.8% | 2.2% |
ABC TTL | 16.8% | 16.9% |
Seven | 21.1% | 20.3% |
7Two | 3.3% | 3.5% |
7Mate | 3.0% | 3.4% |
7Flix | 1.4% | 1.7% |
7Bravo | 1.0% | |
Seven TTL | 29.8% | 28.9% |
Nine | 20.8% | 20.8% |
9GO! | 2.1% | 2.2% |
9GEM | 3.0% | 2.6% |
9Life | 1.7% | 1.9% |
9Rush | 1.4% | 1.2% |
Nine TTL | 29.1% | 28.8% |
10 | 10.1% | 10.7% |
10 Bold | 2.5% | 2.5% |
10 Peach | 2.5% | 2.7% |
10 Shake | 0.8% | 0.7% |
Ten TTL | 15.8% | 16.5% |
SBS | 4.4% | 5.0% |
Viceland | 1.5% | 1.5% |
Food | 1.1% | 1.0% |
NITV | 0.3% | 0.2% |
World Movies | 1.2% | 1.1% |
WorldWatch | 0.0% | 0.0% |
SBS TTL | 8.5% | 8.9% |
Weeks won : | |
---|---|
Network | |
Seven | 20 |
Nine | 20 |
Main channel | |
Seven | 20 |
Nine | 20 |
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).