OzTAM LIVE Video Player Measurement Week 51
Week 51, 15/12/2024 - 21/12/2024
FTA Total BVOD Live Minutes Viewed 688.2 million
FTA Total BVOD Reach 3.3 million
STV Total BVOD Live Minutes Viewed 748.9 million
STV Total BVOD Reach 1.9 million
All Networks - Top 10 Programs - Date: 15/12/2024 - 21/12/2024 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD Audience | Minutes | BVOD Reach | Date | Start Time | Length |
---|---|---|---|---|---|---|---|---|
Channel 7 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D2 S3 | AUSTRALIA V INDIA | 87,000 | 10,318,000 | 180,000 | 15/12/2024 | 16:20 | 160 |
Channel 7 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D2 S2 | AUSTRALIA V INDIA | 76,000 | 9,086,000 | 154,000 | 15/12/2024 | 14:00 | 120 |
Channel 7 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D2 TEA | AUSTRALIA V INDIA | 70,000 | 1,400,000 | 100,000 | 15/12/2024 | 16:00 | 20 |
GO! | LOVE ISLAND AUSTRALIA -FINALE | EPISODE 29 | 69,000 | 5,233,000 | 102,000 | 16/12/2024 | 20:30 | 75 |
Channel 9 | A CURRENT AFFAIR | 69,000 | 2,369,000 | 119,000 | 16/12/2024 | 19:30 | 34 |
|
Channel 9 | A CURRENT AFFAIR | 65,000 | 2,157,000 | 106,000 | 17/12/2024 | 19:00 | 33 |
|
Channel 9 | A CURRENT AFFAIR | 62,000 | 1,898,000 | 98,000 | 18/12/2024 | 19:00 | 31 |
|
Channel 7 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D2 S1 | AUSTRALIA V INDIA | 57,000 | 8,236,000 | 138,000 | 15/12/2024 | 10:50 | 150 |
Channel 7 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D2 LUNCH | AUSTRALIA V INDIA | 55,000 | 2,192,000 | 94,000 | 15/12/2024 | 13:20 | 40 |
Channel 9 | A CURRENT AFFAIR | 55,000 | 1,746,000 | 89,000 | 19/12/2024 | 22:00 | 32 |
- Top 5 Programs - Date: 15/12/2024 - 21/12/2024 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD Audience | Minutes | BVOD Reach | Date | Start Time | Length |
---|---|---|---|---|---|---|---|---|
ABC | ABC NEWS-EV | ABC NEWS (7PM) 2024, 351 | 29,000 | 869,000 | 37,000 | 16/12/2024 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (7PM) 2024, 352 | 28,000 | 826,000 | 35,000 | 17/12/2024 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (7PM) 2024, 353 | 26,000 | 790,000 | 34,000 | 18/12/2024 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (7PM) 2024, 354 | 25,000 | 749,000 | 32,000 | 19/12/2024 | 19:00 | 30 |
ABC | ABC NEWS SUNDAY-EV | ABC NEWS (7PM) 2024, 350 | 24,000 | 767,000 | 31,000 | 15/12/2024 | 19:00 | 33 |
- Top 5 Programs - Date: 15/12/2024 - 21/12/2024 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD Audience | Minutes | BVOD Reach | Date | Start Time | Length |
---|---|---|---|---|---|---|---|---|
Channel 7 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D2 S3 | AUSTRALIA V INDIA | 87,000 | 10,318,000 | 180,000 | 15/12/2024 | 16:20 | 160 |
Channel 7 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D2 S2 | AUSTRALIA V INDIA | 76,000 | 9,086,000 | 154,000 | 15/12/2024 | 14:00 | 120 |
Channel 7 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D2 TEA | AUSTRALIA V INDIA | 70,000 | 1,400,000 | 100,000 | 15/12/2024 | 16:00 | 20 |
Channel 7 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D2 S1 | AUSTRALIA V INDIA | 57,000 | 8,236,000 | 138,000 | 15/12/2024 | 10:50 | 150 |
Channel 7 | SEVEN'S CRICKET: THIRD TEST - AUSTRALIA V INDIA D2 LUNCH | AUSTRALIA V INDIA | 55,000 | 2,192,000 | 94,000 | 15/12/2024 | 13:20 | 40 |
- Top 5 Programs - Date: 15/12/2024 - 21/12/2024 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD Audience | Minutes | BVOD Reach | Date | Start Time | Length |
---|---|---|---|---|---|---|---|---|
GO! | LOVE ISLAND AUSTRALIA -FINALE | EPISODE 29 | 69,000 | 5,233,000 | 102,000 | 16/12/2024 | 20:30 | 75 |
Channel 9 | A CURRENT AFFAIR | 69,000 | 2,369,000 | 119,000 | 16/12/2024 | 19:30 | 34 |
|
Channel 9 | A CURRENT AFFAIR | 65,000 | 2,157,000 | 106,000 | 17/12/2024 | 19:00 | 33 |
|
Channel 9 | A CURRENT AFFAIR | 62,000 | 1,898,000 | 98,000 | 18/12/2024 | 19:00 | 31 |
|
Channel 9 | A CURRENT AFFAIR | 55,000 | 1,746,000 | 89,000 | 19/12/2024 | 22:00 | 32 |
- Top 5 Programs - Date: 15/12/2024 - 21/12/2024 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD Audience | Minutes | BVOD Reach | Date | Start Time | Length |
---|---|---|---|---|---|---|---|---|
10 | 10 NEWS FIRST | EP.250 | 14,000 | 857,000 | 26,000 | 16/12/2024 | 18:00 | 60 |
10 | 10 NEWS FIRST | EP.252 | 13,000 | 806,000 | 24,000 | 18/12/2024 | 17:00 | 60 |
10 | 10 NEWS FIRST | EP.251 | 13,000 | 763,000 | 23,000 | 17/12/2024 | 17:00 | 60 |
10 | DEAL OR NO DEAL RPT | EP.164 | 12,000 | 384,000 | 20,000 | 16/12/2024 | 19:00 | 31 |
10 | THE PROJECT | EP.251 | 12,000 | 751,000 | 23,000 | 16/12/2024 | 18:31 | 61 |
- Top 5 Programs - Date: 15/12/2024 - 21/12/2024 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD Audience | Minutes | BVOD Reach | Date | Start Time | Length |
---|---|---|---|---|---|---|---|---|
SBS | SBS WORLD NEWS | 6,000 | 191,000 | 9,000 | 16/12/2024 | 18:30 | 30 |
|
SBS | SBS WORLD NEWS | 6,000 | 169,000 | 8,000 | 18/12/2024 | 18:30 | 30 |
|
SBS | SBS WORLD NEWS | 6,000 | 165,000 | 8,000 | 17/12/2024 | 18:30 | 30 |
|
SBS | SBS WORLD NEWS | 5,000 | 148,000 | 7,000 | 19/12/2024 | 18:30 | 30 |
|
SBS | SBS WORLD NEWS | 5,000 | 148,000 | 7,000 | 15/12/2024 | 18:30 | 30 |
- Top 20 Programs - Date: 15/12/2024 - 21/12/2024 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD Audience | Minutes | BVOD Reach | Date | Start Time | Length |
---|---|---|---|---|---|---|---|---|
Fox Cricket | LIVE: TEST: AUS V IND THIRD TEST D4 S1 | AUS V IND THIRD TEST D4 S1 - RAIN AFFECTED | 254,000 | 20,033,000 | 348,000 | 17/12/2024 | 10:47 | 83 |
Fox Cricket | LIVE: TEST: AUS V IND THIRD TEST D2 S3 | AUS V IND THIRD TEST D2 S3 | 243,000 | 35,988,000 | 497,000 | 15/12/2024 | 16:22 | 148 |
Fox Cricket | LIVE: TEST: AUS V IND THIRD TEST D4 S2 | AUS V IND THIRD TEST D4 S2 - RAIN AFFECTED | 234,000 | 10,100,000 | 293,000 | 17/12/2024 | 15:06 | 55 |
Fox Cricket | LIVE: TEST: AUS V IND THIRD TEST D2 S2 | AUS V IND THIRD TEST D2 S2 | 225,000 | 27,003,000 | 436,000 | 15/12/2024 | 14:01 | 120 |
Fox Cricket | LIVE: TEST: AUS V IND THIRD TEST D2 S1 | AUS V IND THIRD TEST D2 S1 | 196,000 | 30,032,000 | 431,000 | 15/12/2024 | 10:49 | 153 |
Fox Cricket | LIVE: BIG BASH: STRIKERS V STARS IN2 | STRIKERS V STARS IN2 | 191,000 | 16,794,000 | 302,000 | 20/12/2024 | 20:58 | 88 |
Fox Cricket | LIVE: BIG BASH: THUNDER V SIXERS IN1 | THUNDER V SIXERS IN1 | 190,000 | 18,043,000 | 337,000 | 21/12/2024 | 19:15 | 95 |
Fox Cricket | LIVE: TEA BREAK: AUS V IND | AUS V IND | 185,000 | 3,891,000 | 267,000 | 15/12/2024 | 16:01 | 21 |
Fox Cricket | LIVE: BIG BASH: THUNDER V SIXERS IN2 | THUNDER V SIXERS IN2 | 181,000 | 17,008,000 | 297,000 | 21/12/2024 | 21:04 | 94 |
Fox Cricket | LIVE: TEST: AUS V IND THIRD TEST D4 S3 | AUS V IND THIRD TEST D4 S3 - BAD LIGHT | 174,000 | 12,553,000 | 304,000 | 17/12/2024 | 17:44 | 72 |
Fox Cricket | LIVE: THE BIG BREAK: THUNDER V SIXERS | THUNDER V SIXERS | 174,000 | 2,436,000 | 221,000 | 21/12/2024 | 20:50 | 14 |
Fox Cricket | LIVE: THE BIG BREAK: STRIKERS V STARS | STRIKERS V STARS | 172,000 | 2,234,000 | 204,000 | 20/12/2024 | 20:45 | 13 |
Fox Cricket | LIVE: THE BIG BREAK: AUS V IND | AUS V IND | 166,000 | 6,493,000 | 269,000 | 15/12/2024 | 13:22 | 39 |
Fox Cricket | LIVE: BIG BASH: STRIKERS V STARS IN1 | STRIKERS V STARS IN1 | 158,000 | 14,377,000 | 275,000 | 20/12/2024 | 19:14 | 91 |
Fox Cricket | LIVE: BIG BASH: SCORCHERS V STARS IN1 | SCORCHERS V STARS IN1 | 156,000 | 15,487,000 | 270,000 | 15/12/2024 | 19:14 | 99 |
Fox Cricket | LIVE: BIG BASH: HURRICANES V SCORCHERS | HURRICANES V SCORCHERS | 154,000 | 13,393,000 | 260,000 | 21/12/2024 | 17:48 | 87 |
Fox Cricket | LIVE: B4 THE BASH: SCORCHERS V STARS | SCORCHERS V STARS | 147,000 | 3,518,000 | 299,000 | 15/12/2024 | 18:50 | 24 |
Fox Cricket | LIVE: TEST: AUS V IND THIRD TEST D3 S1 | AUS V IND THIRD TEST D3 S1 - RAIN AFFECTED | 145,000 | 19,766,000 | 368,000 | 16/12/2024 | 10:55 | 136 |
Fox Cricket | LIVE: TEST: AUS V IND THIRD TEST D3 S2 | AUS V IND THIRD TEST D3 S2 - RAIN AFFECTED | 142,000 | 10,343,000 | 288,000 | 16/12/2024 | 13:55 | 73 |
Fox Cricket | LIVE: THE BIG BREAK: AUS V IND | AUS V IND | 133,000 | 5,854,000 | 244,000 | 16/12/2024 | 13:11 | 44 |
Please note: The report includes BVOD live minutes only and is not restricted to the five metropolitan cities. When broadcasters upgrade their video players, player measurement SDKs may take time to reach consumer devices (consumers need to update their apps) and may temporarily result in under-reporting a broadcaster’s video player figures.
Top Programs are for episodes with a minimum length of 10 minutes. Refer to the VPM Guidelines at the OzTAM website.
BVOD Audience: Total minutes played (including co-viewing) divided by content length and rounded to the nearest '000. Minutes: Total number of minutes played across measured devices by primary and co-viewers and rounded to the nearest '000. BVOD Reach: The unique count of people who have watched at least 15 seconds of the program.
Start: Start time of the program.
Length: Duration in minutes of the program content.
© OzTAM Pty Limited - The Data, or any part thereof, included in this report may only be reproduced, published or communicated (electronically or in hardcopy) by those parties who have accepted the terms and conditions set out on the OzTAM website. E info@oztam.com.au W oztam.com.au