Nine won all markets except Perth that Seven won by 3. Nine was +55% in Sydney and in Brisbane had more than 2/3 of the audience. In the key 16-39 age group Nine had +80% shares in Sydney and Brisbane.
Missing the top 20 included:
| 25 | Seven | SUNRISE |
| 26 | Nine | TODAY |
| 29 | SBS | SBS WORLD NEWS |
| 30 | 9Gem | THE MID-YEAR ASHES: FIRST TEST -ENG V AUS -SESSION 3 -D5 |
| 31 | Nine | NINE NEWS LATE -WED |
| 34 | ABC | IN LIMBO-EV |
| 35 | Seven | ACCUSED |
| 36 | ABC | QUEEN OF OZ-LE |
| 40 | Nine | TODAY EXTRA |
| 41 | Seven | THE MORNING SHOW |
| 45 | 10 | SO HELP ME TODD |
| 49 | Seven | SEVEN MORNING NEWS |
| 55 | 9Gem | THE MID-YEAR ASHES: FIRST TEST -ENG V AUS -WRAP UP |
| 56 | Nine | NINE’S MORNING NEWS |
| 74 | 10 | SO HELP ME TODD EP 2 |
| 75 | Nine | THE EQUALIZER |
| 76 | Seven | THE LATEST: SEVEN NEWS |
| 78 | SBS | HISTORY OF THE SITCOM |
Front Bar
Mel 11th
Ade 20th
Per 10th
The overnight Ashes coverage helped Today to its highest audience since just before Easter while News Breakfast had its highest audience in 7 weeks. Sunrise still managed a narrow 5k win with News B 60k behind.
Syd S > T > N
Mel T > S > N
Bri T > N > S
Ade S > N > T
Per S > T > N
Today Extra had a rare win over The Morning Show with wins in Melbourne and Brisbane.