Five City Metro, Consolidated 28 Days, Total People
Network | ![]() |
---|---|
ABC | 12.6% |
ABC K/P | 3.8% |
ABC Me | 0.4% |
ABC News | 2.3% |
ABC TTL | 19.1% |
Seven | 17.0% |
7Two | 3.9% |
7Mate | 3.0% |
7Flix | 1.1% |
7Bravo | 1.2% |
Seven TTL | 26.2% |
Nine | 20.1% |
9GO! | 1.4% |
9GEM | 3.2% |
9Life | 2.8% |
9Rush | 1.6% |
Nine TTL | 29.1% |
Ten | 11.4% |
10 Bold | 2.7% |
10 Peach | 3.0% |
Nickelodeon | 0.6% |
Ten TTL | 17.7% |
SBS | 3.6% |
Viceland | 1.4% |
Food | 1.5% |
NITV | 0.3% |
World Movies | 1.1% |
WorldWatch | 0.0% |
SBS TTL | 7.8% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Increase - Total People
Rank | Program | Network | ![]() | ![]() | ![]() | Inc 8 - 28 | Inc 1-28 | Inc on ![]() | Inc on ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | BLUEY-PM | ABC ME | 190,000 | 76,000 | 15,000 | 114,000 | 175,000 | 150% | 1169.2% |
2 | BLUEY-AM | ABC K/P | 206,000 | 81,000 | 45,000 | 125,000 | 161,000 | 154% | 361.5% |
3 | THE AMAZING RACE AUSTRALIA: CELEBRITY WED | 10 | 497,000 | 446,000 | 353,000 | 51,000 | 144,000 | 11% | 40.9% |
4 | PEPPA PIG-AM | ABC K/P | 166,000 | 94,000 | 60,000 | 72,000 | 106,000 | 77% | 175.9% |
5 | THE BLOCK -WED | Nine | 744,000 | 729,000 | 663,000 | 15,000 | 82,000 | 2% | 12.3% |
6 | BLUEY-EV | ABC K/P | 163,000 | 117,000 | 94,000 | 46,000 | 69,000 | 40% | 73.7% |
7 | HARD QUIZ S8-EV | ABC TV | 480,000 | 459,000 | 421,000 | 21,000 | 59,000 | 5% | 14.1% |
8 | AMAZING RACE | Seven | 136,000 | 120,000 | 81,000 | 16,000 | 55,000 | 13% | 67.7% |
9 | PEPPA PIG-PM | ABC K/P | 84,000 | 55,000 | 33,000 | 28,000 | 50,000 | 51% | 151.4% |
10 | WTFAQ-EV | ABC TV | 312,000 | 300,000 | 262,000 | 12,000 | 50,000 | 4% | 19.1% |
11 | KIYA AND THE KIMOJA HEROES-PM | ABC K/P | 115,000 | 106,000 | 73,000 | 8,000 | 42,000 | 8% | 57.5% |
12 | MINI KIDS-PM | ABC K/P | 63,000 | 35,000 | 29,000 | 28,000 | 34,000 | 80% | 119.1% |
13 | HOME AND AWAY | Seven | 467,000 | 465,000 | 434,000 | 3,000 | 33,000 | 1% | 7.5% |
14 | HEY DUGGEE-AM | ABC K/P | 83,000 | 60,000 | 50,000 | 23,000 | 33,000 | 39% | 64.6% |
15 | HEAT | 10 | 131,000 | 129,000 | 100,000 | 3,000 | 31,000 | 2% | 31.4% |
16 | SO HELP ME TODD | 10 | 78,000 | 68,000 | 51,000 | 10,000 | 27,000 | 14% | 52.9% |
17 | DEATH IN PARADISE RPT | ABC TV | 54,000 | 39,000 | 29,000 | 15,000 | 26,000 | 38% | 90.3% |
18 | READY, STEADY, WIGGLE!-AM | ABC K/P | 42,000 | 22,000 | 17,000 | 19,000 | 24,000 | 86% | 138.9% |
19 | SHAUN THE SHEEP-PM | ABC ME | 36,000 | 20,000 | 13,000 | 16,000 | 23,000 | 81% | 180.6% |
20 | DOGS BEHAVING (VERY) BADLY | Seven | 311,000 | 307,000 | 288,000 | 4,000 | 23,000 | 1% | 7.8% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Consolidated - Total People
Rank | Program | Network | ![]() | ![]() | ![]() | Inc on ![]() | Inc on ![]() |
---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 851,000 | 851,000 | 850,000 | 0 | 1,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 807,000 | 807,000 | 807,000 | 0 | 0 |
3 | THE BLOCK -WED | Nine | 744,000 | 729,000 | 663,000 | 15,000 | 82,000 |
4 | NINE NEWS 6:30 | Nine | 644,000 | 644,000 | 643,000 | 0 | 1,000 |
5 | NINE NEWS | Nine | 635,000 | 635,000 | 634,000 | 0 | 0 |
6 | A CURRENT AFFAIR | Nine | 593,000 | 593,000 | 578,000 | 1,000 | 15,000 |
7 | THE CHASE AUSTRALIA | Seven | 514,000 | 514,000 | 512,000 | 0 | 2,000 |
8 | THE AMAZING RACE AUSTRALIA: CELEBRITY WED | 10 | 497,000 | 446,000 | 353,000 | 51,000 | 144,000 |
9 | HARD QUIZ S8-EV | ABC TV | 480,000 | 459,000 | 421,000 | 21,000 | 59,000 |
10 | ABC NEWS-EV | ABC TV | 476,000 | 476,000 | 476,000 | 0 | 1,000 |
11 | HOME AND AWAY | Seven | 467,000 | 465,000 | 434,000 | 3,000 | 33,000 |
12 | 7.30-EV | ABC TV | 421,000 | 420,000 | 417,000 | 0 | 4,000 |
13 | QUESTION EVERYTHING-EV | ABC TV | 324,000 | 322,000 | 302,000 | 2,000 | 21,000 |
14 | WTFAQ-EV | ABC TV | 312,000 | 300,000 | 262,000 | 12,000 | 50,000 |
15 | DOGS BEHAVING (VERY) BADLY | Seven | 311,000 | 307,000 | 288,000 | 4,000 | 23,000 |
16 | HOT SEAT | Nine | 306,000 | 306,000 | 305,000 | 0 | 1,000 |
17 | THE CHASE AUSTRALIA-5PM | Seven | 303,000 | 303,000 | 301,000 | 0 | 2,000 |
18 | THE PROJECT 7PM | 10 | 244,000 | 243,000 | 242,000 | 0 | 2,000 |
19 | TIPPING POINT | Nine | 243,000 | 238,000 | 229,000 | 5,000 | 14,000 |
20 | LUXE LISTINGS SYDNEY | Nine | 234,000 | 229,000 | 226,000 | 5,000 | 8,000 |
Top 20 Programs - Subscription - Consolidated ranked on Increase - Total People
Rank | Program | Network | ![]() | ![]() | ![]() | Inc 8 - 28 | Inc 1-28 | Inc on ![]() | Inc on ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | BLUEY | CBeebies | 50,000 | 22,000 | 5,000 | 28,000 | 45,000 | 124% | 945.4% |
2 | GOGGLEBOX AUSTRALIA | Lifestyle Channel | 164,000 | 163,000 | 127,000 | 2,000 | 37,000 | 1% | 29.3% |
3 | BLUEY | CBeebies | 29,000 | 0 | 0 | 29,000 | 29,000 | 41582% | 41581.9% |
4 | SECRETS OF MISS AMERICA | Docos | 33,000 | 24,000 | 7,000 | 9,000 | 26,000 | 39% | 404.7% |
5 | BLUEY | CBeebies | 20,000 | 13,000 | 0 | 8,000 | 20,000 | 59% | |
6 | BLUEY | CBeebies | 17,000 | 5,000 | 0 | 12,000 | 17,000 | 263% | |
7 | SARAH BEENY'S NEW COUNTRY LIVES | Lifestyle Channel | 24,000 | 21,000 | 10,000 | 3,000 | 15,000 | 14% | 151.7% |
8 | LOVE IT OR LIST IT AUSTRALIA | Lifestyle Channel | 86,000 | 81,000 | 73,000 | 5,000 | 14,000 | 7% | 18.8% |
9 | PROJECT RUNWAY | Arena | 23,000 | 19,000 | 10,000 | 5,000 | 13,000 | 24% | 126.2% |
10 | BLUEY | CBeebies | 14,000 | 11,000 | 3,000 | 4,000 | 12,000 | 35% | 422.3% |
11 | MEAN GIRL MURDERS | Investigation Disco | 20,000 | 18,000 | 10,000 | 2,000 | 11,000 | 13% | 112.0% |
12 | PAW PATROL: MIGHTY PUPS | Movies Kids | 13,000 | 5,000 | 2,000 | 8,000 | 11,000 | 161% | 472.6% |
13 | BLUEY | CBeebies | 16,000 | 16,000 | 6,000 | 0 | 10,000 | 0% | 178.3% |
14 | BLUEY | CBeebies | 10,000 | 6,000 | 0 | 4,000 | 10,000 | 67% | 0.0% |
15 | FBI: INTERNATIONAL | Crime | 22,000 | 18,000 | 13,000 | 3,000 | 9,000 | 18% | 72.7% |
16 | BERING SEA GOLD | Discovery Channe | 17,000 | 17,000 | 8,000 | 1,000 | 9,000 | 3% | 113.6% |
17 | OUR FLAG MEANS DEATH | Showcase | 10,000 | 7,000 | 1,000 | 3,000 | 9,000 | 37% | 969.8% |
18 | FIVE MORE MINUTES | Movies Romance | 11,000 | 7,000 | 2,000 | 4,000 | 9,000 | 61% | 390.0% |
19 | HOTEL TRANSYLVANIA 2 | Movies Family | 8,000 | 1,000 | 1,000 | 7,000 | 7,000 | 1090% | 1090.4% |
20 | BLUEY | CBeebies | 7,000 | 7,000 | 0 | 0 | 7,000 | 1% |
Data © OzTAM Pty Limited 2023. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).