5 cities
Nine won every market last night despite the heavy AFL slant post 8.30pm on Seven.
Nine Brisbane ahead by 100,000 but otherwise some close contests at 6pm
Tipping Point’s winning margin out to 100,000 with wins in all markets though Melbourne and Perth were close.
Sunrise was number one in every market with one of its biggest wins of the year.
| 5 City | Syd | Mel | Bri | Ade | Per | |
|---|---|---|---|---|---|---|
| Seven News | 842,000 | 219,000 | 239,000 | 151,000 | 96,000 | 138,000 |
| Nine News | 951,000 | 235,000 | 281,000 | 249,000 | 84,000 | 102,000 |
| 10 News | 215,000 | 51,000 | 58,000 | 44,000 | 31,000 | 31,000 |
| ABC News | 611,000 | 177,000 | 195,000 | 87,000 | 70,000 | 83,000 |
| 5 City | Syd | Mel | Bri | Ade | Per | |
|---|---|---|---|---|---|---|
| Chase Aus | 371,000 | 95,000 | 112,000 | 69,000 | 36,000 | 58,000 |
| Tipping Aus | 479,000 | 124,000 | 120,000 | 123,000 | 52,000 | 59,000 |
| 5 City | Syd | Mel | Bri | Ade | Per | |
|---|---|---|---|---|---|---|
| Sunrise | 261,000 | 69,000 | 55,000 | 60,000 | 24,000 | 52,000 |
| Today | 199,000 | 60,000 | 55,000 | 57,000 | 13,000 | 14,000 |
| News Breakf | 154,000 | 41,000 | 41,000 | 38,000 | 16,000 | 18,000 |
Another look at the interesting contest for 4pm
| 5 City | Syd | Mel | Bri | Ade | Per | |
|---|---|---|---|---|---|---|
| Seven at 4 | 199,000 | 55,000 | 58,000 | 30,000 | 26,000 | 31,000 |
| Nine Aftern | 234,000 | 76,000 | 54,000 | 55,000 | 24,000 | 25,000 |
Also check out ratings for the afternoon timesots here: