Nine again won the east coast narrowly (Melbourne was by 0.05) and Seven had big wins in Adelaide and Perth to give a 5-city win. Nine won the key demos.
Outside the top 20 included
21 | Seven | SUNRISE |
22 | ABC | WTFAQ-EV |
24 | Nine | LUXE LISTINGS SYDNEY |
25 | Nine | TODAY |
26 | 10 | 10 NEWS FIRST |
30 | Seven | SUNRISE-EARLY |
31 | Seven | AMAZING RACE |
32 | SBS | SBS WORLD NEWS |
35 | 10 | HEAT |
37 | 10 | THE BOLD AND THE BEAUTIFUL |
40 | ABC | WOULD I LIE TO YOU? RPT |
41 | SBS | SRI LANKA WITH ALEXANDER ARMSTRONG |
45 | ABC | STARSTRUCK-LE |
50 | Seven | THE LATEST: SEVEN NEWS |
56 | Nine | BOTCHED |
76 | Nine | NINE NEWS LATE -WED |
90 | 10 | NEIGHBOURS |
Sunrise was 35,000 ahead of Today and News Breakfast was another 45k further behind. Today had a big win in Melbourne while Sunrise had a rare win in Brisbane with its biggest audience in that market in five weeks.
Syd T > S > N
Mel T > S > N
Bri S > T > N
Ade S > N > T
Per S > T > N