Seven did alright with BB for one or two years, now they’ve just tinkered with it too much again.
Honestly, the Melbourne Cup isn’t the worst thing for 10. Nothing else gets them anywhere near the top of the 5CM
And now it’s gone…
The Melbourne Cup Race is now not listed in the total numbers in the Top 30. Interesting, the Mounting Yard and the Presentations are there…
Today’s TVTonight Newsletter says:
Surely 10 could have coded the 3.00-3.15pm segment as the Race to oztam, instead of nothing at all?
TOTAL TV Report FTA - Total People
Rank | Program | Network | Total TV | Lift | Metro O/night | Metro 7 Day Inc | Regional O/night | Reg 7 Day Inc | Nat BVOD | Metro BVOD | Reg BVOD
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | SEVEN | 1,336,000 | 4% | 805,000 | 2,000 | 482,000 | 1,000 | 46,000 | 34,000 | 12,000 |
2 | SEVEN NEWS AT 6.30 | SEVEN | 1,297,000 | 4% | 802,000 | 1,000 | 445,000 | 1,000 | 48,000 | 35,000 | 13,000 |
3 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-PRESENTATION | TEN | 1,269,000 | 10% | 877,000 | 0 | 281,000 | 0 | 111,000 | 86,000 | 25,000 |
4 | NINE NEWS | NINE | 1,085,000 | 6% | 758,000 | 1,000 | 268,000 | 0 | 58,000 | 48,000 | 10,000 |
5 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-MOUNTING YARD | TEN | 1,084,000 | 13% | 716,000 | 0 | 242,000 | 0 | 126,000 | 95,000 | 31,000 |
6 | NINE NEWS 6:30 | NINE | 1,074,000 | 6% | 750,000 | 1,000 | 262,000 | 0 | 61,000 | 50,000 | 11,000 |
7 | THE MASKED SINGER AUSTRALIA - THE FINAL REVEAL | TEN | 965,000 | 13% | 596,000 | 26,000 | 259,000 | 9,000 | 75,000 | 56,000 | 19,000 |
8 | HOME AND AWAY | SEVEN | 899,000 | 26% | 411,000 | 33,000 | 300,000 | 9,000 | 146,000 | 95,000 | 51,000 |
9 | A CURRENT AFFAIR | NINE | 895,000 | 8% | 597,000 | 14,000 | 230,000 | 2,000 | 52,000 | 41,000 | 11,000 |
10 | THE MASKED SINGER AUSTRALIA - GRAND FINALE | TEN | 829,000 | 14% | 512,000 | 27,000 | 213,000 | 10,000 | 67,000 | 50,000 | 17,000 |
11 | ABC NEWS-EV | ABC | 811,000 | 4% | 528,000 | 4,000 | 251,000 | 0 | 28,000 | 23,000 | 5,000 |
12 | THE CHASE AUSTRALIA | SEVEN | 780,000 | 4% | 467,000 | 2,000 | 283,000 | 0 | 28,000 | 20,000 | 8,000 |
13 | 7.30-EV | ABC | 639,000 | 5% | 416,000 | 2,000 | 190,000 | 1,000 | 30,000 | 25,000 | 5,000 |
14 | MY MUM YOUR DAD -TUE | NINE | 604,000 | 44% | 317,000 | 40,000 | 101,000 | 15,000 | 131,000 | 99,000 | 32,000 |
15 | THE CHEAP SEATS | TEN | 580,000 | 15% | 367,000 | 37,000 | 138,000 | 6,000 | 32,000 | 25,000 | 7,000 |
16 | OLD PEOPLE'S HOME FOR TEENAGERS-EV | ABC | 562,000 | 26% | 326,000 | 46,000 | 120,000 | 15,000 | 55,000 | 45,000 | 10,000 |
17 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-PREVIEW | TEN | 549,000 | 13% | 358,000 | 0 | 129,000 | 0 | 62,000 | 47,000 | 15,000 |
18 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-LATE | TEN | 537,000 | 9% | 355,000 | 0 | 136,000 | 0 | 46,000 | 36,000 | 10,000 |
19 | BIG BROTHER - TUE | SEVEN | 513,000 | 53% | 213,000 | 33,000 | 123,000 | 20,000 | 124,000 | 88,000 | 36,000 |
20 | HOT SEAT | NINE | 480,000 | 6% | 315,000 | 0 | 138,000 | 1,000 | 26,000 | 21,000 | 5,000 |
21 | ICC MEN'S ODI WORLD CUP 2023 -AUS V AFG -S1 | NINE | 478,000 | 8% | 317,000 | 2,000 | 126,000 | 0 | 33,000 | 26,000 | 7,000 |
22 | THE CHASE AUSTRALIA-5PM | SEVEN | 452,000 | 5% | 270,000 | 1,000 | 161,000 | 0 | 20,000 | 14,000 | 6,000 |
23 | THE PROJECT 7PM | TEN | 421,000 | 6% | 301,000 | 2,000 | 98,000 | 2,000 | 18,000 | 14,000 | 4,000 |
24 | 10 NEWS FIRST | TEN | 418,000 | 6% | 274,000 | 0 | 119,000 | 0 | 25,000 | 20,000 | 5,000 |
25 | TAKE 5 WITH ZAN ROWE-EV | ABC | 411,000 | 16% | 264,000 | 15,000 | 90,000 | 3,000 | 39,000 | 32,000 | 7,000 |
26 | NINE'S AFTERNOON NEWS | NINE | 379,000 | 4% | 237,000 | 0 | 127,000 | 0 | 15,000 | 12,000 | 3,000 |
27 | SUNRISE | SEVEN | 372,000 | 6% | 193,000 | 0 | 158,000 | 0 | 21,000 | 14,000 | 7,000 |
28 | HOT SEAT -5PM | NINE | 357,000 | 6% | 223,000 | 0 | 114,000 | 2,000 | 18,000 | 14,000 | 4,000 |
29 | ICC MEN'S ODI WORLD CUP 2023 -AUS V AFG -S1 -GEM | NINE | 354,000 | 7% | 210,000 | 1,000 | 122,000 | 0 | 21,000 | 16,000 | 5,000 |
30 | LOVE ISLAND AUSTRALIA -TUE | NINE | 350,000 | 586% | 38,000 | 41,000 | 13,000 | 12,000 | 246,000 | 186,000 | 60,000 |
TOTAL TV Report FTA - 25-54
Rank | Program | Network | Total TV | Lift | Metro O/night | Metro 7 Day Inc | Regional O/night | Reg 7 Day Inc | Nat BVOD | Metro BVOD | Reg BVOD
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-PRESENTATION | TEN | 445,000 | 18% | 313,000 | 0 | 64,000 | 0 | 68,000 | 53,000 | 15,000 |
2 | THE MASKED SINGER AUSTRALIA - THE FINAL REVEAL | TEN | 396,000 | 19% | 235,000 | 10,000 | 99,000 | 6,000 | 46,000 | 34,000 | 12,000 |
3 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-MOUNTING YARD | TEN | 382,000 | 26% | 246,000 | 0 | 57,000 | 0 | 79,000 | 60,000 | 19,000 |
4 | SEVEN NEWS AT 6.30 | SEVEN | 336,000 | 9% | 209,000 | 0 | 99,000 | 1,000 | 27,000 | 20,000 | 7,000 |
5 | THE MASKED SINGER AUSTRALIA - GRAND FINALE | TEN | 326,000 | 22% | 189,000 | 9,000 | 79,000 | 7,000 | 42,000 | 31,000 | 11,000 |
6 | SEVEN NEWS | SEVEN | 316,000 | 9% | 190,000 | 0 | 99,000 | 1,000 | 26,000 | 19,000 | 7,000 |
7 | HOME AND AWAY | SEVEN | 299,000 | 49% | 117,000 | 10,000 | 84,000 | 3,000 | 85,000 | 55,000 | 30,000 |
8 | NINE NEWS | NINE | 291,000 | 12% | 212,000 | 0 | 48,000 | 0 | 31,000 | 26,000 | 5,000 |
9 | NINE NEWS 6:30 | NINE | 290,000 | 13% | 211,000 | 0 | 45,000 | 0 | 34,000 | 28,000 | 6,000 |
10 | THE CHEAP SEATS | TEN | 267,000 | 16% | 175,000 | 15,000 | 56,000 | 1,000 | 20,000 | 16,000 | 4,000 |
11 | BIG BROTHER - TUE | SEVEN | 254,000 | 74% | 99,000 | 15,000 | 47,000 | 14,000 | 79,000 | 56,000 | 23,000 |
12 | A CURRENT AFFAIR | NINE | 241,000 | 16% | 163,000 | 4,000 | 45,000 | 0 | 29,000 | 23,000 | 6,000 |
13 | MY MUM YOUR DAD -TUE | NINE | 235,000 | 68% | 109,000 | 14,000 | 31,000 | 6,000 | 75,000 | 57,000 | 18,000 |
14 | LOVE ISLAND AUSTRALIA -TUE | NINE | 206,000 | 663% | 20,000 | 31,000 | 7,000 | 7,000 | 141,000 | 108,000 | 33,000 |
15 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-PREVIEW | TEN | 191,000 | 26% | 118,000 | 0 | 34,000 | 0 | 39,000 | 30,000 | 9,000 |
16 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-LATE | TEN | 187,000 | 18% | 123,000 | 0 | 35,000 | 0 | 29,000 | 23,000 | 6,000 |
17 | THE CHASE AUSTRALIA | SEVEN | 181,000 | 10% | 104,000 | 1,000 | 60,000 | 0 | 16,000 | 11,000 | 5,000 |
18 | ICC MEN'S ODI WORLD CUP 2023 -AUS V AFG -S1 | NINE | 172,000 | 13% | 124,000 | 0 | 28,000 | 0 | 20,000 | 16,000 | 4,000 |
19 | THE PROJECT 7PM | TEN | 169,000 | 7% | 119,000 | 0 | 39,000 | 0 | 11,000 | 9,000 | 2,000 |
20 | ABC NEWS-EV | ABC | 156,000 | 12% | 102,000 | 4,000 | 37,000 | 0 | 13,000 | 11,000 | 2,000 |
21 | 10 NEWS FIRST | TEN | 143,000 | 12% | 94,000 | 0 | 34,000 | 0 | 15,000 | 12,000 | 3,000 |
22 | OLD PEOPLE'S HOME FOR TEENAGERS-EV | ABC | 140,000 | 47% | 76,000 | 13,000 | 19,000 | 5,000 | 27,000 | 22,000 | 5,000 |
23 | 7.30-EV | ABC | 140,000 | 12% | 94,000 | 1,000 | 31,000 | 0 | 14,000 | 12,000 | 2,000 |
24 | ICC MEN'S ODI WORLD CUP 2023 -AUS V AFG -S1 -GEM | NINE | 129,000 | 11% | 78,000 | 0 | 38,000 | 0 | 13,000 | 10,000 | 3,000 |
25 | 10 NEWS FIRST 6PM | TEN | 124,000 | 11% | 91,000 | 0 | 21,000 | 0 | 12,000 | 10,000 | 2,000 |
26 | THE PROJECT 6.30PM | TEN | 119,000 | 10% | 84,000 | 0 | 24,000 | 0 | 11,000 | 9,000 | 2,000 |
27 | HOT SEAT | NINE | 112,000 | 14% | 76,000 | 0 | 22,000 | 0 | 14,000 | 11,000 | 3,000 |
28 | THE CHASE AUSTRALIA-5PM | SEVEN | 111,000 | 12% | 63,000 | 1,000 | 36,000 | 0 | 11,000 | 8,000 | 3,000 |
29 | THE ENDGAME | SEVEN | 108,000 | 26% | 50,000 | 6,000 | 36,000 | 5,000 | 11,000 | 7,000 | 4,000 |
30 | TODAY | NINE | 107,000 | 18% | 64,000 | 0 | 27,000 | 0 | 16,000 | 12,000 | 4,000 |
Five City Metro, Consolidated 7 Days, Total People
Network | Consolidated |
---|---|
ABC | 11.5% |
ABC K/P | 2.1% |
ABC Me | 0.4% |
ABC News | 1.9% |
ABC TTL | 15.8% |
Seven | 14.7% |
7Two | 4.1% |
7Mate | 3.6% |
7Flix | 0.7% |
7Bravo | 0.9% |
Seven TTL | 23.9% |
Nine | 21.1% |
9GO! | 2.1% |
9GEM | 5.3% |
9Life | 1.1% |
9Rush | 1.2% |
Nine TTL | 30.8% |
10 | 15.1% |
10 Bold | 2.2% |
10 Peach | 2.5% |
Nickelodeon | 0.7% |
Ten TTL | 20.6% |
SBS | 4.4% |
Viceland | 1.4% |
Food | 1.2% |
NITV | 0.2% |
World Movies | 1.5% |
WorldWatch | 0.0% |
SBS TTL | 8.9% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Increase - Total People
Rank | Program | Network | Consolidated | Overnight | Increase | Inc % |
---|---|---|---|---|---|---|
1 | STAR WARS: YOUNG JEDI ADVENTURES-PM | ABC ME | 69,000 | 23,000 | 46,000 | 202.0% |
2 | OLD PEOPLE'S HOME FOR TEENAGERS-EV | ABC TV | 372,000 | 326,000 | 46,000 | 14.0% |
3 | LOVE ISLAND AUSTRALIA -TUE | Nine | 79,000 | 38,000 | 41,000 | 106.8% |
4 | MY MUM YOUR DAD -TUE | Nine | 357,000 | 317,000 | 40,000 | 12.7% |
5 | THE CHEAP SEATS | 10 | 404,000 | 367,000 | 37,000 | 10.0% |
6 | BIG BROTHER - TUE | Seven | 246,000 | 213,000 | 33,000 | 15.7% |
7 | HOME AND AWAY | Seven | 444,000 | 411,000 | 33,000 | 8.0% |
8 | SUPERTATO-EV | ABC K/P | 108,000 | 76,000 | 32,000 | 42.2% |
9 | THE MASKED SINGER AUSTRALIA - GRAND FINALE | 10 | 539,000 | 512,000 | 27,000 | 5.3% |
10 | BLUEY-EV | ABC K/P | 93,000 | 67,000 | 26,000 | 39.5% |
11 | THE MASKED SINGER AUSTRALIA - THE FINAL REVEAL | 10 | 622,000 | 596,000 | 26,000 | 4.4% |
12 | FOUR CORNERS-LE | ABC TV | 47,000 | 22,000 | 25,000 | 113.3% |
13 | READY, STEADY, WIGGLE!-AM | ABC K/P | 57,000 | 33,000 | 24,000 | 73.1% |
14 | ICC MEN'S ODI WORLD CUP 2023 -AUS V AFG -S2 | Nine | 129,000 | 105,000 | 24,000 | 22.6% |
15 | NCIS RPT | 10 | 156,000 | 133,000 | 23,000 | 17.1% |
16 | THE ENDGAME | Seven | 140,000 | 119,000 | 21,000 | 17.8% |
17 | THE ENDGAME-EP.2 | Seven | 106,000 | 85,000 | 21,000 | 24.6% |
18 | BLUEY-AM | ABC K/P | 74,000 | 54,000 | 19,000 | 35.3% |
19 | BLUEY-PM | ABC ME | 40,000 | 22,000 | 18,000 | 83.1% |
20 | PEPPA PIG-AM | ABC K/P | 88,000 | 71,000 | 17,000 | 23.6% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Consolidated - Total People
Rank | Program | Network | Consolidated | Overnight | Increase |
---|---|---|---|---|---|
1 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-RAC | 10 | 1,111,000 | 1,110,000 | 2,000 |
2 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-PRES | 10 | 877,000 | 877,000 | 0 |
3 | SEVEN NEWS | Seven | 807,000 | 805,000 | 2,000 |
4 | SEVEN NEWS AT 6.30 | Seven | 803,000 | 802,000 | 1,000 |
5 | NINE NEWS | Nine | 760,000 | 758,000 | 1,000 |
6 | NINE NEWS 6:30 | Nine | 750,000 | 750,000 | 1,000 |
7 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-MOU | 10 | 716,000 | 716,000 | 0 |
8 | THE MASKED SINGER AUSTRALIA - THE FINAL REVEAL | 10 | 622,000 | 596,000 | 26,000 |
9 | A CURRENT AFFAIR | Nine | 611,000 | 597,000 | 14,000 |
10 | THE MASKED SINGER AUSTRALIA - GRAND FINALE | 10 | 539,000 | 512,000 | 27,000 |
11 | ABC NEWS-EV | ABC TV | 532,000 | 528,000 | 4,000 |
12 | THE CHASE AUSTRALIA | Seven | 469,000 | 467,000 | 2,000 |
13 | HOME AND AWAY | Seven | 444,000 | 411,000 | 33,000 |
14 | THE CHEAP SEATS | 10 | 404,000 | 367,000 | 37,000 |
15 | 7.30-EV | ABC TV | 397,000 | 395,000 | 2,000 |
16 | OLD PEOPLE'S HOME FOR TEENAGERS-EV | ABC TV | 372,000 | 326,000 | 46,000 |
17 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-PREV | 10 | 358,000 | 358,000 | 0 |
18 | MY MUM YOUR DAD -TUE | Nine | 357,000 | 317,000 | 40,000 |
19 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-LATE | 10 | 355,000 | 355,000 | 0 |
20 | ICC MEN'S ODI WORLD CUP 2023 -AUS V AFG -S1 | Nine | 319,000 | 317,000 | 2,000 |
Top 20 Programs - Subscription - Consolidated ranked on Increase - Total People
Rank | Program | Network | Consolidated | Overnight | Increase | Inc % |
---|---|---|---|---|---|---|
1 | LOVE IT OR LIST IT AUSTRALIA | Lifestyle HOME | 19,000 | 3,000 | 16,000 | 602.0% |
2 | BOILING POINT | BBC First | 23,000 | 8,000 | 16,000 | 202.9% |
3 | SARAH BEENY'S NEW COUNTRY LIVES | Lifestyle Channel | 20,000 | 9,000 | 11,000 | 126.8% |
4 | BELOW DECK MEDITERRANEAN | Arena | 27,000 | 17,000 | 10,000 | 59.5% |
5 | MARY KILLS PEOPLE | Showcase | 8,000 | 1,000 | 8,000 | 966.2% |
6 | BLUEY | CBeebies | 7,000 | 0 | 7,000 | |
7 | LIVE: ICC CWC: AUS V AFG | FOX CRICKET | 61,000 | 54,000 | 7,000 | 13.1% |
8 | BLUEY | CBeebies | 7,000 | 0 | 7,000 | 3594.8% |
9 | TASKMASTER | FOX8 | 12,000 | 6,000 | 7,000 | 121.1% |
10 | BLUEY | CBeebies | 9,000 | 2,000 | 7,000 | 300.8% |
11 | BLUEY | CBeebies | 7,000 | 0 | 7,000 | |
12 | EASTENDERS | UKTV | 23,000 | 18,000 | 6,000 | 33.6% |
13 | BLUEY | CBeebies | 6,000 | 0 | 6,000 | |
14 | BLUEY | CBeebies | 8,000 | 2,000 | 6,000 | 266.6% |
15 | THE YOUNG AND THE RESTLESS | Foxtel One | 11,000 | 5,000 | 6,000 | 106.6% |
16 | SYDNEY: REAL HOUSEWIVES OF... | Arena | 20,000 | 15,000 | 5,000 | 37.8% |
17 | OUTBACK OPAL HUNTERS | Discovery Channe | 15,000 | 10,000 | 5,000 | 53.9% |
18 | SYDNEY: REAL HOUSEWIVES OF... | Arena | 17,000 | 12,000 | 5,000 | 44.6% |
19 | BELOW DECK MEDITERRANEAN | Arena | 26,000 | 21,000 | 5,000 | 21.3% |
20 | I AM ELIZABETH SMART | LMN | 6,000 | 2,000 | 5,000 | 260.6% |
Data © OzTAM Pty Limited 2023. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
Total TV Daily Consolidated 7
Top 30 Programs - Free-to-Air - Total People - Consolidated 7 Days - Total TV
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,343,000 | 4% | 786,000 | 2,000 | 508,000 | 1,000 | 46,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 1,295,000 | 4% | 783,000 | 1,000 | 464,000 | 1,000 | 47,000 |
3 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-PRESENTATION | 10 | 1,271,000 | 10% | 858,000 | 0 | 301,000 | 0 | 111,000 |
4 | NINE NEWS | Nine | 1,112,000 | 6% | 735,000 | 1,000 | 318,000 | 0 | 58,000 |
5 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-MOUNTING YARD | 10 | 1,098,000 | 13% | 709,000 | 0 | 262,000 | 0 | 126,000 |
6 | NINE NEWS 6:30 | Nine | 1,092,000 | 6% | 721,000 | 1,000 | 314,000 | 0 | 57,000 |
7 | THE MASKED SINGER AUSTRALIA – THE FINAL REVEAL | 10 | 943,000 | 7% | 589,000 | 28,000 | 293,000 | 10,000 | 24,000 |
8 | A CURRENT AFFAIR | Nine | 919,000 | 8% | 575,000 | 14,000 | 275,000 | 3,000 | 52,000 |
9 | HOME AND AWAY | Seven | 909,000 | 27% | 397,000 | 34,000 | 321,000 | 10,000 | 148,000 |
10 | THE MASKED SINGER AUSTRALIA – GRAND FINALE | 10 | 851,000 | 15% | 507,000 | 29,000 | 236,000 | 10,000 | 70,000 |
11 | ABC NEWS-EV | ABC | 832,000 | 4% | 520,000 | 4,000 | 280,000 | 0 | 29,000 |
12 | THE CHASE AUSTRALIA | Seven | 784,000 | 4% | 456,000 | 2,000 | 299,000 | 0 | 27,000 |
13 | 7.30-EV | ABC | 676,000 | 5% | 433,000 | 2,000 | 209,000 | 1,000 | 31,000 |
14 | MY MUM YOUR DAD -TUE | Nine | 625,000 | 45% | 309,000 | 40,000 | 123,000 | 16,000 | 136,000 |
15 | THE CHEAP SEATS | 10 | 599,000 | 15% | 365,000 | 37,000 | 158,000 | 7,000 | 32,000 |
16 | OLD PEOPLE’S HOME FOR TEENAGERS-EV | ABC | 586,000 | 27% | 324,000 | 49,000 | 136,000 | 20,000 | 58,000 |
17 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-PREVIEW | 10 | 546,000 | 13% | 344,000 | 0 | 140,000 | 0 | 61,000 |
18 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-LATE | 10 | 535,000 | 9% | 345,000 | 0 | 144,000 | 0 | 46,000 |
19 | BIG BROTHER – TUE | Seven | 530,000 | 53% | 207,000 | 33,000 | 140,000 | 21,000 | 130,000 |
20 | HOT SEAT | Nine | 493,000 | 6% | 304,000 | 0 | 162,000 | 1,000 | 25,000 |
21 | ICC MEN’S ODI WORLD CUP 2023 -AUS V AFG -S1 | Nine | 488,000 | 8% | 315,000 | 2,000 | 138,000 | 0 | 33,000 |
22 | THE CHASE AUSTRALIA-5PM | Seven | 457,000 | 5% | 265,000 | 1,000 | 171,000 | 0 | 20,000 |
23 | THE PROJECT 7PM | 10 | 434,000 | 5% | 298,000 | 2,000 | 117,000 | 2,000 | 16,000 |
24 | TAKE 5 WITH ZAN ROWE-EV | ABC | 420,000 | 17% | 260,000 | 16,000 | 99,000 | 4,000 | 42,000 |
25 | 10 NEWS FIRST | 10 | 417,000 | 6% | 267,000 | 0 | 125,000 | 0 | 25,000 |
26 | NINE’S AFTERNOON NEWS | Nine | 406,000 | 4% | 234,000 | 0 | 156,000 | 0 | 15,000 |
27 | SUNRISE | Seven | 390,000 | 6% | 191,000 | 0 | 178,000 | 0 | 21,000 |
28 | LOVE ISLAND AUSTRALIA -TUE | Nine | 361,000 | 598% | 38,000 | 40,000 | 14,000 | 12,000 | 257,000 |
29 | ICC MEN’S ODI WORLD CUP 2023 -AUS V AFG -S1 -GEM | Nine | 361,000 | 6% | 208,000 | 1,000 | 131,000 | 0 | 21,000 |
30 | HOT SEAT -5PM | Nine | 358,000 | 6% | 216,000 | 0 | 123,000 | 2,000 | 17,000 |
Top 30 Programs - Free-to-Air - 25-54 - Consolidated 7 Days - Total TV
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
1 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-PRESENTATION | 10 | 439,000 | 19% | 301,000 | 0 | 69,000 | 0 | 69,000 |
2 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-MOUNTING YARD | 10 | 382,000 | 26% | 242,000 | 0 | 60,000 | 0 | 79,000 |
3 | THE MASKED SINGER AUSTRALIA – THE FINAL REVEAL | 10 | 376,000 | 9% | 231,000 | 10,000 | 114,000 | 6,000 | 15,000 |
4 | THE MASKED SINGER AUSTRALIA – GRAND FINALE | 10 | 335,000 | 21% | 187,000 | 9,000 | 90,000 | 7,000 | 43,000 |
5 | SEVEN NEWS AT 6.30 | Seven | 326,000 | 9% | 200,000 | 0 | 100,000 | 1,000 | 26,000 |
6 | SEVEN NEWS | Seven | 311,000 | 9% | 181,000 | 0 | 104,000 | 1,000 | 25,000 |
7 | NINE NEWS | Nine | 303,000 | 12% | 199,000 | 0 | 72,000 | 0 | 32,000 |
8 | HOME AND AWAY | Seven | 302,000 | 51% | 110,000 | 11,000 | 91,000 | 3,000 | 87,000 |
9 | NINE NEWS 6:30 | Nine | 294,000 | 12% | 195,000 | 0 | 67,000 | 0 | 31,000 |
10 | THE CHEAP SEATS | 10 | 276,000 | 16% | 174,000 | 15,000 | 64,000 | 2,000 | 20,000 |
11 | BIG BROTHER – TUE | Seven | 257,000 | 75% | 95,000 | 14,000 | 52,000 | 14,000 | 82,000 |
12 | MY MUM YOUR DAD -TUE | Nine | 246,000 | 67% | 105,000 | 15,000 | 43,000 | 7,000 | 78,000 |
13 | A CURRENT AFFAIR | Nine | 244,000 | 16% | 150,000 | 4,000 | 61,000 | 0 | 29,000 |
14 | LOVE ISLAND AUSTRALIA -TUE | Nine | 211,000 | 693% | 20,000 | 30,000 | 7,000 | 7,000 | 148,000 |
15 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-LATE | 10 | 184,000 | 19% | 117,000 | 0 | 38,000 | 0 | 29,000 |
16 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-PREVIEW | 10 | 183,000 | 27% | 110,000 | 0 | 35,000 | 0 | 39,000 |
17 | THE CHASE AUSTRALIA | Seven | 178,000 | 10% | 98,000 | 1,000 | 65,000 | 0 | 15,000 |
18 | THE PROJECT 7PM | 10 | 177,000 | 6% | 118,000 | 0 | 49,000 | 0 | 10,000 |
19 | ICC MEN’S ODI WORLD CUP 2023 -AUS V AFG -S1 | Nine | 177,000 | 13% | 122,000 | 0 | 34,000 | 0 | 20,000 |
20 | ABC NEWS-EV | ABC | 158,000 | 13% | 100,000 | 4,000 | 40,000 | 0 | 14,000 |
21 | 7.30-EV | ABC | 153,000 | 12% | 100,000 | 2,000 | 37,000 | 0 | 15,000 |
22 | OLD PEOPLE’S HOME FOR TEENAGERS-EV | ABC | 146,000 | 45% | 76,000 | 12,000 | 24,000 | 5,000 | 28,000 |
23 | 10 NEWS FIRST | 10 | 140,000 | 12% | 90,000 | 0 | 34,000 | 0 | 15,000 |
24 | ICC MEN’S ODI WORLD CUP 2023 -AUS V AFG -S1 -GEM | Nine | 132,000 | 11% | 77,000 | 0 | 42,000 | 0 | 13,000 |
25 | 10 NEWS FIRST 6PM | 10 | 121,000 | 11% | 88,000 | 0 | 21,000 | 0 | 12,000 |
26 | THE PROJECT 6.30PM | 10 | 120,000 | 10% | 82,000 | 0 | 26,000 | 0 | 11,000 |
27 | HOT SEAT | Nine | 115,000 | 13% | 70,000 | 0 | 31,000 | 0 | 13,000 |
28 | TODAY | Nine | 114,000 | 17% | 62,000 | 0 | 35,000 | 0 | 17,000 |
29 | THE CHASE AUSTRALIA-5PM | Seven | 112,000 | 11% | 61,000 | 1,000 | 40,000 | 0 | 11,000 |
30 | THE ENDGAME | Seven | 110,000 | 27% | 49,000 | 6,000 | 38,000 | 5,000 | 12,000 |
Top 30 Programs - Free-to-Air - 16-39 - Consolidated 7 Days Total TV
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
1 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-PRESENTATION | 10 | 223,000 | 23% | 143,000 | 0 | 39,000 | 0 | 42,000 |
2 | LOVE ISLAND AUSTRALIA -TUE | Nine | 211,000 | 1475% | 10,000 | 27,000 | 4,000 | 9,000 | 161,000 |
3 | MELBOURNE CUP CARNIVAL: LEXUS MELBOURNE CUP-MOUNTING YARD | 10 | 193,000 | 35% | 110,000 | 0 | 33,000 | 0 | 51,000 |
4 | THE MASKED SINGER AUSTRALIA – THE FINAL REVEAL | 10 | 160,000 | 9% | 98,000 | 3,000 | 49,000 | 2,000 | 8,000 |
5 | BIG BROTHER – TUE | Seven | 157,000 | 116% | 45,000 | 13,000 | 27,000 | 8,000 | 63,000 |
6 | THE MASKED SINGER AUSTRALIA – GRAND FINALE | 10 | 149,000 | 25% | 79,000 | 4,000 | 41,000 | 3,000 | 22,000 |
7 | NINE NEWS | Nine | 149,000 | 12% | 90,000 | 0 | 42,000 | 0 | 16,000 |
8 | HOME AND AWAY | Seven | 143,000 | 85% | 39,000 | 7,000 | 38,000 | 2,000 | 57,000 |
