Ranking by average audience
Top 30 Programs
Rank | Program | Ntwk | Average Total TV |
Average Broadcast |
Average BVOD |
---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -TUE | NINE | 1,484,000 | 1,169,000 | 315,000 |
2 | SEVEN NEWS | SEVEN | 1,416,000 | 1,342,000 | 75,000 |
3 | 9NEWS | NINE | 1,192,000 | 1,084,000 | 108,000 |
4 | A CURRENT AFFAIR | NINE | 1,066,000 | 963,000 | 104,000 |
5 | ABC NEWS-EV | ABC | 949,000 | 909,000 | 39,000 |
6 | HOME AND AWAY | SEVEN | 883,000 | 761,000 | 122,000 |
7 | THE 1% CLUB | SEVEN | 779,000 | 738,000 | 41,000 |
8 | 7.30-EV | ABC | 733,000 | 694,000 | 39,000 |
9 | TIPPING POINT AUSTRALIA | NINE | 657,000 | 605,000 | 52,000 |
10 | THE CHASE AUSTRALIA | SEVEN | 646,000 | 613,000 | 34,000 |
11 | DR KARL’S HOW THINGS WORK-EV | ABC | 595,000 | 573,000 | 22,000 |
12 | I’M A CELEBRITY…GET ME OUT OF HERE! TUES | TEN | 586,000 | 536,000 | 50,000 |
13 | EAT THE INVADERS-EV | ABC | 457,000 | 444,000 | 13,000 |
14 | HARD QUIZ S9 RPT | ABC | 402,000 | 389,000 | 13,000 |
15 | SUNRISE | SEVEN | 392,000 | 360,000 | 33,000 |
16 | 9NEWS AFTERNOON | NINE | 369,000 | 342,000 | 26,000 |
17 | BARBIE UNCOVERED: A DREAM HOUSE DIVIDED | NINE | 365,000 | 316,000 | 49,000 |
18 | 10 NEWS FIRST | TEN | 361,000 | 345,000 | 16,000 |
19 | M- THE EQUALIZER 2 | SEVEN | 331,000 | 313,000 | 17,000 |
20 | THE PROJECT | TEN | 328,000 | 312,000 | 15,000 |
21 | SEVEN NEWS AT 4 | SEVEN | 324,000 | 307,000 | 17,000 |
22 | TODAY | NINE | 312,000 | 275,000 | 37,000 |
23 | TIPPING POINT UK -RPT | NINE | 303,000 | 286,000 | 17,000 |
24 | DEAL OR NO DEAL | TEN | 296,000 | 281,000 | 15,000 |
25 | MARRIED AT FIRST SIGHT -MON -ENCORE | NINE | 256,000 | 240,000 | 16,000 |
26 | CROC WATCH WITH STEVE BACKSHALL RPT | ABC | 250,000 | 244,000 | 6,000 |
27 | THE MORNING SHOW | SEVEN | 245,000 | 224,000 | 21,000 |
28 | NEWS BREAKFAST-AM | ABC | 229,000 | 215,000 | 15,000 |
29 | SUNRISE -EARLY | SEVEN | 218,000 | 197,000 | 21,000 |
30 | THE CHASE-UK | SEVEN | 212,000 | 202,000 | 10,000 |
Top 30 Programs 25-54
Rank | Program | Ntwk | Average Total TV |
Average Broadcast |
Average BVOD |
---|---|---|---|---|---|
1 | MARRIED AT FIRST SIGHT -TUE | NINE | 659,000 | 463,000 | 196,000 |
2 | 9NEWS | NINE | 331,000 | 276,000 | 55,000 |
3 | SEVEN NEWS | SEVEN | 322,000 | 284,000 | 38,000 |
4 | A CURRENT AFFAIR | NINE | 308,000 | 252,000 | 56,000 |
5 | HOME AND AWAY | SEVEN | 272,000 | 205,000 | 66,000 |
6 | I’M A CELEBRITY…GET ME OUT OF HERE! TUES | TEN | 253,000 | 224,000 | 29,000 |
7 | THE 1% CLUB | SEVEN | 236,000 | 215,000 | 21,000 |
8 | ABC NEWS-EV | ABC | 175,000 | 161,000 | 14,000 |
9 | TIPPING POINT AUSTRALIA | NINE | 159,000 | 134,000 | 25,000 |
10 | BARBIE UNCOVERED: A DREAM HOUSE DIVIDED | NINE | 155,000 | 126,000 | 28,000 |
11 | THE CHASE AUSTRALIA | SEVEN | 144,000 | 128,000 | 16,000 |
12 | 7.30-EV | ABC | 143,000 | 128,000 | 15,000 |
13 | THE PROJECT | TEN | 129,000 | 121,000 | 9,000 |
14 | SUNRISE | SEVEN | 120,000 | 102,000 | 18,000 |
15 | TODAY | NINE | 110,000 | 89,000 | 21,000 |
16 | MARRIED AT FIRST SIGHT -MON -ENCORE | NINE | 109,000 | 100,000 | 9,000 |
17 | DR KARL’S HOW THINGS WORK-EV | ABC | 109,000 | 102,000 | 8,000 |
18 | DEAL OR NO DEAL | TEN | 102,000 | 94,000 | 8,000 |
19 | 10 NEWS FIRST | TEN | 100,000 | 92,000 | 8,000 |
20 | M- THE EQUALIZER 2 | SEVEN | 97,000 | 87,000 | 9,000 |
21 | SEVEN NEWS AT 4 | SEVEN | 83,000 | 75,000 | 8,000 |
22 | EAT THE INVADERS-EV | ABC | 83,000 | 78,000 | 5,000 |
23 | HARD QUIZ S9 RPT | ABC | 78,000 | 73,000 | 4,000 |
24 | SUNRISE -EARLY | SEVEN | 75,000 | 63,000 | 12,000 |
25 | TODAY -EARLY | NINE | 70,000 | 56,000 | 13,000 |
26 | 9NEWS AFTERNOON | NINE | 69,000 | 56,000 | 13,000 |
27 | TODAY EXTRA | NINE | 66,000 | 53,000 | 13,000 |
28 | THE MORNING SHOW | SEVEN | 66,000 | 54,000 | 12,000 |
29 | NEIGHBOURS | TEN | 65,000 | 53,000 | 12,000 |
30 | NEWS BREAKFAST-AM | ABC | 64,000 | 57,000 | 7,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.