| NATIONAL | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 31.7% | 31.6% | 32.3% |
| NINE | 29.7% | 30.5% | 24.5% |
| 10 | 13.1% | 13.6% | 9.4% |
| SBS | 8.9% | 8.1% | 14.7% |
| ABC | 16.5% | 16.2% | 19.0% |
| 5 CITIES | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 29.4% | 29.4% | 29.3% |
| NINE | 31.3% | 32.3% | 25.1% |
| 10 | 13.3% | 13.9% | 9.5% |
| SBS | 9.3% | 8.1% | 16.4% |
| ABC | 16.7% | 16.2% | 19.7% |
| PEOPLE | 25-54 | ||
| Total TV | TV | BVOD | |
| SEVEN | 27.3% | 26.4% | 30.2% |
| NINE | 34.1% | 36.1% | 26.8% |
| 10 | 16.3% | 17.9% | 10.5% |
| SBS | 8.7% | 7.0% | 14.7% |
| ABC | 13.7% | 12.5% | 17.8% |
| PEOPLE | 16-39 | ||
| Total TV | TV | BVOD | |
| SEVEN | 28.0% | 26.7% | 31.2% |
| NINE | 33.6% | 36.0% | 27.8% |
| 10 | 14.0% | 15.5% | 10.4% |
| SBS | 9.4% | 8.1% | 12.3% |
| ABC | 15.0% | 13.7% | 18.2% |
Total TV Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 2,274,000 | 1,442,000 | 98,000 |
| 2 | 9NEWS | Nine | 2,191,000 | 1,367,000 | 121,000 |
| 3 | THE GREAT DEBATE – ELECTION 2025: AUSTRALIA DECIDES | Nine | 2,128,000 | 1,097,000 | 93,000 |
| 4 | FARMER WANTS A WIFE – TUE | Seven | 1,883,000 | 893,000 | 103,000 |
| 5 | HOME AND AWAY | Seven | 1,823,000 | 988,000 | 157,000 |
| 6 | A CURRENT AFFAIR | Nine | 1,588,000 | 1,013,000 | 87,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,535,000 | 820,000 | 69,000 |
| 8 | THE GREAT DEBATE – ANALYSIS | Nine | 1,383,000 | 962,000 | 74,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,350,000 | 629,000 | 46,000 |
| 10 | 7.30-EV | ABC | 1,185,000 | 691,000 | 35,000 |
| 11 | ABC NEWS-EV | ABC | 1,174,000 | 887,000 | 35,000 |
| 12 | DOC | Seven | 1,130,000 | 559,000 | 44,000 |
| 13 | SUNRISE | Seven | 1,032,000 | 422,000 | 42,000 |
| 14 | AUSTRALIAN CRIME STORIES | Nine | 992,000 | 299,000 | 26,000 |
| 15 | TODAY | Nine | 852,000 | 315,000 | 42,000 |
| 16 | THE PROJECT | 10 | 797,000 | 338,000 | 17,000 |
| 17 | 9NEWS AFTERNOON | Nine | 773,000 | 430,000 | 31,000 |
| 18 | THE DOG HOUSE AUSTRALIA | 10 | 756,000 | 377,000 | 15,000 |
| 19 | 10 NEWS FIRST | 10 | 743,000 | 365,000 | 19,000 |
| 20 | NEWS BREAKFAST-AM | ABC | 685,000 | 221,000 | 15,000 |
| 21 | THE MORNING SHOW | Seven | 677,000 | 249,000 | 27,000 |
| 22 | FOREIGN CORRESPONDENT-EV | ABC | 653,000 | 457,000 | 20,000 |
| 23 | ABC NEWS MORNINGS-AM | ABC | 634,000 | 153,000 | 10,000 |
| 24 | SEVEN NEWS AT 4 | Seven | 617,000 | 310,000 | 21,000 |
| 25 | TIPPING POINT UK -RPT | Nine | 595,000 | 347,000 | 19,000 |
| 26 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 568,000 | 298,000 | 14,000 |
| 27 | THE AGENDA SETTERS | Seven | 567,000 | 194,000 | 17,000 |
| 28 | FOOTY CLASSIFIED -TUE | Nine | 551,000 | 196,000 | 12,000 |
| 29 | TODAY EXTRA | Nine | 534,000 | 202,000 | 26,000 |
| 30 | DEAL OR NO DEAL | 10 | 514,000 | 284,000 | 19,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | THE GREAT DEBATE – ELECTION 2025: AUSTRALIA DECIDES | Nine | 717,000 | 379,000 | 50,000 |
| 2 | 9NEWS | Nine | 658,000 | 387,000 | 62,000 |
| 3 | SEVEN NEWS | Seven | 617,000 | 354,000 | 50,000 |
| 4 | FARMER WANTS A WIFE – TUE | Seven | 583,000 | 274,000 | 54,000 |
| 5 | HOME AND AWAY | Seven | 540,000 | 322,000 | 87,000 |
| 6 | THE GREAT DEBATE – ANALYSIS | Nine | 484,000 | 340,000 | 40,000 |
| 7 | A CURRENT AFFAIR | Nine | 472,000 | 289,000 | 46,000 |
| 8 | TIPPING POINT AUSTRALIA | Nine | 407,000 | 196,000 | 33,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 322,000 | 131,000 | 23,000 |
| 10 | AUSTRALIAN CRIME STORIES | Nine | 316,000 | 90,000 | 14,000 |
| 11 | SUNRISE | Seven | 308,000 | 119,000 | 23,000 |
| 12 | DOC | Seven | 307,000 | 144,000 | 21,000 |
| 13 | TODAY | Nine | 299,000 | 122,000 | 24,000 |
| 14 | THE PROJECT | 10 | 283,000 | 135,000 | 10,000 |
| 15 | THE DOG HOUSE AUSTRALIA | 10 | 269,000 | 129,000 | 8,000 |
| 16 | 7.30-EV | ABC | 258,000 | 136,000 | 14,000 |
| 17 | 10 NEWS FIRST | 10 | 219,000 | 108,000 | 10,000 |
| 18 | ABC NEWS-EV | ABC | 212,000 | 153,000 | 13,000 |
| 19 | NEWS BREAKFAST-AM | ABC | 204,000 | 73,000 | 7,000 |
| 20 | FOOTY CLASSIFIED -TUE | Nine | 188,000 | 76,000 | 7,000 |
| 21 | TODAY EXTRA | Nine | 186,000 | 84,000 | 15,000 |
| 22 | DEAL OR NO DEAL | 10 | 183,000 | 104,000 | 10,000 |
| 23 | THE MORNING SHOW | Seven | 166,000 | 59,000 | 15,000 |
| 24 | ABC NEWS MORNINGS-AM | ABC | 162,000 | 50,000 | 5,000 |
| 25 | 9NEWS AFTERNOON | Nine | 160,000 | 89,000 | 15,000 |
| 26 | THE BIG BANG THEORY RPT | 10 | 157,000 | 26,000 | 1,000 |
| 27 | THE AGENDA SETTERS | Seven | 157,000 | 66,000 | 9,000 |
| 28 | NCIS | 10 | 156,000 | 75,000 | 3,000 |
| 29 | SUNRISE -EARLY | Seven | 150,000 | 69,000 | 13,000 |
| 30 | TODAY -EARLY | Nine | 148,000 | 70,000 | 14,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | THE GREAT DEBATE – ELECTION 2025: AUSTRALIA DECIDES | Nine | 307,000 | 164,000 | 27,000 |
| 2 | 9NEWS | Nine | 249,000 | 145,000 | 31,000 |
| 3 | SEVEN NEWS | Seven | 236,000 | 130,000 | 26,000 |
| 4 | HOME AND AWAY | Seven | 236,000 | 154,000 | 53,000 |
| 5 | FARMER WANTS A WIFE – TUE | Seven | 234,000 | 115,000 | 30,000 |
| 6 | THE GREAT DEBATE – ANALYSIS | Nine | 218,000 | 158,000 | 20,000 |
| 7 | A CURRENT AFFAIR | Nine | 173,000 | 95,000 | 23,000 |
| 8 | TIPPING POINT AUSTRALIA | Nine | 146,000 | 72,000 | 17,000 |
| 9 | DOC | Seven | 126,000 | 60,000 | 10,000 |
| 10 | AUSTRALIAN CRIME STORIES | Nine | 123,000 | 36,000 | 7,000 |
| 11 | THE CHASE AUSTRALIA | Seven | 112,000 | 43,000 | 12,000 |
| 12 | THE PROJECT | 10 | 110,000 | 59,000 | 4,000 |
| 13 | 7.30-EV | ABC | 109,000 | 56,000 | 6,000 |
| 14 | SUNRISE | Seven | 101,000 | 33,000 | 11,000 |
| 15 | TODAY | Nine | 92,000 | 37,000 | 11,000 |
| 16 | THE DOG HOUSE AUSTRALIA | 10 | 85,000 | 33,000 | 4,000 |
| 17 | NEWS BREAKFAST-AM | ABC | 81,000 | 30,000 | 3,000 |
| 18 | 10 NEWS FIRST | 10 | 81,000 | 33,000 | 4,000 |
| 19 | ABC NEWS-EV | ABC | 79,000 | 65,000 | 5,000 |
| 20 | FOOTY CLASSIFIED -TUE | Nine | 73,000 | 25,000 | 3,000 |
| 21 | TODAY EXTRA | Nine | 69,000 | 36,000 | 7,000 |
| 22 | THE MORNING SHOW | Seven | 62,000 | 18,000 | 7,000 |
| 23 | 9NEWS AFTERNOON | Nine | 59,000 | 34,000 | 8,000 |
| 24 | NCIS | 10 | 59,000 | 29,000 | 2,000 |
| 25 | DEAL OR NO DEAL | 10 | 58,000 | 33,000 | 5,000 |
| 26 | THE AGENDA SETTERS | Seven | 56,000 | 24,000 | 5,000 |
| 27 | THE IRRATIONAL | Seven | 52,000 | 19,000 | 3,000 |
| 28 | ABC NEWS MORNINGS-AM | ABC | 49,000 | 19,000 | 2,000 |
| 29 | SUNRISE -EARLY | Seven | 47,000 | 19,000 | 6,000 |
| 30 | FARMER WANTS A WIFE (R) | Seven | 45,000 | 16,000 | 2,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
| Rank | Description | Network | Reach | Average | BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 1,799,000 | 1,143,000 | 78,000 |
| 2 | 9NEWS | Nine | 1,722,000 | 1,084,000 | 98,000 |
| 3 | THE GREAT DEBATE – ELECTION 2025: AUSTRALIA DECIDES | Nine | 1,666,000 | 864,000 | 74,000 |
| 4 | FARMER WANTS A WIFE – TUE | Seven | 1,479,000 | 704,000 | 83,000 |
| 5 | HOME AND AWAY | Seven | 1,427,000 | 778,000 | 125,000 |
| 6 | A CURRENT AFFAIR | Nine | 1,253,000 | 805,000 | 70,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 1,209,000 | 664,000 | 56,000 |
| 8 | THE GREAT DEBATE – ANALYSIS | Nine | 1,099,000 | 760,000 | 59,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,074,000 | 505,000 | 37,000 |
| 10 | 7.30-EV | ABC | 973,000 | 567,000 | 31,000 |
| 11 | ABC NEWS-EV | ABC | 955,000 | 724,000 | 31,000 |
| 12 | DOC | Seven | 900,000 | 448,000 | 36,000 |
| 13 | SUNRISE | Seven | 828,000 | 343,000 | 34,000 |
| 14 | AUSTRALIAN CRIME STORIES | Nine | 789,000 | 235,000 | 21,000 |
| 15 | TODAY | Nine | 669,000 | 256,000 | 34,000 |
| 16 | 9NEWS AFTERNOON | Nine | 634,000 | 348,000 | 25,000 |
| 17 | THE PROJECT | 10 | 616,000 | 255,000 | 14,000 |
| 18 | 10 NEWS FIRST | 10 | 611,000 | 298,000 | 16,000 |
| 19 | THE DOG HOUSE AUSTRALIA | 10 | 610,000 | 309,000 | 12,000 |
| 20 | NEWS BREAKFAST-AM | ABC | 561,000 | 188,000 | 13,000 |
| 21 | THE MORNING SHOW | Seven | 539,000 | 201,000 | 22,000 |
| 22 | FOREIGN CORRESPONDENT-EV | ABC | 534,000 | 373,000 | 18,000 |
| 23 | ABC NEWS MORNINGS-AM | ABC | 528,000 | 130,000 | 9,000 |
| 24 | SEVEN NEWS AT 4 | Seven | 504,000 | 252,000 | 17,000 |
| 25 | TIPPING POINT UK -RPT | Nine | 480,000 | 283,000 | 16,000 |
| 26 | CLAIRE HOOPER’S HOUSE OF GAMES-EV | ABC | 478,000 | 255,000 | 12,000 |
| 27 | THE AGENDA SETTERS | Seven | 447,000 | 155,000 | 13,000 |
| 28 | TODAY EXTRA | Nine | 442,000 | 168,000 | 21,000 |
| 29 | FOOTY CLASSIFIED -TUE | Nine | 430,000 | 154,000 | 10,000 |
| 30 | DEAL OR NO DEAL | 10 | 409,000 | 221,000 | 16,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.


