Tuesday 21 April 2026

But The Cheap Seats gets repeated a number of times so that wouldnt work. Plus, isn’t The Cheap Seats pre-recorded? Anything could change as far as news bulletins go.

1 Like

I gather its pre-recordered, so the throw to the newsroom would not be an interaction. I take your point about it being repeated, so maybe that wouldn’t work unless the repeat was during “news hours”. Anyway, I think the combination is interesting nonetheless.

1 Like

Didn’t get the numbers total people today unfortunately but looks to have done very well in 25-54 where 10 News+ Encore ranked 37th which is exceptional for the timeslot.

1 Like

Great result for 9 News Adelaide to get the win there, first time in a while.

I wonder what else does 9 have to do to try and get people from WA to watch Today.

1 Like

I wouldn’t say that. There are other times in the thread that show the ratings dipped with him hosting.

1 Like

Being on so much earlier would be helpful

Surprised that MRR launched as solid as it did. Seven probably hoped for a bit better and still well behind Nine both all people and key demos, but TBH might’ve done what they forecast if not better.

I have noticed it seems to be getting some traction online, such as Google Australia trending and X social media, perhaps Portelli factor and extra marketing or the brand link to House Rules and MMR?

Should be noted it was only just behind MasterChef and even pipped MC in the youngest key demo, despite MC seemingly getting more praise performance wise.

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 2,285,000 1,500,000 190,000
2 TRAVEL GUIDES Nine 2,144,000 1,209,000 217,000
3 9NEWS Nine 2,109,000 1,334,000 219,000
4 MY RENO RULES – LAUNCH Seven 1,783,000 853,000 237,000
5 HOME AND AWAY Seven 1,671,000 1,195,000 393,000
6 A CURRENT AFFAIR Nine 1,632,000 1,018,000 162,000
7 TIPPING POINT AUSTRALIA Nine 1,492,000 795,000 129,000
8 THE CHASE AUSTRALIA Seven 1,399,000 707,000 92,000
9 MASTERCHEF AUSTRALIA TUE 10 1,395,000 887,000 252,000
10 ABC NEWS-EV ABC 1,303,000 1,003,000 69,000
11 7.30-EV ABC 1,252,000 817,000 69,000
12 CLARKSON’S FARM Nine 1,154,000 511,000 75,000
13 THE CHEAP SEATS 10 1,132,000 528,000 68,000
14 SUNRISE Seven 1,006,000 453,000 66,000
15 FOREIGN CORRESPONDENT-EV ABC 872,000 543,000 60,000
16 TODAY Nine 795,000 318,000 63,000
17 HARD QUIZ S8 RPT ABC 764,000 403,000 24,000
18 NEWS BREAKFAST-AM ABC 746,000 271,000 25,000
19 9NEWS AFTERNOON Nine 707,000 373,000 51,000
20 SEVEN NEWS AT 4 Seven 704,000 362,000 43,000
21 10 NEWS 10 633,000 320,000 26,000
22 THE MORNING SHOW Seven 618,000 261,000 39,000
23 HOUSE OF WELLNESS Seven 593,000 229,000 34,000
24 MILLIONAIRE HOT SEAT 10 572,000 326,000 34,000
25 JUDGMENT: CASES THAT CHANGED AUSTRALIA-EV ABC 568,000 322,000 24,000
26 ABC NEWS MORNINGS-AM ABC 551,000 126,000 14,000
27 SUNRISE -EARLY Seven 544,000 262,000 42,000
28 TIPPING POINT UK Nine 525,000 291,000 30,000
29 10’S LATE NEWS 10 510,000 185,000 13,000
30 ANTIQUES ROADSHOW-PM ABC 476,000 216,000 9,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 TRAVEL GUIDES Nine 710,000 399,000 112,000
2 MY RENO RULES – LAUNCH Seven 643,000 333,000 126,000
3 9NEWS Nine 628,000 376,000 108,000
4 SEVEN NEWS Seven 622,000 379,000 92,000
5 HOME AND AWAY Seven 579,000 422,000 207,000
6 MASTERCHEF AUSTRALIA TUE 10 557,000 364,000 133,000
7 A CURRENT AFFAIR Nine 476,000 281,000 82,000
8 THE CHEAP SEATS 10 470,000 247,000 38,000
9 CLARKSON’S FARM Nine 381,000 155,000 38,000
10 TIPPING POINT AUSTRALIA Nine 378,000 179,000 59,000
11 THE CHASE AUSTRALIA Seven 334,000 157,000 43,000
12 SUNRISE Seven 303,000 125,000 35,000
13 TODAY Nine 274,000 116,000 34,000
14 7.30-EV ABC 269,000 173,000 28,000
15 ABC NEWS-EV ABC 256,000 197,000 26,000
16 NEWS BREAKFAST-AM ABC 252,000 95,000 11,000
17 10’S LATE NEWS 10 208,000 80,000 7,000
18 FOREIGN CORRESPONDENT-EV ABC 203,000 118,000 25,000
19 HOUSE OF WELLNESS Seven 201,000 76,000 18,000
20 MILLIONAIRE HOT SEAT 10 187,000 108,000 17,000
21 SUNRISE -EARLY Seven 187,000 92,000 23,000
22 TODAY -EARLY Nine 177,000 83,000 23,000
23 10 NEWS 10 169,000 89,000 13,000
24 THE MORNING SHOW Seven 150,000 61,000 20,000
25 SEVEN NEWS AT 4 Seven 148,000 78,000 21,000
26 THE BIG BANG THEORY RPT 10 147,000 26,000 2,000
27 HARD QUIZ S8 RPT ABC 147,000 81,000 8,000
28 9NEWS AFTERNOON Nine 145,000 79,000 24,000
29 DEAL OR NO DEAL 10 139,000 89,000 14,000
30 NEWS BREAKFAST: EARLY-AM ABC 136,000 56,000 6,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 MY RENO RULES – LAUNCH Seven 297,000 159,000 70,000
2 TRAVEL GUIDES Nine 277,000 146,000 54,000
3 9NEWS Nine 270,000 155,000 53,000
4 HOME AND AWAY Seven 253,000 191,000 119,000
5 MASTERCHEF AUSTRALIA TUE 10 242,000 155,000 69,000
6 SEVEN NEWS Seven 241,000 132,000 45,000
7 A CURRENT AFFAIR Nine 200,000 117,000 41,000
8 THE CHEAP SEATS 10 185,000 92,000 18,000
9 TIPPING POINT AUSTRALIA Nine 151,000 67,000 30,000
10 CLARKSON’S FARM Nine 143,000 52,000 18,000
11 ABC NEWS-EV ABC 126,000 95,000 12,000
12 7.30-EV ABC 122,000 80,000 13,000
13 THE CHASE AUSTRALIA Seven 116,000 52,000 21,000
14 TODAY Nine 106,000 45,000 15,000
15 SUNRISE Seven 103,000 37,000 15,000
16 HOUSE OF WELLNESS Seven 93,000 35,000 9,000
17 NEWS BREAKFAST-AM ABC 92,000 30,000 5,000
18 FOREIGN CORRESPONDENT-EV ABC 80,000 44,000 11,000
19 10’S LATE NEWS 10 80,000 28,000 3,000
20 TODAY -EARLY Nine 77,000 30,000 10,000
21 MILLIONAIRE HOT SEAT 10 66,000 37,000 8,000
22 THE BIG BANG THEORY RPT 10 59,000 10,000 1,000
23 9NEWS AFTERNOON Nine 59,000 32,000 12,000
24 HARD QUIZ S8 RPT ABC 57,000 33,000 4,000
25 SUNRISE -EARLY Seven 57,000 25,000 10,000
26 SPIDEY AND HIS AMAZING FRIENDS-EV ABC 56,000 73,000 56,000
27 JUDGMENT: CASES THAT CHANGED AUSTRALIA-EV ABC 56,000 38,000 5,000
28 NEWS BREAKFAST: EARLY-AM ABC 55,000 24,000 2,000
29 THE FLOOR -MON -ENCORE Nine 54,000 23,000 5,000
30 TODAY EXTRA Nine 51,000 23,000 9,000

Total TV Consolidated 7 Top 30 Programs Grocery Shoppers

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,850,000 1,223,000 155,000
2 TRAVEL GUIDES Nine 1,701,000 966,000 178,000
3 9NEWS Nine 1,668,000 1,061,000 179,000
4 MY RENO RULES – LAUNCH Seven 1,392,000 678,000 192,000
5 HOME AND AWAY Seven 1,324,000 956,000 319,000
6 A CURRENT AFFAIR Nine 1,294,000 815,000 133,000
7 TIPPING POINT AUSTRALIA Nine 1,192,000 641,000 106,000
8 THE CHASE AUSTRALIA Seven 1,150,000 583,000 75,000
9 MASTERCHEF AUSTRALIA TUE 10 1,109,000 715,000 209,000
10 ABC NEWS-EV ABC 1,084,000 841,000 61,000
11 7.30-EV ABC 1,055,000 697,000 61,000
12 CLARKSON’S FARM Nine 926,000 412,000 62,000
13 THE CHEAP SEATS 10 902,000 431,000 56,000
14 SUNRISE Seven 828,000 372,000 55,000
15 FOREIGN CORRESPONDENT-EV ABC 737,000 461,000 52,000
16 HARD QUIZ S8 RPT ABC 643,000 340,000 21,000
17 TODAY Nine 631,000 256,000 52,000
18 NEWS BREAKFAST-AM ABC 627,000 231,000 23,000
19 9NEWS AFTERNOON Nine 581,000 311,000 42,000
20 SEVEN NEWS AT 4 Seven 577,000 300,000 35,000
21 10 NEWS 10 510,000 257,000 22,000
22 THE MORNING SHOW Seven 497,000 214,000 32,000
23 JUDGMENT: CASES THAT CHANGED AUSTRALIA-EV ABC 480,000 274,000 21,000
24 HOUSE OF WELLNESS Seven 477,000 183,000 28,000
25 ABC NEWS MORNINGS-AM ABC 468,000 105,000 12,000
26 SUNRISE -EARLY Seven 444,000 217,000 35,000
27 MILLIONAIRE HOT SEAT 10 438,000 255,000 28,000
28 TIPPING POINT UK Nine 432,000 246,000 25,000
29 10’S LATE NEWS 10 416,000 155,000 11,000
30 ANTIQUES ROADSHOW-PM ABC 409,000 186,000 8,000

Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

Travel Guides Ireland special received a massive boost in timeshifting, with MRR and MC not far behind.