Total TV Daily Overnight Top 30 Programs
Top 30 Programs - Free-to-Air - Total People - Total TV
Rank | Description | Network | Total TV | Broadcast Metro | Broadcast Regional | BVOD National |
---|---|---|---|---|---|---|
1 | CAROLS BY CANDLELIGHT | Nine | 1,353,000 | 911,000 | 367,000 | 76,000 |
2 | SEVEN NEWS – SUN | Seven | 1,033,000 | 652,000 | 353,000 | 28,000 |
3 | NINE NEWS SUNDAY | Nine | 911,000 | 617,000 | 256,000 | 38,000 |
4 | TIPPING POINT AUSTRALIA -SPECIAL | Nine | 813,000 | 553,000 | 225,000 | 35,000 |
5 | THE 1% CLUB (R) | Seven | 644,000 | 376,000 | 252,000 | 16,000 |
6 | ABC NEWS SUMMER-SU | ABC | 550,000 | 359,000 | 176,000 | 15,000 |
7 | WEEKEND SUNRISE – SUN | Seven | 385,000 | 207,000 | 161,000 | 17,000 |
8 | M- NATIONAL LAMPOON’S VACATION (R) | Seven | 311,000 | 203,000 | 98,000 | 9,000 |
9 | SEVEN NEWS AT 5 | Seven | 285,000 | 158,000 | 121,000 | 7,000 |
10 | M-THE KING’S SPEECH-EV | ABC | 285,000 | 189,000 | 89,000 | 7,000 |
11 | CHRISTMAS IN THE CITY | Nine | 284,000 | 182,000 | 82,000 | 20,000 |
12 | WEEKEND SUNRISE – SUN – EARLY | Seven | 282,000 | 156,000 | 114,000 | 13,000 |
13 | WEEKEND TODAY – SUNDAY | Nine | 273,000 | 156,000 | 98,000 | 19,000 |
14 | 10 NEWS FIRST SUN | 10 | 261,000 | 165,000 | 89,000 | 6,000 |
15 | NINE NEWS: FIRST AT FIVE | Nine | 246,000 | 158,000 | 78,000 | 10,000 |
16 | WEEKEND BREAKFAST-AM | ABC | 245,000 | 137,000 | 99,000 | 9,000 |
17 | ABC NEWS AT NOON-PM | ABC | 215,000 | 130,000 | 79,000 | 6,000 |
18 | THE MORNING SHOW – WEEKEND | Seven | 215,000 | 117,000 | 89,000 | 9,000 |
19 | WEEKEND TODAY – EARLY SUNDAY | Nine | 199,000 | 115,000 | 70,000 | 13,000 |
20 | RBT | Nine | 189,000 | 106,000 | 73,000 | 10,000 |
21 | ANTIQUES ROADSHOW-EV | ABC | 174,000 | 112,000 | 57,000 | 5,000 |
22 | M- A HOLIDAY WISH COME TRUE (R) | Seven | 172,000 | 97,000 | 71,000 | 4,000 |
23 | LANDLINE SUMMER-PM | ABC | 167,000 | 99,000 | 66,000 | 2,000 |
24 | HAVE YOU BEEN PAYING ATTENTION RPT | 10 | 164,000 | 107,000 | 56,000 | 2,000 |
25 | M- THE BLUES BROTHERS (R) | Seven | 160,000 | 126,000 | 31,000 | 3,000 |
26 | JABBA’S SCHOOL HOLIDAY MOVIE SPECIAL #28 (R) | Seven | 156,000 | 88,000 | 62,000 | 5,000 |
27 | WEEKEND BREAKFAST: EARLY-AM | ABC | 153,000 | 97,000 | 50,000 | 6,000 |
28 | THE LARKINS AT CHRISTMAS RPT | ABC | 145,000 | 96,000 | 45,000 | 3,000 |
29 | TOP GUN RPT | 10 | 144,000 | 85,000 | 57,000 | 2,000 |
30 | POSTCARDS SUMMER | Nine | 142,000 | 106,000 | 31,000 | 4,000 |
Top 30 Programs - Free-to-Air - 25-54 - Total TV
Rank | Description | Network | Total TV | Broadcast Metro | Broadcast Regional | BVOD National |
---|---|---|---|---|---|---|
1 | CAROLS BY CANDLELIGHT | Nine | 470,000 | 304,000 | 118,000 | 47,000 |
2 | SEVEN NEWS – SUN | Seven | 247,000 | 146,000 | 86,000 | 15,000 |
3 | TIPPING POINT AUSTRALIA -SPECIAL | Nine | 221,000 | 149,000 | 53,000 | 19,000 |
4 | NINE NEWS SUNDAY | Nine | 219,000 | 153,000 | 46,000 | 20,000 |
5 | THE 1% CLUB (R) | Seven | 169,000 | 93,000 | 66,000 | 9,000 |
6 | M- NATIONAL LAMPOON’S VACATION (R) | Seven | 121,000 | 81,000 | 34,000 | 6,000 |
7 | WEEKEND SUNRISE – SUN | Seven | 115,000 | 57,000 | 48,000 | 10,000 |
8 | CHRISTMAS IN THE CITY | Nine | 111,000 | 68,000 | 31,000 | 12,000 |
9 | WEEKEND TODAY – SUNDAY | Nine | 80,000 | 46,000 | 24,000 | 11,000 |
10 | ABC NEWS SUMMER-SU | ABC | 78,000 | 49,000 | 22,000 | 7,000 |
11 | WEEKEND SUNRISE – SUN – EARLY | Seven | 76,000 | 42,000 | 27,000 | 7,000 |
12 | THE MORNING SHOW – WEEKEND | Seven | 69,000 | 36,000 | 28,000 | 5,000 |
13 | SEVEN NEWS AT 5 | Seven | 69,000 | 34,000 | 31,000 | 4,000 |
14 | WEEKEND BREAKFAST-AM | ABC | 69,000 | 42,000 | 22,000 | 5,000 |
15 | M- THE BLUES BROTHERS (R) | Seven | 62,000 | 49,000 | 12,000 | 2,000 |
16 | HAVE YOU BEEN PAYING ATTENTION RPT | 10 | 61,000 | 38,000 | 22,000 | 1,000 |
17 | NINE NEWS: FIRST AT FIVE | Nine | 61,000 | 42,000 | 14,000 | 5,000 |
18 | 10 NEWS FIRST SUN | 10 | 61,000 | 38,000 | 19,000 | 4,000 |
19 | WEEKEND TODAY – EARLY SUNDAY | Nine | 57,000 | 34,000 | 16,000 | 7,000 |
20 | TOP GUN RPT | 10 | 54,000 | 34,000 | 19,000 | 1,000 |
21 | M- A HOLIDAY WISH COME TRUE (R) | Seven | 50,000 | 31,000 | 17,000 | 2,000 |
22 | JABBA’S SCHOOL HOLIDAY MOVIE SPECIAL #28 (R) | Seven | 49,000 | 27,000 | 19,000 | 3,000 |
23 | RBT | Nine | 46,000 | 30,000 | 10,000 | 6,000 |
24 | PETER RABBIT-AM | ABC | 44,000 | 31,000 | 12,000 | 2,000 |
25 | PLAY SCHOOL: VERY JAZZY STREET PARTY-AM | ABC | 43,000 | 35,000 | 6,000 | 2,000 |
26 | M-THE KING’S SPEECH-EV | ABC | 43,000 | 25,000 | 15,000 | 3,000 |
27 | MOTORBIKE COPS-PM (R) | Seven | 42,000 | 28,000 | 14,000 | 1,000 |
28 | BEN AND HOLLY’S LITTLE KINGDOM-AM | ABC | 40,000 | 29,000 | 8,000 | 2,000 |
29 | THE BIG BANG THEORY EP 5 RPT | 10 | 39,000 | 33,000 | 6,000 | 1,000 |
30 | GARDENING AUSTRALIA JUNIOR-AM | ABC | 39,000 | 28,000 | 9,000 | 2,000 |
Top 30 Programs - Free-to-Air - 16-39 - Total TV
Rank | Description | Network | Total TV | Broadcast Metro | Broadcast Regional | BVOD National |
---|---|---|---|---|---|---|
1 | CAROLS BY CANDLELIGHT | Nine | 251,000 | 170,000 | 53,000 | 28,000 |
2 | NINE NEWS SUNDAY | Nine | 102,000 | 68,000 | 24,000 | 10,000 |
3 | TIPPING POINT AUSTRALIA -SPECIAL | Nine | 96,000 | 61,000 | 25,000 | 10,000 |
4 | SEVEN NEWS – SUN | Seven | 92,000 | 54,000 | 30,000 | 7,000 |
5 | THE 1% CLUB (R) | Seven | 65,000 | 31,000 | 29,000 | 5,000 |
6 | CHRISTMAS IN THE CITY | Nine | 48,000 | 33,000 | 8,000 | 7,000 |
7 | M- NATIONAL LAMPOON’S VACATION (R) | Seven | 44,000 | 26,000 | 15,000 | 3,000 |
8 | PETER RABBIT-AM | ABC | 35,000 | 22,000 | 12,000 | 1,000 |
9 | PLAY SCHOOL: VERY JAZZY STREET PARTY-AM | ABC | 33,000 | 26,000 | 6,000 | 1,000 |
10 | WEEKEND SUNRISE – SUN | Seven | 30,000 | 11,000 | 14,000 | 5,000 |
11 | WEEKEND TODAY – SUNDAY | Nine | 29,000 | 16,000 | 8,000 | 5,000 |
12 | KANGAROO BEACH-AM | ABC | 28,000 | 19,000 | 8,000 | 1,000 |
13 | HAVE YOU BEEN PAYING ATTENTION RPT | 10 | 27,000 | 15,000 | 11,000 | 0 |
14 | SEVEN NEWS AT 5 | Seven | 26,000 | 11,000 | 13,000 | 2,000 |
15 | GARDENING AUSTRALIA JUNIOR-AM | ABC | 26,000 | 19,000 | 6,000 | 1,000 |
16 | NINE NEWS: FIRST AT FIVE | Nine | 24,000 | 20,000 | 2,000 | 3,000 |
17 | TOP GUN RPT | 10 | 24,000 | 13,000 | 11,000 | 0 |
18 | THE MORNING SHOW – WEEKEND | Seven | 23,000 | 10,000 | 10,000 | 3,000 |
19 | 10 NEWS FIRST SUN | 10 | 23,000 | 12,000 | 10,000 | 2,000 |
20 | SHAUN THE SHEEP: THE FLIGHT BEFORE CHRISTMAS-AM | ABC | 22,000 | 17,000 | 5,000 | 1,000 |
21 | BEN AND HOLLY’S LITTLE KINGDOM-PM | ABC | 22,000 | 12,000 | 10,000 | 0 |
22 | IN THE NIGHT GARDEN-PM | ABC | 22,000 | 17,000 | 5,000 | 1,000 |
23 | BEN AND HOLLY’S LITTLE KINGDOM-AM | ABC | 21,000 | 16,000 | 4,000 | 1,000 |
24 | WALLYKAZAM!-AM | ABC | 21,000 | 16,000 | 4,000 | 1,000 |
25 | BEN AND HOLLY’S LITTLE KINGDOM-EV | ABC | 21,000 | 11,000 | 9,000 | 1,000 |
26 | M- THE BLUES BROTHERS (R) | Seven | 21,000 | 15,000 | 5,000 | 1,000 |
27 | FLOOGALS-AM | ABC | 20,000 | 15,000 | 5,000 | 1,000 |
28 | ABC NEWS SUMMER-SU | ABC | 19,000 | 10,000 | 6,000 | 4,000 |
29 | WEEKEND SUNRISE – SUN – EARLY | Seven | 19,000 | 12,000 | 4,000 | 3,000 |
30 | WEEKEND BREAKFAST-AM | ABC | 19,000 | 8,000 | 8,000 | 2,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Total TV
Rank | Description | Network | Total TV | Broadcast Metro | Broadcast Regional | BVOD National |
---|---|---|---|---|---|---|
1 | CAROLS BY CANDLELIGHT | Nine | 999,000 | 667,000 | 273,000 | 59,000 |
2 | SEVEN NEWS – SUN | Seven | 828,000 | 525,000 | 281,000 | 22,000 |
3 | NINE NEWS SUNDAY | Nine | 728,000 | 492,000 | 205,000 | 31,000 |
4 | TIPPING POINT AUSTRALIA -SPECIAL | Nine | 634,000 | 428,000 | 178,000 | 28,000 |
5 | THE 1% CLUB (R) | Seven | 501,000 | 296,000 | 193,000 | 13,000 |
6 | ABC NEWS SUMMER-SU | ABC | 475,000 | 314,000 | 149,000 | 12,000 |
7 | WEEKEND SUNRISE – SUN | Seven | 325,000 | 176,000 | 136,000 | 14,000 |
8 | M-THE KING’S SPEECH-EV | ABC | 242,000 | 163,000 | 74,000 | 6,000 |
9 | M- NATIONAL LAMPOON’S VACATION (R) | Seven | 239,000 | 159,000 | 73,000 | 7,000 |
10 | WEEKEND SUNRISE – SUN – EARLY | Seven | 237,000 | 133,000 | 94,000 | 10,000 |
11 | SEVEN NEWS AT 5 | Seven | 233,000 | 130,000 | 97,000 | 5,000 |
12 | CHRISTMAS IN THE CITY | Nine | 221,000 | 137,000 | 69,000 | 16,000 |
13 | WEEKEND TODAY – SUNDAY | Nine | 219,000 | 125,000 | 79,000 | 15,000 |
14 | 10 NEWS FIRST SUN | 10 | 219,000 | 139,000 | 74,000 | 5,000 |
15 | WEEKEND BREAKFAST-AM | ABC | 211,000 | 120,000 | 83,000 | 8,000 |
16 | NINE NEWS: FIRST AT FIVE | Nine | 199,000 | 127,000 | 64,000 | 8,000 |
17 | ABC NEWS AT NOON-PM | ABC | 183,000 | 112,000 | 66,000 | 5,000 |
18 | THE MORNING SHOW – WEEKEND | Seven | 178,000 | 97,000 | 73,000 | 7,000 |
19 | WEEKEND TODAY – EARLY SUNDAY | Nine | 160,000 | 93,000 | 56,000 | 11,000 |
20 | RBT | Nine | 155,000 | 88,000 | 59,000 | 8,000 |
21 | ANTIQUES ROADSHOW-EV | ABC | 147,000 | 94,000 | 48,000 | 4,000 |
22 | LANDLINE SUMMER-PM | ABC | 142,000 | 84,000 | 56,000 | 2,000 |
23 | M- A HOLIDAY WISH COME TRUE (R) | Seven | 141,000 | 80,000 | 57,000 | 3,000 |
24 | WEEKEND BREAKFAST: EARLY-AM | ABC | 133,000 | 86,000 | 43,000 | 5,000 |
25 | M- THE BLUES BROTHERS (R) | Seven | 129,000 | 103,000 | 24,000 | 3,000 |
26 | HAVE YOU BEEN PAYING ATTENTION RPT | 10 | 127,000 | 84,000 | 41,000 | 1,000 |
27 | THE LARKINS AT CHRISTMAS RPT | ABC | 126,000 | 84,000 | 40,000 | 2,000 |
28 | JABBA’S SCHOOL HOLIDAY MOVIE SPECIAL #28 (R) | Seven | 126,000 | 72,000 | 50,000 | 4,000 |
29 | TOP GUN RPT | 10 | 114,000 | 71,000 | 42,000 | 1,000 |
30 | BORDER SECURITY – AUSTRALIA’S FRONT LINE-EP.2 PM (R) | Seven | 112,000 | 81,000 | 30,000 | 1,000 |