Reach table reordered by average audience
Top 30 Programs
By Average | By Reach | Description | Network | Average | BVOD | Reach |
---|---|---|---|---|---|---|
1 | 1 | MARRIED AT FIRST SIGHT -SUN | Nine | 2,024,000 | 530,000 | 3,265,000 |
2 | 2 | 9NEWS SUNDAY | Nine | 1,379,000 | 130,000 | 2,440,000 |
3 | 4 | SEVEN NEWS – SUN | Seven | 1,248,000 | 64,000 | 2,053,000 |
4 | 5 | AUSTRALIAN IDOL – SUN | Seven | 1,006,000 | 89,000 | 2,035,000 |
5 | 3 | 60 MINUTES | Nine | 905,000 | 116,000 | 2,061,000 |
6 | 7 | ABC NEWS SUNDAY-EV | ABC | 899,000 | 31,000 | 1,305,000 |
7 | 6 | SUNDAY AFTERNOON NRL LIVE -VEGAS OPENER | Nine | 715,000 | 81,000 | 1,627,000 |
8 | 8 | MUSTER DOGS: COLLIES AND KELPIES-EV | ABC | 687,000 | 22,000 | 1,103,000 |
9 | 13 | INSIDERS-AM | ABC | 577,000 | 52,000 | 815,000 |
10 | 10 | AUSTRALIAN SURVIVOR SUN | 10 | 543,000 | 72,000 | 1,048,000 |
11 | 15 | SUNDAY AFTERNOON NRL KICKOFF | Nine | 504,000 | 51,000 | 764,000 |
12 | 14 | SUNDAY AFTERNOON NRL LIVE -POST MATCH | Nine | 459,000 | 53,000 | 768,000 |
13 | 16 | 9NEWS LATE | Nine | 419,000 | 54,000 | 727,000 |
14 | 20 | LANDLINE-PM | ABC | 391,000 | 13,000 | 680,000 |
15 | 25 | SEVEN NEWS AT 5 | Seven | 387,000 | 16,000 | 603,000 |
16 | 12 | WEEKEND SUNRISE – SUN | Seven | 381,000 | 27,000 | 940,000 |
17 | 11 | SUNDAY AFTERNOON NRLW -VEGAS OPENER | Nine | 353,000 | 34,000 | 973,000 |
18 | 9 | THE HUNTERS | Seven | 333,000 | 18,000 | 1,089,000 |
19 | 26 | THE NEWSREADER-EV | ABC | 326,000 | 12,000 | 598,000 |
20 | 24 | OFFSIDERS-AM | ABC | 312,000 | 17,000 | 609,000 |
21 | 21 | 10 NEWS FIRST SUN | 10 | 299,000 | 13,000 | 654,000 |
22 | 19 | MATLOCK | 10 | 283,000 | 10,000 | 698,000 |
23 | 17 | WEEKEND TODAY – SUNDAY | Nine | 278,000 | 31,000 | 716,000 |
24 | 22 | THE SUNDAY PROJECT | 10 | 258,000 | 13,000 | 637,000 |
25 | 30 | WEEKEND SUNRISE – SUN – EARLY | Seven | 252,000 | 19,000 | 527,000 |
26 | 28 | WEEKEND BREAKFAST-AM | ABC | 237,000 | 13,000 | 594,000 |
27 | 23 | ANTIQUES ROADSHOW RPT | ABC | 217,000 | 7,000 | 633,000 |
28 | 27 | THE MORNING SHOW – WEEKEND | Seven | 194,000 | 13,000 | 596,000 |
29 | 18 | NRL 2025 SEASON PREVIEW | Nine | 186,000 | 21,000 | 706,000 |
30 | 29 | M- DIE HARD WITH A VENGEANCE-PM | Seven | 154,000 | 5,000 | 532,000 |
Top 30 Programs 25-54
By Average | By Reach | Description | Network | Average | BVOD | Reach |
---|---|---|---|---|---|---|
1 | 1 | MARRIED AT FIRST SIGHT -SUN | Nine | 979,000 | 335,000 | 1,445,000 |
2 | 2 | 9NEWS SUNDAY | Nine | 444,000 | 71,000 | 882,000 |
3 | 3 | 60 MINUTES | Nine | 362,000 | 69,000 | 872,000 |
4 | 6 | SEVEN NEWS – SUN | Seven | 297,000 | 32,000 | 523,000 |
5 | 7 | AUSTRALIAN SURVIVOR SUN | 10 | 268,000 | 44,000 | 474,000 |
6 | 5 | SUNDAY AFTERNOON NRL LIVE -VEGAS OPENER | Nine | 266,000 | 48,000 | 577,000 |
7 | 4 | AUSTRALIAN IDOL – SUN | Seven | 263,000 | 45,000 | 595,000 |
8 | 14 | SUNDAY AFTERNOON NRL KICKOFF | Nine | 175,000 | 30,000 | 262,000 |
9 | 15 | SUNDAY AFTERNOON NRL LIVE -POST MATCH | Nine | 172,000 | 31,000 | 260,000 |
10 | 12 | 9NEWS LATE | Nine | 162,000 | 32,000 | 268,000 |
11 | 19 | ABC NEWS SUNDAY-EV | ABC | 143,000 | 11,000 | 209,000 |
12 | 24 | INSIDERS-AM | ABC | 118,000 | 21,000 | 178,000 |
13 | 11 | THE SUNDAY PROJECT | 10 | 116,000 | 7,000 | 269,000 |
14 | 18 | MUSTER DOGS: COLLIES AND KELPIES-EV | ABC | 116,000 | 8,000 | 214,000 |
15 | 8 | SUNDAY AFTERNOON NRLW -VEGAS OPENER | Nine | 115,000 | 19,000 | 331,000 |
16 | 13 | WEEKEND SUNRISE – SUN | Seven | 114,000 | 14,000 | 268,000 |
17 | 20 | 10 NEWS FIRST SUN | 10 | 99,000 | 7,000 | 202,000 |
18 | 10 | MATLOCK | 10 | 96,000 | 5,000 | 270,000 |
19 | 9 | THE HUNTERS | Seven | 89,000 | 9,000 | 307,000 |
20 | 17 | WEEKEND TODAY – SUNDAY | Nine | 86,000 | 17,000 | 235,000 |
21 | 27 | OFFSIDERS-AM | ABC | 83,000 | 8,000 | 150,000 |
22 | 23 | SEE NO EVIL | Nine | 78,000 | 18,000 | 179,000 |
23 | 26 | WIDE WORLD OF SPORTS | Nine | 68,000 | 14,000 | 166,000 |
24 | 30 | WEEKEND SUNRISE – SUN – EARLY | Seven | 68,000 | 10,000 | 136,000 |
25 | 21 | M- DIE HARD WITH A VENGEANCE-PM | Seven | 67,000 | 3,000 | 201,000 |
26 | 22 | THE MORNING SHOW – WEEKEND | Seven | 67,000 | 7,000 | 180,000 |
27 | 16 | NRL 2025 SEASON PREVIEW | Nine | 63,000 | 12,000 | 254,000 |
28 | 29 | WEEKEND TODAY – EARLY SUNDAY | Nine | 51,000 | 10,000 | 143,000 |
29 | 28 | BLACK ADAM | Nine | 42,000 | 2,000 | 145,000 |
30 | 25 | THE BIG BANG THEORY RPT | 10 | 22,000 | 1,000 | 173,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.