Sunday 18 February 2024

Still weird that Weekend Today had more viewers on 9Now than 7plus for Weekend Sunrise.

1 Like

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 MARRIED AT FIRST SIGHT -SUN Nine 3,164,000 2,045,000 671,000
2 AUSTRALIAN IDOL – SUN Seven 2,248,000 1,001,000 134,000
3 SEVEN NEWS – SUN Seven 2,235,000 1,347,000 41,000
4 9NEWS SUNDAY Nine 2,040,000 1,130,000 69,000
5 60 MINUTES Nine 1,974,000 918,000 105,000
6 AUSTRALIAN SURVIVOR SUN 10 1,380,000 834,000 178,000
7 DEATH IN PARADISE-EV ABC 1,369,000 959,000 88,000
8 ABC NEWS SUNDAY-EV ABC 1,350,000 833,000 26,000
9 BATHURST 12HR – RACE Seven 1,329,000 303,000 12,000
10 RON IDDLES: THE GOOD COP Seven 1,303,000 635,000 30,000
11 THE SUNDAY PROJECT 10 955,000 329,000 12,000
12 WEEKEND SUNRISE – SUN Seven 924,000 370,000 17,000
13 9NEWS LATE Nine 815,000 441,000 39,000
14 TOTAL CONTROL-EV ABC 810,000 535,000 54,000
15 WHAT THE KILLER DID NEXT Seven 772,000 314,000 11,000
16 INSIDERS-AM ABC 763,000 476,000 45,000
17 WEEKEND TODAY – SUNDAY Nine 754,000 233,000 21,000
18 SEVEN NEWS AT 5 Seven 705,000 396,000 9,000
19 GRAND DESIGNS TRANSFORMATIONS-ENCORE ABC 686,000 204,000 5,000
20 10 NEWS FIRST SUN 10 630,000 291,000 8,000
21 LANDLINE-PM ABC 613,000 374,000 20,000
22 THE MORNING SHOW – WEEKEND Seven 605,000 197,000 9,000
23 WEEKEND BREAKFAST-AM ABC 580,000 225,000 10,000
24 MURDER IN THE FAMILY Nine 579,000 241,000 25,000
25 VERA-PM Seven 552,000 290,000 14,000
26 NCIS: HAWAII RPT 10 548,000 174,000 7,000
27 WEEKEND SUNRISE – SUN – EARLY Seven 528,000 228,000 11,000
28 9NEWS FIRST AT FIVE Nine 508,000 262,000 15,000
29 BATHURST 12HR – RACE-DAY (R) Seven 479,000 100,000 5,000
30 PUTIN’S STOLEN CHILDREN SBS 477,000 89,000 3,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 MARRIED AT FIRST SIGHT -SUN Nine 1,421,000 1,022,000 442,000
2 60 MINUTES Nine 755,000 327,000 58,000
3 AUSTRALIAN IDOL – SUN Seven 711,000 329,000 74,000
4 9NEWS SUNDAY Nine 670,000 349,000 39,000
5 AUSTRALIAN SURVIVOR SUN 10 637,000 416,000 113,000
6 SEVEN NEWS – SUN Seven 597,000 327,000 22,000
7 THE SUNDAY PROJECT 10 394,000 134,000 7,000
8 RON IDDLES: THE GOOD COP Seven 386,000 164,000 16,000
9 BATHURST 12HR – RACE Seven 383,000 90,000 7,000
10 9NEWS LATE Nine 280,000 155,000 23,000
11 WEEKEND SUNRISE – SUN Seven 273,000 104,000 10,000
12 WEEKEND TODAY – SUNDAY Nine 261,000 79,000 12,000
13 NCIS: HAWAII RPT 10 235,000 78,000 4,000
14 INSIDERS-AM ABC 221,000 130,000 22,000
15 ABC NEWS SUNDAY-EV ABC 218,000 136,000 12,000
16 MURDER IN THE FAMILY Nine 208,000 90,000 14,000
17 DEATH IN PARADISE-EV ABC 207,000 127,000 38,000
18 WHAT THE KILLER DID NEXT Seven 196,000 79,000 6,000
19 SEVEN NEWS AT 5 Seven 191,000 108,000 5,000
20 THE MORNING SHOW – WEEKEND Seven 188,000 61,000 5,000
21 10 NEWS FIRST SUN 10 184,000 85,000 4,000
22 M- JURASSIC WORLD: FALLEN KINGDOM-PM Seven 172,000 40,000 1,000
23 9NEWS FIRST AT FIVE Nine 164,000 84,000 8,000
24 FAST FIVE Nine 161,000 50,000 2,000
25 WEEKEND BREAKFAST-AM ABC 151,000 54,000 5,000
26 FAST & FURIOUS Nine 148,000 42,000 2,000
27 10 NEWS FIRST SUN 6PM 10 144,000 86,000 5,000
28 WEEKEND SUNRISE – SUN – EARLY Seven 142,000 61,000 6,000
29 BATHURST 12HR – RACE-DAY (R) Seven 141,000 27,000 3,000
30 GRAND DESIGNS TRANSFORMATIONS-ENCORE ABC 136,000 38,000 2,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 MARRIED AT FIRST SIGHT -SUN Nine 718,000 545,000 289,000
2 AUSTRALIAN SURVIVOR SUN 10 308,000 214,000 67,000
3 60 MINUTES Nine 301,000 105,000 30,000
4 9NEWS SUNDAY Nine 276,000 124,000 20,000
5 AUSTRALIAN IDOL – SUN Seven 275,000 125,000 37,000
6 SEVEN NEWS – SUN Seven 224,000 119,000 11,000
7 THE SUNDAY PROJECT 10 186,000 64,000 4,000
8 BATHURST 12HR – RACE Seven 132,000 29,000 3,000
9 RON IDDLES: THE GOOD COP Seven 131,000 54,000 8,000
10 NCIS: HAWAII RPT 10 103,000 37,000 3,000
11 WEEKEND TODAY – SUNDAY Nine 89,000 22,000 6,000
12 WEEKEND SUNRISE – SUN Seven 87,000 36,000 5,000
13 ABC NEWS SUNDAY-EV ABC 83,000 54,000 6,000
14 DEATH IN PARADISE-EV ABC 83,000 48,000 20,000
15 INSIDERS-AM ABC 81,000 50,000 12,000
16 9NEWS LATE Nine 80,000 43,000 12,000
17 10 NEWS FIRST SUN 10 65,000 32,000 2,000
18 THE MORNING SHOW – WEEKEND Seven 63,000 25,000 3,000
19 WHAT THE KILLER DID NEXT Seven 61,000 22,000 3,000
20 GRAND DESIGNS TRANSFORMATIONS-ENCORE ABC 59,000 15,000 1,000
21 MURDER IN THE FAMILY Nine 59,000 26,000 7,000
22 FAST & FURIOUS Nine 58,000 16,000 1,000
23 SEVEN NEWS AT 5 Seven 57,000 36,000 2,000
24 AUSTRALIAN SURVIVOR DAY ENCORE 10 57,000 17,000 0
25 10 NEWS FIRST SUN 6PM 10 56,000 35,000 2,000
26 WEEKEND SUNRISE – SUN – EARLY Seven 55,000 25,000 3,000
27 M- JURASSIC WORLD: FALLEN KINGDOM-PM Seven 53,000 12,000 1,000
28 MIDDLE SCHOOL: THE WORST YEARS OF MY LIFE Nine 51,000 9,000 1,000
29 WEEKEND BREAKFAST-AM ABC 50,000 20,000 3,000
30 FAST FIVE Nine 48,000 14,000 1,000

Total TV Consolidated 7 Top 30 Programs Grocery Shoppers

Rank Description Network Reach Average BVOD
1 MARRIED AT FIRST SIGHT -SUN Nine 2,452,000 1,621,000 540,000
2 AUSTRALIAN IDOL – SUN Seven 1,769,000 799,000 108,000
3 SEVEN NEWS – SUN Seven 1,762,000 1,075,000 33,000
4 60 MINUTES Nine 1,581,000 743,000 85,000
5 9NEWS SUNDAY Nine 1,578,000 883,000 55,000
6 DEATH IN PARADISE-EV ABC 1,118,000 793,000 71,000
7 ABC NEWS SUNDAY-EV ABC 1,097,000 682,000 21,000
8 AUSTRALIAN SURVIVOR SUN 10 1,046,000 639,000 143,000
9 RON IDDLES: THE GOOD COP Seven 1,045,000 518,000 25,000
10 BATHURST 12HR – RACE Seven 1,024,000 236,000 9,000
11 THE SUNDAY PROJECT 10 739,000 254,000 10,000
12 WEEKEND SUNRISE – SUN Seven 730,000 297,000 14,000
13 TOTAL CONTROL-EV ABC 672,000 441,000 43,000
14 9NEWS LATE Nine 658,000 359,000 31,000
15 WHAT THE KILLER DID NEXT Seven 631,000 262,000 9,000
16 INSIDERS-AM ABC 627,000 391,000 37,000
17 WEEKEND TODAY – SUNDAY Nine 595,000 189,000 17,000
18 GRAND DESIGNS TRANSFORMATIONS-ENCORE ABC 553,000 171,000 4,000
19 SEVEN NEWS AT 5 Seven 545,000 303,000 7,000
20 LANDLINE-PM ABC 501,000 302,000 16,000
21 10 NEWS FIRST SUN 10 500,000 231,000 7,000
22 THE MORNING SHOW – WEEKEND Seven 495,000 161,000 7,000
23 MURDER IN THE FAMILY Nine 475,000 198,000 20,000
24 VERA-PM Seven 465,000 248,000 11,000
25 WEEKEND BREAKFAST-AM ABC 464,000 187,000 8,000
26 WEEKEND SUNRISE – SUN – EARLY Seven 424,000 191,000 9,000
27 NCIS: HAWAII RPT 10 415,000 136,000 5,000
28 9NEWS FIRST AT FIVE Nine 403,000 213,000 12,000
29 PUTIN’S STOLEN CHILDREN SBS 403,000 78,000 2,000
30 BATHURST 12HR – RACE-DAY (R) Seven 355,000 77,000 4,000

Data Β© OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like