Sunday 17 August 2025

It had a big bump over last week most likely due to survivor switch on, so id say 6-6:55pm slot is the problem.

3 Likes

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 THE BLOCK -SUN Nine 2,832,000 1,691,000 366,000
2 9NEWS SUNDAY Nine 2,385,000 1,470,000 138,000
3 THE VOICE – SUN Seven 2,274,000 1,124,000 184,000
4 SEVEN NEWS – SUN Seven 2,248,000 1,409,000 94,000
5 60 MINUTES Nine 1,739,000 847,000 106,000
6 7NEWS SPOTLIGHT Seven 1,598,000 953,000 171,000
7 SURVIVOR: AUSTRALIA V THE WORLD – LAUNCH 10 1,451,000 906,000 210,000
8 SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL Seven 1,147,000 381,000 22,000
9 ABC NEWS SUNDAY-EV ABC 1,141,000 822,000 34,000
10 SUNDAY AFTERNOON NRL LIVE Nine 1,089,000 406,000 51,000
11 WEEKEND SUNRISE – SUN Seven 853,000 351,000 37,000
12 THE FAMILY NEXT DOOR-EV ABC 830,000 545,000 174,000
13 AUSTIN-EV ABC 824,000 510,000 38,000
14 24 HOURS IN POLICE CUSTODY Seven 777,000 298,000 28,000
15 WEEKEND TODAY – SUNDAY Nine 753,000 266,000 34,000
16 9NEWS LATE Nine 743,000 387,000 42,000
17 INSIDERS-AM ABC 741,000 516,000 54,000
18 10 NEWS+ 10 648,000 155,000 12,000
19 COMPASS-EV ABC 592,000 256,000 15,000
20 LANDLINE-PM ABC 574,000 354,000 28,000
21 COLOSSEUM RISE AND FALL SBS 569,000 175,000 5,000
22 10 NEWS SUN 10 565,000 269,000 13,000
23 WEEKEND BREAKFAST-AM ABC 554,000 259,000 14,000
24 WATSON 10 547,000 247,000 17,000
25 ANTIQUES ROADSHOW-PM ABC 527,000 224,000 11,000
26 SUNDAY FOOTY SHOW -AFL Nine 503,000 213,000 17,000
27 THE MORNING SHOW – WEEKEND Seven 490,000 187,000 21,000
28 WEEKEND SUNRISE – SUN – EARLY Seven 482,000 242,000 25,000
29 WIDE WORLD OF SPORTS Nine 442,000 184,000 24,000
30 OFFSIDERS-AM ABC 433,000 268,000 18,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 THE BLOCK -SUN Nine 1,141,000 761,000 224,000
2 9NEWS SUNDAY Nine 812,000 464,000 73,000
3 SURVIVOR: AUSTRALIA V THE WORLD – LAUNCH 10 717,000 492,000 129,000
4 THE VOICE – SUN Seven 710,000 328,000 95,000
5 60 MINUTES Nine 670,000 329,000 58,000
6 SEVEN NEWS – SUN Seven 631,000 381,000 47,000
7 7NEWS SPOTLIGHT Seven 544,000 342,000 97,000
8 SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL Seven 359,000 125,000 12,000
9 SUNDAY AFTERNOON NRL LIVE Nine 350,000 136,000 28,000
10 10 NEWS+ 10 292,000 62,000 7,000
11 9NEWS LATE Nine 274,000 147,000 24,000
12 WEEKEND SUNRISE – SUN Seven 250,000 103,000 20,000
13 24 HOURS IN POLICE CUSTODY Seven 248,000 85,000 15,000
14 WEEKEND TODAY – SUNDAY Nine 244,000 95,000 19,000
15 WATSON 10 238,000 107,000 9,000
16 ABC NEWS SUNDAY-EV ABC 199,000 134,000 12,000
17 SUNDAY FOOTY SHOW -AFL Nine 184,000 87,000 10,000
18 THE FAMILY NEXT DOOR-EV ABC 179,000 127,000 73,000
19 INSIDERS-AM ABC 172,000 106,000 21,000
20 THE BIG BANG THEORY RPT 10 172,000 35,000 2,000
21 10 NEWS SUN 10 170,000 85,000 7,000
22 WIDE WORLD OF SPORTS Nine 167,000 83,000 14,000
23 THE FLASH Nine 159,000 34,000 2,000
24 M- GLADIATOR-PM (R) Seven 153,000 34,000 2,000
25 WEEKEND SUNRISE – SUN – EARLY Seven 141,000 70,000 13,000
26 THE MORNING SHOW – WEEKEND Seven 141,000 58,000 12,000
27 WEEKEND BREAKFAST-AM ABC 137,000 64,000 6,000
28 AUSTIN-EV ABC 132,000 70,000 13,000
29 BOOGIE NIGHTS P RPT SBS 122,000 21,000 1,000
30 WEEKEND TODAY – EARLY SUNDAY Nine 120,000 60,000 12,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 THE BLOCK -SUN Nine 531,000 369,000 133,000
2 SURVIVOR: AUSTRALIA V THE WORLD – LAUNCH 10 362,000 243,000 73,000
3 9NEWS SUNDAY Nine 336,000 177,000 36,000
4 60 MINUTES Nine 317,000 146,000 28,000
5 THE VOICE – SUN Seven 262,000 122,000 44,000
6 SEVEN NEWS – SUN Seven 217,000 130,000 22,000
7 7NEWS SPOTLIGHT Seven 210,000 122,000 51,000
8 SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL Seven 148,000 49,000 7,000
9 10 NEWS+ 10 144,000 30,000 3,000
10 SUNDAY AFTERNOON NRL LIVE Nine 131,000 60,000 16,000
11 WATSON 10 105,000 43,000 4,000
12 9NEWS LATE Nine 105,000 55,000 12,000
13 WEEKEND TODAY – SUNDAY Nine 94,000 40,000 9,000
14 THE FAMILY NEXT DOOR-EV ABC 78,000 56,000 30,000
15 SUNDAY FOOTY SHOW -AFL Nine 75,000 39,000 5,000
16 WEEKEND SUNRISE – SUN Seven 75,000 34,000 9,000
17 ABC NEWS SUNDAY-EV ABC 74,000 53,000 5,000
18 WIDE WORLD OF SPORTS Nine 66,000 32,000 7,000
19 24 HOURS IN POLICE CUSTODY Seven 63,000 31,000 7,000
20 INSIDERS-AM ABC 55,000 31,000 9,000
21 THE BIG BANG THEORY RPT 10 54,000 10,000 1,000
22 SUNDAY AFTERNOON NRL LIVE -PRE MATCH Nine 54,000 32,000 6,000
23 AUSTIN-EV ABC 53,000 27,000 6,000
24 SUNDAY AFTERNOON NRLW Nine 51,000 29,000 4,000
25 WEEKEND BREAKFAST-AM ABC 50,000 24,000 3,000
26 10 NEWS SUN 10 48,000 20,000 3,000
27 THE FLASH Nine 48,000 8,000 1,000
28 THE MORNING SHOW – WEEKEND Seven 47,000 23,000 6,000
29 SUNDAY EARLY AFTERNOON NRLW Nine 45,000 16,000 5,000
30 FOOTY FURNACE Nine 44,000 17,000 3,000

Total TV Consolidated 7 Top 30 Programs Grocery Shoppers

Rank Description Network Reach Average BVOD
1 THE BLOCK -SUN Nine 2,195,000 1,323,000 296,000
2 9NEWS SUNDAY Nine 1,871,000 1,176,000 110,000
3 THE VOICE – SUN Seven 1,796,000 894,000 149,000
4 SEVEN NEWS – SUN Seven 1,787,000 1,134,000 75,000
5 60 MINUTES Nine 1,387,000 686,000 86,000
6 7NEWS SPOTLIGHT Seven 1,264,000 767,000 137,000
7 SURVIVOR: AUSTRALIA V THE WORLD – LAUNCH 10 1,106,000 702,000 172,000
8 ABC NEWS SUNDAY-EV ABC 958,000 693,000 30,000
9 SEVEN’S AFL: SUNDAY AFTERNOON FOOTBALL Seven 893,000 298,000 17,000
10 SUNDAY AFTERNOON NRL LIVE Nine 856,000 317,000 40,000
11 THE FAMILY NEXT DOOR-EV ABC 707,000 468,000 154,000
12 WEEKEND SUNRISE – SUN Seven 704,000 293,000 30,000
13 AUSTIN-EV ABC 693,000 433,000 33,000
14 24 HOURS IN POLICE CUSTODY Seven 637,000 245,000 22,000
15 INSIDERS-AM ABC 629,000 446,000 48,000
16 9NEWS LATE Nine 616,000 318,000 34,000
17 WEEKEND TODAY – SUNDAY Nine 602,000 219,000 28,000
18 10 NEWS+ 10 508,000 124,000 10,000
19 COMPASS-EV ABC 507,000 221,000 13,000
20 LANDLINE-PM ABC 479,000 297,000 25,000
21 WEEKEND BREAKFAST-AM ABC 477,000 224,000 13,000
22 COLOSSEUM RISE AND FALL SBS 468,000 147,000 5,000
23 10 NEWS SUN 10 464,000 224,000 11,000
24 ANTIQUES ROADSHOW-PM ABC 452,000 193,000 10,000
25 WATSON 10 418,000 189,000 14,000
26 WEEKEND SUNRISE – SUN – EARLY Seven 404,000 206,000 20,000
27 THE MORNING SHOW – WEEKEND Seven 402,000 154,000 17,000
28 SUNDAY FOOTY SHOW -AFL Nine 400,000 174,000 14,000
29 OFFSIDERS-AM ABC 354,000 226,000 16,000
30 SBS WORLD NEWS 7PM SBS 351,000 140,000 5,000

Data Β© OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.