Sunday 15 October 2023

Total TV Daily Consolidated 7

Top 30 Programs - Free-to-Air - Total People - Consolidated 7 Days - Total TV

Rank Description Network Total TV Total TV Lift on Overnight Metro Overnight Metro 7 Day Time Shift Regional Overnight Regional 7 Day Time Shift BVOD National
1 THE BLOCK -SUN Nine 1,636,000 32% 848,000 69,000 391,000 34,000 294,000
2 SEVEN NEWS – SUN Seven 1,351,000 4% 845,000 3,000 459,000 1,000 43,000
3 NINE NEWS SUNDAY Nine 1,101,000 7% 734,000 3,000 296,000 1,000 67,000
4 ABC NEWS SUNDAY-EV ABC 890,000 4% 564,000 2,000 295,000 1,000 27,000
5 60 MINUTES Nine 813,000 15% 483,000 34,000 221,000 10,000 65,000
6 DEATH IN PARADISE RPT ABC 633,000 7% 378,000 15,000 215,000 14,000 12,000
7 7NEWS SPOTLIGHT Seven 627,000 11% 339,000 20,000 224,000 9,000 35,000
8 INSIDERS: THE VOICE REFERENDUM SPECIAL-AM ABC 618,000 11% 367,000 1,000 190,000 0 60,000
9 THE NEWSREADER-EV ABC 513,000 34% 268,000 64,000 116,000 25,000 40,000
10 LANDLINE-PM ABC 456,000 6% 244,000 1,000 186,000 0 25,000
11 NINE NEWS LATE -SUN Nine 442,000 8% 284,000 4,000 126,000 0 28,000
12 WEEKEND SUNRISE – SUN Seven 386,000 5% 212,000 0 155,000 0 18,000
13 THE LATEST: SEVEN NEWS Seven 377,000 5% 226,000 2,000 134,000 1,000 14,000
14 SEVEN NEWS AT 5 Seven 353,000 3% 217,000 0 127,000 0 9,000
15 THE SUNDAY PROJECT 7PM 10 327,000 3% 213,000 1,000 104,000 0 10,000
16 10 NEWS FIRST SUN 10 317,000 3% 198,000 0 110,000 0 9,000
17 WEEKEND BREAKFAST-AM ABC 314,000 5% 173,000 0 126,000 0 14,000
18 BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) Seven 307,000 2% 185,000 0 115,000 1,000 6,000
19 WEEKEND SUNRISE – SUN – EARLY Seven 305,000 5% 168,000 0 124,000 0 14,000
20 OFFSIDERS-AM ABC 298,000 6% 174,000 2,000 106,000 0 16,000
21 ABC NEWS AT NOON-PM ABC 287,000 3% 158,000 0 119,000 0 9,000
22 WEEKEND TODAY – SUNDAY Nine 273,000 9% 164,000 0 87,000 0 23,000
23 THE SUNDAY PROJECT 6.30PM 10 268,000 5% 162,000 1,000 93,000 0 11,000
24 UNDER INVESTIGATION Nine 256,000 15% 135,000 16,000 87,000 3,000 16,000
25 FBI 10 245,000 24% 119,000 32,000 79,000 7,000 8,000
26 10 NEWS FIRST SUN 6PM 10 242,000 4% 157,000 0 77,000 0 8,000
27 SBS WORLD NEWS SBS 228,000 4% 142,000 0 78,000 0 8,000
28 ANTIQUES ROADSHOW-PM ABC 228,000 6% 134,000 3,000 81,000 0 11,000
29 AIR CRASH INVESTIGATIONS Seven 222,000 12% 126,000 10,000 73,000 6,000 7,000
30 THE GRAHAM NORTON SHOW 10 217,000 9% 138,000 7,000 61,000 1,000 10,000

Top 30 Programs - Free-to-Air - 25-54 - Consolidated 7 Days - Total TV

Rank Description Network Total TV Total TV Lift on Overnight Metro Overnight Metro 7 Day Time Shift Regional Overnight Regional 7 Day Time Shift BVOD National
1 THE BLOCK -SUN Nine 738,000 49% 346,000 32,000 149,000 22,000 189,000
2 SEVEN NEWS – SUN Seven 365,000 7% 230,000 0 109,000 1,000 24,000
3 NINE NEWS SUNDAY Nine 342,000 13% 223,000 1,000 78,000 0 39,000
4 60 MINUTES Nine 292,000 21% 164,000 8,000 78,000 3,000 39,000
5 INSIDERS: THE VOICE REFERENDUM SPECIAL-AM ABC 193,000 19% 116,000 1,000 45,000 0 30,000
6 7NEWS SPOTLIGHT Seven 187,000 19% 92,000 5,000 65,000 5,000 20,000
7 ABC NEWS SUNDAY-EV ABC 166,000 9% 106,000 0 46,000 0 13,000
8 NINE NEWS LATE -SUN Nine 145,000 14% 83,000 1,000 44,000 0 17,000
9 THE SUNDAY PROJECT 7PM 10 132,000 5% 79,000 0 47,000 0 6,000
10 THE LATEST: SEVEN NEWS Seven 123,000 8% 68,000 0 46,000 0 8,000
11 WEEKEND SUNRISE – SUN Seven 121,000 10% 70,000 0 40,000 0 11,000
12 THE SUNDAY PROJECT 6.30PM 10 119,000 7% 70,000 1,000 42,000 0 7,000
13 SEVEN NEWS AT 5 Seven 101,000 5% 62,000 0 34,000 0 5,000
14 10 NEWS FIRST SUN 6PM 10 98,000 6% 63,000 0 29,000 0 5,000
15 WEEKEND BREAKFAST-AM ABC 95,000 8% 53,000 0 35,000 0 7,000
16 10 NEWS FIRST SUN 10 94,000 6% 60,000 0 30,000 0 5,000
17 WEEKEND TODAY – SUNDAY Nine 94,000 17% 53,000 0 27,000 0 14,000
18 OFFSIDERS-AM ABC 91,000 13% 47,000 2,000 34,000 0 8,000
19 BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) Seven 89,000 4% 51,000 0 34,000 0 4,000
20 WEEKEND SUNRISE – SUN – EARLY Seven 84,000 10% 43,000 0 33,000 0 8,000
21 THE NEWSREADER-EV ABC 83,000 81% 34,000 14,000 12,000 4,000 19,000
22 THE GRAHAM NORTON SHOW 10 83,000 11% 50,000 3,000 25,000 0 6,000
23 FBI 10 81,000 12% 43,000 3,000 29,000 1,000 4,000
24 AIR CRASH INVESTIGATIONS Seven 71,000 14% 39,000 3,000 24,000 1,000 4,000
25 SPORTS SUNDAY Nine 69,000 14% 39,000 0 22,000 0 9,000
26 LANDLINE-PM ABC 69,000 20% 35,000 0 22,000 0 12,000
27 UNDER INVESTIGATION Nine 69,000 25% 32,000 3,000 23,000 2,000 10,000
28 THE MORNING SHOW – WEEKEND Seven 66,000 9% 38,000 0 22,000 0 6,000
29 DEATH IN PARADISE RPT ABC 64,000 16% 35,000 1,000 20,000 3,000 5,000
30 ABC NEWS AT NOON-PM ABC 63,000 8% 38,000 0 20,000 0 5,000

Top 30 Programs - Free-to-Air - 16-39 - Consolidated 7 Days Total TV

Rank Description Network Total TV Total TV Lift on Overnight Metro Overnight Metro 7 Day Time Shift Regional Overnight Regional 7 Day Time Shift BVOD National
1 THE BLOCK -SUN Nine 363,000 72% 149,000 21,000 61,000 15,000 116,000
2 NINE NEWS SUNDAY Nine 142,000 17% 85,000 1,000 36,000 0 20,000
3 SEVEN NEWS – SUN Seven 116,000 12% 74,000 0 30,000 0 12,000
4 60 MINUTES Nine 112,000 28% 61,000 4,000 27,000 0 20,000
5 INSIDERS: THE VOICE REFERENDUM SPECIAL-AM ABC 77,000 26% 42,000 0 20,000 0 16,000
6 ABC NEWS SUNDAY-EV ABC 65,000 12% 48,000 0 10,000 0 7,000
7 THE SUNDAY PROJECT 7PM 10 59,000 5% 25,000 0 31,000 0 3,000
8 7NEWS SPOTLIGHT Seven 52,000 27% 21,000 1,000 20,000 0 10,000
9 NINE NEWS LATE -SUN Nine 51,000 23% 32,000 1,000 9,000 0 9,000
10 THE SUNDAY PROJECT 6.30PM 10 50,000 7% 21,000 0 25,000 0 3,000
11 SEVEN NEWS AT 5 Seven 42,000 7% 20,000 0 19,000 0 3,000
12 THE LATEST: SEVEN NEWS Seven 41,000 12% 19,000 0 18,000 0 4,000
13 WEEKEND BREAKFAST-AM ABC 39,000 11% 24,000 0 11,000 0 4,000
14 BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) Seven 39,000 5% 22,000 0 14,000 0 2,000
15 THE GRAHAM NORTON SHOW 10 38,000 7% 17,000 0 19,000 0 2,000
16 SPORTS SUNDAY Nine 34,000 14% 17,000 0 13,000 0 4,000
17 OFFSIDERS-AM ABC 34,000 14% 15,000 0 15,000 0 4,000
18 10 NEWS FIRST SUN 6PM 10 32,000 8% 15,000 0 15,000 0 2,000
19 FBI 10 32,000 5% 9,000 0 21,000 0 2,000
20 WEEKEND TODAY – SUNDAY Nine 31,000 26% 15,000 0 9,000 0 6,000
21 THE NEWSREADER-EV ABC 28,000 207% 7,000 7,000 2,000 2,000 10,000
22 WEEKEND SUNRISE – SUN Seven 27,000 24% 15,000 0 7,000 0 5,000
23 CROSS COURT Nine 27,000 12% 11,000 0 14,000 0 3,000
24 NINE NEWS: FIRST AT FIVE Nine 27,000 15% 17,000 0 6,000 0 3,000
25 HAPPY GILMORE -EV Nine 27,000 6% 21,000 0 4,000 0 2,000
26 ABC NEWS-AM ABC 26,000 29% 16,000 0 4,000 0 6,000
27 10 NEWS FIRST SUN 10 26,000 10% 15,000 0 9,000 0 2,000
28 MAJOR PAYNE Nine 26,000 6% 18,000 0 6,000 0 1,000
29 THE BIG BANG THEORY EP 6 RPT 10 26,000 3% 21,000 0 4,000 0 1,000
30 GREAT AUSTRALIAN DETOUR SNOW Nine 24,000 10% 11,000 0 11,000 0 2,000

Top 30 Programs - Free-to-Air - Grocery Shoppers - Consolidated 7 Days Total TV

Rank Description Network Total TV Total TV Lift on Overnight Metro Overnight Metro 7 Day Time Shift Regional Overnight Regional 7 Day Time Shift BVOD National
1 THE BLOCK -SUN Nine 1,289,000 32% 673,000 54,000 303,000 24,000 235,000
2 SEVEN NEWS – SUN Seven 1,102,000 4% 695,000 3,000 369,000 1,000 34,000
3 NINE NEWS SUNDAY Nine 875,000 7% 581,000 3,000 237,000 1,000 54,000
4 ABC NEWS SUNDAY-EV ABC 736,000 3% 467,000 2,000 244,000 1,000 22,000
5 60 MINUTES Nine 649,000 16% 389,000 27,000 173,000 9,000 52,000
6 DEATH IN PARADISE RPT ABC 537,000 7% 322,000 12,000 181,000 12,000 10,000
7 INSIDERS: THE VOICE REFERENDUM SPECIAL-AM ABC 523,000 10% 313,000 1,000 161,000 0 48,000
8 7NEWS SPOTLIGHT Seven 507,000 12% 274,000 16,000 180,000 8,000 28,000
9 THE NEWSREADER-EV ABC 445,000 32% 234,000 56,000 102,000 21,000 32,000
10 LANDLINE-PM ABC 383,000 6% 206,000 1,000 156,000 0 20,000
11 NINE NEWS LATE -SUN Nine 362,000 8% 235,000 3,000 101,000 0 22,000
12 WEEKEND SUNRISE – SUN Seven 321,000 5% 178,000 0 128,000 0 15,000
13 THE LATEST: SEVEN NEWS Seven 307,000 5% 185,000 1,000 108,000 1,000 11,000
14 SEVEN NEWS AT 5 Seven 289,000 3% 181,000 0 101,000 0 7,000
15 THE SUNDAY PROJECT 7PM 10 269,000 3% 179,000 1,000 82,000 0 8,000
16 10 NEWS FIRST SUN 10 264,000 3% 168,000 0 88,000 0 7,000
17 WEEKEND SUNRISE – SUN – EARLY Seven 257,000 5% 141,000 0 105,000 0 11,000
18 WEEKEND BREAKFAST-AM ABC 254,000 5% 141,000 0 102,000 0 11,000
19 BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) Seven 250,000 2% 150,000 0 93,000 1,000 5,000
20 OFFSIDERS-AM ABC 250,000 6% 149,000 2,000 86,000 0 13,000
21 ABC NEWS AT NOON-PM ABC 240,000 3% 131,000 0 101,000 0 8,000
22 WEEKEND TODAY – SUNDAY Nine 224,000 9% 134,000 0 72,000 0 19,000
23 THE SUNDAY PROJECT 6.30PM 10 220,000 5% 137,000 1,000 73,000 0 9,000
24 UNDER INVESTIGATION Nine 213,000 15% 114,000 13,000 70,000 2,000 13,000
25 FBI 10 203,000 23% 101,000 25,000 64,000 6,000 7,000
26 10 NEWS FIRST SUN 6PM 10 198,000 3% 135,000 0 57,000 0 7,000
27 SBS WORLD NEWS SBS 193,000 4% 120,000 0 66,000 0 7,000
28 ANTIQUES ROADSHOW-PM ABC 193,000 6% 113,000 2,000 69,000 0 9,000
29 GARDENING AUSTRALIA-PM ABC 185,000 1% 106,000 0 76,000 0 2,000
30 THE GRAHAM NORTON SHOW 10 181,000 9% 119,000 6,000 47,000 1,000 8,000

Five City Metro, Consolidated 28 Days, Total People


Network

ABC
11.9%
ABC K/P
2.8%
ABC Me
0.7%
ABC News
2.4%

ABC TTL

17.7%
Seven
16.9%
7Two
2.4%
7Mate
3.4%
7Flix
2.0%
7Bravo
0.8%

Seven TTL

25.4%
Nine
28.1%
9GO!
2.7%
9GEM
2.2%
9Life
1.8%
9Rush
1.9%

Nine TTL

36.8%
Ten
6.5%
10 Bold
2.0%
10 Peach
2.3%
Nickelodeon
1.1%

Ten TTL

11.9%
SBS
3.5%
Viceland
1.5%
Food
1.1%
NITV
0.5%
World Movies
1.4%
WorldWatch
0.1%

SBS TTL

8.1%

Top 20 Programs - Free-to-Air - Consolidated ranked on Increase - Total People

Rank Program Network
Inc 8 - 28
Inc 1-28
Inc on
Inc on
1 BLUEY-AM ABC K/P
280,000
142,000
89,000
138,000
191,000
97% 213.8%
2 BLUEY-PM ABC ME
174,000
64,000
20,000
109,000
153,000
170% 760.6%
3 THE BLOCK -SUN Nine
975,000
950,000
882,000
25,000
93,000
3% 10.6%
4 BLUEY-EV ABC K/P
124,000
73,000
55,000
51,000
70,000
70% 128.4%
5 THE NEWSREADER-EV ABC TV
337,000
333,000
269,000
4,000
68,000
1% 25.4%
6 ANNIKA RPT ABC TV
126,000
78,000
60,000
49,000
66,000
63% 108.8%
7 PEPPA PIG-AM ABC K/P
132,000
97,000
72,000
35,000
60,000
36% 83.2%
8 PEPPA PIG-PM ABC K/P
99,000
62,000
41,000
37,000
58,000
60% 140.3%
9 THE INBESTIGATORS-AM ABC ME
74,000
51,000
25,000
24,000
50,000
46% 203.1%
10 ZOG-PM ABC K/P
91,000
59,000
45,000
32,000
45,000
54% 99.8%
11 60 MINUTES Nine
538,000
532,000
498,000
6,000
39,000
1% 7.9%
12 MANHUNT: THE NIGHT STALKER-PM (R) Seven
75,000
38,000
37,000
37,000
38,000
97% 104.1%
13 FBI 10
157,000
151,000
119,000
6,000
38,000
4% 31.6%
14 SAS AUSTRALIA-ENCORE Seven
78,000
62,000
46,000
16,000
33,000
27% 71.8%
15 HEAT LATE ENCORE 10
64,000
44,000
33,000
19,000
31,000
43% 95.2%
16 QI-EV ABC K/P
92,000
85,000
62,000
7,000
30,000
8% 48.7%
17 EVERY FAMILY HAS A SECRET RPT SBS
48,000
33,000
20,000
15,000
28,000
47% 144.4%
18 MOTHER AND SON-ENCORE ABC TV
123,000
113,000
95,000
10,000
28,000
9% 29.1%
19 7NEWS SPOTLIGHT Seven
369,000
363,000
342,000
7,000
27,000
2% 7.9%
20 SHAUN THE SHEEP-EV ABC ME
47,000
32,000
21,000
16,000
26,000
49% 127.1%

Top 20 Programs - Free-to-Air - Consolidated ranked on Consolidated - Total People

Rank Program Network
Inc on
Inc on
1 THE BLOCK -SUN Nine
975,000
950,000
882,000
25,000
93,000
2 SEVEN NEWS - SUN Seven
860,000
860,000
857,000
0
3,000
3 NINE NEWS SUNDAY Nine
759,000
759,000
756,000
0
3,000
4 ABC NEWS SUNDAY-EV ABC TV
575,000
575,000
572,000
0
2,000
5 60 MINUTES Nine
538,000
532,000
498,000
6,000
39,000
6 DEATH IN PARADISE RPT ABC TV
398,000
396,000
381,000
2,000
17,000
7 7NEWS SPOTLIGHT Seven
369,000
363,000
342,000
7,000
27,000
8 THE NEWSREADER-EV ABC TV
337,000
333,000
269,000
4,000
68,000
9 NINE NEWS LATE -SUN Nine
300,000
299,000
295,000
0
4,000
10 BLUEY-AM ABC K/P
280,000
142,000
89,000
138,000
191,000
11 THE LATEST: SEVEN NEWS Seven
232,000
231,000
230,000
0
2,000
12 SEVEN NEWS AT 5 Seven
220,000
220,000
220,000
0
0
13 THE SUNDAY PROJECT 7PM 10
215,000
215,000
214,000
0
1,000
14 WEEKEND SUNRISE - SUN Seven
214,000
214,000
214,000
0
0
15 INSIDERS: THE VOICE REFERENDUM SPECIAL-AM ABC TV
213,000
213,000
212,000
0
1,000
16 10 NEWS FIRST SUN 10
199,000
199,000
199,000
0
0
17 BORDER SECURITY - AUSTRALIA'S FRONT LINE (R) Seven
189,000
187,000
187,000
2,000
2,000
18 LANDLINE-PM ABC TV
188,000
186,000
184,000
2,000
3,000
19 BLUEY-PM ABC ME
174,000
64,000
20,000
109,000
153,000
20 WEEKEND SUNRISE - SUN - EARLY Seven
169,000
169,000
169,000
0
0

Top 20 Programs - Subscription - Consolidated ranked on Increase - Total People

Rank Program Network
Inc 8 - 28
Inc 1-28
Inc on
Inc on
1 BLUEY CBeebies
54,000
12,000
0
42,000
54,000
341%
2 SYDNEY: REAL HOUSEWIVES OF... Arena
42,000
22,000
4,000
20,000
38,000
89% 918.2%
3 BLUEY CBeebies
28,000
5,000
0
23,000
28,000
458%
4 BELOW DECK MEDITERRANEAN Arena
28,000
14,000
4,000
13,000
24,000
91% 588.8%
5 BLUEY CBeebies
22,000
18,000
0
4,000
22,000
24%
6 BORDER SECURITY: AUSTRALIA'S FRONT LINE Real Life
35,000
14,000
14,000
21,000
21,000
155% 154.6%
7 ALL RISE Foxtel One
21,000
19,000
5,000
2,000
16,000
9% 344.4%
8 JACK OSBOURNE'S HAUNTED HOMECOMING TLC
18,000
14,000
6,000
4,000
12,000
25% 181.3%
9 BORDER SECURITY: AUSTRALIA'S FRONT LINE Real Life
26,000
14,000
14,000
11,000
11,000
77% 76.7%
10 CHAMPIONS Movies Premiere
17,000
16,000
8,000
2,000
10,000
10% 127.2%
11 JUDGE JUDY Real Life
22,000
22,000
13,000
0
9,000
0% 66.6%
12 THE FOLLOWING EVENTS ARE BASED ON LIES BBC First
12,000
12,000
3,000
0
8,000
0% 249.4%
13 CORONATION STREET UKTV
23,000
20,000
15,000
3,000
7,000
14% 48.2%
14 HEY DUGGEE CBeebies
7,000
4,000
0
3,000
7,000
75%
15 CARTOONITO: BUGS BUNNY BUILDERS Boomerang
7,000
7,000
0
0
7,000
0%
16 PROJECT RUNWAY Arena
11,000
10,000
4,000
1,000
7,000
13% 175.6%
17 BLUEY CBeebies
11,000
4,000
4,000
7,000
7,000
153% 153.0%
18 PAUL MURRAY LIVE Sky News Live
87,000
87,000
81,000
0
7,000
0% 8.2%
19 JUDGE JUDY Real Life
16,000
16,000
9,000
0
7,000
0% 70.6%
20 90 DAY FIANCE: THE OTHER WAY TLC
12,000
11,000
6,000
1,000
6,000
8% 106.0%

Data © OzTAM Pty Limited 2023. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).