Ranking by average audience
Top 30 Programs
| Rank | Program | Ntwk | Average Total TV | Average Broadcast | Average BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - FIN… | SEVEN | 2,493,000 | 1,655,000 | 838,000 |
| 2 | SEVEN NEWS - SUN | SEVEN | 1,547,000 | 1,256,000 | 291,000 |
| 3 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - FIN… | SEVEN | 1,200,000 | 786,000 | 414,000 |
| 4 | 9NEWS SUNDAY | NINE | 1,092,000 | 960,000 | 132,000 |
| 5 | SEVEN’S 2026 WOMEN’S RUGBY LEAGUE WORLD CUP - … | SEVEN | 979,000 | 721,000 | 258,000 |
| 6 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - FIN… | SEVEN | 811,000 | 572,000 | 239,000 |
| 7 | ABC NEWS SUNDAY-EV | ABC | 803,000 | 757,000 | 47,000 |
| 8 | 60 MINUTES | NINE | 771,000 | 670,000 | 101,000 |
| 9 | INSIDERS-AM | ABC | 556,000 | 487,000 | 69,000 |
| 10 | RECIPE OF THE YEAR-EV | ABC | 553,000 | 513,000 | 40,000 |
| 11 | BIG BROTHER AUSTRALIA SUN | TEN | 458,000 | 344,000 | 115,000 |
| 12 | SEVEN’S 2026 WOMEN’S RUGBY LEAGUE WORLD CUP - … | SEVEN | 436,000 | 283,000 | 152,000 |
| 13 | LANDLINE-PM | ABC | 412,000 | 385,000 | 27,000 |
| 14 | WEEKEND SUNRISE - SUN | SEVEN | 388,000 | 331,000 | 56,000 |
| 15 | DUSTFALL-EV | ABC | 367,000 | 343,000 | 24,000 |
| 16 | SEVEN’S 2026 WOMEN’S RUGBY LEAGUE WORLD CUP - … | SEVEN | 336,000 | 263,000 | 73,000 |
| 17 | SEVEN NEWS AT 5:30 | SEVEN | 322,000 | 234,000 | 88,000 |
| 18 | WEEKEND SUNRISE - SUN - EARLY | SEVEN | 315,000 | 273,000 | 41,000 |
| 19 | OFFSIDERS-AM | ABC | 308,000 | 285,000 | 23,000 |
| 20 | 9NEWS: FIRST AT FIVE | NINE | 301,000 | 264,000 | 37,000 |
| 21 | ABC NEWS AT NOON-PM | ABC | 289,000 | 275,000 | 14,000 |
| 22 | A REMARKABLE PLACE TO DIE | NINE | 289,000 | 257,000 | 32,000 |
| 23 | 24 HOURS IN POLICE CUSTODY (R) | SEVEN | 285,000 | 191,000 | 94,000 |
| 24 | ANTIQUES ROADSHOW-EV | ABC | 266,000 | 254,000 | 12,000 |
| 25 | 10 NEWS SUN | TEN | 257,000 | 239,000 | 17,000 |
| 26 | THE GRAHAM NORTON SHOW | TEN | 251,000 | 233,000 | 18,000 |
| 27 | WEEKEND TODAY - SUNDAY | NINE | 233,000 | 193,000 | 41,000 |
| 28 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - FIN… | SEVEN | 231,000 | 129,000 | 102,000 |
| 29 | GARDENING AUSTRALIA-PM | ABC | 204,000 | 198,000 | 6,000 |
| 30 | WEEKEND BREAKFAST-AM | ABC | 195,000 | 177,000 | 18,000 |
Top 30 Programs 25-54
| Rank | Program | Ntwk | Average Total TV | Average Broadcast | Average BVOD |
|---|---|---|---|---|---|
| 1 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - FIN… | SEVEN | 1,067,000 | 578,000 | 489,000 |
| 2 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - FIN… | SEVEN | 511,000 | 269,000 | 242,000 |
| 3 | SEVEN NEWS - SUN | SEVEN | 428,000 | 273,000 | 156,000 |
| 4 | SEVEN’S 2026 WOMEN’S RUGBY LEAGUE WORLD CUP - … | SEVEN | 359,000 | 215,000 | 144,000 |
| 5 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - FIN… | SEVEN | 294,000 | 158,000 | 137,000 |
| 6 | 9NEWS SUNDAY | NINE | 273,000 | 212,000 | 61,000 |
| 7 | BIG BROTHER AUSTRALIA SUN | TEN | 265,000 | 198,000 | 67,000 |
| 8 | 60 MINUTES | NINE | 180,000 | 133,000 | 47,000 |
| 9 | SEVEN’S 2026 WOMEN’S RUGBY LEAGUE WORLD CUP - … | SEVEN | 177,000 | 88,000 | 88,000 |
| 10 | WEEKEND SUNRISE - SUN | SEVEN | 125,000 | 96,000 | 29,000 |
| 11 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - FIN… | SEVEN | 125,000 | 65,000 | 60,000 |
| 12 | 24 HOURS IN POLICE CUSTODY (R) | SEVEN | 118,000 | 63,000 | 55,000 |
| 13 | ABC NEWS SUNDAY-EV | ABC | 111,000 | 96,000 | 15,000 |
| 14 | SEVEN’S 2026 WOMEN’S RUGBY LEAGUE WORLD CUP - … | SEVEN | 111,000 | 72,000 | 40,000 |
| 15 | INSIDERS-AM | ABC | 111,000 | 87,000 | 24,000 |
| 16 | THE GRAHAM NORTON SHOW | TEN | 110,000 | 100,000 | 9,000 |
| 17 | SEVEN NEWS AT 5:30 | SEVEN | 103,000 | 54,000 | 49,000 |
| 18 | WEEKEND SUNRISE - SUN - EARLY | SEVEN | 93,000 | 73,000 | 20,000 |
| 19 | RECIPE OF THE YEAR-EV | ABC | 81,000 | 68,000 | 13,000 |
| 20 | WEEKEND TODAY - SUNDAY | NINE | 78,000 | 58,000 | 20,000 |
| 21 | 9NEWS: FIRST AT FIVE | NINE | 77,000 | 60,000 | 17,000 |
| 22 | 10 NEWS SUN | TEN | 71,000 | 62,000 | 8,000 |
| 23 | 10 NEWS+ | TEN | 64,000 | 54,000 | 10,000 |
| 24 | OFFSIDERS-AM | ABC | 63,000 | 54,000 | 9,000 |
| 25 | A REMARKABLE PLACE TO DIE | NINE | 58,000 | 44,000 | 14,000 |
| 26 | THE MORNING SHOW - WEEKEND | SEVEN | 57,000 | 43,000 | 14,000 |
| 27 | BORDER SECURITY - AUSTRALIA’S FRONT LINE-PM (R) | SEVEN | 56,000 | 33,000 | 23,000 |
| 28 | LANDLINE-PM | ABC | 51,000 | 42,000 | 9,000 |
| 29 | SEVEN’S CRICKET: WBBL - SYD SIXERS V MEL REN | SEVEN | 51,000 | 41,000 | 10,000 |
| 30 | 10 NEWS 6PM | TEN | 50,000 | 43,000 | 7,000 |
Data © OzTAM Pty Limited 2025. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.