Monday 4 May 2026

Doesn’t always happrn heading into winter? It was also normal just a few years back.

Celebrity Intervention not doing I think what Seven thought it might or could. As a once in a blue moon filler, fine. But as for HYBPA-level, clearly not. And especially with an advantage of being on Seven. But Molloy’s crew would probably be pleased, still solid and on-par with Front Bar, though being non-AFL or sport should be more nationally appealing. 4th in its timeslot again and poor in younger viewers and bvod.

Well done to 10 with MC and HYBPA.

Floor bounces back for Nine, perhaps nabbing some Seven 1% audience.

Chase seemingly doing better vs TP or is it that the latter is down a little on last year.

M/c fairly close and competitive across the board, especially CFTA.

It is good to see FTA more broadly healthy and competitive at the moment FWIW.

Doesn’t 10 drama air new content with SVU mondays now?

Strong numbers for the return of HYBPA. Even the Late News that followed got a good boost. The 10 News+ Rpt and the Late Show seemed to be up too?

10s Late News could hit 300k by year’s end at this rate

2 Likes

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 2,384,000 1,556,000 195,000
2 9NEWS Nine 2,160,000 1,334,000 220,000
3 THE FLOOR -MON Nine 1,797,000 1,026,000 213,000
4 HOME AND AWAY Seven 1,620,000 1,183,000 358,000
5 A CURRENT AFFAIR Nine 1,612,000 1,061,000 167,000
6 TIPPING POINT AUSTRALIA Nine 1,598,000 846,000 137,000
7 HAVE YOU BEEN PAYING ATTENTION? 10 1,596,000 1,092,000 169,000
8 THE CHASE AUSTRALIA Seven 1,569,000 781,000 97,000
9 GLENN & MICK’S CELEBRITY INTERVENTION Seven 1,543,000 803,000 135,000
10 MASTERCHEF AUSTRALIA MON 10 1,425,000 891,000 220,000
11 7.30-EV ABC 1,393,000 830,000 72,000
12 ABC NEWS-EV ABC 1,274,000 951,000 71,000
13 AUSTRALIAN STORY-EV ABC 1,190,000 949,000 185,000
14 FOUR CORNERS-EV ABC 1,055,000 637,000 67,000
15 SUNRISE Seven 979,000 435,000 60,000
16 9-1-1 Seven 899,000 523,000 129,000
17 PLANET AMERICA-LE ABC 837,000 608,000 102,000
18 MEDIA WATCH-EV ABC 836,000 736,000 61,000
19 TODAY Nine 774,000 303,000 60,000
20 10’S LATE NEWS 10 760,000 282,000 20,000
21 HARD QUIZ S8 RPT ABC 756,000 438,000 26,000
22 NEWS BREAKFAST-AM ABC 741,000 235,000 22,000
23 9NEWS AFTERNOON Nine 727,000 356,000 51,000
24 SEVEN NEWS AT 4 Seven 694,000 345,000 45,000
25 10 NEWS 10 676,000 315,000 30,000
26 THE MORNING SHOW Seven 662,000 286,000 37,000
27 MILLIONAIRE HOT SEAT 10 652,000 370,000 37,000
28 TIPPING POINT UK Nine 555,000 303,000 29,000
29 100% FOOTY Nine 550,000 200,000 42,000
30 FOOTY CLASSIFIED -MON Nine 525,000 202,000 27,000

Total TV Consolidated 7 Top 30 Programs 25-54

1 HAVE YOU BEEN PAYING ATTENTION? 10 724,000 527,000 93,000
2 THE FLOOR -MON Nine 669,000 410,000 116,000
3 SEVEN NEWS Seven 664,000 398,000 95,000
4 9NEWS Nine 652,000 380,000 110,000
5 MASTERCHEF AUSTRALIA MON 10 582,000 372,000 116,000
6 HOME AND AWAY Seven 563,000 414,000 189,000
7 GLENN & MICK’S CELEBRITY INTERVENTION Seven 513,000 270,000 66,000
8 A CURRENT AFFAIR Nine 475,000 299,000 85,000
9 TIPPING POINT AUSTRALIA Nine 429,000 211,000 64,000
10 THE CHASE AUSTRALIA Seven 391,000 183,000 46,000
11 10’S LATE NEWS 10 343,000 116,000 11,000
12 9-1-1 Seven 322,000 197,000 67,000
13 SUNRISE Seven 313,000 132,000 31,000
14 TODAY Nine 269,000 106,000 32,000
15 7.30-EV ABC 267,000 149,000 28,000
16 ABC NEWS-EV ABC 236,000 168,000 27,000
17 MILLIONAIRE HOT SEAT 10 235,000 136,000 19,000
18 AUSTRALIAN STORY-EV ABC 221,000 164,000 67,000
19 NEWS BREAKFAST-AM ABC 212,000 75,000 10,000
20 FOOTY CLASSIFIED -MON Nine 209,000 79,000 15,000
21 FOUR CORNERS-EV ABC 202,000 115,000 28,000
22 100% FOOTY Nine 201,000 83,000 23,000
23 10 NEWS 10 200,000 90,000 15,000
24 MEDIA WATCH-EV ABC 197,000 176,000 25,000
25 PLANET AMERICA-LE ABC 192,000 136,000 41,000
26 THE MORNING SHOW Seven 176,000 88,000 19,000
27 SUNRISE -EARLY Seven 168,000 77,000 17,000
28 9NEWS AFTERNOON Nine 163,000 92,000 24,000
29 TODAY EXTRA Nine 161,000 59,000 20,000
30 THE BIG BANG THEORY RPT 10 160,000 24,000 2,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 HAVE YOU BEEN PAYING ATTENTION? 10 310,000 221,000 46,000
2 THE FLOOR -MON Nine 280,000 159,000 60,000
3 HOME AND AWAY Seven 269,000 197,000 108,000
4 9NEWS Nine 269,000 144,000 53,000
5 MASTERCHEF AUSTRALIA MON 10 258,000 163,000 60,000
6 SEVEN NEWS Seven 254,000 139,000 47,000
7 GLENN & MICK’S CELEBRITY INTERVENTION Seven 203,000 107,000 31,000
8 A CURRENT AFFAIR Nine 191,000 106,000 41,000
9 TIPPING POINT AUSTRALIA Nine 167,000 83,000 31,000
10 THE CHASE AUSTRALIA Seven 142,000 65,000 23,000
11 10’S LATE NEWS 10 122,000 42,000 5,000
12 9-1-1 Seven 119,000 79,000 34,000
13 7.30-EV ABC 105,000 58,000 13,000
14 SUNRISE Seven 103,000 42,000 14,000
15 TODAY Nine 103,000 35,000 14,000
16 MILLIONAIRE HOT SEAT 10 100,000 57,000 9,000
17 FOOTY CLASSIFIED -MON Nine 82,000 27,000 7,000
18 NEWS BREAKFAST-AM ABC 81,000 27,000 4,000
19 AUSTRALIAN STORY-EV ABC 81,000 59,000 29,000
20 ABC NEWS-EV ABC 77,000 56,000 13,000
21 DEAL OR NO DEAL 10 70,000 53,000 12,000
22 MEDIA WATCH-EV ABC 69,000 61,000 11,000
23 TODAY EXTRA Nine 69,000 27,000 10,000
24 100% FOOTY Nine 65,000 26,000 11,000
25 PLAY SCHOOL: RAINFOREST RANGERS-AM ABC 64,000 57,000 38,000
26 9NEWS AFTERNOON Nine 63,000 32,000 12,000
27 THE MORNING SHOW Seven 61,000 30,000 9,000
28 THE FLOOR -SUN -ENCORE Nine 60,000 35,000 5,000
29 FOUR CORNERS-EV ABC 60,000 37,000 13,000
30 10 NEWS 10 59,000 19,000 6,000

Total TV Consolidated 7 Top 30 Programs Grocery Shoppers

Rank Description Network Reach Average BVOD
1 SEVEN NEWS Seven 1,906,000 1,261,000 158,000
2 9NEWS Nine 1,709,000 1,075,000 181,000
3 THE FLOOR -MON Nine 1,395,000 810,000 174,000
4 TIPPING POINT AUSTRALIA Nine 1,308,000 698,000 113,000
5 HAVE YOU BEEN PAYING ATTENTION? 10 1,289,000 897,000 138,000
6 A CURRENT AFFAIR Nine 1,289,000 855,000 137,000
7 HOME AND AWAY Seven 1,270,000 946,000 291,000
8 THE CHASE AUSTRALIA Seven 1,269,000 640,000 79,000
9 GLENN & MICK’S CELEBRITY INTERVENTION Seven 1,223,000 648,000 110,000
10 MASTERCHEF AUSTRALIA MON 10 1,156,000 731,000 183,000
11 7.30-EV ABC 1,156,000 692,000 63,000
12 ABC NEWS-EV ABC 1,061,000 799,000 63,000
13 AUSTRALIAN STORY-EV ABC 996,000 800,000 163,000
14 FOUR CORNERS-EV ABC 884,000 534,000 59,000
15 SUNRISE Seven 808,000 356,000 50,000
16 9-1-1 Seven 745,000 437,000 106,000
17 MEDIA WATCH-EV ABC 699,000 619,000 54,000
18 PLANET AMERICA-LE ABC 697,000 512,000 90,000
19 HARD QUIZ S8 RPT ABC 633,000 366,000 23,000
20 10’S LATE NEWS 10 624,000 234,000 17,000
21 TODAY Nine 619,000 244,000 50,000
22 NEWS BREAKFAST-AM ABC 608,000 197,000 20,000
23 9NEWS AFTERNOON Nine 596,000 296,000 42,000
24 SEVEN NEWS AT 4 Seven 571,000 287,000 37,000
25 10 NEWS 10 550,000 255,000 25,000
26 THE MORNING SHOW Seven 538,000 234,000 30,000
27 MILLIONAIRE HOT SEAT 10 512,000 294,000 30,000
28 TIPPING POINT UK Nine 458,000 250,000 24,000
29 100% FOOTY Nine 434,000 153,000 34,000
30 ANTIQUES ROADSHOW-PM ABC 430,000 193,000 9,000

Data © OzTAM Pty Limited 2026. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

1 Like

HYBPA tops 1.09 million.

1 Like