5-cities
The game show contest is very close in all markets except Perth where the 4pm Tipping Point Aus outrated 9News afternoon at 5pm (38,000).
Nine News now consistently losing Brisbane.
5 City | Syd | Mel | Bri | Ade | Per | |
---|---|---|---|---|---|---|
Seven News | 887,000 | 213,000 | 234,000 | 185,000 | 117,000 | 139,000 |
Nine News | 766,000 | 232,000 | 263,000 | 154,000 | 61,000 | 56,000 |
5 City | Syd | Mel | Bri | Ade | Per | |
---|---|---|---|---|---|---|
Chase Aus | 402,000 | 96,000 | 119,000 | 80,000 | 49,000 | 58,000 |
Tipping Aus | 390,000 | 97,000 | 125,000 | 82,000 | 46,000 | 39,000 |
5 City | Syd | Mel | Bri | Ade | Per | |
---|---|---|---|---|---|---|
Sunrise | 216,000 | 65,000 | 43,000 | 54,000 | 23,000 | 32,000 |
Today | 181,000 | 46,000 | 58,000 | 51,000 | 15,000 | 12,000 |
News Break | 156,000 | 33,000 | 37,000 | 40,000 | 19,000 | 16,000 |
Note that these are broadcast TV numbers. That may sometimes lead to PR releases seeming to differ as to which program won a market if the network is using Total TV numbers that included live BVOD.