I think that’s quite possibly part of the scheme. Even if it rates badly, they can shift it to a quieter night and play it out there. As long as there’s some sort of back up program to replace it.
They’ll probably ramp up promos now, but I’d put my money on Monday 12 June for Million Dollar Island launch, straight after the traditional Queens (now Kings) Birthday public holiday AFL clash.
Yes, still 5 weeks away, but that should ensure max promotion with more/newer promos/teasers for MDI and the best possible chance/lead-in.
I think they’ll leave Blow Up there if holds over 200k like WITB and rely on AFL plus first run Highway Patrol etc.
–
This week and coming weeks could come down to Fridays and Saturdays, even right down to the wire, so Nine will really have to lift/put more effort into their weekly back-end, they’ll have to hope for some good NRL figures/shares on Friday and James Bond should help shares in AFL markets plus 9Gem, but not sure they can improve their Saturdays, might have to hope for some lower performances from Seven.
TOTAL TV Report FTA - Total People
Rank | Program | Network | Total TV | Lift | Metro O/night | Metro 7 Day Inc | Regional O/night | Reg 7 Day Inc | Nat BVOD | Metro BVOD | Reg BVOD
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | SEVEN | 1,661,000 | 3% | 993,000 | 3,000 | 616,000 | 0 | 49,000 | 38,000 | 11,000 |
2 | SEVEN NEWS AT 6.30 | SEVEN | 1,574,000 | 3% | 930,000 | 1,000 | 593,000 | 0 | 50,000 | 39,000 | 11,000 |
3 | NINE NEWS | NINE | 1,163,000 | 5% | 819,000 | 2,000 | 287,000 | 0 | 55,000 | 45,000 | 10,000 |
4 | NINE NEWS 6:30 | NINE | 1,146,000 | 5% | 813,000 | 2,000 | 276,000 | 0 | 55,000 | 44,000 | 11,000 |
5 | HAVE YOU BEEN PAYING ATTENTION? | TEN | 1,042,000 | 25% | 640,000 | 81,000 | 193,000 | 30,000 | 98,000 | 80,000 | 18,000 |
6 | A CURRENT AFFAIR | NINE | 1,039,000 | 7% | 699,000 | 12,000 | 276,000 | 3,000 | 49,000 | 38,000 | 11,000 |
7 | THE CHASE AUSTRALIA | SEVEN | 997,000 | 4% | 582,000 | 1,000 | 381,000 | 4,000 | 29,000 | 22,000 | 7,000 |
8 | HOME AND AWAY | SEVEN | 974,000 | 20% | 473,000 | 25,000 | 339,000 | 9,000 | 128,000 | 95,000 | 33,000 |
9 | MASTERCHEF AUSTRALIA MON | TEN | 920,000 | 25% | 552,000 | 52,000 | 185,000 | 7,000 | 124,000 | 101,000 | 23,000 |
10 | ABC NEWS-EV | ABC | 883,000 | 4% | 590,000 | 0 | 261,000 | 2,000 | 30,000 | 25,000 | 5,000 |
11 | 7.30-EV | ABC | 781,000 | 5% | 484,000 | 2,000 | 257,000 | 1,000 | 37,000 | 31,000 | 6,000 |
12 | AUSTRALIAN STORY-EV | ABC | 746,000 | 13% | 436,000 | 19,000 | 223,000 | 11,000 | 57,000 | 46,000 | 11,000 |
13 | THE SUMMIT -MON | NINE | 694,000 | 29% | 399,000 | 30,000 | 139,000 | 9,000 | 117,000 | 87,000 | 30,000 |
14 | MEDIA WATCH-EV | ABC | 691,000 | 25% | 400,000 | 74,000 | 155,000 | 25,000 | 37,000 | 31,000 | 6,000 |
15 | HOT SEAT | NINE | 613,000 | 5% | 421,000 | 2,000 | 162,000 | 0 | 28,000 | 22,000 | 6,000 |
16 | FOUR CORNERS-EV | ABC | 611,000 | 13% | 385,000 | 20,000 | 158,000 | 5,000 | 43,000 | 36,000 | 7,000 |
17 | THE CHASE AUSTRALIA-5PM | SEVEN | 561,000 | 4% | 330,000 | 0 | 210,000 | 4,000 | 17,000 | 13,000 | 4,000 |
18 | BLOW UP - LAUNCH | SEVEN | 531,000 | 13% | 288,000 | 12,000 | 183,000 | 5,000 | 43,000 | 32,000 | 11,000 |
19 | THE PROJECT 7PM | TEN | 449,000 | 5% | 321,000 | 1,000 | 107,000 | 0 | 20,000 | 16,000 | 4,000 |
20 | RPA | NINE | 447,000 | 29% | 238,000 | 43,000 | 109,000 | 20,000 | 37,000 | 26,000 | 11,000 |
21 | 9-1-1 | SEVEN | 432,000 | 56% | 169,000 | 78,000 | 108,000 | 33,000 | 44,000 | 33,000 | 11,000 |
22 | SUNRISE | SEVEN | 406,000 | 5% | 232,000 | 0 | 155,000 | 0 | 19,000 | 14,000 | 5,000 |
23 | TIPPING POINT | NINE | 400,000 | 6% | 231,000 | 7,000 | 148,000 | 2,000 | 12,000 | 9,000 | 3,000 |
24 | NINE'S AFTERNOON NEWS | NINE | 398,000 | 4% | 255,000 | 0 | 129,000 | 0 | 14,000 | 11,000 | 3,000 |
25 | HOT SEAT -5PM | NINE | 383,000 | 5% | 264,000 | 1,000 | 101,000 | 0 | 17,000 | 13,000 | 4,000 |
26 | 10 NEWS FIRST | TEN | 383,000 | 3% | 263,000 | 0 | 110,000 | 0 | 10,000 | 8,000 | 2,000 |
27 | JUST FOR LAUGHS AUSTRALIA | TEN | 368,000 | 7% | 263,000 | 10,000 | 80,000 | 3,000 | 12,000 | 10,000 | 2,000 |
28 | Q+A-LE | ABC | 328,000 | 11% | 219,000 | 10,000 | 77,000 | 5,000 | 17,000 | 14,000 | 3,000 |
29 | SEVEN NEWS AT 4.30 | SEVEN | 316,000 | 4% | 190,000 | 0 | 115,000 | 0 | 11,000 | 8,000 | 3,000 |
30 | TODAY | NINE | 314,000 | 8% | 196,000 | 0 | 94,000 | 0 | 24,000 | 18,000 | 6,000 |
TOTAL TV Report FTA - 25-54
Rank | Program | Network | Total TV | Lift | Metro O/night | Metro 7 Day Inc | Regional O/night | Reg 7 Day Inc | Nat BVOD | Metro BVOD | Reg BVOD
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAVE YOU BEEN PAYING ATTENTION? | TEN | 516,000 | 30% | 321,000 | 42,000 | 75,000 | 17,000 | 61,000 | 50,000 | 11,000 |
2 | MASTERCHEF AUSTRALIA MON | TEN | 435,000 | 31% | 255,000 | 22,000 | 76,000 | 4,000 | 78,000 | 64,000 | 14,000 |
3 | SEVEN NEWS | SEVEN | 410,000 | 8% | 240,000 | 1,000 | 141,000 | 0 | 28,000 | 22,000 | 6,000 |
4 | SEVEN NEWS AT 6.30 | SEVEN | 407,000 | 8% | 225,000 | 0 | 152,000 | 0 | 30,000 | 23,000 | 7,000 |
5 | NINE NEWS 6:30 | NINE | 344,000 | 11% | 244,000 | 2,000 | 67,000 | 0 | 31,000 | 25,000 | 6,000 |
6 | HOME AND AWAY | SEVEN | 341,000 | 37% | 138,000 | 11,000 | 111,000 | 5,000 | 76,000 | 57,000 | 19,000 |
7 | NINE NEWS | NINE | 315,000 | 11% | 220,000 | 1,000 | 63,000 | 0 | 31,000 | 25,000 | 6,000 |
8 | THE SUMMIT -MON | NINE | 308,000 | 43% | 158,000 | 16,000 | 57,000 | 6,000 | 71,000 | 53,000 | 18,000 |
9 | A CURRENT AFFAIR | NINE | 297,000 | 13% | 200,000 | 6,000 | 62,000 | 1,000 | 28,000 | 22,000 | 6,000 |
10 | THE CHASE AUSTRALIA | SEVEN | 220,000 | 8% | 124,000 | 0 | 79,000 | 1,000 | 16,000 | 12,000 | 4,000 |
11 | BLOW UP - LAUNCH | SEVEN | 217,000 | 19% | 100,000 | 5,000 | 82,000 | 2,000 | 28,000 | 21,000 | 7,000 |
12 | THE PROJECT 7PM | TEN | 215,000 | 6% | 154,000 | 0 | 49,000 | 0 | 12,000 | 10,000 | 2,000 |
13 | JUST FOR LAUGHS AUSTRALIA | TEN | 205,000 | 9% | 151,000 | 8,000 | 37,000 | 1,000 | 8,000 | 7,000 | 1,000 |
14 | MEDIA WATCH-EV | ABC | 182,000 | 50% | 99,000 | 32,000 | 22,000 | 11,000 | 18,000 | 15,000 | 3,000 |
15 | ABC NEWS-EV | ABC | 178,000 | 9% | 129,000 | 0 | 35,000 | 0 | 14,000 | 12,000 | 2,000 |
16 | 9-1-1 | SEVEN | 174,000 | 79% | 55,000 | 38,000 | 42,000 | 13,000 | 26,000 | 19,000 | 7,000 |
17 | 7.30-EV | ABC | 163,000 | 14% | 105,000 | 2,000 | 38,000 | 0 | 18,000 | 15,000 | 3,000 |
18 | THE PROJECT 6.30PM | TEN | 151,000 | 6% | 101,000 | 0 | 41,000 | 0 | 9,000 | 7,000 | 2,000 |
19 | HOT SEAT | NINE | 145,000 | 12% | 98,000 | 0 | 32,000 | 0 | 15,000 | 12,000 | 3,000 |
20 | RPA | NINE | 139,000 | 28% | 73,000 | 9,000 | 36,000 | 3,000 | 18,000 | 13,000 | 5,000 |
21 | AUSTRALIAN STORY-EV | ABC | 139,000 | 24% | 87,000 | 0 | 25,000 | 0 | 27,000 | 22,000 | 5,000 |
22 | FOUR CORNERS-EV | ABC | 133,000 | 24% | 81,000 | 4,000 | 26,000 | 1,000 | 21,000 | 18,000 | 3,000 |
23 | THE CHASE AUSTRALIA-5PM | SEVEN | 128,000 | 8% | 73,000 | 0 | 45,000 | 1,000 | 9,000 | 7,000 | 2,000 |
24 | SUNRISE | SEVEN | 122,000 | 11% | 73,000 | 0 | 37,000 | 0 | 12,000 | 9,000 | 3,000 |
25 | TODAY | NINE | 108,000 | 16% | 64,000 | 0 | 29,000 | 0 | 15,000 | 11,000 | 4,000 |
26 | 9-1-1: LONE STAR | SEVEN | 107,000 | 88% | 32,000 | 21,000 | 25,000 | 12,000 | 17,000 | 13,000 | 4,000 |
27 | 10 NEWS FIRST | TEN | 105,000 | 6% | 71,000 | 0 | 28,000 | 0 | 6,000 | 5,000 | 1,000 |
28 | 10 NEWS FIRST 6PM | TEN | 105,000 | 6% | 72,000 | 0 | 27,000 | 0 | 6,000 | 5,000 | 1,000 |
29 | NINE'S AFTERNOON NEWS | NINE | 101,000 | 9% | 67,000 | 0 | 26,000 | 0 | 8,000 | 6,000 | 2,000 |
30 | HOT SEAT -5PM | NINE | 98,000 | 10% | 65,000 | 0 | 24,000 | 0 | 9,000 | 7,000 | 2,000 |
Five City Metro, Consolidated 7 Days, Total People
Network | Consolidated |
---|---|
ABC | 13.4% |
ABC K/P | 2.0% |
ABC Me | 0.4% |
ABC News | 1.9% |
ABC TTL | 17.6% |
Seven | 17.3% |
7Two | 3.6% |
7Mate | 2.2% |
7Flix | 1.0% |
7Bravo | 1.4% |
Seven TTL | 25.4% |
Nine | 19.5% |
9GO! | 2.2% |
9GEM | 2.8% |
9Life | 1.2% |
9Rush | 1.4% |
Nine TTL | 27.1% |
10 | 16.2% |
10 Bold | 2.8% |
10 Peach | 2.3% |
10 Shake | 0.9% |
Ten TTL | 22.1% |
SBS | 4.3% |
Viceland | 1.6% |
Food | 1.2% |
NITV | 0.2% |
World Movies | 0.4% |
WorldWatch | 0.0% |
SBS TTL | 7.8% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Increase - Total People
Rank | Program | Network | Consolidated | Overnight | Increase | Inc % |
---|---|---|---|---|---|---|
1 | BLUEY-AM | ABC K/P | 236,000 | 137,000 | 99,000 | 72.6% |
2 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 721,000 | 640,000 | 81,000 | 12.6% |
3 | 9-1-1 | Seven | 247,000 | 169,000 | 78,000 | 46.3% |
4 | PEPPA PIG-AM | ABC K/P | 164,000 | 90,000 | 75,000 | 83.0% |
5 | MEDIA WATCH-EV | ABC TV | 473,000 | 400,000 | 74,000 | 18.4% |
6 | 9-1-1: LONE STAR | Seven | 172,000 | 117,000 | 55,000 | 47.0% |
7 | MASTERCHEF AUSTRALIA MON | 10 | 604,000 | 552,000 | 52,000 | 9.5% |
8 | RPA | Nine | 281,000 | 238,000 | 43,000 | 18.2% |
9 | BLUEY-EV | ABC K/P | 115,000 | 78,000 | 37,000 | 47.9% |
10 | PEPPA PIG-PM | ABC K/P | 77,000 | 45,000 | 32,000 | 70.9% |
11 | THE SUMMIT -MON | Nine | 429,000 | 399,000 | 30,000 | 7.4% |
12 | FOOTY CLASSIFIED | Nine | 108,000 | 81,000 | 26,000 | 32.5% |
13 | HOME AND AWAY | Seven | 498,000 | 473,000 | 25,000 | 5.3% |
14 | THE RISE OF THE NAZIS | SBS | 132,000 | 111,000 | 21,000 | 19.1% |
15 | FOUR CORNERS-EV | ABC TV | 405,000 | 385,000 | 20,000 | 5.2% |
16 | AUSTRALIAN STORY-EV | ABC TV | 455,000 | 436,000 | 19,000 | 4.4% |
17 | FBI: MOST WANTED LATE RPT | 10 | 84,000 | 66,000 | 17,000 | 26.2% |
18 | GHOSTS | 10 | 116,000 | 100,000 | 16,000 | 15.5% |
19 | 100% FOOTY | Nine | 60,000 | 45,000 | 15,000 | 33.7% |
20 | BEN AND HOLLY'S LITTLE KINGDOM-EV | ABC K/P | 79,000 | 64,000 | 15,000 | 23.7% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Consolidated - Total People
Rank | Program | Network | Consolidated | Overnight | Increase |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 995,000 | 993,000 | 3,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 930,000 | 930,000 | 1,000 |
3 | NINE NEWS | Nine | 821,000 | 819,000 | 2,000 |
4 | NINE NEWS 6:30 | Nine | 815,000 | 813,000 | 2,000 |
5 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 721,000 | 640,000 | 81,000 |
6 | A CURRENT AFFAIR | Nine | 710,000 | 699,000 | 12,000 |
7 | MASTERCHEF AUSTRALIA MON | 10 | 604,000 | 552,000 | 52,000 |
8 | ABC NEWS-EV | ABC TV | 590,000 | 590,000 | 0 |
9 | THE CHASE AUSTRALIA | Seven | 582,000 | 582,000 | 1,000 |
10 | HOME AND AWAY | Seven | 498,000 | 473,000 | 25,000 |
11 | MEDIA WATCH-EV | ABC TV | 473,000 | 400,000 | 74,000 |
12 | 7.30-EV | ABC TV | 467,000 | 465,000 | 2,000 |
13 | AUSTRALIAN STORY-EV | ABC TV | 455,000 | 436,000 | 19,000 |
14 | THE SUMMIT -MON | Nine | 429,000 | 399,000 | 30,000 |
15 | HOT SEAT | Nine | 423,000 | 421,000 | 2,000 |
16 | FOUR CORNERS-EV | ABC TV | 405,000 | 385,000 | 20,000 |
17 | THE CHASE AUSTRALIA-5PM | Seven | 331,000 | 330,000 | 0 |
18 | THE PROJECT 7PM | 10 | 321,000 | 321,000 | 1,000 |
19 | BLOW UP - LAUNCH | Seven | 300,000 | 288,000 | 12,000 |
20 | RPA | Nine | 281,000 | 238,000 | 43,000 |
Top 20 Programs - Subscription - Consolidated ranked on Increase - Total People
Rank | Program | Network | Consolidated | Overnight | Increase | Inc % |
---|---|---|---|---|---|---|
1 | THE SMURFS | Nickelodeon | 26,000 | 1,000 | 25,000 | 2977.5% |
2 | BLUEY | CBeebies | 27,000 | 4,000 | 22,000 | 495.6% |
3 | BLUEY | CBeebies | 19,000 | 0 | 19,000 | |
4 | BLUEY | CBeebies | 23,000 | 4,000 | 18,000 | 449.9% |
5 | THE SMURFS | Nickelodeon | 17,000 | 1,000 | 16,000 | 1684.1% |
6 | BLUEY | CBeebies | 24,000 | 8,000 | 16,000 | 205.1% |
7 | PEPPA PIG | Nick Jr. | 17,000 | 2,000 | 15,000 | 781.0% |
8 | BLUEY | CBeebies | 31,000 | 16,000 | 15,000 | 96.5% |
9 | BLUEY | CBeebies | 23,000 | 9,000 | 14,000 | 154.2% |
10 | SUCCESSION | FOX SHOWCASE | 16,000 | 5,000 | 11,000 | 222.7% |
11 | THE REPAIR SHOP UK | Lifestyle Channel | 35,000 | 27,000 | 8,000 | 31.2% |
12 | TEEN TITANS GO! | Cartoon Network | 8,000 | 0 | 8,000 | |
13 | BLUEY | CBeebies | 18,000 | 11,000 | 7,000 | 69.5% |
14 | HEY DUGGEE | CBeebies | 6,000 | 0 | 6,000 | 0.0% |
15 | THE DEVIL'S BRIGADE | FOX Classics | 16,000 | 10,000 | 6,000 | 54.6% |
16 | HEY DUGGEE | CBeebies | 15,000 | 9,000 | 6,000 | 60.6% |
17 | IN PLAIN SIGHT | FOX One | 7,000 | 2,000 | 5,000 | 339.7% |
18 | 1000-LB SISTERS | TLC | 14,000 | 9,000 | 5,000 | 58.5% |
19 | DEATH IN PARADISE | BBC First | 9,000 | 4,000 | 5,000 | 128.2% |
20 | FEAR THE WALKING DEAD | FOX SHOWCASE | 7,000 | 2,000 | 5,000 | 310.1% |
Data © OzTAM Pty Limited 2023. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
288,000 for the debut of Blow Up is dangerously low. It also only made a small increase in Total TV.
Probably why it got bumped to 7Flix.
Total TV Daily Consolidated 7
Top 30 Programs - Free-to-Air - Total People - Consolidated 7 Days - Total TV
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,661,000 | 3% | 973,000 | 3,000 | 637,000 | 0 | 48,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 1,562,000 | 3% | 909,000 | 1,000 | 606,000 | 0 | 46,000 |
3 | NINE NEWS | Nine | 1,180,000 | 5% | 796,000 | 2,000 | 327,000 | 0 | 55,000 |
4 | NINE NEWS 6:30 | Nine | 1,159,000 | 5% | 788,000 | 2,000 | 317,000 | 0 | 52,000 |
5 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 1,064,000 | 26% | 635,000 | 82,000 | 213,000 | 32,000 | 102,000 |
6 | A CURRENT AFFAIR | Nine | 1,052,000 | 7% | 676,000 | 11,000 | 311,000 | 4,000 | 49,000 |
7 | THE CHASE AUSTRALIA | Seven | 1,006,000 | 3% | 571,000 | 1,000 | 402,000 | 4,000 | 28,000 |
8 | HOME AND AWAY | Seven | 975,000 | 20% | 459,000 | 25,000 | 354,000 | 10,000 | 127,000 |
9 | MASTERCHEF AUSTRALIA MON | 10 | 936,000 | 25% | 546,000 | 52,000 | 204,000 | 8,000 | 125,000 |
10 | ABC NEWS-EV | ABC | 899,000 | 4% | 578,000 | 0 | 288,000 | 2,000 | 30,000 |
11 | 7.30-EV | ABC | 809,000 | 5% | 503,000 | 2,000 | 270,000 | 1,000 | 33,000 |
12 | AUSTRALIAN STORY-EV | ABC | 749,000 | 13% | 427,000 | 19,000 | 235,000 | 11,000 | 57,000 |
13 | THE SUMMIT -MON | Nine | 712,000 | 29% | 392,000 | 30,000 | 160,000 | 10,000 | 121,000 |
14 | MEDIA WATCH-EV | ABC | 694,000 | 25% | 394,000 | 73,000 | 160,000 | 29,000 | 38,000 |
15 | FOUR CORNERS-EV | ABC | 614,000 | 13% | 379,000 | 20,000 | 165,000 | 5,000 | 44,000 |
16 | HOT SEAT | Nine | 614,000 | 5% | 408,000 | 2,000 | 176,000 | 0 | 27,000 |
17 | THE CHASE AUSTRALIA-5PM | Seven | 574,000 | 4% | 325,000 | 0 | 227,000 | 4,000 | 17,000 |
18 | BLOW UP – LAUNCH | Seven | 548,000 | 13% | 284,000 | 13,000 | 202,000 | 6,000 | 43,000 |
19 | RPA | Nine | 463,000 | 29% | 235,000 | 46,000 | 123,000 | 21,000 | 38,000 |
20 | THE PROJECT 7PM | 10 | 455,000 | 4% | 317,000 | 1,000 | 119,000 | 0 | 17,000 |
21 | 9-1-1 | Seven | 440,000 | 57% | 167,000 | 82,000 | 113,000 | 33,000 | 46,000 |
22 | SUNRISE | Seven | 414,000 | 5% | 230,000 | 0 | 165,000 | 0 | 19,000 |
23 | TIPPING POINT | Nine | 413,000 | 6% | 229,000 | 7,000 | 163,000 | 3,000 | 12,000 |
24 | NINE’S AFTERNOON NEWS | Nine | 406,000 | 3% | 252,000 | 0 | 141,000 | 0 | 13,000 |
25 | 10 NEWS FIRST | 10 | 389,000 | 3% | 263,000 | 0 | 116,000 | 0 | 10,000 |
26 | HOT SEAT -5PM | Nine | 385,000 | 5% | 258,000 | 1,000 | 109,000 | 0 | 17,000 |
27 | JUST FOR LAUGHS AUSTRALIA | 10 | 382,000 | 9% | 261,000 | 12,000 | 90,000 | 7,000 | 13,000 |
28 | Q+A-LE | ABC | 334,000 | 12% | 217,000 | 10,000 | 81,000 | 8,000 | 18,000 |
29 | TODAY | Nine | 329,000 | 8% | 195,000 | 0 | 110,000 | 0 | 23,000 |
30 | SEVEN NEWS AT 4.30 | Seven | 328,000 | 3% | 187,000 | 0 | 131,000 | 0 | 10,000 |
Top 30 Programs - Free-to-Air - 25-54 - Consolidated 7 Days - Total TV
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
1 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 533,000 | 31% | 318,000 | 44,000 | 88,000 | 18,000 | 65,000 |
2 | MASTERCHEF AUSTRALIA MON | 10 | 440,000 | 32% | 251,000 | 22,000 | 83,000 | 4,000 | 80,000 |
3 | SEVEN NEWS | Seven | 407,000 | 8% | 230,000 | 1,000 | 148,000 | 0 | 28,000 |
4 | SEVEN NEWS AT 6.30 | Seven | 394,000 | 8% | 213,000 | 0 | 154,000 | 0 | 27,000 |
5 | NINE NEWS 6:30 | Nine | 340,000 | 10% | 230,000 | 2,000 | 78,000 | 0 | 31,000 |
6 | HOME AND AWAY | Seven | 334,000 | 39% | 130,000 | 11,000 | 112,000 | 5,000 | 77,000 |
7 | THE SUMMIT -MON | Nine | 321,000 | 44% | 154,000 | 16,000 | 69,000 | 7,000 | 76,000 |
8 | NINE NEWS | Nine | 315,000 | 12% | 208,000 | 1,000 | 74,000 | 0 | 32,000 |
9 | A CURRENT AFFAIR | Nine | 298,000 | 13% | 188,000 | 6,000 | 74,000 | 1,000 | 29,000 |
10 | THE CHASE AUSTRALIA | Seven | 222,000 | 8% | 118,000 | 0 | 87,000 | 1,000 | 16,000 |
11 | BLOW UP – LAUNCH | Seven | 221,000 | 19% | 98,000 | 5,000 | 87,000 | 2,000 | 29,000 |
12 | THE PROJECT 7PM | 10 | 220,000 | 6% | 152,000 | 1,000 | 55,000 | 0 | 11,000 |
13 | JUST FOR LAUGHS AUSTRALIA | 10 | 208,000 | 9% | 149,000 | 8,000 | 42,000 | 1,000 | 8,000 |
14 | MEDIA WATCH-EV | ABC | 187,000 | 54% | 97,000 | 32,000 | 24,000 | 14,000 | 19,000 |
15 | ABC NEWS-EV | ABC | 179,000 | 9% | 124,000 | 0 | 41,000 | 0 | 14,000 |
16 | 9-1-1 | Seven | 174,000 | 83% | 54,000 | 39,000 | 42,000 | 13,000 | 27,000 |
17 | 7.30-EV | ABC | 166,000 | 12% | 108,000 | 2,000 | 41,000 | 0 | 16,000 |
18 | THE PROJECT 6.30PM | 10 | 156,000 | 6% | 100,000 | 0 | 47,000 | 0 | 9,000 |
19 | RPA | Nine | 147,000 | 27% | 71,000 | 8,000 | 44,000 | 3,000 | 20,000 |
20 | HOT SEAT | Nine | 146,000 | 12% | 92,000 | 0 | 38,000 | 0 | 15,000 |
21 | AUSTRALIAN STORY-EV | ABC | 140,000 | 24% | 84,000 | 0 | 29,000 | 0 | 27,000 |
22 | FOUR CORNERS-EV | ABC | 134,000 | 25% | 79,000 | 4,000 | 28,000 | 1,000 | 22,000 |
23 | THE CHASE AUSTRALIA-5PM | Seven | 133,000 | 9% | 71,000 | 0 | 52,000 | 1,000 | 10,000 |
24 | SUNRISE | Seven | 124,000 | 11% | 72,000 | 0 | 41,000 | 0 | 12,000 |
25 | TODAY | Nine | 116,000 | 15% | 63,000 | 0 | 38,000 | 0 | 15,000 |
26 | 10 NEWS FIRST 6PM | 10 | 106,000 | 7% | 71,000 | 0 | 28,000 | 0 | 7,000 |
27 | 10 NEWS FIRST | 10 | 105,000 | 6% | 71,000 | 0 | 29,000 | 0 | 6,000 |
28 | 9-1-1: LONE STAR | Seven | 105,000 | 86% | 31,000 | 19,000 | 25,000 | 11,000 | 18,000 |
29 | NINE’S AFTERNOON NEWS | Nine | 102,000 | 8% | 66,000 | 0 | 29,000 | 0 | 8,000 |
30 | HOT SEAT -5PM | Nine | 99,000 | 11% | 62,000 | 0 | 27,000 | 0 | 10,000 |
Top 30 Programs - Free-to-Air - 16-39 - Consolidated 7 Days Total TV
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
1 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 266,000 | 32% | 162,000 | 21,000 | 40,000 | 6,000 | 37,000 |
2 | MASTERCHEF AUSTRALIA MON | 10 | 226,000 | 37% | 131,000 | 10,000 | 34,000 | 1,000 | 50,000 |
3 | HOME AND AWAY | Seven | 162,000 | 61% | 58,000 | 5,000 | 43,000 | 3,000 | 53,000 |
4 | SEVEN NEWS AT 6.30 | Seven | 154,000 | 11% | 92,000 | 0 | 46,000 | 0 | 16,000 |
5 | SEVEN NEWS | Seven | 150,000 | 12% | 92,000 | 0 | 42,000 | 0 | 16,000 |
6 | NINE NEWS 6:30 | Nine | 135,000 | 15% | 85,000 | 0 | 32,000 | 0 | 17,000 |
7 | NINE NEWS | Nine | 127,000 | 16% | 80,000 | 0 | 30,000 | 0 | 17,000 |
8 | THE SUMMIT -MON | Nine | 120,000 | 75% | 55,000 | 8,000 | 14,000 | 3,000 | 40,000 |
9 | BLOW UP – LAUNCH | Seven | 114,000 | 21% | 57,000 | 2,000 | 38,000 | 0 | 18,000 |
10 | A CURRENT AFFAIR | Nine | 102,000 | 20% | 69,000 | 1,000 | 16,000 | 0 | 16,000 |
11 | THE PROJECT 7PM | 10 | 92,000 | 8% | 63,000 | 0 | 22,000 | 0 | 6,000 |
12 | JUST FOR LAUGHS AUSTRALIA | 10 | 80,000 | 11% | 59,000 | 2,000 | 13,000 | 0 | 5,000 |
13 | 9-1-1 | Seven | 78,000 | 96% | 28,000 | 18,000 | 12,000 | 4,000 | 16,000 |
14 | ABC NEWS-EV | ABC | 76,000 | 11% | 56,000 | 0 | 12,000 | 0 | 8,000 |
15 | HOT SEAT | Nine | 75,000 | 13% | 51,000 | 0 | 15,000 | 0 | 9,000 |
16 | THE CHASE AUSTRALIA | Seven | 74,000 | 13% | 45,000 | 0 | 21,000 | 0 | 9,000 |
17 | 7.30-EV | ABC | 71,000 | 16% | 46,000 | 1,000 | 15,000 | 0 | 9,000 |
18 | MEDIA WATCH-EV | ABC | 68,000 | 77% | 32,000 | 15,000 | 6,000 | 5,000 | 10,000 |
19 | THE PROJECT 6.30PM | 10 | 66,000 | 7% | 40,000 | 0 | 21,000 | 0 | 5,000 |
20 | HOT SEAT -5PM | Nine | 58,000 | 10% | 39,000 | 0 | 13,000 | 0 | 5,000 |
21 | AUSTRALIAN STORY-EV | ABC | 54,000 | 38% | 31,000 | 0 | 8,000 | 0 | 15,000 |
22 | FOUR CORNERS-EV | ABC | 48,000 | 36% | 27,000 | 1,000 | 8,000 | 0 | 12,000 |
23 | 10 NEWS FIRST 6PM | 10 | 46,000 | 8% | 31,000 | 0 | 11,000 | 0 | 3,000 |
24 | NINE’S AFTERNOON NEWS | Nine | 45,000 | 10% | 27,000 | 0 | 14,000 | 0 | 4,000 |
25 | THE CHASE AUSTRALIA-5PM | Seven | 43,000 | 15% | 27,000 | 0 | 11,000 | 0 | 6,000 |
26 | 9-1-1: LONE STAR | Seven | 43,000 | 90% | 15,000 | 10,000 | 8,000 | 1,000 | 9,000 |
27 | RPA | Nine | 40,000 | 59% | 19,000 | 3,000 | 7,000 | 1,000 | 11,000 |
