Monday 12 August 2024

Massive considering it also outrated the Sydney bulletin! Wow.

4 Likes

Ally seems to have brought back a lot of goodwill from Paris.

2 Likes

62k and 53k for Sunrise in Sydney and Melbourne respectively are good numbers, let alone against the closing ceremony.

Didn’t the Voice start on 7 post Olympics with all episodes having 1million + metro and average about 1.2 for the season, after averaging 900k metro on 9 the previous year? I wouldn’t call that a ratings slump.

5 Likes

A quick Google indeed shows that in 2021 Voice was launching to 1.1 mill metro (Block in the 600s) and indeed improving on 2020. Not really sure what Johnson is referring to

7 Likes

I think last night (vs Seven’s results and having the Olympics) is a very weak if not disappointing result for Nine, really.

I guess we have to wait to see how Seven’s next reality show and Hunted perform vs Block, then we can really judge.

I was referring to after Barcelona, Atlanta, Sydney and Athens.

Seven had some huge hits, Packed to the Rafters and The Rich List to name just a couple

3 Likes

Packed to the Rafters was an exception.

From what I can find in my own records, on the first Monday after the Rio Olympics in 2016:

Zumbo’s Just Desserts 1,081,000
The Block - launch 1,075,000

Seven had some limited success after Sydney, however, it soon went away.

Meanwhile in Athens, IIRC Sydney’s news ratings and Sunrise steadily increased after the games.

4 Likes

K.

Yeah, sometimes my memory was not good.

When I first posted about the post-Olympics ratings slump, it was lunchtime at work and I could not get access to ratings archives.

I will be doing some research at the State Library newspaper archives this weekend to find out what happened on the Monday after the Olympics in 1992, 1996, 2000 and 2004.

2 Likes

I reckon that is more due to the fact that the big new show that they tried to promote after the Olympics was seen as a bit of a MasterChef / Great Australian Bakeoff rip off. You can promote something all that you want but it needs to be something that will work with viewers too. It just shows how much more that show would have flopped if it didn’t have the Olympics promotion.

Love your dedication!

1 Like

Any figures on how Footy Classified did on 9GO?

1 Like

Total TV Consolidated 7 Days

Total TV Consolidated 7 Top 30 Programs Total People

Rank Description Network Reach Average BVOD
1 THE BLOCK -LAUNCH Nine 2,815,000 1,450,000 326,000
2 9NEWS Nine 2,489,000 1,448,000 117,000
3 OLYMPICS 2024 D16 -LIVE CLOSING CEREMONY Nine 2,334,000 604,000 92,000
4 SEVEN NEWS Seven 2,290,000 1,415,000 74,000
5 DANCING WITH THE STARS – FINALE Seven 2,083,000 1,007,000 80,000
6 A CURRENT AFFAIR Nine 2,048,000 1,281,000 105,000
7 OLYMPICS 2024 D16 -CLOSING CEREMONY REPLAY Nine 1,841,000 320,000 27,000
8 TIPPING POINT AUSTRALIA Nine 1,601,000 813,000 61,000
9 HOME AND AWAY Seven 1,536,000 1,054,000 201,000
10 HUNTED – LAUNCH 10 1,529,000 738,000 128,000
11 FOUR CORNERS-EV ABC 1,402,000 985,000 115,000
12 THE CHASE AUSTRALIA Seven 1,393,000 694,000 36,000
13 HAVE YOU BEEN PAYING ATTENTION? 10 1,335,000 825,000 108,000
14 AUSTRALIAN STORY-EV ABC 1,239,000 918,000 131,000
15 7.30-EV ABC 1,227,000 757,000 31,000
16 ABC NEWS-EV ABC 1,217,000 911,000 36,000
17 OLYMPICS 2024 D16 -PARIS ENCORE Nine 1,117,000 230,000 18,000
18 SUNRISE Seven 1,106,000 441,000 32,000
19 TODAY Nine 1,076,000 555,000 74,000
20 MEDIA WATCH-EV ABC 989,000 885,000 55,000
21 TODAY EXTRA Nine 919,000 329,000 44,000
22 THE PROJECT 10 899,000 375,000 19,000
23 9NEWS AFTERNOON Nine 871,000 431,000 30,000
24 TIPPING POINT UK Nine 750,000 385,000 23,000
25 SEVEN NEWS AT 4 Seven 744,000 364,000 17,000
26 Q+A-LE ABC 732,000 369,000 25,000
27 10 NEWS FIRST 10 706,000 345,000 17,000
28 HARD QUIZ S4 RPT ABC 697,000 408,000 13,000
29 THE MORNING SHOW Seven 645,000 269,000 19,000
30 ALERT: MISSING PERSONS UNIT Seven 603,000 284,000 26,000

Total TV Consolidated 7 Top 30 Programs 25-54

Rank Description Network Reach Average BVOD
1 THE BLOCK -LAUNCH Nine 1,209,000 684,000 203,000
2 OLYMPICS 2024 D16 -LIVE CLOSING CEREMONY Nine 858,000 215,000 52,000
3 9NEWS Nine 826,000 441,000 64,000
4 OLYMPICS 2024 D16 -CLOSING CEREMONY REPLAY Nine 757,000 130,000 16,000
5 HUNTED – LAUNCH 10 712,000 373,000 76,000
6 A CURRENT AFFAIR Nine 700,000 398,000 59,000
7 HAVE YOU BEEN PAYING ATTENTION? 10 618,000 393,000 64,000
8 SEVEN NEWS Seven 591,000 338,000 39,000
9 DANCING WITH THE STARS – FINALE Seven 559,000 232,000 34,000
10 HOME AND AWAY Seven 490,000 363,000 115,000
11 TIPPING POINT AUSTRALIA Nine 467,000 216,000 31,000
12 FOUR CORNERS-EV ABC 379,000 259,000 53,000
13 THE PROJECT 10 351,000 147,000 11,000
14 TODAY Nine 349,000 177,000 42,000
15 THE CHASE AUSTRALIA Seven 334,000 169,000 18,000
16 OLYMPICS 2024 D16 -PARIS ENCORE Nine 316,000 79,000 10,000
17 SUNRISE Seven 312,000 122,000 19,000
18 AUSTRALIAN STORY-EV ABC 311,000 223,000 58,000
19 TODAY EXTRA Nine 272,000 110,000 25,000
20 7.30-EV ABC 254,000 136,000 13,000
21 9NEWS AFTERNOON Nine 247,000 113,000 16,000
22 MEDIA WATCH-EV ABC 244,000 215,000 24,000
23 GHOSTS 10 224,000 108,000 6,000
24 ABC NEWS-EV ABC 215,000 153,000 14,000
25 10 NEWS FIRST 10 197,000 85,000 9,000
26 TIPPING POINT UK Nine 184,000 95,000 12,000
27 SEVEN NEWS AT 4 Seven 183,000 89,000 9,000
28 SUNRISE -EARLY Seven 175,000 81,000 11,000
29 DEAL OR NO DEAL 10 173,000 104,000 14,000
30 ALERT: MISSING PERSONS UNIT Seven 156,000 80,000 12,000

Total TV Consolidated 7 Top 30 Programs 16-39

Rank Description Network Reach Average BVOD
1 THE BLOCK -LAUNCH Nine 581,000 338,000 125,000
2 OLYMPICS 2024 D16 -LIVE CLOSING CEREMONY Nine 340,000 84,000 26,000
3 9NEWS Nine 339,000 166,000 33,000
4 HUNTED – LAUNCH 10 314,000 175,000 40,000
5 OLYMPICS 2024 D16 -CLOSING CEREMONY REPLAY Nine 307,000 49,000 9,000
6 A CURRENT AFFAIR Nine 291,000 153,000 32,000
7 HAVE YOU BEEN PAYING ATTENTION? 10 282,000 175,000 33,000
8 HOME AND AWAY Seven 231,000 173,000 71,000
9 SEVEN NEWS Seven 228,000 118,000 20,000
10 DANCING WITH THE STARS – FINALE Seven 213,000 90,000 16,000
11 TIPPING POINT AUSTRALIA Nine 197,000 88,000 17,000
12 THE PROJECT 10 163,000 71,000 6,000
13 OLYMPICS 2024 D16 -PARIS ENCORE Nine 154,000 36,000 6,000
14 FOUR CORNERS-EV ABC 145,000 98,000 24,000
15 TODAY Nine 139,000 65,000 20,000
16 THE CHASE AUSTRALIA Seven 113,000 50,000 9,000
17 9NEWS AFTERNOON Nine 113,000 54,000 8,000
18 TODAY EXTRA Nine 109,000 42,000 13,000
19 AUSTRALIAN STORY-EV ABC 101,000 77,000 26,000
20 MEDIA WATCH-EV ABC 98,000 86,000 11,000
21 SUNRISE Seven 93,000 35,000 9,000
22 7.30-EV ABC 86,000 47,000 6,000
23 TIPPING POINT UK Nine 83,000 43,000 6,000
24 GHOSTS 10 83,000 43,000 3,000
25 10 NEWS FIRST 10 77,000 30,000 4,000
26 DEAL OR NO DEAL 10 74,000 48,000 7,000
27 ABC NEWS-EV ABC 73,000 45,000 7,000
28 9NEWS MORNING Nine 62,000 46,000 7,000
29 SEVEN NEWS AT 4 Seven 60,000 28,000 4,000
30 OLYMPICS 2024 D16 -OVERNIGHT Nine 59,000 19,000 3,000

Total TV Consolidated 7 Top 30 Programs Grocery Shoppers

Rank Description Network Reach Average BVOD
1 THE BLOCK -LAUNCH Nine 2,137,000 1,117,000 262,000
2 9NEWS Nine 1,903,000 1,137,000 94,000
3 SEVEN NEWS Seven 1,812,000 1,151,000 59,000
4 OLYMPICS 2024 D16 -LIVE CLOSING CEREMONY Nine 1,759,000 475,000 74,000
5 DANCING WITH THE STARS – FINALE Seven 1,663,000 825,000 65,000
6 A CURRENT AFFAIR Nine 1,572,000 999,000 84,000
7 OLYMPICS 2024 D16 -CLOSING CEREMONY REPLAY Nine 1,455,000 259,000 21,000
8 TIPPING POINT AUSTRALIA Nine 1,254,000 656,000 49,000
9 HOME AND AWAY Seven 1,226,000 845,000 161,000
10 FOUR CORNERS-EV ABC 1,178,000 831,000 98,000
11 HUNTED – LAUNCH 10 1,141,000 555,000 103,000
12 THE CHASE AUSTRALIA Seven 1,135,000 574,000 29,000
13 HAVE YOU BEEN PAYING ATTENTION? 10 1,047,000 653,000 86,000
14 AUSTRALIAN STORY-EV ABC 1,037,000 769,000 111,000
15 7.30-EV ABC 1,010,000 623,000 27,000
16 ABC NEWS-EV ABC 999,000 757,000 30,000
17 SUNRISE Seven 902,000 358,000 26,000
18 OLYMPICS 2024 D16 -PARIS ENCORE Nine 879,000 179,000 15,000
19 TODAY Nine 842,000 439,000 59,000
20 MEDIA WATCH-EV ABC 828,000 743,000 47,000
21 TODAY EXTRA Nine 723,000 263,000 36,000
22 9NEWS AFTERNOON Nine 693,000 343,000 24,000
23 THE PROJECT 10 668,000 277,000 16,000
24 SEVEN NEWS AT 4 Seven 622,000 306,000 14,000
25 Q+A-LE ABC 620,000 316,000 22,000
26 TIPPING POINT UK Nine 584,000 301,000 19,000
27 HARD QUIZ S4 RPT ABC 582,000 345,000 11,000
28 10 NEWS FIRST 10 564,000 280,000 14,000
29 THE MORNING SHOW Seven 530,000 221,000 15,000
30 ALERT: MISSING PERSONS UNIT Seven 496,000 233,000 22,000

Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.

@JohnsonTV just out of curiosity did you end up doing this?