Big rise in timeshifting for the Friday repeat of Utopia’s season premiere.
Total TV Daily Consolidated 7
Top 30 Programs - Free-to-Air - Total People - Consolidated 7 Days - Total TV
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,297,000 | 3% | 775,000 | 0 | 487,000 | 0 | 34,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 1,253,000 | 2% | 741,000 | 0 | 483,000 | 0 | 28,000 |
3 | NINE NEWS | Nine | 952,000 | 5% | 666,000 | 2,000 | 241,000 | 0 | 43,000 |
4 | NINE NEWS 6:30 | Nine | 901,000 | 5% | 642,000 | 1,000 | 218,000 | 0 | 39,000 |
5 | A CURRENT AFFAIR | Nine | 804,000 | 8% | 500,000 | 16,000 | 247,000 | 5,000 | 37,000 |
6 | THE CHASE AUSTRALIA | Seven | 789,000 | 3% | 437,000 | 5,000 | 326,000 | 2,000 | 19,000 |
7 | SEVEN’S CRICKET: ICC WTC FINAL D3 S1 | Seven | 754,000 | 3% | 484,000 | 1,000 | 248,000 | 1,000 | 21,000 |
8 | ABC NEWS-EV | ABC | 706,000 | 4% | 448,000 | 2,000 | 234,000 | 0 | 23,000 |
9 | GARDENING AUSTRALIA-EV | ABC | 622,000 | 21% | 341,000 | 45,000 | 173,000 | 18,000 | 45,000 |
10 | SEVEN’S CRICKET: ICC WTC FINAL D3 S2 | Seven | 589,000 | 4% | 392,000 | 0 | 176,000 | 1,000 | 20,000 |
11 | SUNRISE | Seven | 584,000 | 6% | 322,000 | 7,000 | 229,000 | 1,000 | 25,000 |
12 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 564,000 | 1% | 412,000 | 5,000 | 147,000 | 0 | 0 |
13 | HOT SEAT | Nine | 533,000 | 5% | 354,000 | 4,000 | 152,000 | 0 | 23,000 |
14 | UTOPIA-ENCORE | ABC | 518,000 | 75% | 195,000 | 149,000 | 100,000 | 69,000 | 5,000 |
15 | THE CHASE AUSTRALIA-5PM | Seven | 481,000 | 4% | 260,000 | 3,000 | 204,000 | 2,000 | 12,000 |
16 | SEVEN’S CRICKET: ICC WTC FINAL D3 PRE GAME | Seven | 417,000 | 5% | 239,000 | 1,000 | 159,000 | 1,000 | 17,000 |
17 | FRIDAY NIGHT NRL LIVE | Nine | 400,000 | 13% | 231,000 | 5,000 | 122,000 | 2,000 | 41,000 |
18 | NINE’S AFTERNOON NEWS | Nine | 376,000 | 4% | 243,000 | 0 | 119,000 | 0 | 13,000 |
19 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – PRE MATCH | Seven | 368,000 | 0% | 258,000 | 0 | 109,000 | 0 | 0 |
20 | THE MORNING SHOW | Seven | 364,000 | 5% | 202,000 | 2,000 | 146,000 | 0 | 15,000 |
21 | HOT SEAT -5PM | Nine | 356,000 | 5% | 216,000 | 1,000 | 124,000 | 0 | 16,000 |
22 | SEVEN’S CRICKET: ICC WTC FINAL D3 LUNCH | Seven | 352,000 | 4% | 218,000 | 0 | 122,000 | 0 | 12,000 |
23 | SEVEN NEWS AT 4.30 | Seven | 340,000 | 3% | 181,000 | 0 | 149,000 | 0 | 9,000 |
24 | SEVEN’S CRICKET: ICC WTC FINAL D3 TEA | Seven | 321,000 | 4% | 208,000 | 1,000 | 102,000 | 0 | 11,000 |
25 | TODAY | Nine | 319,000 | 8% | 190,000 | 0 | 104,000 | 0 | 25,000 |
26 | 10 NEWS FIRST | 10 | 310,000 | 3% | 201,000 | 0 | 100,000 | 0 | 8,000 |
27 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 300,000 | 11% | 166,000 | 3,000 | 106,000 | 0 | 25,000 |
28 | SEVEN NEWS AT 4 | Seven | 288,000 | 3% | 161,000 | 0 | 119,000 | 0 | 7,000 |
29 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – POST MATCH | Seven | 282,000 | 1% | 213,000 | 1,000 | 68,000 | 0 | 1,000 |
30 | BONDI RESCUE | 10 | 282,000 | 11% | 162,000 | 6,000 | 91,000 | 4,000 | 18,000 |
Top 30 Programs - Free-to-Air - 25-54 - Consolidated 7 Days - Total TV
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS AT 6.30 | Seven | 319,000 | 5% | 187,000 | 0 | 117,000 | 0 | 15,000 |
2 | SEVEN NEWS | Seven | 315,000 | 6% | 184,000 | 0 | 112,000 | 0 | 19,000 |
3 | SEVEN’S CRICKET: ICC WTC FINAL D3 S1 | Seven | 260,000 | 5% | 178,000 | 0 | 70,000 | 1,000 | 12,000 |
4 | NINE NEWS | Nine | 243,000 | 11% | 176,000 | 1,000 | 42,000 | 0 | 23,000 |
5 | SEVEN’S CRICKET: ICC WTC FINAL D3 S2 | Seven | 236,000 | 5% | 156,000 | 0 | 68,000 | 0 | 12,000 |
6 | NINE NEWS 6:30 | Nine | 228,000 | 11% | 164,000 | 0 | 42,000 | 0 | 21,000 |
7 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 206,000 | 0% | 159,000 | 0 | 47,000 | 0 | 0 |
8 | A CURRENT AFFAIR | Nine | 196,000 | 15% | 120,000 | 5,000 | 51,000 | 0 | 20,000 |
9 | UTOPIA-ENCORE | ABC | 185,000 | 170% | 47,000 | 79,000 | 22,000 | 35,000 | 2,000 |
10 | THE CHASE AUSTRALIA | Seven | 181,000 | 6% | 98,000 | 0 | 73,000 | 0 | 10,000 |
11 | SUNRISE | Seven | 172,000 | 10% | 92,000 | 0 | 63,000 | 1,000 | 15,000 |
12 | SEVEN’S CRICKET: ICC WTC FINAL D3 PRE GAME | Seven | 153,000 | 7% | 97,000 | 0 | 46,000 | 1,000 | 10,000 |
13 | SEVEN’S CRICKET: ICC WTC FINAL D3 TEA | Seven | 150,000 | 5% | 93,000 | 0 | 50,000 | 0 | 7,000 |
14 | FRIDAY NIGHT NRL LIVE | Nine | 145,000 | 21% | 87,000 | 1,000 | 33,000 | 0 | 25,000 |
15 | GARDENING AUSTRALIA-EV | ABC | 138,000 | 51% | 63,000 | 21,000 | 28,000 | 5,000 | 21,000 |
16 | SEVEN’S CRICKET: ICC WTC FINAL D3 LUNCH | Seven | 133,000 | 6% | 90,000 | 0 | 36,000 | 0 | 7,000 |
17 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – PRE MATCH | Seven | 128,000 | 0% | 97,000 | 0 | 31,000 | 0 | 0 |
18 | TODAY | Nine | 128,000 | 14% | 74,000 | 0 | 39,000 | 0 | 15,000 |
19 | HOT SEAT | Nine | 127,000 | 11% | 81,000 | 0 | 33,000 | 0 | 12,000 |
20 | ABC NEWS-EV | ABC | 122,000 | 12% | 80,000 | 2,000 | 29,000 | 0 | 11,000 |
21 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 117,000 | 29% | 60,000 | 18,000 | 31,000 | 6,000 | 2,000 |
22 | SEVEN’S CRICKET: ICC WTC FINAL D3 S3 | Seven | 108,000 | 6% | 69,000 | 0 | 33,000 | 0 | 6,000 |
23 | BONDI RESCUE | 10 | 107,000 | 17% | 62,000 | 3,000 | 30,000 | 1,000 | 12,000 |
24 | THE CHASE AUSTRALIA-5PM | Seven | 106,000 | 6% | 52,000 | 0 | 48,000 | 0 | 6,000 |
25 | BONDI RESCUE RPT | 10 | 105,000 | 6% | 61,000 | 2,000 | 37,000 | 1,000 | 3,000 |
26 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – POST MATCH | Seven | 104,000 | 1% | 84,000 | 0 | 19,000 | 0 | 1,000 |
27 | THE PROJECT 7PM | 10 | 103,000 | 7% | 74,000 | 2,000 | 22,000 | 0 | 4,000 |
28 | FRIDAY NIGHT COUNTDOWN | Seven | 98,000 | 0 | 61,000 | 0 | 34,000 | 0 | 3,000 |
29 | THE PROJECT 6.30PM | 10 | 91,000 | 10% | 61,000 | 3,000 | 22,000 | 0 | 5,000 |
30 | SUNRISE-EARLY | Seven | 89,000 | 11% | 47,000 | 0 | 34,000 | 0 | 8,000 |
Top 30 Programs - Free-to-Air - 16-39 - Consolidated 7 Days Total TV
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS AT 6.30 | Seven | 131,000 | 7% | 84,000 | 0 | 38,000 | 0 | 8,000 |
2 | SEVEN’S CRICKET: ICC WTC FINAL D3 S1 | Seven | 127,000 | 6% | 92,000 | 0 | 27,000 | 0 | 7,000 |
3 | SEVEN NEWS | Seven | 126,000 | 8% | 80,000 | 0 | 36,000 | 0 | 10,000 |
4 | SEVEN’S CRICKET: ICC WTC FINAL D3 S2 | Seven | 117,000 | 7% | 86,000 | 0 | 24,000 | 0 | 8,000 |
5 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 106,000 | 0% | 83,000 | 0 | 23,000 | 0 | 0 |
6 | NINE NEWS | Nine | 93,000 | 15% | 63,000 | 0 | 18,000 | 0 | 12,000 |
7 | NINE NEWS 6:30 | Nine | 91,000 | 14% | 63,000 | 0 | 16,000 | 0 | 11,000 |
8 | UTOPIA-ENCORE | ABC | 81,000 | 190% | 18,000 | 35,000 | 10,000 | 17,000 | 1,000 |
9 | SEVEN’S CRICKET: ICC WTC FINAL D3 PRE GAME | Seven | 81,000 | 7% | 57,000 | 0 | 18,000 | 0 | 6,000 |
10 | SEVEN’S CRICKET: ICC WTC FINAL D3 LUNCH | Seven | 74,000 | 7% | 55,000 | 0 | 14,000 | 0 | 5,000 |
11 | SEVEN’S CRICKET: ICC WTC FINAL D3 TEA | Seven | 72,000 | 7% | 53,000 | 0 | 15,000 | 0 | 5,000 |
12 | FRIDAY NIGHT NRL LIVE | Nine | 70,000 | 31% | 42,000 | 0 | 11,000 | 0 | 17,000 |
13 | A CURRENT AFFAIR | Nine | 68,000 | 20% | 39,000 | 0 | 18,000 | 0 | 11,000 |
14 | GARDENING AUSTRALIA-EV | ABC | 65,000 | 54% | 29,000 | 10,000 | 13,000 | 2,000 | 11,000 |
15 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – PRE MATCH | Seven | 61,000 | 0% | 51,000 | 0 | 11,000 | 0 | 0 |
16 | THE CHASE AUSTRALIA | Seven | 61,000 | 10% | 38,000 | 0 | 17,000 | 0 | 5,000 |
17 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – POST MATCH | Seven | 59,000 | 1% | 46,000 | 0 | 13,000 | 0 | 0 |
18 | ABC NEWS-EV | ABC | 56,000 | 12% | 40,000 | 0 | 10,000 | 0 | 6,000 |
19 | SUNRISE | Seven | 55,000 | 16% | 30,000 | 0 | 17,000 | 0 | 8,000 |
20 | HOT SEAT | Nine | 54,000 | 14% | 31,000 | 0 | 16,000 | 0 | 7,000 |
21 | FRIDAY NIGHT COUNTDOWN | Seven | 53,000 | 3% | 34,000 | 0 | 17,000 | 0 | 2,000 |
22 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 51,000 | 36% | 22,000 | 11,000 | 15,000 | 2,000 | 1,000 |
23 | SEVEN’S CRICKET: ICC WTC FINAL D3 S3 | Seven | 48,000 | 9% | 36,000 | 0 | 8,000 | 0 | 4,000 |
24 | BONDI RESCUE RPT | 10 | 45,000 | 4% | 26,000 | 0 | 16,000 | 0 | 1,000 |
25 | BONDI RESCUE | 10 | 43,000 | 21% | 22,000 | 0 | 14,000 | 0 | 7,000 |
26 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 41,000 | 28% | 26,000 | 0 | 6,000 | 0 | 9,000 |
27 | HOT SEAT -5PM | Nine | 40,000 | 13% | 23,000 | 0 | 12,000 | 0 | 5,000 |
28 | TODAY | Nine | 38,000 | 25% | 26,000 | 0 | 4,000 | 0 | 8,000 |
29 | THE PROJECT 7PM | 10 | 35,000 | 7% | 24,000 | 0 | 8,000 | 0 | 2,000 |
30 | THE ADVENTURES OF PADDINGTON-EV | ABC | 34,000 | 24% | 11,000 | 5,000 | 16,000 | 0 | 1,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Consolidated 7 Days Total TV
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,053,000 | 3% | 633,000 | 0 | 393,000 | 0 | 27,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 1,011,000 | 2% | 603,000 | 0 | 385,000 | 0 | 22,000 |
3 | NINE NEWS | Nine | 770,000 | 5% | 540,000 | 2,000 | 194,000 | 0 | 34,000 |
4 | NINE NEWS 6:30 | Nine | 721,000 | 5% | 514,000 | 1,000 | 175,000 | 0 | 31,000 |
5 | A CURRENT AFFAIR | Nine | 641,000 | 8% | 398,000 | 12,000 | 198,000 | 4,000 | 29,000 |
6 | THE CHASE AUSTRALIA | Seven | 638,000 | 3% | 352,000 | 4,000 | 265,000 | 2,000 | 15,000 |
7 | ABC NEWS-EV | ABC | 587,000 | 4% | 372,000 | 2,000 | 195,000 | 0 | 18,000 |
8 | SEVEN’S CRICKET: ICC WTC FINAL D3 S1 | Seven | 572,000 | 3% | 364,000 | 0 | 190,000 | 1,000 | 16,000 |
9 | GARDENING AUSTRALIA-EV | ABC | 518,000 | 20% | 287,000 | 38,000 | 145,000 | 14,000 | 35,000 |
10 | SUNRISE | Seven | 477,000 | 6% | 263,000 | 5,000 | 187,000 | 1,000 | 20,000 |
11 | SEVEN’S CRICKET: ICC WTC FINAL D3 S2 | Seven | 451,000 | 4% | 299,000 | 0 | 136,000 | 1,000 | 15,000 |
12 | HOT SEAT | Nine | 441,000 | 5% | 294,000 | 3,000 | 125,000 | 0 | 19,000 |
13 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 437,000 | 1% | 320,000 | 4,000 | 113,000 | 0 | 0 |
14 | UTOPIA-ENCORE | ABC | 432,000 | 74% | 168,000 | 121,000 | 80,000 | 59,000 | 4,000 |
15 | THE CHASE AUSTRALIA-5PM | Seven | 394,000 | 4% | 213,000 | 2,000 | 167,000 | 2,000 | 10,000 |
16 | SEVEN’S CRICKET: ICC WTC FINAL D3 PRE GAME | Seven | 332,000 | 5% | 192,000 | 0 | 126,000 | 1,000 | 13,000 |
17 | NINE’S AFTERNOON NEWS | Nine | 316,000 | 4% | 206,000 | 0 | 99,000 | 0 | 11,000 |
18 | FRIDAY NIGHT NRL LIVE | Nine | 305,000 | 14% | 176,000 | 4,000 | 92,000 | 1,000 | 31,000 |
19 | THE MORNING SHOW | Seven | 305,000 | 5% | 171,000 | 1,000 | 120,000 | 0 | 12,000 |
20 | HOT SEAT -5PM | Nine | 298,000 | 5% | 180,000 | 1,000 | 104,000 | 0 | 13,000 |
21 | SEVEN NEWS AT 4.30 | Seven | 280,000 | 3% | 152,000 | 0 | 121,000 | 0 | 7,000 |
22 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – PRE MATCH | Seven | 280,000 | 0% | 200,000 | 0 | 80,000 | 0 | 0 |
23 | TODAY | Nine | 267,000 | 8% | 162,000 | 0 | 85,000 | 0 | 20,000 |
24 | SEVEN’S CRICKET: ICC WTC FINAL D3 LUNCH | Seven | 262,000 | 4% | 160,000 | 0 | 93,000 | 0 | 9,000 |
25 | 10 NEWS FIRST | 10 | 258,000 | 3% | 171,000 | 0 | 80,000 | 0 | 6,000 |
26 | SEVEN’S CRICKET: ICC WTC FINAL D3 TEA | Seven | 243,000 | 4% | 157,000 | 1,000 | 78,000 | 0 | 8,000 |
27 | SEVEN NEWS AT 4 | Seven | 240,000 | 3% | 134,000 | 0 | 100,000 | 0 | 6,000 |
28 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 235,000 | 11% | 130,000 | 3,000 | 81,000 | 0 | 20,000 |
29 | THE PROJECT 7PM | 10 | 224,000 | 4% | 157,000 | 3,000 | 58,000 | 0 | 6,000 |
30 | BONDI RESCUE | 10 | 222,000 | 11% | 129,000 | 5,000 | 70,000 | 3,000 | 14,000 |
Five City Metro, Consolidated 28 Days, Total People
Network | ![]() |
---|---|
ABC | 10.7% |
ABC K/P | 2.3% |
ABC Me | 0.6% |
ABC News | 1.4% |
ABC TTL | 14.9% |
Seven | 27.6% |
7Two | 3.6% |
7Mate | 6.8% |
7Flix | 1.1% |
7Bravo | 0.8% |
Seven TTL | 39.8% |
Nine | 16.3% |
9GO! | 2.7% |
9GEM | 2.9% |
9Life | 1.2% |
9Rush | 1.7% |
Nine TTL | 24.7% |
Ten | 6.6% |
10 Bold | 2.2% |
10 Peach | 2.5% |
10 Shake | 0.6% |
Ten TTL | 11.9% |
SBS | 4.4% |
Viceland | 1.5% |
Food | 1.0% |
NITV | 0.3% |
World Movies | 1.4% |
WorldWatch | 0.0% |
SBS TTL | 8.6% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Increase - Total People
Rank | Program | Network | ![]() | ![]() | ![]() | Inc 8 - 28 | Inc 1-28 | Inc on ![]() | Inc on ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | UTOPIA-ENCORE | ABC TV | 491,000 | 340,000 | 197,000 | 151,000 | 294,000 | 44% | 149.1% |
2 | BLUEY-EV | ABC K/P | 212,000 | 147,000 | 77,000 | 64,000 | 135,000 | 44% | 176.5% |
3 | PEPPA PIG-AM | ABC K/P | 211,000 | 141,000 | 105,000 | 70,000 | 106,000 | 50% | 101.8% |
4 | BLUEY-AM | ABC K/P | 190,000 | 119,000 | 97,000 | 71,000 | 93,000 | 59% | 96.2% |
5 | LITTLE LUNCH-PM | ABC ME | 90,000 | 20,000 | 7,000 | 70,000 | 83,000 | 341% | 1253.3% |
6 | HEY DUGGEE-PM | ABC K/P | 152,000 | 106,000 | 96,000 | 47,000 | 56,000 | 44% | 58.9% |
7 | SMOTHER-EV | ABC TV | 145,000 | 110,000 | 91,000 | 36,000 | 54,000 | 33% | 59.6% |
8 | GARDENING AUSTRALIA-EV | ABC TV | 398,000 | 389,000 | 344,000 | 9,000 | 54,000 | 2% | 15.6% |
9 | PEPPA PIG-PM | ABC K/P | 111,000 | 83,000 | 62,000 | 28,000 | 48,000 | 34% | 77.7% |
10 | MAYFAIR WITCHES-LE | ABC TV | 93,000 | 73,000 | 48,000 | 20,000 | 45,000 | 28% | 94.6% |
11 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 184,000 | 176,000 | 143,000 | 8,000 | 41,000 | 4% | 28.4% |
12 | FIREMAN SAM-PM | ABC K/P | 129,000 | 125,000 | 93,000 | 4,000 | 36,000 | 3% | 39.1% |
13 | GINGER AND THE VEGESAURS-EV | ABC K/P | 119,000 | 95,000 | 85,000 | 24,000 | 34,000 | 25% | 39.3% |
14 | NOTHING COMPARES: SINEAD O'CONNOR | SBS | 108,000 | 103,000 | 78,000 | 6,000 | 30,000 | 6% | 39.1% |
15 | THE ADVENTURES OF PADDINGTON-EV | ABC K/P | 102,000 | 98,000 | 76,000 | 4,000 | 26,000 | 4% | 33.9% |
16 | GINGER AND THE VEGESAURS-AM | ABC K/P | 119,000 | 104,000 | 94,000 | 15,000 | 26,000 | 14% | 27.3% |
17 | TOTAL DRAMARAMA-PM | ABC ME | 34,000 | 20,000 | 10,000 | 14,000 | 24,000 | 68% | 234.3% |
18 | READY, STEADY, WIGGLE!-AM | ABC K/P | 53,000 | 36,000 | 29,000 | 17,000 | 24,000 | 49% | 79.9% |
19 | INTERVIEW WITH THE VAMPIRE-LE | ABC TV | 47,000 | 47,000 | 26,000 | 0 | 21,000 | 0% | 78.9% |
20 | SESAME STREET-AM | ABC K/P | 49,000 | 35,000 | 30,000 | 14,000 | 18,000 | 39% | 60.6% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Consolidated - Total People
Rank | Program | Network | ![]() | ![]() | ![]() | Inc on ![]() | Inc on ![]() |
---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 789,000 | 789,000 | 789,000 | 0 | 0 |
2 | SEVEN NEWS AT 6.30 | Seven | 755,000 | 755,000 | 754,000 | 0 | 0 |
3 | NINE NEWS | Nine | 687,000 | 687,000 | 685,000 | 0 | 2,000 |
4 | NINE NEWS 6:30 | Nine | 663,000 | 663,000 | 662,000 | 0 | 1,000 |
5 | A CURRENT AFFAIR | Nine | 531,000 | 531,000 | 515,000 | 0 | 16,000 |
6 | UTOPIA-ENCORE | ABC TV | 491,000 | 340,000 | 197,000 | 151,000 | 294,000 |
7 | SEVEN'S CRICKET: ICC WTC FINAL D3 S1 | Seven | 490,000 | 490,000 | 490,000 | 0 | 1,000 |
8 | ABC NEWS-EV | ABC TV | 457,000 | 457,000 | 455,000 | 0 | 3,000 |
9 | THE CHASE AUSTRALIA | Seven | 450,000 | 450,000 | 444,000 | 0 | 5,000 |
10 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL | Seven | 417,000 | 416,000 | 412,000 | 0 | 5,000 |
11 | GARDENING AUSTRALIA-EV | ABC TV | 398,000 | 389,000 | 344,000 | 9,000 | 54,000 |
12 | SEVEN'S CRICKET: ICC WTC FINAL D3 S2 | Seven | 396,000 | 396,000 | 396,000 | 0 | 0 |
13 | HOT SEAT | Nine | 369,000 | 369,000 | 366,000 | 0 | 4,000 |
14 | SUNRISE | Seven | 332,000 | 332,000 | 325,000 | 0 | 7,000 |
15 | THE CHASE AUSTRALIA-5PM | Seven | 267,000 | 267,000 | 264,000 | 0 | 3,000 |
16 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL - PRE MATCH | Seven | 258,000 | 258,000 | 258,000 | 0 | 0 |
17 | NINE'S AFTERNOON NEWS | Nine | 246,000 | 246,000 | 246,000 | 0 | 0 |
18 | SEVEN'S CRICKET: ICC WTC FINAL D3 PRE GAME | Seven | 244,000 | 244,000 | 243,000 | 0 | 1,000 |
19 | FRIDAY NIGHT NRL LIVE | Nine | 242,000 | 242,000 | 237,000 | 0 | 5,000 |
20 | SEVEN'S CRICKET: ICC WTC FINAL D3 LUNCH | Seven | 229,000 | 229,000 | 229,000 | 0 | 0 |
Top 20 Programs - Subscription - Consolidated ranked on Increase - Total People
Rank | Program | Network | ![]() | ![]() | ![]() | Inc 8 - 28 | Inc 1-28 | Inc on ![]() | Inc on ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | UNFORGOTTEN | BBC First | 98,000 | 60,000 | 4,000 | 37,000 | 93,000 | 62% | 2094.8% |
2 | BLUEY | CBeebies | 32,000 | 11,000 | 1,000 | 21,000 | 31,000 | 194% | 2668.2% |
3 | VIOLENT NIGHT | Movies Premiere | 36,000 | 36,000 | 7,000 | 0 | 29,000 | 0% | 410.1% |
4 | BLUEY | CBeebies | 17,000 | 3,000 | 0 | 15,000 | 17,000 | 520% | 0.0% |
5 | GOGGLEBOX UK | Lifestyle Channel | 32,000 | 27,000 | 15,000 | 5,000 | 17,000 | 18% | 112.8% |
6 | UNFORGOTTEN | BBC First | 17,000 | 7,000 | 0 | 10,000 | 17,000 | 137% | 0.0% |
7 | THE SWARM | FOX SHOWCASE | 15,000 | 9,000 | 0 | 6,000 | 15,000 | 69% | 109426.7% |
8 | THE TRUE STORY OF CARY GRANT | FOX Docos | 26,000 | 20,000 | 13,000 | 7,000 | 13,000 | 34% | 99.7% |
9 | HARRY POTTER & THE CHAMBER OF SECRETS | Movies Family | 12,000 | 7,000 | 2,000 | 6,000 | 10,000 | 89% | 510.4% |
10 | GOLD RUSH | Discovery Channe | 19,000 | 19,000 | 9,000 | 0 | 10,000 | 0% | 116.9% |
11 | LIVE: NRL: RAIDERS V WARRIORS | FOX LEAGUE | 202,000 | 202,000 | 192,000 | 0 | 10,000 | 0% | 5.2% |
12 | LIVE: MOTORSPORT: MOTOGP: GP OF ITALY PRACTI | FOX SPORTS 506 | 14,000 | 13,000 | 5,000 | 1,000 | 9,000 | 9% | 157.9% |
13 | CORONATION STREET | UKTV | 22,000 | 20,000 | 13,000 | 2,000 | 9,000 | 8% | 63.7% |
14 | OPEN ALL HOURS | FOX Classics | 16,000 | 15,000 | 9,000 | 1,000 | 8,000 | 8% | 91.9% |
15 | SUPER SURGEONS | Lifestyle Channel | 13,000 | 10,000 | 6,000 | 3,000 | 8,000 | 28% | 140.1% |
16 | VERA | FOX Sleuth | 18,000 | 17,000 | 11,000 | 1,000 | 8,000 | 6% | 71.1% |
17 | MARIE ANTOINETTE | BBC First | 12,000 | 10,000 | 4,000 | 2,000 | 7,000 | 18% | 165.6% |
18 | BLUEY | CBeebies | 11,000 | 4,000 | 4,000 | 7,000 | 7,000 | 165% | 164.8% |
19 | JANE EYRE | Movies Romance | 9,000 | 7,000 | 2,000 | 2,000 | 7,000 | 31% | 403.0% |
20 | MAJOR CRIMES | FOX Crime | 15,000 | 12,000 | 8,000 | 3,000 | 7,000 | 28% | 81.5% |
Data © OzTAM Pty Limited 2023. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).