Reach table reordered by average audience
Top 30 Programs
By Average | By Reach | Description | Network | Average | BVOD | Reach |
---|---|---|---|---|---|---|
1 | 1 | SEVEN NEWS | Seven | 1,094,000 | 39,000 | 1,839,000 |
2 | 3 | 9NEWS | Nine | 950,000 | 57,000 | 1,619,000 |
3 | 6 | ABC NEWS-EV | ABC | 770,000 | 26,000 | 1,188,000 |
4 | 8 | TIPPING POINT AUSTRALIA | Nine | 594,000 | 32,000 | 1,161,000 |
5 | 4 | BETTER HOMES AND GARDENS | Seven | 592,000 | 20,000 | 1,336,000 |
6 | 11 | A CURRENT AFFAIR | Nine | 575,000 | 33,000 | 910,000 |
7 | 7 | THE CHASE AUSTRALIA | Seven | 541,000 | 20,000 | 1,165,000 |
8 | 2 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 519,000 | 0 | 1,671,000 |
9 | 10 | GARDENING AUSTRALIA-EV | ABC | 508,000 | 20,000 | 962,000 |
10 | 5 | FRIDAY NIGHT NRL LIVE | Nine | 499,000 | 53,000 | 1,310,000 |
11 | 15 | 9NEWS AFTERNOON | Nine | 363,000 | 19,000 | 687,000 |
12 | 9 | SUNRISE | Seven | 361,000 | 26,000 | 985,000 |
13 | 23 | TIPPING POINT UK | Nine | 344,000 | 13,000 | 591,000 |
14 | 12 | TODAY | Nine | 331,000 | 32,000 | 866,000 |
15 | 16 | SEVEN NEWS AT 4 | Seven | 331,000 | 12,000 | 678,000 |
16 | 20 | FRIDAY NIGHT COUNTDOWN | Seven | 323,000 | 5,000 | 635,000 |
17 | 18 | 10 NEWS FIRST | 10 | 291,000 | 11,000 | 651,000 |
18 | 24 | HARD QUIZ S8 RPT | ABC | 291,000 | 8,000 | 584,000 |
19 | 14 | NEWS BREAKFAST-AM | ABC | 257,000 | 15,000 | 763,000 |
20 | 22 | THE PROJECT | 10 | 246,000 | 9,000 | 612,000 |
21 | 19 | THE MORNING SHOW | Seven | 242,000 | 17,000 | 644,000 |
22 | 27 | HAPPY VALLEY-EV | ABC | 227,000 | 10,000 | 496,000 |
23 | 17 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 223,000 | 25,000 | 664,000 |
24 | 13 | M- THE BONE COLLECTOR | Seven | 220,000 | 6,000 | 776,000 |
25 | 25 | TODAY EXTRA | Nine | 212,000 | 21,000 | 544,000 |
26 | 26 | DAVID ATTENBOROUGH’S DYNASTIES II | Nine | 169,000 | 7,000 | 516,000 |
27 | 28 | READY STEADY COOK | 10 | 161,000 | 6,000 | 489,000 |
28 | 29 | SCENTED WITH LOVE | Nine | 140,000 | 7,000 | 460,000 |
29 | 30 | THE GRAHAM NORTON SHOW RPT | 10 | 139,000 | 3,000 | 459,000 |
30 | 21 | ABC NEWS MORNINGS-AM | ABC | 116,000 | 9,000 | 630,000 |
Top 30 Programs 25-54
By Average | By Reach | Description | Network | Average | BVOD | Reach |
---|---|---|---|---|---|---|
1 | 2 | 9NEWS | Nine | 243,000 | 29,000 | 467,000 |
2 | 4 | SEVEN NEWS | Seven | 226,000 | 20,000 | 436,000 |
3 | 1 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 188,000 | 0 | 565,000 |
4 | 3 | FRIDAY NIGHT NRL LIVE | Nine | 181,000 | 32,000 | 440,000 |
5 | 9 | A CURRENT AFFAIR | Nine | 158,000 | 18,000 | 265,000 |
6 | 5 | BETTER HOMES AND GARDENS | Seven | 144,000 | 11,000 | 348,000 |
7 | 6 | TODAY | Nine | 133,000 | 19,000 | 325,000 |
8 | 8 | TIPPING POINT AUSTRALIA | Nine | 130,000 | 16,000 | 272,000 |
9 | 14 | ABC NEWS-EV | ABC | 118,000 | 12,000 | 202,000 |
10 | 10 | THE CHASE AUSTRALIA | Seven | 109,000 | 10,000 | 257,000 |
11 | 7 | SUNRISE | Seven | 103,000 | 15,000 | 313,000 |
12 | 15 | FRIDAY NIGHT COUNTDOWN | Seven | 96,000 | 3,000 | 197,000 |
13 | 11 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 89,000 | 15,000 | 219,000 |
14 | 17 | TODAY EXTRA | Nine | 84,000 | 12,000 | 185,000 |
15 | 24 | 9NEWS AFTERNOON | Nine | 82,000 | 10,000 | 152,000 |
16 | 16 | THE PROJECT | 10 | 80,000 | 5,000 | 193,000 |
17 | 22 | TODAY -EARLY | Nine | 76,000 | 10,000 | 160,000 |
18 | 19 | 10 NEWS FIRST | 10 | 74,000 | 6,000 | 174,000 |
19 | 29 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – POST MATCH | Seven | 74,000 | 1,000 | 133,000 |
20 | 18 | THE MORNING SHOW | Seven | 72,000 | 10,000 | 174,000 |
21 | 21 | GARDENING AUSTRALIA-EV | ABC | 72,000 | 9,000 | 160,000 |
22 | 12 | NEWS BREAKFAST-AM | ABC | 69,000 | 8,000 | 205,000 |
23 | 26 | SEVEN NEWS AT 4 | Seven | 69,000 | 6,000 | 143,000 |
24 | 30 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 63,000 | 12,000 | 133,000 |
25 | 27 | SUNRISE -EARLY | Seven | 62,000 | 8,000 | 142,000 |
26 | 13 | M- THE BONE COLLECTOR | Seven | 57,000 | 3,000 | 204,000 |
27 | 23 | DAVID ATTENBOROUGH’S DYNASTIES II | Nine | 57,000 | 4,000 | 155,000 |
28 | 20 | READY STEADY COOK | 10 | 54,000 | 4,000 | 174,000 |
29 | 25 | ABC NEWS MORNINGS-AM | ABC | 30,000 | 5,000 | 143,000 |
30 | 28 | THE BIG BANG THEORY RPT | 10 | 24,000 | 1,000 | 135,000 |
Data © OzTAM Pty Limited 2024. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM.