Another big lift of the Utopia encore.
Five City Metro, Consolidated 7 Days, Total People
Network | Consolidated |
---|---|
ABC | 10.8% |
ABC K/P | 2.7% |
ABC Me | 0.4% |
ABC News | 1.8% |
ABC TTL | 15.7% |
Seven | 22.9% |
7Two | 3.6% |
7Mate | 3.1% |
7Flix | 1.4% |
7Bravo | 1.0% |
Seven TTL | 32.0% |
Nine | 18.7% |
9GO! | 2.7% |
9GEM | 3.5% |
9Life | 2.0% |
9Rush | 2.0% |
Nine TTL | 29.0% |
10 | 7.7% |
10 Bold | 2.5% |
10 Peach | 2.7% |
10 Shake | 0.8% |
Ten TTL | 13.7% |
SBS | 4.5% |
Viceland | 1.6% |
Food | 1.3% |
NITV | 0.8% |
World Movies | 1.3% |
WorldWatch | 0.0% |
SBS TTL | 9.6% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Increase - Total People
Rank | Program | Network | Consolidated | Overnight | Increase | Inc % |
---|---|---|---|---|---|---|
1 | UTOPIA-ENCORE | ABC TV | 377,000 | 227,000 | 150,000 | 66.3% |
2 | BLUEY-EV | ABC K/P | 135,000 | 80,000 | 55,000 | 68.1% |
3 | PEPPA PIG-AM | ABC K/P | 125,000 | 81,000 | 44,000 | 55.1% |
4 | GARDENING AUSTRALIA-EV | ABC TV | 368,000 | 335,000 | 34,000 | 10.1% |
5 | PEPPA PIG-PM | ABC K/P | 75,000 | 47,000 | 28,000 | 60.8% |
6 | LU AND THE BALLY BUNCH-AM | ABC K/P | 99,000 | 72,000 | 27,000 | 37.0% |
7 | FIREMAN SAM-PM | ABC K/P | 90,000 | 64,000 | 26,000 | 40.4% |
8 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 179,000 | 156,000 | 23,000 | 14.6% |
9 | LITTLE LUNCH-PM | ABC ME | 38,000 | 18,000 | 20,000 | 108.9% |
10 | SMOTHER-EV | ABC TV | 116,000 | 100,000 | 17,000 | 16.6% |
11 | GINGER AND THE VEGESAURS-EV | ABC K/P | 106,000 | 92,000 | 14,000 | 15.6% |
12 | MAYFAIR WITCHES-EV | ABC TV | 63,000 | 50,000 | 13,000 | 26.5% |
13 | NEW ZEALAND FROM A TRAIN | SBS | 113,000 | 101,000 | 12,000 | 11.9% |
14 | SARAH AND DUCK-EM | ABC K/P | 16,000 | 5,000 | 10,000 | 198.7% |
15 | QI-LE | ABC K/P | 27,000 | 17,000 | 10,000 | 61.1% |
16 | BONDI RESCUE | 10 | 184,000 | 174,000 | 10,000 | 5.7% |
17 | BING-EM | ABC K/P | 12,000 | 2,000 | 9,000 | 434.3% |
18 | THE BOLD AND THE BEAUTIFUL | 10 | 152,000 | 142,000 | 9,000 | 6.4% |
19 | LEGENDS OF THE PHARAOHS RPT | SBS | 75,000 | 66,000 | 9,000 | 13.8% |
20 | THE GRAHAM NORTON SHOW RPT | 10 | 114,000 | 105,000 | 9,000 | 8.4% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Consolidated - Total People
Rank | Program | Network | Consolidated | Overnight | Increase |
---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 836,000 | 835,000 | 2,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 795,000 | 794,000 | 1,000 |
3 | NINE NEWS | Nine | 767,000 | 765,000 | 2,000 |
4 | NINE NEWS 6:30 | Nine | 717,000 | 716,000 | 1,000 |
5 | A CURRENT AFFAIR | Nine | 540,000 | 532,000 | 8,000 |
6 | THE CHASE AUSTRALIA | Seven | 527,000 | 524,000 | 3,000 |
7 | ABC NEWS-EV | ABC TV | 516,000 | 514,000 | 2,000 |
8 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL | Seven | 407,000 | 405,000 | 3,000 |
9 | HOT SEAT | Nine | 387,000 | 387,000 | 0 |
10 | UTOPIA-ENCORE | ABC TV | 377,000 | 227,000 | 150,000 |
11 | BETTER HOMES AND GARDENS | Seven | 375,000 | 367,000 | 7,000 |
12 | GARDENING AUSTRALIA-EV | ABC TV | 368,000 | 335,000 | 34,000 |
13 | THE CHASE AUSTRALIA-5PM | Seven | 341,000 | 338,000 | 3,000 |
14 | SEVEN'S AFL: FRIDAY NIGHT FOOTBALL - PRE MATCH | Seven | 293,000 | 293,000 | 0 |
15 | NINE'S AFTERNOON NEWS | Nine | 264,000 | 264,000 | 0 |
16 | SUNRISE | Seven | 255,000 | 255,000 | 0 |
17 | HOT SEAT -5PM | Nine | 253,000 | 252,000 | 0 |
18 | SEVEN NEWS AT 4.30 | Seven | 240,000 | 240,000 | 0 |
19 | FRIDAY NIGHT NRL LIVE | Nine | 230,000 | 229,000 | 1,000 |
20 | 10 NEWS FIRST | 10 | 215,000 | 215,000 | 0 |
Top 20 Programs - Subscription - Consolidated ranked on Increase - Total People
Rank | Program | Network | Consolidated | Overnight | Increase | Inc % |
---|---|---|---|---|---|---|
1 | UNFORGOTTEN | BBC First | 25,000 | 3,000 | 22,000 | 688.2% |
2 | BLUEY | CBeebies | 29,000 | 8,000 | 21,000 | 277.2% |
3 | GOGGLEBOX UK | Lifestyle Channel | 33,000 | 18,000 | 15,000 | 87.1% |
4 | BLUEY | CBeebies | 20,000 | 5,000 | 15,000 | 287.4% |
5 | BLUEY | CBeebies | 12,000 | 0 | 12,000 | |
6 | SPIDER-MAN: INTO THE SPIDER-VERSE | Movies Hits | 14,000 | 3,000 | 11,000 | 426.0% |
7 | PAW PATROL | Nick Jr. | 10,000 | 0 | 10,000 | |
8 | MARIE ANTOINETTE | BBC First | 11,000 | 3,000 | 8,000 | 268.0% |
9 | BLUEY | CBeebies | 13,000 | 4,000 | 8,000 | 190.9% |
10 | NAKED, ALONE, AND RACING TO GET HOME | FOX Arena | 10,000 | 2,000 | 8,000 | 400.2% |
11 | PAW PATROL | Nick Jr. | 7,000 | 0 | 7,000 | |
12 | LIVE: MOTORSPORT: MOTOGP: NETHERLANDS PRACTICE | FOX SPORTS 506 | 15,000 | 8,000 | 7,000 | 86.2% |
13 | JUDGE JUDY | Real Life | 12,000 | 5,000 | 7,000 | 130.1% |
14 | BLUEY | CBeebies | 14,000 | 8,000 | 6,000 | 78.5% |
15 | BLUEY | CBeebies | 12,000 | 6,000 | 6,000 | 93.6% |
16 | CSI: CRIME SCENE INVESTIGATION | FOX Crime | 13,000 | 7,000 | 6,000 | 85.5% |
17 | THE SWARM | FOX SHOWCASE | 6,000 | 0 | 6,000 | 14628.1% |
18 | CORONATION STREET | UKTV | 22,000 | 16,000 | 6,000 | 35.4% |
19 | CSI: CRIME SCENE INVESTIGATION | FOX Crime | 12,000 | 7,000 | 6,000 | 84.8% |
20 | GOLD RUSH | Discovery Channe | 18,000 | 12,000 | 6,000 | 45.3% |
Data © OzTAM Pty Limited 2023. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
Total TV Daily Consolidated 7
Top 30 Programs - Free-to-Air - Total People - Consolidated 7 Days - Total TV
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,332,000 | 3% | 818,000 | 2,000 | 471,000 | 1,000 | 41,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 1,249,000 | 3% | 778,000 | 1,000 | 435,000 | 1,000 | 34,000 |
3 | NINE NEWS | Nine | 1,092,000 | 5% | 741,000 | 2,000 | 295,000 | 1,000 | 53,000 |
4 | NINE NEWS 6:30 | Nine | 1,027,000 | 5% | 691,000 | 1,000 | 285,000 | 1,000 | 49,000 |
5 | THE CHASE AUSTRALIA | Seven | 858,000 | 4% | 513,000 | 3,000 | 316,000 | 2,000 | 24,000 |
6 | A CURRENT AFFAIR | Nine | 804,000 | 7% | 512,000 | 8,000 | 239,000 | 2,000 | 44,000 |
7 | ABC NEWS-EV | ABC | 800,000 | 4% | 506,000 | 2,000 | 266,000 | 1,000 | 25,000 |
8 | BETTER HOMES AND GARDENS | Seven | 678,000 | 5% | 361,000 | 7,000 | 283,000 | 5,000 | 22,000 |
9 | GARDENING AUSTRALIA-EV | ABC | 615,000 | 20% | 330,000 | 34,000 | 180,000 | 26,000 | 44,000 |
10 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 585,000 | 1% | 405,000 | 3,000 | 176,000 | 1,000 | 0 |
11 | THE CHASE AUSTRALIA-5PM | Seven | 540,000 | 4% | 332,000 | 4,000 | 188,000 | 1,000 | 15,000 |
12 | HOT SEAT | Nine | 536,000 | 6% | 373,000 | 0 | 136,000 | 1,000 | 27,000 |
13 | UTOPIA-ENCORE | ABC | 515,000 | 66% | 224,000 | 150,000 | 86,000 | 49,000 | 6,000 |
14 | SUNRISE | Seven | 459,000 | 5% | 253,000 | 0 | 184,000 | 0 | 22,000 |
15 | FRIDAY NIGHT NRL LIVE | Nine | 452,000 | 12% | 220,000 | 1,000 | 182,000 | 3,000 | 46,000 |
16 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – PRE MATCH | Seven | 437,000 | 0% | 293,000 | 0 | 144,000 | 0 | 0 |
17 | NINE’S AFTERNOON NEWS | Nine | 414,000 | 4% | 260,000 | 0 | 139,000 | 0 | 15,000 |
18 | SEVEN NEWS AT 4.30 | Seven | 378,000 | 3% | 236,000 | 0 | 131,000 | 0 | 10,000 |
19 | HOT SEAT -5PM | Nine | 373,000 | 5% | 245,000 | 0 | 110,000 | 0 | 18,000 |
20 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 355,000 | 10% | 190,000 | 0 | 133,000 | 1,000 | 31,000 |
21 | 10 NEWS FIRST | 10 | 337,000 | 3% | 214,000 | 0 | 113,000 | 0 | 9,000 |
22 | TIPPING POINT -RPT | Nine | 333,000 | 6% | 189,000 | 6,000 | 124,000 | 3,000 | 11,000 |
23 | TODAY | Nine | 328,000 | 9% | 181,000 | 0 | 119,000 | 0 | 28,000 |
24 | SEVEN NEWS AT 4 | Seven | 320,000 | 3% | 198,000 | 0 | 114,000 | 0 | 8,000 |
25 | THE PROJECT 7PM | 10 | 281,000 | 3% | 202,000 | 0 | 70,000 | 0 | 8,000 |
26 | BONDI RESCUE | 10 | 274,000 | 13% | 173,000 | 10,000 | 70,000 | 4,000 | 17,000 |
27 | THE MORNING SHOW | Seven | 268,000 | 5% | 149,000 | 0 | 107,000 | 0 | 12,000 |
28 | NEWS BREAKFAST-AM | ABC | 268,000 | 6% | 137,000 | 1,000 | 116,000 | 0 | 15,000 |
29 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 252,000 | 15% | 156,000 | 23,000 | 63,000 | 7,000 | 3,000 |
30 | HARD QUIZ S6-PM | ABC | 248,000 | 2% | 148,000 | 1,000 | 96,000 | 1,000 | 4,000 |
Top 30 Programs - Free-to-Air - 25-54 - Consolidated 7 Days - Total TV
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
1 | NINE NEWS | Nine | 319,000 | 10% | 223,000 | 1,000 | 66,000 | 0 | 29,000 |
2 | SEVEN NEWS | Seven | 317,000 | 8% | 192,000 | 1,000 | 101,000 | 0 | 22,000 |
3 | SEVEN NEWS AT 6.30 | Seven | 301,000 | 7% | 179,000 | 0 | 103,000 | 0 | 19,000 |
4 | NINE NEWS 6:30 | Nine | 297,000 | 10% | 202,000 | 0 | 67,000 | 0 | 28,000 |
5 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 243,000 | 1% | 176,000 | 2,000 | 65,000 | 0 | 0 |
6 | A CURRENT AFFAIR | Nine | 218,000 | 14% | 138,000 | 2,000 | 53,000 | 0 | 25,000 |
7 | THE CHASE AUSTRALIA | Seven | 193,000 | 7% | 115,000 | 0 | 65,000 | 0 | 13,000 |
8 | BETTER HOMES AND GARDENS | Seven | 186,000 | 8% | 95,000 | 0 | 78,000 | 1,000 | 12,000 |
9 | UTOPIA-ENCORE | ABC | 179,000 | 117% | 61,000 | 68,000 | 22,000 | 26,000 | 3,000 |
10 | FRIDAY NIGHT NRL LIVE | Nine | 173,000 | 20% | 97,000 | 0 | 47,000 | 0 | 28,000 |
11 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – PRE MATCH | Seven | 164,000 | 0% | 116,000 | 0 | 48,000 | 0 | 0 |
12 | ABC NEWS-EV | ABC | 154,000 | 9% | 94,000 | 0 | 48,000 | 0 | 12,000 |
13 | SUNRISE | Seven | 149,000 | 10% | 78,000 | 0 | 58,000 | 0 | 14,000 |
14 | GARDENING AUSTRALIA-EV | ABC | 147,000 | 51% | 64,000 | 18,000 | 33,000 | 11,000 | 20,000 |
15 | HOT SEAT | Nine | 135,000 | 12% | 94,000 | 0 | 26,000 | 0 | 15,000 |
16 | TODAY | Nine | 130,000 | 15% | 69,000 | 0 | 44,000 | 0 | 17,000 |
17 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 129,000 | 17% | 75,000 | 0 | 36,000 | 0 | 19,000 |
18 | BONDI RESCUE | 10 | 128,000 | 16% | 82,000 | 4,000 | 28,000 | 3,000 | 11,000 |
19 | THE PROJECT 7PM | 10 | 126,000 | 4% | 94,000 | 0 | 27,000 | 0 | 5,000 |
20 | THE CHASE AUSTRALIA-5PM | Seven | 124,000 | 7% | 78,000 | 0 | 38,000 | 0 | 8,000 |
21 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 118,000 | 18% | 68,000 | 10,000 | 32,000 | 6,000 | 2,000 |
22 | THE PROJECT 6.30PM | 10 | 104,000 | 6% | 74,000 | 0 | 24,000 | 0 | 6,000 |
23 | 10 NEWS FIRST | 10 | 100,000 | 6% | 67,000 | 0 | 28,000 | 0 | 5,000 |
24 | BONDI RESCUE RPT | 10 | 99,000 | 7% | 70,000 | 2,000 | 23,000 | 3,000 | 3,000 |
25 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – POST MATCH | Seven | 95,000 | 1% | 71,000 | 0 | 24,000 | 0 | 1,000 |
26 | 10 NEWS FIRST 6PM | 10 | 93,000 | 6% | 63,000 | 0 | 26,000 | 0 | 5,000 |
27 | SEVEN NEWS AT 4.30 | Seven | 93,000 | 6% | 66,000 | 0 | 21,000 | 0 | 6,000 |
28 | NINE’S AFTERNOON NEWS | Nine | 93,000 | 10% | 61,000 | 0 | 24,000 | 0 | 8,000 |
29 | HOT SEAT -5PM | Nine | 90,000 | 12% | 62,000 | 0 | 19,000 | 0 | 10,000 |
30 | NEWS BREAKFAST-AM | ABC | 85,000 | 10% | 46,000 | 0 | 30,000 | 0 | 8,000 |
Top 30 Programs - Free-to-Air - 16-39 - Consolidated 7 Days Total TV
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
1 | NINE NEWS | Nine | 148,000 | 12% | 105,000 | 0 | 27,000 | 0 | 15,000 |
2 | NINE NEWS 6:30 | Nine | 125,000 | 13% | 85,000 | 0 | 25,000 | 0 | 15,000 |
3 | SEVEN NEWS | Seven | 106,000 | 12% | 74,000 | 0 | 20,000 | 0 | 12,000 |
4 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 101,000 | 1% | 77,000 | 1,000 | 23,000 | 0 | 0 |
5 | SEVEN NEWS AT 6.30 | Seven | 99,000 | 11% | 66,000 | 0 | 23,000 | 0 | 10,000 |
6 | A CURRENT AFFAIR | Nine | 95,000 | 17% | 56,000 | 0 | 25,000 | 0 | 14,000 |
7 | FRIDAY NIGHT NRL LIVE | Nine | 84,000 | 30% | 44,000 | 0 | 21,000 | 0 | 19,000 |
8 | UTOPIA-ENCORE | ABC | 76,000 | 137% | 23,000 | 35,000 | 10,000 | 8,000 | 1,000 |
9 | BETTER HOMES AND GARDENS | Seven | 73,000 | 11% | 43,000 | 1,000 | 23,000 | 0 | 6,000 |
10 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – PRE MATCH | Seven | 69,000 | 0% | 48,000 | 0 | 20,000 | 0 | 0 |
11 | HOT SEAT | Nine | 66,000 | 14% | 46,000 | 0 | 12,000 | 0 | 8,000 |
12 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 64,000 | 22% | 33,000 | 0 | 19,000 | 0 | 12,000 |
13 | THE CHASE AUSTRALIA | Seven | 64,000 | 12% | 42,000 | 0 | 15,000 | 0 | 7,000 |
14 | BONDI RESCUE | 10 | 57,000 | 18% | 37,000 | 0 | 11,000 | 1,000 | 7,000 |
15 | GARDENING AUSTRALIA-EV | ABC | 55,000 | 88% | 19,000 | 9,000 | 10,000 | 6,000 | 11,000 |
16 | THE PROJECT 7PM | 10 | 54,000 | 5% | 40,000 | 0 | 11,000 | 0 | 3,000 |
17 | ABC NEWS-EV | ABC | 52,000 | 16% | 32,000 | 1,000 | 13,000 | 0 | 6,000 |
18 | THE PROJECT 6.30PM | 10 | 50,000 | 6% | 34,000 | 0 | 13,000 | 0 | 3,000 |
19 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 49,000 | 16% | 30,000 | 3,000 | 12,000 | 3,000 | 1,000 |
20 | SUNRISE | Seven | 49,000 | 17% | 22,000 | 0 | 20,000 | 0 | 7,000 |
21 | BONDI RESCUE RPT | 10 | 43,000 | 7% | 33,000 | 0 | 8,000 | 1,000 | 1,000 |
22 | 10 NEWS FIRST 6PM | 10 | 43,000 | 6% | 28,000 | 0 | 13,000 | 0 | 2,000 |
23 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – POST MATCH | Seven | 41,000 | 1% | 32,000 | 0 | 9,000 | 0 | 0 |
24 | THE CHASE AUSTRALIA-5PM | Seven | 41,000 | 12% | 26,000 | 0 | 11,000 | 0 | 4,000 |
25 | HOT SEAT -5PM | Nine | 41,000 | 14% | 29,000 | 0 | 7,000 | 0 | 5,000 |
26 | FRIDAY NIGHT NRL GOLDEN POINT | Nine | 36,000 | 28% | 17,000 | 0 | 11,000 | 0 | 8,000 |
27 | NINE’S AFTERNOON NEWS | Nine | 35,000 | 14% | 22,000 | 0 | 9,000 | 0 | 4,000 |
28 | TODAY | Nine | 35,000 | 32% | 16,000 | 0 | 10,000 | 0 | 8,000 |
29 | 10 NEWS FIRST | 10 | 31,000 | 9% | 19,000 | 0 | 9,000 | 0 | 2,000 |
30 | NEWS BREAKFAST-AM | ABC | 29,000 | 17% | 14,000 | 0 | 11,000 | 0 | 4,000 |
Top 30 Programs - Free-to-Air - Grocery Shoppers - Consolidated 7 Days Total TV
Rank | Description | Network | Total TV | Total TV Lift on Overnight | Metro Overnight | Metro 7 Day Time Shift | Regional Overnight | Regional 7 Day Time Shift | BVOD National |
---|---|---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 1,096,000 | 3% | 670,000 | 1,000 | 392,000 | 1,000 | 32,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 1,027,000 | 3% | 641,000 | 1,000 | 358,000 | 1,000 | 27,000 |
3 | NINE NEWS | Nine | 877,000 | 5% | 591,000 | 2,000 | 241,000 | 1,000 | 42,000 |
4 | NINE NEWS 6:30 | Nine | 824,000 | 5% | 553,000 | 1,000 | 230,000 | 1,000 | 39,000 |
5 | THE CHASE AUSTRALIA | Seven | 700,000 | 3% | 423,000 | 2,000 | 254,000 | 1,000 | 20,000 |
6 | ABC NEWS-EV | ABC | 671,000 | 3% | 430,000 | 1,000 | 220,000 | 1,000 | 20,000 |
7 | A CURRENT AFFAIR | Nine | 651,000 | 7% | 412,000 | 7,000 | 196,000 | 1,000 | 35,000 |
8 | BETTER HOMES AND GARDENS | Seven | 548,000 | 5% | 297,000 | 6,000 | 224,000 | 4,000 | 17,000 |
9 | GARDENING AUSTRALIA-EV | ABC | 520,000 | 19% | 284,000 | 29,000 | 152,000 | 21,000 | 34,000 |
10 | THE CHASE AUSTRALIA-5PM | Seven | 449,000 | 4% | 277,000 | 3,000 | 156,000 | 1,000 | 12,000 |
11 | HOT SEAT | Nine | 448,000 | 5% | 314,000 | 0 | 112,000 | 1,000 | 22,000 |
12 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 445,000 | 1% | 309,000 | 2,000 | 133,000 | 0 | 0 |
13 | UTOPIA-ENCORE | ABC | 408,000 | 55% | 190,000 | 103,000 | 72,000 | 38,000 | 4,000 |
14 | SUNRISE | Seven | 375,000 | 5% | 209,000 | 0 | 148,000 | 0 | 18,000 |
15 | NINE’S AFTERNOON NEWS | Nine | 348,000 | 4% | 221,000 | 0 | 114,000 | 0 | 12,000 |
16 | FRIDAY NIGHT NRL LIVE | Nine | 342,000 | 13% | 166,000 | 1,000 | 138,000 | 2,000 | 35,000 |
17 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL – PRE MATCH | Seven | 341,000 | 0% | 230,000 | 0 | 111,000 | 0 | 0 |
18 | SEVEN NEWS AT 4.30 | Seven | 315,000 | 3% | 197,000 | 0 | 110,000 | 0 | 8,000 |
19 | HOT SEAT -5PM | Nine | 313,000 | 5% | 208,000 | 0 | 90,000 | 0 | 14,000 |
20 | TIPPING POINT -RPT | Nine | 281,000 | 6% | 160,000 | 5,000 | 105,000 | 3,000 | 9,000 |
21 | 10 NEWS FIRST | 10 | 278,000 | 3% | 180,000 | 0 | 90,000 | 0 | 8,000 |
22 | SEVEN NEWS AT 4 | Seven | 272,000 | 2% | 168,000 | 0 | 97,000 | 0 | 7,000 |
23 | TODAY | Nine | 269,000 | 9% | 151,000 | 0 | 96,000 | 0 | 23,000 |
24 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 264,000 | 10% | 139,000 | 0 | 100,000 | 1,000 | 24,000 |
25 | THE MORNING SHOW | Seven | 223,000 | 5% | 124,000 | 0 | 89,000 | 0 | 10,000 |
26 | BONDI RESCUE | 10 | 220,000 | 12% | 141,000 | 8,000 | 54,000 | 3,000 | 13,000 |
27 | NEWS BREAKFAST-AM | ABC | 219,000 | 6% | 117,000 | 0 | 90,000 | 0 | 12,000 |
28 | THE PROJECT 7PM | 10 | 219,000 | 3% | 158,000 | 0 | 54,000 | 0 | 7,000 |
29 | THE DRUM-EV | ABC | 211,000 | 4% | 132,000 | 2,000 | 71,000 | 0 | 7,000 |
30 | HARD QUIZ S6-PM | ABC | 208,000 | 2% | 125,000 | 1,000 | 79,000 | 1,000 | 3,000 |
Five City Metro, Consolidated 28 Days, Total People
Network | ![]() |
---|---|
ABC | 11.5% |
ABC K/P | 3.3% |
ABC Me | 0.5% |
ABC News | 1.7% |
ABC TTL | 17.0% |
Seven | 22.4% |
7Two | 3.6% |
7Mate | 3.0% |
7Flix | 1.4% |
7Bravo | 1.0% |
Seven TTL | 31.4% |
Nine | 18.3% |
9GO! | 2.7% |
9GEM | 3.5% |
9Life | 2.0% |
9Rush | 2.0% |
Nine TTL | 28.4% |
Ten | 7.6% |
10 Bold | 2.4% |
10 Peach | 2.7% |
10 Shake | 0.8% |
Ten TTL | 13.5% |
SBS | 4.5% |
Viceland | 1.6% |
Food | 1.3% |
NITV | 0.9% |
World Movies | 1.4% |
WorldWatch | 0.0% |
SBS TTL | 9.7% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Increase - Total People
Rank | Program | Network | ![]() | ![]() | ![]() | Inc 8 - 28 | Inc 1-28 | Inc on ![]() | Inc on ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | UTOPIA-ENCORE | ABC TV | 519,000 | 377,000 | 227,000 | 142,000 | 292,000 | 38% | 128.9% |
2 | BLUEY-EV | ABC K/P | 305,000 | 135,000 | 80,000 | 170,000 | 225,000 | 126% | 280.6% |
3 | PEPPA PIG-AM | ABC K/P | 195,000 | 125,000 | 81,000 | 70,000 | 115,000 | 56% | 142.4% |
4 | BLUEY-AM | ABC K/P | 159,000 | 97,000 | 89,000 | 62,000 | 70,000 | 64% | 78.1% |
5 | LITTLE LUNCH-PM | ABC ME | 82,000 | 38,000 | 18,000 | 44,000 | 64,000 | 117% | 353.5% |
6 | PEPPA PIG-PM | ABC K/P | 101,000 | 75,000 | 47,000 | 26,000 | 54,000 | 35% | 116.7% |
7 | LU AND THE BALLY BUNCH-AM | ABC K/P | 125,000 | 99,000 | 72,000 | 26,000 | 53,000 | 27% | 73.8% |
8 | GARDENING AUSTRALIA-EV | ABC TV | 386,000 | 368,000 | 335,000 | 17,000 | 51,000 | 5% | 15.3% |
9 | GINGER AND THE VEGESAURS-EV | ABC K/P | 138,000 | 106,000 | 92,000 | 31,000 | 46,000 | 30% | 49.7% |
10 | HAVE YOU BEEN PAYING ATTENTION? ENCORE | 10 | 194,000 | 179,000 | 156,000 | 15,000 | 38,000 | 9% | 24.4% |
11 | SMOTHER-EV | ABC TV | 137,000 | 116,000 | 100,000 | 21,000 | 38,000 | 18% | 37.7% |
12 | FIREMAN SAM-PM | ABC K/P | 97,000 | 90,000 | 64,000 | 7,000 | 33,000 | 8% | 51.9% |
13 | ANDY'S DINOSAUR ADVENTURES-EV | ABC K/P | 86,000 | 70,000 | 62,000 | 15,000 | 23,000 | 22% | 37.6% |
14 | SHAUN THE SHEEP-EV | ABC K/P | 97,000 | 83,000 | 76,000 | 14,000 | 21,000 | 17% | 28.2% |
15 | NUMBERBLOCKS-AM | ABC K/P | 83,000 | 70,000 | 63,000 | 13,000 | 21,000 | 19% | 33.3% |
16 | HEY DUGGEE-PM | ABC K/P | 88,000 | 68,000 | 68,000 | 20,000 | 20,000 | 29% | 28.8% |
17 | TISH TASH-AM | ABC K/P | 87,000 | 76,000 | 68,000 | 11,000 | 19,000 | 14% | 27.2% |
18 | GINGER AND THE VEGESAURS-AM | ABC K/P | 94,000 | 80,000 | 76,000 | 14,000 | 18,000 | 17% | 24.1% |
19 | NEW ZEALAND FROM A TRAIN | SBS | 117,000 | 113,000 | 101,000 | 4,000 | 16,000 | 4% | 16.2% |
20 | QI-LE | ABC K/P | 33,000 | 27,000 | 17,000 | 6,000 | 16,000 | 20% | 93.6% |
Top 20 Programs - Free-to-Air - Consolidated ranked on Consolidated - Total People
Rank | Program | Network | ![]() | ![]() | ![]() | Inc on ![]() | Inc on ![]() |
---|---|---|---|---|---|---|---|
1 | SEVEN NEWS | Seven | 836,000 | 836,000 | 835,000 | 0 | 2,000 |
2 | SEVEN NEWS AT 6.30 | Seven | 795,000 | 795,000 | 794,000 | 0 | 1,000 |
3 | NINE NEWS | Nine | 767,000 | 767,000 | 765,000 | 0 | 2,000 |
4 | NINE NEWS 6:30 | Nine | 717,000 | 717,000 | 716,000 | 0 | 1,000 |
5 | A CURRENT AFFAIR | Nine | 541,000 | 540,000 | 532,000 | 1,000 | 9,000 |
6 | THE CHASE AUSTRALIA | Seven | 527,000 | 527,000 | 524,000 | 0 | 3,000 |
7 | UTOPIA-ENCORE | ABC TV | 519,000 | 377,000 | 227,000 | 142,000 | 292,000 |
8 | ABC NEWS-EV | ABC TV | 516,000 | 516,000 | 514,000 | 1,000 | 2,000 |
