Main Channel | 7Two | 7Mate | |||
---|---|---|---|---|---|
Friday | 29 July | ||||
04:45 AM | Opening Ceremony | ||||
06:00 AM | Opening Ceremony | ||||
01:00 PM | Opening Ceremony Highlights | ||||
Sydney, Brisbane | |||||
06:00 PM | Day 1 - Fringe | ||||
07:00 PM | Day 1 - Evening | 07:00 PM | Day 1 - Evening | ||
08:30 PM | Day 1 - Night | 08:30 PM | Day 1 - Night | ||
10:00 PM | Day 1 - Late | 10:00 PM | Day 1 - Late | ||
12:00 AM | Day 1 - Overnight | ||||
02:00 AM | Day 1 - Pre-Dawn | ||||
04:00 AM | Day 1 - Early Morning | ||||
Melbourne | |||||
05:30 PM | Day 1 - Fringe | ||||
06:00 PM | Day 1 - Evening | 06:00 PM | Day 1 - Evening | ||
07:00 PM | Day 1 - Evening | 07:00 PM | Day 1 - Night | 07:00 PM | Day 1 - Night |
08:30 PM | Day 1 - Late | 08:30 PM | Day 1 - Late | ||
11:15 PM | Day 1 - Late | ||||
12:00 AM | Day 1 - Overnight | ||||
02:00 AM | Day 1 - Pre-Dawn | ||||
04:00 AM | Day 1 - Early Morning | ||||
Adelaide | |||||
05:30 PM | Day 1 - Fringe | ||||
06:30 PM | Day 1 - Evening | 06:30 PM | Day 1 - Evening | ||
08:00 PM | Day 1 - Night | 08:00 PM | Day 1 - Night | ||
09:30 PM | Day 1 - Late | 09:30 PM | Day 1 - Late | ||
10:45 PM | Day 1 - Late | ||||
11:30 PM | Day 1 - Overnight | ||||
01:30 AM | Day 1 - Pre-Dawn | ||||
03:30 AM | Day 1 - Early Morning | ||||
05:30 AM | Day 1 - Morning | ||||
Perth | |||||
04:00 PM | Day 1 - Fringe | ||||
05:00 PM | Day 1 - Evening | 05:00 PM | Day 1 - Evening | ||
06:00 PM | Day 1 - Evening (7Flix) | ||||
06:30 PM | Day 1 - Night | 06:30 PM | Day 1 - Night (7Flix) | ||
07:00 PM | Day 1 - Night | 08:00 PM | Day 1 - Late | ||
08:00 PM | Day 1 - Late | ||||
10:00 PM | Day 1 - Overnight | ||||
12:00 AM | Day 1 - Pre-Dawn | ||||
02:00 AM | Day 1 - Early Morning | ||||
04:00 AM | Day 1 - Morning | ||||
05:00 AM | Day 1 - Morning | ||||
Saturday | 30-Jul | ||||
Sydney, Brisbane | |||||
06:00 AM | Day 1 - Morning | ||||
07:00 AM | Day 1 - Morning | ||||
02:00 PM | Day 1 - Highlights | ||||
04:00 PM | Day 2 - Afternoon | ||||
06:00 PM | Day 2 - Fringe | ||||
07:00 PM | Day 2 - Evening | 07:00 PM | Day 2 - Evening | ||
08:30 PM | Day 2 - Night | 08:30 PM | Day 2 - Night | ||
10:00 PM | Day 2 - Late | 10:00 PM | Day 2 - Late | ||
12:00 AM | Day 2 - Overnight | ||||
02:00 AM | Day 2 - Pre-Dawn | ||||
04:00 AM | Day 2 - Early Morning | ||||
Melbourne | |||||
06:00 AM | Day 1 - Morning | ||||
06:30 AM | Day 1 - Morning | ||||
02:00 PM | Day 1 - Highlights | ||||
04:00 PM | Day 2 - Afternoon | ||||
06:00 PM | Day 2 - Fringe | ||||
07:00 PM | Day 2 - Evening | 07:00 PM | Day 2 - Evening | ||
08:30 PM | Day 2 - Night | 08:30 PM | Day 2 - Night | ||
10:00 PM | Day 2 - Late | 10:00 PM | Day 2 - Late | ||
10:30 PM | Day 2 - Late | ||||
12:00 AM | Day 2 - Overnight | ||||
02:00 AM | Day 2 - Pre-Dawn | ||||
04:00 AM | Day 2 - Early Morning | ||||
Adelaide | |||||
06:00 AM | Day 1 - Morning | ||||
06:30 AM | Day 1 - Morning | ||||
02:00 PM | Day 1 - Highlights | ||||
03:30 PM | Day 2 - Afternoon | ||||
05:30 PM | Day 2 - Fringe | ||||
06:30 PM | Day 2 - Evening | 06:30 PM | Day 2 - Evening | ||
08:00 PM | Day 2 - Night | 08:00 PM | Day 2 - Night | ||
09:30 PM | Day 2 - Late | 09:30 PM | Day 2 - Late | ||
10:00 PM | Day 2 - Late | ||||
11:30 PM | Day 2 - Overnight | ||||
01:30 AM | Day 2 - Pre-Dawn | ||||
03:30 AM | Day 2 - Early Morning | ||||
05:30 AM | Day 2 - Morning | ||||
Perth | |||||
12:00 PM | Day 1 - Highlights | ||||
02:00 PM | Day 2 - Afternoon | ||||
04:00 PM | Day 2 - Fringe | ||||
05:00 PM | Day 2 - Evening | 05:00 PM | Day 2 - Evening | ||
06:00 PM | Day 1 - Evening (7Flix) | ||||
06:30 PM | Day 2 - Night | 06:30 PM | Day 1 - Night (7Flix) | ||
07:00 PM | Day 2 - Night | 08:00 PM | Day 2 - Late | ||
08:00 PM | Day 2 - Late | ||||
10:00 PM | Day 2 - Overnight | ||||
12:00 AM | Day 2 - Pre-Dawn | ||||
02:00 AM | Day 2 - Early Morning | ||||
04:00 AM | Day 2 - Morning | ||||
05:00 AM | Day 2 - Morning | ||||
4 Likes