# Winning Arvo

**URL:** <https://forums.mediaspy.org/t/winning-arvo/29499>\
**Category:** Seven Network\
**Created:** [September 19, 2025, 4:39am UTC](https://forums.mediaspy.org/t/winning-arvo/29499 "2025-09-19T04:39:32Z")\
**Posts on this page:** 1\
**Showing post:** 641

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [November 3, 2026, 5:42am UTC](https://forums.mediaspy.org/t/winning-arvo/29499/641 "2026-11-03T05:42:17Z")

</div>

### Afternoon 2 November 2026

10 slotted in new content at midday to replace the underperforming Everyday Gourmet. The audience roughly doubled.

| | Seven | |
| --- | --- | --- |
| 11:00 AM | The Morning Show Extra | 163,000 |
| 12:00 PM | Seven’s National News At Noon | 196,000 |
| 01:00 PM | Beat The Chasers UK | 182,000 |
| 02:00 PM | Bridge Of Lies | 177,000 |
| 03:00 PM | The Chase | 223,000 |
| 04:00 PM | Seven News At 4 | 328,000 |
| 05:00 PM | The Chase Australia | 669,000 |

| | Nine | |
| --- | --- | --- |
| 11:30 AM | 9News Morning | 163,000 |
| 12:00 PM | The Block | 186,000 |
| 02:00 PM | Pointless | 90,000 |
| 03:00 PM | Tipping Point | 284,000 |
| 04:00 PM | 9News Afternoon | 362,000 |
| 05:00 PM | Tipping Point Australia | 763,000 |

| | 10 | |
| --- | --- | --- |
| 12:00 PM | Farm To Fork: Pick Of The Crop | 36,000 |
| 12:30 PM | Millionaire Hot Seat Encore | 37,000 |
| 01:00 PM | 10 News: Lunchtime | 65,000 |
| 02:00 PM | Deal Or No Deal | 30,000 |
| 02:30 PM | The Finish Line | 88,000 |
| 03:30 PM | Lingo | 84,000 |
| 04:30 PM | The Bold & The Beautiful | 210,000 |
| 05:00 PM | 10 News | 299,000 |

---

_[View the full topic](https://forums.mediaspy.org/t/winning-arvo/29499)._
