| NATIONAL | |||
|---|---|---|---|
| TOTAL | PEOPLE | ||
| Total TV | TV | BVOD | |
| SEVEN | 23.9% | 24.4% | 21.6% |
| NINE | 42.1% | 40.6% | 48.3% |
| 10 | 10.8% | 11.4% | 8.4% |
| SBS | 6.8% | 6.5% | 7.9% |
| ABC | 16.5% | 17.2% | 13.8% |
Top 30 report Total people
Top 30 Programs by daily reach
| Rank | Description | Network | Reach |
|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -SUN | Nine | 3,287,000 |
| 2 | MARRIED AT FIRST SIGHT -WED | Nine | 3,205,000 |
| 3 | MARRIED AT FIRST SIGHT -MON | Nine | 3,117,000 |
| 4 | MARRIED AT FIRST SIGHT -TUE | Nine | 3,023,000 |
| 5 | WINTER OLYMPICS 2026 D11 -NIGHT SESSION 2 | Nine | 2,772,000 |
| 6 | WINTER OLYMPICS 2026 D12 -NIGHT SESSION 2 | Nine | 2,761,000 |
| 7 | WINTER OLYMPICS 2026 D9 -NIGHT SESSION 2 | Nine | 2,632,000 |
| 8 | WINTER OLYMPICS 2026 D10 -NIGHT SESSION 2 | Nine | 2,620,000 |
| 9 | 9NEWS SUNDAY | Nine | 2,308,000 |
| 10 | WINTER OLYMPICS 2026 D13 -NIGHT | Nine | 2,282,000 |
| 11 | WINTER OLYMPICS 2026 D9 -NIGHT | Nine | 2,165,000 |
| 12 | WINTER OLYMPICS 2026 D14 -NIGHT | Nine | 2,039,000 |
| 13 | 9NEWS | Nine | 2,037,000 |
| 14 | WINTER OLYMPICS 2026 D13 -NIGHT SESSION 2 | Nine | 2,010,000 |
| 15 | SEVEN NEWS – SUN | Seven | 2,006,000 |
| 16 | SEVEN NEWS | Seven | 1,962,400 |
| 17 | AUSTRALIAN IDOL-SUN | Seven | 1,945,000 |
| 18 | WINTER OLYMPICS 2026 D15 -NIGHT SESSION 2 | Nine | 1,935,000 |
| 19 | WINTER OLYMPICS 2026 D14 -NIGHT SESSION 2 | Nine | 1,924,000 |
| 20 | WINTER OLYMPICS 2026 D15 -NIGHT | Nine | 1,857,000 |
| 21 | A CURRENT AFFAIR | Nine | 1,629,400 |
| 22 | 9NEWS SATURDAY | Nine | 1,623,000 |
| 23 | AUSTRALIAN IDOL-MON | Seven | 1,554,000 |
| 24 | SEVEN NEWS – SAT | Seven | 1,526,000 |
| 25 | WINTER OLYMPICS 2024 D8 -LATE HIGHLIGHTS -GEM | Nine | 1,430,000 |
| 26 | WINTER OLYMPICS 2026 D9 -LATE | Nine | 1,419,000 |
| 27 | RUGBY LEAGUE ALL STARS | Nine | 1,417,000 |
| 28 | TIPPING POINT AUSTRALIA | Nine | 1,408,200 |
| 29 | WINTER OLYMPICS 2026 D12 -LATE | Nine | 1,357,000 |
| 30 | WINTER OLYMPICS 2026 D15 -LATE | Nine | 1,314,000 |
Top 50 Programs by daily average
| Rank | Description | Network | Average |
|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -WED | Nine | 2,010,000 |
| 2 | MARRIED AT FIRST SIGHT -SUN | Nine | 1,973,000 |
| 3 | MARRIED AT FIRST SIGHT -TUE | Nine | 1,820,000 |
| 4 | MARRIED AT FIRST SIGHT -MON | Nine | 1,776,000 |
| 5 | WINTER OLYMPICS 2026 D9 -NIGHT | Nine | 1,441,000 |
| 6 | 9NEWS SUNDAY | Nine | 1,308,000 |
| 7 | WINTER OLYMPICS 2026 D9 -NIGHT SESSION 2 | Nine | 1,304,000 |
| 8 | SEVEN NEWS | Seven | 1,264,600 |
| 9 | 9NEWS | Nine | 1,250,000 |
| 10 | SEVEN NEWS – SUN | Seven | 1,245,000 |
| 11 | WINTER OLYMPICS 2026 D10 -NIGHT SESSION 2 | Nine | 1,046,000 |
| 12 | A CURRENT AFFAIR | Nine | 1,024,000 |
| 13 | WINTER OLYMPICS 2026 D12 -NIGHT SESSION 2 | Nine | 1,000,000 |
| 14 | 9NEWS SATURDAY | Nine | 989,000 |
| 15 | SEVEN NEWS – SAT | Seven | 958,000 |
| 16 | WINTER OLYMPICS 2026 D11 -NIGHT SESSION 2 | Nine | 947,000 |
| 17 | ABC NEWS-EV | ABC | 895,400 |
| 18 | HOME AND AWAY | Seven | 893,750 |
| 19 | WINTER OLYMPICS 2026 D15 -NIGHT SESSION 2 | Nine | 889,000 |
| 20 | AUSTRALIAN IDOL-SUN | Seven | 886,000 |
| 21 | WINTER OLYMPICS 2026 D14 -NIGHT SESSION 2 | Nine | 857,000 |
| 22 | WINTER OLYMPICS 2026 D13 -NIGHT SESSION 2 | Nine | 834,000 |
| 23 | WINTER OLYMPICS 2026 D13 -NIGHT | Nine | 832,000 |
| 24 | ABC NEWS-EV | ABC | 808,000 |
| 25 | 7.30-EV | ABC | 781,250 |
| 26 | HOME AND AWAY EP.2 | Seven | 780,000 |
| 27 | HOME AND AWAY EP.3 | Seven | 771,000 |
| 28 | WINTER OLYMPICS 2026 D14 -NIGHT | Nine | 770,000 |
| 29 | AUSTRALIAN IDOL-MON | Seven | 766,000 |
| 30 | ABC NEWS-SA | ABC | 764,000 |
| 31 | A CURRENT AFFAIR -SAT | Nine | 728,000 |
| 32 | WINTER OLYMPICS 2026 D15 -NIGHT | Nine | 713,000 |
| 33 | TIPPING POINT AUSTRALIA | Nine | 711,200 |
| 34 | WINTER OLYMPICS 2026 D9 -LATE | Nine | 661,000 |
| 35 | WINTER OLYMPICS 2026 D12 -LATE | Nine | 625,000 |
| 36 | THE 1% CLUB UK | Seven | 615,000 |
| 37 | AUSTRALIAN STORY-EV | ABC | 606,000 |
| 38 | MEDIA WATCH-EV | ABC | 603,000 |
| 39 | FOUR CORNERS-EV | ABC | 592,000 |
| 40 | INSIDERS-AM | ABC | 581,000 |
| 41 | HARD QUIZ S11-EV | ABC | 571,000 |
| 42 | WINTER OLYMPICS 2026 D15 -LATE | Nine | 571,000 |
| 43 | THE CHASE AUSTRALIA | Seven | 555,600 |
| 44 | WINTER OLYMPICS 2026 D9 -NIGHT -GEM | Nine | 551,000 |
| 45 | WINTER OLYMPICS 2026 D14 -LATE | Nine | 551,000 |
| 46 | GOGGLEBOX | 10 | 539,000 |
| 47 | BETTER HOMES AND GARDENS | Seven | 531,000 |
| 48 | WINTER OLYMPICS 2026 D10 -NIGHT | Nine | 516,000 |
| 49 | I’M A CELEBRITY…GET ME OUT OF HERE! TUE | 10 | 513,000 |
| 50 | GARDENING AUSTRALIA-EV | ABC | 512,000 |
Top 30 Programs by daily BVOD
| Rank | Description | Network | BVOD |
|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -WED | Nine | 740,000 |
| 2 | MARRIED AT FIRST SIGHT -SUN | Nine | 670,000 |
| 3 | MARRIED AT FIRST SIGHT -TUE | Nine | 629,000 |
| 4 | MARRIED AT FIRST SIGHT -MON | Nine | 621,000 |
| 5 | WINTER OLYMPICS 2026 D9 -NIGHT | Nine | 252,000 |
| 6 | HOME AND AWAY | Seven | 223,250 |
| 7 | WINTER OLYMPICS 2026 D9 -NIGHT SESSION 2 | Nine | 201,000 |
| 8 | HOME AND AWAY EP.2 | Seven | 201,000 |
| 9 | HOME AND AWAY EP.3 | Seven | 198,000 |
| 10 | 9NEWS SUNDAY | Nine | 193,000 |
| 11 | WINTER OLYMPICS 2026 D10 -NIGHT SESSION 2 | Nine | 178,000 |
| 12 | 9NEWS | Nine | 173,800 |
| 13 | WINTER OLYMPICS 2026 D12 -NIGHT SESSION 2 | Nine | 168,000 |
| 14 | WINTER OLYMPICS 2026 D11 -NIGHT SESSION 2 | Nine | 166,000 |
| 15 | A CURRENT AFFAIR | Nine | 157,600 |
| 16 | SEVEN NEWS | Seven | 142,000 |
| 17 | SEVEN NEWS – SUN | Seven | 140,000 |
| 18 | AUSTRALIAN IDOL-SUN | Seven | 139,000 |
| 19 | AUSTRALIAN IDOL-MON | Seven | 136,000 |
| 20 | WINTER OLYMPICS 2026 D13 -NIGHT | Nine | 128,000 |
| 21 | WINTER OLYMPICS 2026 D13 -NIGHT SESSION 2 | Nine | 119,000 |
| 22 | 9NEWS SATURDAY | Nine | 115,000 |
| 23 | WINTER OLYMPICS 2026 D15 -NIGHT SESSION 2 | Nine | 106,000 |
| 24 | WINTER OLYMPICS 2026 D14 -NIGHT SESSION 2 | Nine | 105,000 |
| 25 | WINTER OLYMPICS 2026 D12 -LATE | Nine | 104,000 |
| 26 | WINTER OLYMPICS 2026 D9 -LATE | Nine | 101,000 |
| 27 | WINTER OLYMPICS 2026 D14 -NIGHT | Nine | 101,000 |
| 28 | TIPPING POINT AUSTRALIA | Nine | 93,000 |
| 29 | WINTER OLYMPICS 2026 D15 -NIGHT | Nine | 91,000 |
| 30 | SEVEN NEWS AT 5 | Seven | 89,000 |
Preliminary numbers.
Top 30 report 25-54
Top 30 Programs by daily reach
| Rank | Description | Network | Reach |
|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -SUN | Nine | 1,451,000 |
| 2 | MARRIED AT FIRST SIGHT -WED | Nine | 1,405,000 |
| 3 | MARRIED AT FIRST SIGHT -MON | Nine | 1,336,000 |
| 4 | MARRIED AT FIRST SIGHT -TUE | Nine | 1,315,000 |
| 5 | WINTER OLYMPICS 2026 D11 -NIGHT SESSION 2 | Nine | 1,136,000 |
| 6 | WINTER OLYMPICS 2026 D12 -NIGHT SESSION 2 | Nine | 1,126,000 |
| 7 | WINTER OLYMPICS 2026 D10 -NIGHT SESSION 2 | Nine | 1,111,000 |
| 8 | WINTER OLYMPICS 2026 D9 -NIGHT SESSION 2 | Nine | 1,052,000 |
| 9 | WINTER OLYMPICS 2026 D9 -NIGHT | Nine | 878,000 |
| 10 | WINTER OLYMPICS 2026 D13 -NIGHT | Nine | 877,000 |
| 11 | 9NEWS SUNDAY | Nine | 820,000 |
| 12 | WINTER OLYMPICS 2026 D13 -NIGHT SESSION 2 | Nine | 774,000 |
| 13 | WINTER OLYMPICS 2026 D14 -NIGHT SESSION 2 | Nine | 734,000 |
| 14 | WINTER OLYMPICS 2026 D15 -NIGHT SESSION 2 | Nine | 714,000 |
| 15 | WINTER OLYMPICS 2026 D14 -NIGHT | Nine | 679,000 |
| 16 | 9NEWS | Nine | 601,200 |
| 17 | WINTER OLYMPICS 2026 D15 -NIGHT | Nine | 600,000 |
| 18 | WINTER OLYMPICS 2026 D9 -LATE | Nine | 545,000 |
| 19 | AUSTRALIAN IDOL-SUN | Seven | 537,000 |
| 20 | A CURRENT AFFAIR | Nine | 508,200 |
| 21 | WINTER OLYMPICS 2026 D10 -NIGHT | Nine | 507,000 |
| 22 | WINTER OLYMPICS 2024 D8 -LATE HIGHLIGHTS -GEM | Nine | 503,000 |
| 23 | WINTER OLYMPICS 2026 D12 -LATE | Nine | 501,000 |
| 24 | WINTER OLYMPICS 2026 D14 -LATE | Nine | 495,000 |
| 25 | WINTER OLYMPICS 2026 D10 -LATE | Nine | 490,000 |
| 26 | WINTER OLYMPICS 2026 D15 -LATE | Nine | 490,000 |
| 27 | WINTER OLYMPICS 2026 D9 -NIGHT -GEM | Nine | 489,000 |
| 28 | SEVEN NEWS – SUN | Seven | 488,000 |
| 29 | RUGBY LEAGUE ALL STARS | Nine | 479,000 |
| 30 | SEVEN NEWS | Seven | 477,800 |
Top 50 Programs by daily average
| Rank | Description | Network | Average |
|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -WED | Nine | 978,000 |
| 2 | MARRIED AT FIRST SIGHT -SUN | Nine | 971,000 |
| 3 | MARRIED AT FIRST SIGHT -TUE | Nine | 872,000 |
| 4 | MARRIED AT FIRST SIGHT -MON | Nine | 868,000 |
| 5 | WINTER OLYMPICS 2026 D9 -NIGHT | Nine | 596,000 |
| 6 | WINTER OLYMPICS 2026 D9 -NIGHT SESSION 2 | Nine | 507,000 |
| 7 | WINTER OLYMPICS 2026 D10 -NIGHT SESSION 2 | Nine | 445,000 |
| 8 | 9NEWS SUNDAY | Nine | 403,000 |
| 9 | WINTER OLYMPICS 2026 D12 -NIGHT SESSION 2 | Nine | 402,000 |
| 10 | WINTER OLYMPICS 2026 D11 -NIGHT SESSION 2 | Nine | 377,000 |
| 11 | 9NEWS | Nine | 344,600 |
| 12 | WINTER OLYMPICS 2026 D13 -NIGHT SESSION 2 | Nine | 335,000 |
| 13 | WINTER OLYMPICS 2026 D15 -NIGHT SESSION 2 | Nine | 335,000 |
| 14 | WINTER OLYMPICS 2026 D14 -NIGHT SESSION 2 | Nine | 331,000 |
| 15 | WINTER OLYMPICS 2026 D13 -NIGHT | Nine | 321,000 |
| 16 | HOME AND AWAY | Seven | 293,250 |
| 17 | A CURRENT AFFAIR | Nine | 290,600 |
| 18 | SEVEN NEWS | Seven | 285,800 |
| 19 | SEVEN NEWS – SUN | Seven | 281,000 |
| 20 | WINTER OLYMPICS 2026 D9 -LATE | Nine | 262,000 |
| 21 | AUSTRALIAN IDOL-SUN | Seven | 255,000 |
| 22 | HOME AND AWAY EP.2 | Seven | 253,000 |
| 23 | WINTER OLYMPICS 2026 D14 -NIGHT | Nine | 250,000 |
| 24 | HOME AND AWAY EP.3 | Seven | 242,000 |
| 25 | 9NEWS SATURDAY | Nine | 241,000 |
| 26 | WINTER OLYMPICS 2026 D9 -NIGHT -GEM | Nine | 238,000 |
| 27 | WINTER OLYMPICS 2026 D15 -NIGHT | Nine | 235,000 |
| 28 | WINTER OLYMPICS 2026 D12 -LATE | Nine | 227,000 |
| 29 | AUSTRALIAN IDOL-MON | Seven | 223,000 |
| 30 | WINTER OLYMPICS 2026 D15 -LATE | Nine | 219,000 |
| 31 | I’M A CELEBRITY…GET ME OUT OF HERE! MON | 10 | 213,000 |
| 32 | WINTER OLYMPICS 2026 D14 -LATE | Nine | 210,000 |
| 33 | WINTER OLYMPICS 2026 D10 -NIGHT | Nine | 207,000 |
| 34 | I’M A CELEBRITY…GET ME OUT OF HERE! TUE | 10 | 203,000 |
| 35 | GOGGLEBOX | 10 | 196,000 |
| 36 | WINTER OLYMPICS 2026 D10 -LATE | Nine | 195,000 |
| 37 | I’M A CELEBRITY…GET ME OUT OF HERE! SUN | 10 | 194,000 |
| 38 | SEVEN NEWS – SAT | Seven | 194,000 |
| 39 | I’M A CELEBRITY…GET ME OUT OF HERE! WED | 10 | 190,000 |
| 40 | WINTER OLYMPICS 2026 D11 -NIGHT | Nine | 178,000 |
| 41 | WINTER OLYMPICS 2026 D13 -LATE | Nine | 177,000 |
| 42 | WINTER OLYMPICS 2026 D12 -NIGHT | Nine | 174,000 |
| 43 | WINTER OLYMPICS 2026 D11 -LATE | Nine | 167,000 |
| 44 | TIPPING POINT AUSTRALIA | Nine | 167,000 |
| 45 | THE 1% CLUB UK | Seven | 164,000 |
| 46 | A CURRENT AFFAIR -SAT | Nine | 161,000 |
| 47 | RUGBY LEAGUE ALL STARS | Nine | 155,000 |
| 48 | ABC NEWS-EV | ABC | 146,200 |
| 49 | INSIDERS-AM | ABC | 141,000 |
| 50 | FOUR CORNERS-EV | ABC | 138,000 |
Top 30 Programs by daily BVOD
| Rank | Description | Network | BVOD |
|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -WED | Nine | 440,000 |
| 2 | MARRIED AT FIRST SIGHT -SUN | Nine | 402,000 |
| 3 | MARRIED AT FIRST SIGHT -TUE | Nine | 374,000 |
| 4 | MARRIED AT FIRST SIGHT -MON | Nine | 372,000 |
| 5 | WINTER OLYMPICS 2026 D9 -NIGHT | Nine | 146,000 |
| 6 | HOME AND AWAY | Seven | 114,500 |
| 7 | WINTER OLYMPICS 2026 D9 -NIGHT SESSION 2 | Nine | 113,000 |
| 8 | HOME AND AWAY EP.2 | Seven | 102,000 |
| 9 | 9NEWS SUNDAY | Nine | 101,000 |
| 10 | WINTER OLYMPICS 2026 D10 -NIGHT SESSION 2 | Nine | 101,000 |
| 11 | HOME AND AWAY EP.3 | Seven | 99,000 |
| 12 | WINTER OLYMPICS 2026 D12 -NIGHT SESSION 2 | Nine | 95,000 |
| 13 | WINTER OLYMPICS 2026 D11 -NIGHT SESSION 2 | Nine | 94,000 |
| 14 | 9NEWS | Nine | 85,400 |
| 15 | A CURRENT AFFAIR | Nine | 82,400 |
| 16 | WINTER OLYMPICS 2026 D13 -NIGHT | Nine | 70,000 |
| 17 | AUSTRALIAN IDOL-SUN | Seven | 67,000 |
| 18 | SEVEN NEWS | Seven | 66,600 |
| 19 | SEVEN NEWS – SUN | Seven | 66,000 |
| 20 | AUSTRALIAN IDOL-MON | Seven | 66,000 |
| 21 | WINTER OLYMPICS 2026 D13 -NIGHT SESSION 2 | Nine | 65,000 |
| 22 | WINTER OLYMPICS 2026 D12 -LATE | Nine | 57,000 |
| 23 | WINTER OLYMPICS 2026 D14 -NIGHT SESSION 2 | Nine | 57,000 |
| 24 | WINTER OLYMPICS 2026 D15 -NIGHT SESSION 2 | Nine | 57,000 |
| 25 | WINTER OLYMPICS 2026 D9 -LATE | Nine | 56,000 |
| 26 | WINTER OLYMPICS 2026 D14 -NIGHT | Nine | 53,000 |
| 27 | 9NEWS SATURDAY | Nine | 53,000 |
| 28 | RUGBY LEAGUE ALL STARS | Nine | 48,000 |
| 29 | WINTER OLYMPICS 2026 D10 -LATE | Nine | 48,000 |
| 30 | WINTER OLYMPICS 2026 D15 -NIGHT | Nine | 48,000 |
Seven reaches 11.23 million. Home and Away, Sunrise on top
- National total TV audience share, 6.00am to midnight: 33.7%
- National total TV audience share, 6.00pm to midnight: 31.1%
- #1 news, #1 drama, #1 lifestyle show, #1 at breakfast
- #1 program: 7NEWS Monday, reached 2.16 million
- #1 entertainment show: Australian Idol Sunday, reached 1.95 million
- #1 lifestyle program: Better Homes and Gardens, reached 1.31 million
- Sunrise: #1 breakfast program all week
WEEK 8, 2026 HIGHLIGHTS:
Seven Network reaches 11.23 million Australians nationally.
7plus: 31.7% commercial share.
#1 news: 7NEWS.
#1 drama: Home and Away.
#1 lifestyle program: Better Homes and Gardens.
Sunrise and Weekend Sunrise dominate breakfast TV, #1 every single day of the week.
#1 news program in total TV audience: 7NEWS, Monday to Friday.
#1 drama in total TV audience: Home and Away.
NATIONAL TOTAL TV COMMERCIAL SHARES (%):
6.00am to midnight
| Network | All people | 25 to 54s | Grocery shoppers |
|---|---|---|---|
| Seven Network | 33.7 | 27.7 | 34.1 |
| Nine Network | 52.5 | 58.9 | 52.4 |
| Network Ten | 13.8 | 13.4 | 13.5 |
NATIONAL TOTAL TV COMMERCIAL SHARES (%):
6.00pm to midnight
| Network | All people | 25 to 54s | Grocery shoppers |
|---|---|---|---|
| Seven Network | 31.1 | 23.9 | 31.5 |
| Nine Network | 54.8 | 62.2 | 54.5 |
| Network Ten | 14.1 | 13.9 | 14.0 |
SEVEN’S TOP 30:
- 7NEWS Monday: #1 news program in total TV. National reach 2.16 million, national audience 1.4 million.
- 7NEWS Tuesday: #1 news program in total TV. National reach 2.06 million, national audience 1.33 million.
- 7NEWS Sunday: National reach 2.01 million, national audience 1.25 million.
- 7NEWS Thursday: #1 program in total TV. National reach 1.95 million, national audience 1.26 million.
- 7NEWS Wednesday: National reach 1.95 million, national audience 1.24 million.
- Australian Idol Sunday: National reach 1.95 million, national audience 886,000. Up 5% year-on-year and 91% on 7plus.
- 7NEWS Friday: #1 news program in total TV. National reach 1.69 million, national audience 1.09 million.
- Australian Idol Monday: National reach 1.55 million, national audience 766,000. Streaming up 106% year-on-year.
- 7NEWS Saturday: National reach 1.53 million, national audience 958,000.
- Home and Away Monday: #1 drama. National reach 1.33 million, national audience 908,000. Up on previous week.
- Home and Away Wednesday: #1 drama. National reach 1.32 million, national audience 898,000.
- Better Homes and Gardens: #1 entertainment program, #1 lifestyle program. National reach 1.31 million, national audience 531,000.
- The Chase Australia Monday: National reach 1.29 million, national audience 610,000.
- Home and Away Tuesday: #1 drama. National reach 1.28 million, national audience 901,000.
- The Chase Australia Tuesday: National reach 1.21 million, national audience 585,000.
- Home and Away Thursday: #1 drama. National reach 1.17 million, national audience 868,000.
- The Chase Australia Thursday: National reach 1.17 million, national audience 556,000.
- LIV Golf Adelaide: Day Four: National reach 1.17 million, national audience 285,000.
- Supercars Championship Sydney 500 Race: National reach 1.15 million, national audience 263,000.
- The 1% Club UK: National reach 1.12 million, national audience 615,000.
- The Chase Australia Wednesday: National reach 1.12 million, national audience 534,000.
- The Chase Australia Friday: National reach 1.11 million, national audience 541,000.
- The Chase Australia – Cricket Special: National reach 1.03 million, national audience 491,000.
- Under the Tuscan Sun (R): National reach 1.02 million, national audience 265,000.
- Sunrise Monday: #1 breakfast program. National reach 981,000, national audience 409,000. 23% more viewers than Today.
- Sunrise Friday: #1 breakfast program. National reach 960,000, national audience 411,000. 25% more viewers than Today.
- Weekend Sunrise Sunday: #1 breakfast program. National reach 936,000, national audience 400,000. 35% more viewers than Today.
- Home and Away Thursday Episode 2: National reach 932,000, national audience 780,000.
- Sunrise Tuesday: #1 breakfast program. National reach 932,000, national audience 423,000. 29% more viewers than Today.
- Sunrise Wednesday: #1 breakfast program. National reach 932,000, national audience 419,000. 31% more viewers than Today.
The second week of the Winter Olympics combined with record Married At Frist Sight Ratings to see Nine dominate week eight with overall shares similar to the previous week.
Wednesday’s dinner party of MAFS saw the show top 2 million with the other episodes helping to fill the top 4 places in all rankings and key demos.
Day 9 of the Olympics delivered the best ratings of the Games topping 1.44 million and ranking fourth overall.
Seven News was the week’s top newscast with Home and Away Seven’s next best property averaging almost 900,000 and taking 19th place as the top scripted show of the week. Sunday’s Australian Idol was next best for Seven in 20th place.
A new season of Gogglebox gave 10 it best result for the week just ahead of I’m A Celebrity’s Tuesday episode.
Hard Quiz was again ABC’s best result outside of news and factuals where Australian Story topped 600,000 in 37th place.
Just curious why there ts no ratings weeks figures showing up yet!
