OzTAM LIVE Video Player Measurement Week 7
Report coverage Week 7, 07/02/2021 - 13/02/2021
Total BVOD Live Minutes Viewed 503.2 million
Total BVOD Reach 2.1 million
All Networks - Top 10 Programs - Date: 07/02/2021 - 13/02/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 9 | 2021 AUSTRALIAN OPEN D5 -NIGHT SESSION 2 | DAY 5 | 63,000 | 5,703,000 | 128,000 | 12/02/2021 | 21:30 | 90 |
Channel 7 | SUPER BOWL LV: BUCCANEERS V CHIEFS | NFL - SUPER BOWL LV | 58,000 | 5,643,000 | 70,000 | 08/02/2021 | 10:38 | 98 |
Channel 9 | 2021 AUSTRALIAN OPEN D5 -NIGHT | DAY 5 | 44,000 | 4,655,000 | 105,000 | 12/02/2021 | 19:15 | 105 |
Channel 9 | 2021 AUSTRALIAN OPEN D3 -NIGHT SESSION 2 | DAY 3 | 38,000 | 3,459,000 | 84,000 | 10/02/2021 | 21:00 | 90 |
Channel 7 | SUPER BOWL LV: BUCCANEERS V CHIEFS - HALFTIME SHOW | NFL - SUPER BOWL LV | 32,000 | 915,000 | 39,000 | 08/02/2021 | 12:16 | 29 |
ESPN | LIVE: SUPER BOWL LV | 0 | 30,000 | 8,027,000 | 92,000 | 08/02/2021 | 10:00 | 272 |
Channel 9 | 2021 AUSTRALIAN OPEN D6 -NIGHT | DAY 6 | 29,000 | 3,083,000 | 75,000 | 13/02/2021 | 19:15 | 105 |
Channel 9 | 2021 AUSTRALIAN OPEN D3 -LATE | DAY 3 | 29,000 | 2,636,000 | 73,000 | 10/02/2021 | 22:30 | 91 |
Channel 9 | 2021 AUSTRALIAN OPEN D5 -LATE | DAY 5 | 28,000 | 2,549,000 | 96,000 | 12/02/2021 | 22:30 | 90 |
Channel 9 | 2021 AUSTRALIAN OPEN D6 -NIGHT SESSION 2 | DAY 6 | 27,000 | 2,409,000 | 64,000 | 13/02/2021 | 21:00 | 90 |
- Top 5 Programs - Date: 07/02/2021 - 13/02/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
ABC News | ABC NEWS SPECIAL COVERAGE: CORONAVIRUS PANDEMIC-PM | CORONAVIRUS PANDEMIC (2021), 24 | 22,000 | 1,295,000 | 39,000 | 12/02/2021 | 13:00 | 60 |
ABC News | ABC NEWS DAY-PM | ABC NEWS DAY (1330-1500) 2021, 31 | 14,000 | 855,000 | 24,000 | 12/02/2021 | 14:00 | 60 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 33 | 14,000 | 425,000 | 18,000 | 08/02/2021 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS NSW (1900) 2021, 34 | 13,000 | 395,000 | 17,000 | 09/02/2021 | 19:30 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 35 | 13,000 | 386,000 | 17,000 | 10/02/2021 | 19:00 | 30 |
- Top 5 Programs - Date: 07/02/2021 - 13/02/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 7 | SUPER BOWL LV: BUCCANEERS V CHIEFS | NFL - SUPER BOWL LV | 58,000 | 5,643,000 | 70,000 | 08/02/2021 | 10:38 | 98 |
Channel 7 | SUPER BOWL LV: BUCCANEERS V CHIEFS - HALFTIME SHOW | NFL - SUPER BOWL LV | 32,000 | 915,000 | 39,000 | 08/02/2021 | 12:16 | 29 |
Channel 7 | HOME AND AWAY | 0 | 21,000 | 688,000 | 33,000 | 08/02/2021 | 19:00 | 32 |
Channel 7 | SUPER BOWL LV: BUCCANEERS V CHIEFS - POST GAME | NFL - SUPER BOWL LV | 21,000 | 380,000 | 30,000 | 08/02/2021 | 14:12 | 18 |
Channel 7 | SEVEN NEWS AT 6.30 | 0 | 20,000 | 603,000 | 30,000 | 08/02/2021 | 19:30 | 31 |
- Top 5 Programs - Date: 07/02/2021 - 13/02/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 9 | 2021 AUSTRALIAN OPEN D5 -NIGHT SESSION 2 | DAY 5 | 63,000 | 5,703,000 | 128,000 | 12/02/2021 | 21:30 | 90 |
Channel 9 | 2021 AUSTRALIAN OPEN D5 -NIGHT | DAY 5 | 44,000 | 4,655,000 | 105,000 | 12/02/2021 | 19:15 | 105 |
Channel 9 | 2021 AUSTRALIAN OPEN D3 -NIGHT SESSION 2 | DAY 3 | 38,000 | 3,459,000 | 84,000 | 10/02/2021 | 21:00 | 90 |
Channel 9 | 2021 AUSTRALIAN OPEN D6 -NIGHT | DAY 6 | 29,000 | 3,083,000 | 75,000 | 13/02/2021 | 19:15 | 105 |
Channel 9 | 2021 AUSTRALIAN OPEN D3 -LATE | DAY 3 | 29,000 | 2,636,000 | 73,000 | 10/02/2021 | 22:30 | 91 |
- Top 5 Programs - Date: 07/02/2021 - 13/02/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
10 | THE AMAZING RACE AUSTRALIA MON | EP.5 | 9,000 | 635,000 | 16,000 | 08/02/2021 | 19:31 | 68 |
10 | THE AMAZING RACE AUSTRALIA TUES | EP.6 | 9,000 | 612,000 | 15,000 | 09/02/2021 | 19:32 | 69 |
10 | THE AMAZING RACE AUSTRALIA SUN | EP.4 | 8,000 | 764,000 | 15,000 | 07/02/2021 | 19:31 | 95 |
10 | THE PROJECT 7PM | EP.26 | 8,000 | 242,000 | 12,000 | 08/02/2021 | 19:00 | 32 |
10 | THE PROJECT 7PM | EP.27 | 7,000 | 229,000 | 11,000 | 09/02/2021 | 20:00 | 32 |
- Top 5 Programs - Date: 07/02/2021 - 13/02/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
SBS Viceland | 2021 NBL: MELBOURNE UTD V PERTH WILDCATS LIVE | 0 | 3,000 | 400,000 | 7,000 | 07/02/2021 | 17:00 | 127 |
SBS | SBS WORLD NEWS | 0 | 2,000 | 57,000 | 3,000 | 08/02/2021 | 18:30 | 30 |
SBS | 2021 MEN'S ROAD NATIONAL CHAMPIONSHIPS LIVE | 0 | 2,000 | 506,000 | 6,000 | 07/02/2021 | 13:00 | 280 |
SBS | SBS WORLD NEWS | 0 | 2,000 | 54,000 | 2,000 | 09/02/2021 | 18:30 | 30 |
SBS | SBS WORLD NEWS | 0 | 2,000 | 54,000 | 2,000 | 07/02/2021 | 18:30 | 30 |
- Top 5 Programs - Date: 07/02/2021 - 13/02/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
ESPN | LIVE: SUPER BOWL LV | 0 | 30,000 | 8,027,000 | 92,000 | 08/02/2021 | 10:00 | 272 |
Sky News Australia | NEWSDAY | 0 | 9,000 | 562,000 | 13,000 | 12/02/2021 | 11:00 | 60 |
Sky News Australia | WEEKEND LIVE | 0 | 9,000 | 543,000 | 15,000 | 13/02/2021 | 12:00 | 60 |
ESPN | LIVE: NFL PRIMETIME | 0 | 8,000 | 520,000 | 22,000 | 08/02/2021 | 14:31 | 68 |
Fox Cricket | LIVE: IND V ENG 1ST TEST DAY 5 | IND V ENG 1ST TEST DAY 5 | 7,000 | 847,000 | 19,000 | 09/02/2021 | 17:39 | 118 |
Please note: The report includes live minutes only and is not restricted to the five metropolitan cities. When broadcastersupgrade their video players, player measurement SDKs may take time for each consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcastervideo player figures. Refer to the VPMGuidelinestthe OzTAM website.
VPM Rating: total minutes played divided by content length (rounded to the nearest '000).
Length (mins): duration in minutes of the program content.
Minutes: total number of minutes played across measured devices (rounded to the nearest '000). Stream Starts: total number of times the video content began to play (rounded to the nearest '000). Start Time: start time of the program.
End Time: end time of the program.
*denotes a result less than 500 after rounding
Top Programs are for episodes with a minimum length of 15 minutes.