OzTAM LIVE Video Player Measurement Week 50
Report coverage Week 50, 06/12/2020 - 12/12/2020
Total BVOD Live Minutes Viewed 352.4 million
Total BVOD Reach 1.4 million
All Networks - Top 10 Programs - Date: 06/12/2020 - 12/12/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Fox Cricket | LIVE: T20: AUS V IND GAME 2 | AUSTRALIA V INDIA GAME 2 SESSION 2 | 45,000 | 4,234,000 | 78,000 | 12/06/2020 | 21:09 | 95 |
Fox Cricket | LIVE: T20: AUS V IND GAME 2 | AUSTRALIA V INDIA GAME 2 SESSION 1 | 42,000 | 4,086,000 | 73,000 | 12/06/2020 | 19:10 | 98 |
Fox Cricket | LIVE: T20 INNINGS BREAK | AUSTRALIA V INDIA GAME 2 | 37,000 | 787,000 | 55,000 | 12/06/2020 | 20:48 | 21 |
Fox Cricket | LIVE: T20: AUS V IND GAME 3 | AUSTRALIA V INDIA GAME 3 SESSION 2 | 36,000 | 3,356,000 | 64,000 | 12/08/2020 | 21:18 | 93 |
Fox Cricket | LIVE: T20: AUS V IND GAME 3 | AUSTRALIA V INDIA GAME 3 SESSION 1 | 30,000 | 3,209,000 | 58,000 | 12/08/2020 | 19:10 | 108 |
Fox Cricket | LIVE: T20 INNINGS BREAK | AUSTRALIA V INDIA GAME 3 | 28,000 | 563,000 | 43,000 | 12/08/2020 | 20:58 | 20 |
Fox Cricket | LIVE: T20 POST GAME | AUSTRALIA V INDIA GAME 2 | 17,000 | 431,000 | 48,000 | 12/06/2020 | 22:44 | 26 |
Channel 7 | SEVEN NEWS | | 16,000 | 483,000 | 21,000 | 12/07/2020 | 17:59 | 31 |
Channel 7 | SEVEN NEWS AT 6.30 | | 16,000 | 479,000 | 20,000 | 12/07/2020 | 18:30 | 31 |
Channel 9 | NINE NEWS 6:30 | | 15,000 | 458,000 | 20,000 | 12/07/2020 | 18:30 | 30 |
- Top 5 Programs - Date: 06/12/2020 - 12/12/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2020, 293 | 14,000 | 417,000 | 18,000 | 12/07/2020 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2020, 294 | 12,000 | 365,000 | 16,000 | 12/08/2020 | 20:00 | 30 |
ABC | 7.30-EV | 7.30 (2020), 193 | 12,000 | 357,000 | 18,000 | 12/07/2020 | 19:30 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2020, 295 | 11,000 | 344,000 | 15,000 | 12/09/2020 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2020, 296 | 11,000 | 335,000 | 14,000 | 12/10/2020 | 19:00 | 30 |
- Top 5 Programs - Date: 06/12/2020 - 12/12/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 7 | SEVEN NEWS | | 16,000 | 483,000 | 21,000 | 12/07/2020 | 17:59 | 31 |
Channel 7 | SEVEN NEWS AT 6.30 | | 16,000 | 479,000 | 20,000 | 12/07/2020 | 18:30 | 31 |
Channel 7 | SEVEN NEWS | | 14,000 | 434,000 | 19,000 | 12/08/2020 | 18:59 | 31 |
Channel 7 | SEVEN NEWS AT 6.30 | | 14,000 | 426,000 | 18,000 | 12/08/2020 | 19:30 | 31 |
Channel 7 | SEVEN NEWS | | 13,000 | 397,000 | 18,000 | 12/09/2020 | 20:59 | 31 |
- Top 5 Programs - Date: 06/12/2020 - 12/12/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 9 | NINE NEWS 6:30 | | 15,000 | 458,000 | 20,000 | 12/07/2020 | 18:30 | 30 |
Channel 9 | NINE NEWS | | 15,000 | 447,000 | 20,000 | 12/07/2020 | 17:59 | 30 |
Channel 9 | NINE NEWS 6:30 | | 13,000 | 394,000 | 17,000 | 12/08/2020 | 19:30 | 30 |
Channel 9 | A CURRENT AFFAIR | | 13,000 | 414,000 | 19,000 | 12/07/2020 | 19:00 | 32 |
Channel 9 | NINE NEWS | | 13,000 | 385,000 | 18,000 | 12/08/2020 | 18:59 | 30 |
- Top 5 Programs - Date: 06/12/2020 - 12/12/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
10 | THE PROJECT 7PM | EP.361 | 5,000 | 171,000 | 8,000 | 12/07/2020 | 19:00 | 34 |
10 | THE PROJECT 7PM | EP.362 | 5,000 | 169,000 | 7,000 | 12/08/2020 | 19:00 | 35 |
10 | THE PROJECT 7PM | EP.363 | 4,000 | 153,000 | 7,000 | 12/09/2020 | 22:00 | 34 |
10 | THE PROJECT 6.30PM | EP.361 | 4,000 | 131,000 | 6,000 | 12/07/2020 | 18:30 | 30 |
10 | THE PROJECT 7PM | EP.364 | 4,000 | 142,000 | 7,000 | 12/10/2020 | 19:00 | 33 |
- Top 5 Programs - Date: 06/12/2020 - 12/12/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
SBS | SBS WORLD NEWS | | 1,000 | 78,000 | 2,000 | 12/07/2020 | 18:30 | 61 |
SBS | SBS WORLD NEWS | | 1,000 | 66,000 | 2,000 | 12/10/2020 | 18:30 | 60 |
SBS | SBS WORLD NEWS | | 1,000 | 66,000 | 2,000 | 12/06/2020 | 18:30 | 60 |
SBS | SBS WORLD NEWS | | 1,000 | 65,000 | 2,000 | 12/08/2020 | 18:30 | 60 |
SBS | SBS WORLD NEWS | | 1,000 | 66,000 | 2,000 | 12/09/2020 | 18:30 | 65 |
- Top 5 Programs - Date: 06/12/2020 - 12/12/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Fox Cricket | LIVE: T20: AUS V IND GAME 2 | AUSTRALIA V INDIA GAME 2 SESSION 2 | 45,000 | 4,234,000 | 78,000 | 12/06/2020 | 21:09 | 95 |
Fox Cricket | LIVE: T20: AUS V IND GAME 2 | AUSTRALIA V INDIA GAME 2 SESSION 1 | 42,000 | 4,086,000 | 73,000 | 12/06/2020 | 19:10 | 98 |
Fox Cricket | LIVE: T20 INNINGS BREAK | AUSTRALIA V INDIA GAME 2 | 37,000 | 787,000 | 55,000 | 12/06/2020 | 20:48 | 21 |
Fox Cricket | LIVE: T20: AUS V IND GAME 3 | AUSTRALIA V INDIA GAME 3 SESSION 2 | 36,000 | 3,356,000 | 64,000 | 12/08/2020 | 21:18 | 93 |
Fox Cricket | LIVE: T20: AUS V IND GAME 3 | AUSTRALIA V INDIA GAME 3 SESSION 1 | 30,000 | 3,209,000 | 58,000 | 12/08/2020 | 19:10 | 108 |
Please note: The report includes live minutes only and is not restricted to the five metropolitan cities. When broadcastersupgrade their video players, player measurement SDKs may take time for each consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcastervideo player figures. Refer to the VPMGuidelinestthe OzTAM website.
VPM Rating: total minutes played divided by content length (rounded to the nearest '000).
Length (mins): duration in minutes of the program content.
Minutes: total number of minutes played across measured devices (rounded to the nearest '000). Stream Starts: total number of times the video content began to play (rounded to the nearest '000). Start Time: start time of the program.
End Time: end time of the program.
*denotes a result less than 500 after rounding
Top Programs are for episodes with a minimum length of 15 minutes.