OzTAM LIVE Video Player Measurement Week 5
Report coverage Week 5, 24/01/2021 - 30/01/2021
Total BVOD Live Minutes Viewed 403.6 million
Total BVOD Reach 1.6 million
All Networks - Top 10 Programs - Date: 24/01/2021 - 30/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Fox Cricket | LIVE: BBL: HEAT V SCORCHERS | BRISBANE HEAT V PERTH SCORCHERS SESSION 2 | 21,000 | 1,985,000 | 41,000 | 26/01/2021 | 14:13 | 94 |
Fox Cricket | LIVE: BBL: STARS V SIXERS | MELBOURNE STARS V SYDNEY SIXERS SESSION 1 | 21,000 | 1,897,000 | 40,000 | 26/01/2021 | 19:31 | 92 |
Fox Cricket | LIVE: BBL: ELIMINATOR: HEAT V STRIKERS | BRISBANE HEAT V ADELAIDE STRIKERS SESSION 2 | 20,000 | 1,632,000 | 39,000 | 29/01/2021 | 21:08 | 81 |
Fox Cricket | LIVE: BETWEEN THE INNINGS | MELBOURNE STARS V SYDNEY SIXERS | 19,000 | 284,000 | 27,000 | 26/01/2021 | 21:03 | 15 |
Fox Cricket | LIVE: BBL: QUALIFIER: SIXERS V SCORCHERS | SYDNEY SIXERS V PERTH SCORCHERS SESSION 2 | 19,000 | 1,410,000 | 36,000 | 30/01/2021 | 21:07 | 75 |
Fox Cricket | LIVE: BBL: STARS V SIXERS | MELBOURNE STARS V SYDNEY SIXERS SESSION 2 | 18,000 | 1,626,000 | 41,000 | 26/01/2021 | 21:18 | 88 |
Channel 9 | NINE NEWS 6:30 | 0 | 18,000 | 533,000 | 23,000 | 27/01/2021 | 19:00 | 30 |
10 | I'M A CELEBRITY...GET ME OUT OF HERE! THURS | EP.20 | 18,000 | 1,526,000 | 28,000 | 28/01/2021 | 19:32 | 86 |
10 | I'M A CELEBRITY...GET ME OUT OF HERE! WED | EP.19 | 18,000 | 1,953,000 | 30,000 | 27/01/2021 | 22:33 | 111 |
Fox Cricket | LIVE: CRICKET: BBL: SIXERS V HURRICANES | SYDNEY SIXERS V HOBART HURRICANES SESSION 1 | 18,000 | 1,314,000 | 34,000 | 24/01/2021 | 19:41 | 75 |
- Top 5 Programs - Date: 24/01/2021 - 30/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 23 | 13,000 | 400,000 | 17,000 | 27/01/2021 | 20:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 24 | 13,000 | 400,000 | 17,000 | 28/01/2021 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS NSW (1900) 2021, 21 | 12,000 | 378,000 | 16,000 | 25/01/2021 | 19:00 | 31 |
ABC | 7.30 SUMMER-EV | 7.30 (2021), 15 | 11,000 | 360,000 | 17,000 | 27/01/2021 | 20:30 | 32 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 22 | 11,000 | 343,000 | 15,000 | 26/01/2021 | 19:00 | 31 |
- Top 5 Programs - Date: 24/01/2021 - 30/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 7 | SEVEN NEWS | 0 | 16,000 | 496,000 | 22,000 | 27/01/2021 | 17:59 | 31 |
Channel 7 | SEVEN NEWS | 0 | 16,000 | 476,000 | 21,000 | 28/01/2021 | 17:59 | 31 |
Channel 7 | SEVEN NEWS AT 6.30 | 0 | 16,000 | 476,000 | 20,000 | 27/01/2021 | 18:30 | 31 |
Channel 7 | SEVEN NEWS | 0 | 15,000 | 460,000 | 20,000 | 25/01/2021 | 17:59 | 31 |
Channel 7 | SEVEN NEWS AT 6.30 | 0 | 14,000 | 435,000 | 19,000 | 28/01/2021 | 19:30 | 31 |
- Top 5 Programs - Date: 24/01/2021 - 30/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 9 | NINE NEWS 6:30 | 0 | 18,000 | 533,000 | 23,000 | 27/01/2021 | 19:00 | 30 |
Channel 9 | NINE NEWS | 0 | 18,000 | 531,000 | 23,000 | 27/01/2021 | 17:59 | 30 |
Channel 9 | NINE NEWS | 0 | 17,000 | 518,000 | 23,000 | 28/01/2021 | 18:59 | 30 |
Channel 9 | NINE NEWS 6:30 | 0 | 17,000 | 506,000 | 22,000 | 28/01/2021 | 19:30 | 30 |
Channel 9 | NINE NEWS | 0 | 17,000 | 504,000 | 22,000 | 26/01/2021 | 18:59 | 30 |
- Top 5 Programs - Date: 24/01/2021 - 30/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
10 | I'M A CELEBRITY...GET ME OUT OF HERE! THURS | EP.20 | 18,000 | 1,526,000 | 28,000 | 28/01/2021 | 19:32 | 86 |
10 | I'M A CELEBRITY...GET ME OUT OF HERE! WED | EP.19 | 18,000 | 1,953,000 | 30,000 | 27/01/2021 | 22:33 | 111 |
10 | I'M A CELEBRITY...GET ME OUT OF HERE! TUES | EP.18 | 16,000 | 1,842,000 | 28,000 | 26/01/2021 | 20:32 | 112 |
10 | I'M A CELEBRITY...GET ME OUT OF HERE! SUN | EP.16 | 16,000 | 1,755,000 | 26,000 | 24/01/2021 | 19:33 | 112 |
10 | I'M A CELEBRITY...GET ME OUT OF HERE! MON | EP.17 | 15,000 | 1,658,000 | 26,000 | 25/01/2021 | 19:31 | 111 |
- Top 5 Programs - Date: 24/01/2021 - 30/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
SBS Viceland | 2021 NBL: PERTH WILDCATS V MELBOURNE PHOENIX LIVE | 0 | 2,000 | 253,000 | 5,000 | 24/01/2021 | 17:00 | 120 |
SBS | SBS WORLD NEWS | 0 | 2,000 | 125,000 | 3,000 | 27/01/2021 | 18:30 | 65 |
SBS | SBS WORLD NEWS | 0 | 2,000 | 122,000 | 3,000 | 28/01/2021 | 18:30 | 66 |
SBS | SBS WORLD NEWS | 0 | 2,000 | 110,000 | 3,000 | 26/01/2021 | 18:30 | 60 |
SBS | SBS WORLD NEWS | 0 | 2,000 | 113,000 | 3,000 | 25/01/2021 | 18:30 | 67 |
- Top 5 Programs - Date: 24/01/2021 - 30/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Fox Cricket | LIVE: BBL: HEAT V SCORCHERS | BRISBANE HEAT V PERTH SCORCHERS SESSION 2 | 21,000 | 1,985,000 | 41,000 | 26/01/2021 | 14:13 | 94 |
Fox Cricket | LIVE: BBL: STARS V SIXERS | MELBOURNE STARS V SYDNEY SIXERS SESSION 1 | 21,000 | 1,897,000 | 40,000 | 26/01/2021 | 19:31 | 92 |
Fox Cricket | LIVE: BBL: ELIMINATOR: HEAT V STRIKERS | BRISBANE HEAT V ADELAIDE STRIKERS SESSION 2 | 20,000 | 1,632,000 | 39,000 | 29/01/2021 | 21:08 | 81 |
Fox Cricket | LIVE: BETWEEN THE INNINGS | MELBOURNE STARS V SYDNEY SIXERS | 19,000 | 284,000 | 27,000 | 26/01/2021 | 21:03 | 15 |
Fox Cricket | LIVE: BBL: QUALIFIER: SIXERS V SCORCHERS | SYDNEY SIXERS V PERTH SCORCHERS SESSION 2 | 19,000 | 1,410,000 | 36,000 | 30/01/2021 | 21:07 | 75 |
Please note: The report includes live minutes only and is not restricted to the five metropolitan cities. When broadcastersupgrade their video players, player measurement SDKs may take time for each consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcastervideo player figures. Refer to the VPMGuidelinestthe OzTAM website.
VPM Rating: total minutes played divided by content length (rounded to the nearest '000).
Length (mins): duration in minutes of the program content.
Minutes: total number of minutes played across measured devices (rounded to the nearest '000). Stream Starts: total number of times the video content began to play (rounded to the nearest '000). Start Time: start time of the program.
End Time: end time of the program.
*denotes a result less than 500 after rounding
Top Programs are for episodes with a minimum length of 15 minutes.