OzTAM Video Player Measurement Week 48
Total catch up minutes 510.6 million
All Networks - Top 10 Programs - Date: 24/11/2019 - 30/11/2019 - Number of Days: 7
Network | Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
SEVEN | Home And Away | Year 2019 Episode 228 | 109,000 | 63.0 | 6,838,000 | 199,000 | 27/11/19 |
SEVEN | Home And Away | Year 2019 Episode 227 | 91,000 | 21.6 | 1,972,000 | 120,000 | 26/11/19 |
SEVEN | Home And Away | Year 2019 Episode 226 | 87,000 | 21.5 | 1,877,000 | 108,000 | 25/11/19 |
ABC | Zog | Zog | 82,000 | 27.0 | 2,209,000 | 115,000 | 18/04/19 |
NINE | Hamish & Andy's Perfect Holiday 2019 | Episode 2 | 58,000 | 62.7 | 3,638,000 | 104,000 | 24/11/19 |
ABC | Love On The Spectrum | Series 1 Ep 2 | 51,000 | 58.7 | 3,005,000 | 77,000 | 26/11/19 |
TEN | The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8226 | 49,000 | 21.7 | 1,063,000 | 63,000 | 6/11/19 |
TEN | The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8227 | 44,000 | 21.4 | 931,000 | 56,000 | 8/11/19 |
ABC | Mystify Michael Hutchence | Mystify Michael Hutchence | 43,000 | 97.4 | 4,223,000 | 84,000 | 24/11/19 |
TEN | The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8228 | 43,000 | 21.7 | 927,000 | 54,000 | 8/11/19 |
- Top 5 Programs - Date: 24/11/2019 - 30/11/2019 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Zog | Zog | 82,000 | 27.0 | 2,209,000 | 115,000 | 18/04/19 |
Love On The Spectrum | Series 1 Ep 2 | 51,000 | 58.7 | 3,005,000 | 77,000 | 26/11/19 |
Mystify Michael Hutchence | Mystify Michael Hutchence | 43,000 | 97.4 | 4,223,000 | 84,000 | 24/11/19 |
Love On The Spectrum | Series 1 Ep 1 | 40,000 | 58.9 | 2,364,000 | 60,000 | 19/11/19 |
Spicks And Specks Specials | AusMusic Special | 33,000 | 59.2 | 1,949,000 | 46,000 | 24/11/19 |
- Top 5 Programs - Date: 24/11/2019 - 30/11/2019 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Home And Away | Year 2019 Episode 228 | 109,000 | 63.0 | 6,838,000 | 199,000 | 27/11/19 |
Home And Away | Year 2019 Episode 227 | 91,000 | 21.6 | 1,972,000 | 120,000 | 26/11/19 |
Home And Away | Year 2019 Episode 226 | 87,000 | 21.5 | 1,877,000 | 108,000 | 25/11/19 |
"Home And Away: Christmas In Summer
Bay" | Episode 1 | 35,000 | 22.1 | 780,000 | 52,000 | 26/11/19 |
The Good Doctor | S3 E9 - Incomplete | 35,000 | 40.7 | 1,433,000 | 47,000 | 27/11/19 |
- Top 5 Programs - Date: 24/11/2019 - 30/11/2019 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Hamish & Andy's Perfect Holiday 2019 | Episode 2 | 58,000 | 62.7 | 3,638,000 | 104,000 | 24/11/19 |
Hamish & Andy's Perfect Holiday 2019 | Episode 1 | 25,000 | 66.5 | 1,678,000 | 47,000 | 17/11/19 |
Survivor Island of Idols | Bring On The Bacon | 22,000 | 41.7 | 931,000 | 30,000 | 28/11/19 |
"David Attenborough Seven Worlds, One
Planet Season 1" | Australia | 17,000 | 49.7 | 860,000 | 28,000 | 20/11/19 |
"David Attenborough Seven Worlds, One
Planet Season 1" | South America | 15,000 | 48.9 | 728,000 | 25,000 | 21/11/19 |
- Top 5 Programs - Date: 24/11/2019 - 30/11/2019 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8226 | 49,000 | 21.7 | 1,063,000 | 63,000 | 6/11/19 |
The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8227 | 44,000 | 21.4 | 931,000 | 56,000 | 8/11/19 |
The Bold and The Beautiful Fast Tracked | The Bold and The Beautiful - S1 Ep.8228 | 43,000 | 21.7 | 927,000 | 54,000 | 8/11/19 |
The Amazing Race Australia | The Amazing Race Australia - S1 Ep. 9 | 41,000 | 49.5 | 2,035,000 | 58,000 | 25/11/19 |
The Amazing Race Australia | The Amazing Race Australia - S1 Ep. 10 | 40,000 | 50.0 | 1,999,000 | 56,000 | 26/11/19 |
- Top 5 Programs - Date: 24/11/2019 - 30/11/2019 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Years And Years Season 1 | S1 Ep5 | 39,000 | 58.4 | 2,274,000 | 56,000 | 27/11/19 |
"On Becoming A God In Central Florida
Season 1" | The Stinker Thinker | 35,000 | 42.4 | 1,502,000 | 54,000 | 21/11/19 |
Years And Years Season 1 | S1 Ep4 | 32,000 | 58.5 | 1,863,000 | 51,000 | 20/11/19 |
"On Becoming A God In Central Florida
Season 1" | The Gloomie-Zoomies | 28,000 | 47.2 | 1,337,000 | 40,000 | 21/11/19 |
Years And Years Season 1 | S1 Ep1 | 21,000 | 56.0 | 1,168,000 | 34,000 | 6/11/19 |
- Top 5 Programs - Date: 24/11/2019 - 30/11/2019 - Number of Days: 7
Network | Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Fox Showcase | The Walking Dead | The World Before | 25,000 | 51.9 | 1,297,000 | 35,000 | 25/11/19 |
Fox Showcase | His Dark Materials | Armour | 15,000 | 56.4 | 821,000 | 21,000 | 26/11/19 |
Fox Showcase | Watchmen | This Extraordinary Being | 12,000 | 58.4 | 728,000 | 19,000 | 25/11/19 |
Fox Showcase | Mr Inbetween | There Rust, And Let Me Die | 11,000 | 25.2 | 268,000 | 15,000 | 22/11/19 |
MTV | The Veronicas: Blood Is For Life | Episode 3 | 10,000 | 22.8 | 224,000 | 12,000 | 25/11/19 |
Please note: The report includes catch up minutes only and is not restricted to the five metropolitan cities. Live streaming channel viewing is not included. When broadcasters upgrade their video players, player measurement SDKs may take time to reach consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcaster video player figures. Refer to the VPM Guidelines at the [OzTAM website] (www.oztam.com.au)
VPM Rating: total minutes played divided by content length (rounded to the nearest '000); Length (mins): duration in minutes of the program content; Minutes: total number of minutes played across measured devices (rounded to the nearest '000); Stream Starts: total number of times the video content began to play. Posted date: the day the video content was first made available to play. Top Programs are for episodes with a minimum length of 15 minutes.
OzTAM Video Player Measurement. Data © OzTAM Pty Limited. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of of OzTAM.