# Week 42 2026

**URL:** <https://forums.mediaspy.org/t/week-42-2026/31834>\
**Category:** Television Ratings\
**Tags:** ratings\
**Created:** [October 18, 2026, 10:13pm UTC](https://forums.mediaspy.org/t/week-42-2026/31834 "2026-10-18T22:13:32Z")\
**Posts on this page:** 8\
**Page:** 1

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 18, 2026, 10:13pm UTC](https://forums.mediaspy.org/t/week-42-2026/31834/1 "2026-10-18T22:13:32Z")

</div>

## Top 30 report Total people

**Top 30 Programs by daily reach**

 

| Rank | Description | Network | Reach |
| --- | --- | --- | --- |
| 1 | SUPERCARS CHAMPIONSHIP: BATHURST 1000 D3 RACE | Seven | 3,972,000 |
| 2 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT | Seven | 3,296,000 |
| 3 | SEVEN NEWS – SUN | Seven | 2,558,000 |
| 4 | THE BLOCK -SUN | Nine | 2,417,000 |
| 5 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT | Seven | 2,383,000 |
| 6 | SUPERCARS CHAMPIONSHIP: BATHURST 1000 D3 SUPPORTS/WARM UP | Seven | 2,230,000 |
| 7 | SEVEN NEWS | Seven | 2,059,800 |
| 8 | MY KITCHEN RULES - MON | Seven | 2,021,000 |
| 9 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT - POST GAME | Seven | 2,006,000 |
| 10 | GLENN & MICK’S CELEBRITY INTERVENTION | Seven | 1,898,000 |
| 11 | THE BLOCK -MON | Nine | 1,889,000 |
| 12 | THE BLOCK -TUE | Nine | 1,880,000 |
| 13 | THE BLOCK -WED | Nine | 1,846,000 |
| 14 | 9NEWS SUNDAY | Nine | 1,845,000 |
| 15 | MY KITCHEN RULES - TUE | Seven | 1,830,000 |
| 16 | 9NEWS | Nine | 1,800,200 |
| 17 | SEVEN NEWS - SAT | Seven | 1,659,000 |
| 18 | 7NEWS SPOTLIGHT: 70 YEARS OF 7 | Seven | 1,642,000 |
| 19 | SEVEN’S 2026 WOMEN’S RUGBY LEAGUE WORLD CUP - NIGHT | Seven | 1,588,000 |
| 20 | SEVEN’S HORSE RACING 2026 | Seven | 1,506,000 |
| 21 | 60 MINUTES | Nine | 1,489,000 |
| 22 | 9NEWS SATURDAY | Nine | 1,465,000 |
| 23 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - TWILIGHT | Seven | 1,451,000 |
| 24 | THE 1% CLUB UK (R) | Seven | 1,439,000 |
| 25 | A CURRENT AFFAIR | Nine | 1,396,400 |
| 26 | BLEDISLOE CUP 2025 -GAME 2 | Nine | 1,378,000 |
| 27 | TIPPING POINT AUSTRALIA | Nine | 1,327,600 |
| 28 | 1 EURO HOUSE | Nine | 1,311,000 |
| 29 | CHEFS AHOY | Nine | 1,274,000 |
| 30 | RBT | Nine | 1,242,000 |

**Top 30 Programs by daily average**

 

| Rank | Description | Network | Average |
| --- | --- | --- | --- |
| 1 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT | Seven | 1,733,000 |
| 2 | SEVEN NEWS – SUN | Seven | 1,672,000 |
| 3 | SUPERCARS CHAMPIONSHIP: BATHURST 1000 D3 RACE | Seven | 1,458,000 |
| 4 | THE BLOCK -SUN | Nine | 1,417,000 |
| 5 | MY KITCHEN RULES - MON | Seven | 1,339,000 |
| 6 | SEVEN NEWS | Seven | 1,293,400 |
| 7 | 9NEWS | Nine | 1,117,400 |
| 8 | MY KITCHEN RULES - TUE | Seven | 1,090,000 |
| 9 | THE BLOCK -MON | Nine | 1,078,000 |
| 10 | 9NEWS SUNDAY | Nine | 1,067,000 |
| 11 | THE BLOCK -TUE | Nine | 1,058,000 |
| 12 | THE BLOCK -WED | Nine | 1,050,000 |
| 13 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT | Seven | 1,034,000 |
| 14 | SEVEN NEWS - SAT | Seven | 996,000 |
| 15 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT - POST GAME | Seven | 953,000 |
| 16 | A CURRENT AFFAIR | Nine | 890,000 |
| 17 | ABC NEWS-EV | ABC | 862,400 |
| 18 | 9NEWS SATURDAY | Nine | 848,000 |
| 19 | HOME AND AWAY | Seven | 844,750 |
| 20 | ABC NEWS SUNDAY-EV | ABC | 816,000 |
| 21 | THE 1% CLUB UK (R) | Seven | 808,000 |
| 22 | GLENN & MICK’S CELEBRITY INTERVENTION | Seven | 741,000 |
| 23 | TIPPING POINT AUSTRALIA | Nine | 722,200 |
| 24 | ABC NEWS-SA | ABC | 722,000 |
| 25 | 7.30-EV | ABC | 689,000 |
| 26 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - TWILIGHT | Seven | 667,000 |
| 27 | 7NEWS SPOTLIGHT: 70 YEARS OF 7 | Seven | 665,000 |
| 28 | 60 MINUTES | Nine | 651,000 |
| 29 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 635,000 |
| 30 | THE CHASE AUSTRALIA | Seven | 619,800 |

**Top 30 Programs by daily BVOD**

 

| Rank | Description | Network | BVOD |
| --- | --- | --- | --- |
| 1 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT | Seven | 594,000 |
| 2 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT - POST GAME | Seven | 347,000 |
| 3 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT | Seven | 337,000 |
| 4 | THE BLOCK -SUN | Nine | 310,000 |
| 5 | MY KITCHEN RULES - MON | Seven | 267,000 |
| 6 | THE BLOCK -TUE | Nine | 267,000 |
| 7 | THE BLOCK -MON | Nine | 262,000 |
| 8 | THE BLOCK -WED | Nine | 262,000 |
| 9 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - TWILIGHT | Seven | 247,000 |
| 10 | SUPERCARS CHAMPIONSHIP: BATHURST 1000 D3 RACE | Seven | 241,000 |
| 11 | MY KITCHEN RULES - TUE | Seven | 223,000 |
| 12 | SEVEN NEWS – SUN | Seven | 217,000 |
| 13 | SEVEN’S 2026 WOMEN’S RUGBY LEAGUE WORLD CUP - NIGHT | Seven | 211,000 |
| 14 | HOME AND AWAY | Seven | 208,250 |
| 15 | 9NEWS | Nine | 182,800 |
| 16 | 9NEWS SUNDAY | Nine | 163,000 |
| 17 | SEVEN NEWS | Seven | 157,200 |
| 18 | A CURRENT AFFAIR | Nine | 143,400 |
| 19 | HOME AND AWAY EP.2 | Seven | 143,000 |
| 20 | UNFILTERED (R) | Seven | 134,000 |
| 21 | HOME AND AWAY EP.3 | Seven | 133,000 |
| 22 | 9NEWS SATURDAY | Nine | 129,000 |
| 23 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - TWILIGHT MULTI | Seven | 128,000 |
| 24 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - AFTERNOON | Seven | 127,000 |
| 25 | SEVEN’S 2026 WOMEN’S RUGBY LEAGUE WORLD CUP - TWILIGHT | Seven | 122,000 |
| 26 | THE ROOKIE | Seven | 121,000 |
| 27 | SEVEN NEWS - SAT | Seven | 119,000 |
| 28 | TIPPING POINT AUSTRALIA | Nine | 112,800 |
| 29 | 60 MINUTES | Nine | 108,000 |
| 30 | 1 EURO HOUSE | Nine | 108,000 |

Preliminary numbers

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 18, 2026, 10:14pm UTC](https://forums.mediaspy.org/t/week-42-2026/31834/2 "2026-10-18T22:14:22Z")

</div>

## Top 30 report 25-54

**Top 30 Programs by daily reach**

 

| Rank | Description | Network | Reach |
| --- | --- | --- | --- |
| 1 | SUPERCARS CHAMPIONSHIP: BATHURST 1000 D3 RACE | Seven | 1,413,000 |
| 2 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT | Seven | 1,256,000 |
| 3 | THE BLOCK -SUN | Nine | 950,000 |
| 4 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT | Seven | 890,000 |
| 5 | SUPERCARS CHAMPIONSHIP: BATHURST 1000 D3 SUPPORTS/WARM UP | Seven | 766,000 |
| 6 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT - POST GAME | Seven | 765,000 |
| 7 | THE BLOCK -MON | Nine | 733,000 |
| 8 | SEVEN NEWS – SUN | Seven | 713,000 |
| 9 | THE BLOCK -TUE | Nine | 668,000 |
| 10 | THE BLOCK -WED | Nine | 660,000 |
| 11 | MY KITCHEN RULES - MON | Seven | 649,000 |
| 12 | 9NEWS SUNDAY | Nine | 618,000 |
| 13 | SEVEN’S 2026 WOMEN’S RUGBY LEAGUE WORLD CUP - NIGHT | Seven | 591,000 |
| 14 | GLENN & MICK’S CELEBRITY INTERVENTION | Seven | 575,000 |
| 15 | 60 MINUTES | Nine | 574,000 |
| 16 | MY KITCHEN RULES - TUE | Seven | 559,000 |
| 17 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - TWILIGHT | Seven | 530,000 |
| 18 | SEVEN NEWS | Seven | 511,800 |
| 19 | 9NEWS | Nine | 504,200 |
| 20 | 1 EURO HOUSE | Nine | 503,000 |
| 21 | CHEFS AHOY | Nine | 492,000 |
| 22 | SEVEN’S HORSE RACING 2026 | Seven | 465,000 |
| 23 | BLEDISLOE CUP 2025 -GAME 2 | Nine | 451,000 |
| 24 | 7NEWS SPOTLIGHT: 70 YEARS OF 7 | Seven | 448,000 |
| 25 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 440,000 |
| 26 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 434,000 |
| 27 | TELETHON 2026-GRAND OPENING | Seven | 419,000 |
| 28 | SEVEN NEWS - SAT | Seven | 417,000 |
| 29 | RBT | Nine | 407,000 |
| 30 | A CURRENT AFFAIR | Nine | 403,200 |

**Top 30 Programs by daily average**

 

| Rank | Description | Network | Average |
| --- | --- | --- | --- |
| 1 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT | Seven | 694,000 |
| 2 | THE BLOCK -SUN | Nine | 612,000 |
| 3 | SUPERCARS CHAMPIONSHIP: BATHURST 1000 D3 RACE | Seven | 516,000 |
| 4 | THE BLOCK -MON | Nine | 477,000 |
| 5 | SEVEN NEWS – SUN | Seven | 455,000 |
| 6 | THE BLOCK -TUE | Nine | 442,000 |
| 7 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT | Seven | 428,000 |
| 8 | THE BLOCK -WED | Nine | 419,000 |
| 9 | MY KITCHEN RULES - MON | Seven | 415,000 |
| 10 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT - POST GAME | Seven | 387,000 |
| 11 | MY KITCHEN RULES - TUE | Seven | 327,000 |
| 12 | 9NEWS SUNDAY | Nine | 320,000 |
| 13 | 9NEWS | Nine | 298,400 |
| 14 | SEVEN NEWS | Seven | 290,400 |
| 15 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - TWILIGHT | Seven | 283,000 |
| 16 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 280,000 |
| 17 | HOME AND AWAY | Seven | 255,000 |
| 18 | 60 MINUTES | Nine | 248,000 |
| 19 | GLENN & MICK’S CELEBRITY INTERVENTION | Seven | 245,000 |
| 20 | SEVEN’S 2026 WOMEN’S RUGBY LEAGUE WORLD CUP - NIGHT | Seven | 245,000 |
| 21 | A CURRENT AFFAIR | Nine | 230,800 |
| 22 | SEVEN NEWS - SAT | Seven | 230,000 |
| 23 | 9NEWS SATURDAY | Nine | 223,000 |
| 24 | 1 EURO HOUSE | Nine | 212,000 |
| 25 | BLEDISLOE CUP 2025 -GAME 2 | Nine | 212,000 |
| 26 | RBT | Nine | 180,000 |
| 27 | THE 1% CLUB UK (R) | Seven | 178,000 |
| 28 | THE CHEAP SEATS | 10 | 176,000 |
| 29 | 7NEWS SPOTLIGHT: 70 YEARS OF 7 | Seven | 174,000 |
| 30 | SUPERCARS CHAMPIONSHIP: BATHURST 1000 D3 SUPPORTS/WARM UP | Seven | 173,000 |

**Top 30 Programs by daily BVOD**

 

| Rank | Description | Network | BVOD |
| --- | --- | --- | --- |
| 1 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT | Seven | 345,000 |
| 2 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT - POST GAME | Seven | 204,000 |
| 3 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT | Seven | 194,000 |
| 4 | THE BLOCK -SUN | Nine | 174,000 |
| 5 | THE BLOCK -TUE | Nine | 148,000 |
| 6 | THE BLOCK -MON | Nine | 147,000 |
| 7 | THE BLOCK -WED | Nine | 145,000 |
| 8 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - TWILIGHT | Seven | 141,000 |
| 9 | MY KITCHEN RULES - MON | Seven | 136,000 |
| 10 | SUPERCARS CHAMPIONSHIP: BATHURST 1000 D3 RACE | Seven | 131,000 |
| 11 | SEVEN’S 2026 WOMEN’S RUGBY LEAGUE WORLD CUP - NIGHT | Seven | 121,000 |
| 12 | MY KITCHEN RULES - TUE | Seven | 114,000 |
| 13 | SEVEN NEWS – SUN | Seven | 110,000 |
| 14 | HOME AND AWAY | Seven | 106,750 |
| 15 | 9NEWS | Nine | 85,800 |
| 16 | UNFILTERED (R) | Seven | 80,000 |
| 17 | 9NEWS SUNDAY | Nine | 79,000 |
| 18 | SEVEN NEWS | Seven | 75,400 |
| 19 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - TWILIGHT MULTI | Seven | 74,000 |
| 20 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - AFTERNOON | Seven | 72,000 |
| 21 | A CURRENT AFFAIR | Nine | 70,200 |
| 22 | HOME AND AWAY EP.2 | Seven | 70,000 |
| 23 | SEVEN’S 2026 WOMEN’S RUGBY LEAGUE WORLD CUP - TWILIGHT | Seven | 70,000 |
| 24 | THE ROOKIE | Seven | 65,000 |
| 25 | HOME AND AWAY EP.3 | Seven | 64,000 |
| 26 | TELETHON 2026-GRAND OPENING | Seven | 62,000 |
| 27 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP - NIGHT - PRE GAME | Seven | 60,000 |
| 28 | 9NEWS SATURDAY | Nine | 59,000 |
| 29 | 60 MINUTES | Nine | 57,000 |
| 30 | 1 EURO HOUSE | Nine | 57,000 |

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 18, 2026, 10:15pm UTC](https://forums.mediaspy.org/t/week-42-2026/31834/3 "2026-10-18T22:15:12Z")

</div>

**Weekly report: Seven #1 nationally in total TV, top three programs of the week, #1 news, #1 breakfast**

- **Seven #1 nationally in total TV.**
- **Seven #1 in all people, 25 to 54s, 16 to 39s, grocery shoppers.**
- **National total TV audience share, 6.00pm to midnight: 49.3%.**
- **National total TV audience share, 6.00am to midnight: 51.8%.**
- **7plus: #1 in BVOD.**
- **#1 news, #1 sport, #1 drama, #1 at breakfast.**
- **Top three programs of the week.**
- **# 1 program of the week: Bathurst 1000 Sunday, reached 3.97 million.**
- **#1 news: 7NEWS Sunday, reached 2.55 million.**
- **#1 at breakfast: Sunrise, 58% more viewers than Today**

**WEEK 42, 2026 HIGHLIGHTS:**

Seven Network reached 13.39 million Australians nationally.

**6.00am to midnight:**

- Seven Network: #1 nationally in total TV in all people 51.8% share.
- Seven Network: #1 nationally in total TV in 25 to 54s 51.8% share.
- Seven Network: #1 nationally in total TV in 16 t0 39s 54.3% share.
- Seven Network: #1 nationally in total TV in grocery shoppers 51.3% share.

**6.00pm to midnight:**

- Seven Network: #1 nationally in total TV in all people 49.4% share.
- Seven Network: #1 nationally in total TV in 25 to 54s 47.7% share.
- Seven Network: #1 nationally in total TV in 16 t0 39s 52% share.
- Seven Network: #1 nationally in total TV in grocery shoppers 48.8% share.

[7plus](https://7plus.com.au/): 57.8% commercial share.

**Supercars Championship Bathurst 1000 Day 3 race** Sunday: **#1 program.** National reach 3.97 million, national audience 1.45 million.

- Up 15% year-on-year on 7plus.

**Rugby League World Cup**  **match** Thursday: **# 2 program**. National reach 3.29 million, national audience 1.73 million.

- Biggest opening to a Rugby League World Cup ever
- Biggest Rugby League World Cup audience since the 2008 final

**7NEWS** Sunday: **#1 news and # 3 program.** National reach 2.55 million, national audience 1.62 million.

- Up 40% week-on-week, up 101% on 7plus
- Up 5% year-on-year in total TV, up 11% on 7plus.

**Supercars Championship Bathurst 1000 Day 3 warm-up** Sunday: National reach 2.23 million, national audience 521,000.

**My Kitchen Rules** Monday: National reach 2.02 million, national audience 1.33 million.

- Biggest overnight audience since 2019.
- Biggest overnight VOZ audience ever.
- Biggest overnight streaming audience ever.
- Up 34% year-on-year in total TV, up 59% on 7plus.
- Up 36% week-on-week in total TV, up 30% on 7plus.

**7NEWS Spotlight: 70 years of 7** Sunday: National reach 1.64 million, national audience 665,000.

#1 news: **7NEWS**.

#1 drama: **Home and Away**.

**Sunrise** and **Weekend Sunrise** dominate breakfast TV, #1 every single day of the week.

- Monday to Friday: 58% more viewers than _Today_

**NATIONAL TOTAL TV COMMERCIAL SHARES (%):**

**6.00am to midnight**

| Network | All people | 25 to 54s | Grocery shoppers |
| --- | --- | --- | --- |
| Seven Network | 51.8 | 51.8 | 51.3 |
| Nine Network | 33.3 | 32.2 | 33.9 |
| Network Ten | 14.9 | 16 | 14.9 |

**NATIONAL TOTAL TV COMMERCIAL SHARES (%):**

**6.00pm to midnight**

| Network | All people | 25 to 54s | Grocery shoppers |
| --- | --- | --- | --- |
| Seven Network | 49.4 | 47.7 | 48.8 |
| Nine Network | 34.3 | 33.8 | 34.6 |
| Network Ten | 16.3 | 18.6 | 16.5 |

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 18, 2026, 10:18pm UTC](https://forums.mediaspy.org/t/week-42-2026/31834/4 "2026-10-18T22:18:06Z")

</div>

The importance of sports to Australian FTA television was highlighted again with week 42 ratings. Seven’s coverage Australia’s win in the first game of the Rugby League World Cup on Thursday topped all the rankings and averaged over 1.7m. Earlier in the week the Bathurst 1000 also scored well with 1.458m.

On the reality TV front, The Block still took out the number one place with its Sunday reveal though My Kitchen Rules overtook The Block on two nights during the week.

Home and Away was the top scripted entry again though it fell down the ranks thanks to a 7Two schedule on Thursday in all markets while Beyond Paradise slipped to rank 31st while Dustfall was 33rd both for ABC. Have You Been Paying Attention? finished its season in 29th place.

A new Celebrity Intervention was 22nd for Seven while the new 1 Euro House 38th for Nine. Also making the top 50 were Off the Grid for Seven 46th, Lynley for ABC 49th and Gogglebox for 10 in 50th. The premiere of State of Man was 52nd.

On Sunday night, a Spotlight special 70 Years of Seven pulled ahead of 60 Minutes.

---

<div class="post-metadata">

**Author:** ![JohnsonTV](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/j/9dc877/32.png) [@JohnsonTV](https://forums.mediaspy.org/u/JohnsonTV)\
**Post date:** [October 18, 2026, 10:30pm UTC](https://forums.mediaspy.org/t/week-42-2026/31834/5 "2026-10-18T22:30:50Z")

</div>

Live sport took out five of the top 10 spots in the BVOD chart, with RLWC occupying the top three. The Block and MKR shared the rest.

---

<div class="post-metadata">

**Author:** ![yellow\_sock](https://forums.mediaspy.org/letter_avatar_proxy/v4/letter/y/34f0e0/32.png) [@yellow\_sock](https://forums.mediaspy.org/u/yellow_sock)\
**Post date:** [October 18, 2026, 10:56pm UTC](https://forums.mediaspy.org/t/week-42-2026/31834/6 "2026-10-18T22:56:13Z")

</div>

Would have thought that Seven would code the Rugby League World Cup coverage slightly different. As they have two entries as “World Cup - Night”, instead of “Night - Sat” and “Night - Fri” etc.

Also a good battle between MKR and The Block.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 19, 2026, 1:11am UTC](https://forums.mediaspy.org/t/week-42-2026/31834/7 "2026-10-19T01:11:33Z")

</div>

From 10

**Week 42:**

**A-League Men Scored Its Biggest Opening Match On 10 Since 2021.**

- The opening game of the **2026/27 A-League Men** season ended in a stalemate, with fierce rivals Sydney FC and Western Sydney Wanderers playing out a goalless draw on Friday night at Allianz Stadium: Biggest opening match since 2021/22. ↑119% vs. 2025/26 opening match. Reached 650,000 national Total TV viewers.
- **The Celebrity Traitors UK:** Biggest national Total TV audience ever. 10’s #1 streaming show of the week. **The Traitors** is 10’s #1 streaming-first franchise.
- **Shaun Micallef’s Parents’ Evening:** 10’s biggest new show of 2026.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 20, 2026, 12:47am UTC](https://forums.mediaspy.org/t/week-42-2026/31834/8 "2026-10-20T00:47:42Z")

</div>

![image](https://mediaspy-org-s3.s3.dualstack.ap-southeast-2.amazonaws.com/original/4X/1/d/1/1d19aa04f645ca9f2b4f31daab4e295aba8dcd44.png)
