# Week 41 2026

**URL:** <https://forums.mediaspy.org/t/week-41-2026/31810>\
**Category:** Television Ratings\
**Tags:** ratings\
**Created:** [October 11, 2026, 10:00pm UTC](https://forums.mediaspy.org/t/week-41-2026/31810 "2026-10-11T22:00:06Z")\
**Posts on this page:** 6\
**Page:** 1

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 11, 2026, 10:00pm UTC](https://forums.mediaspy.org/t/week-41-2026/31810/1 "2026-10-11T22:00:07Z")

</div>

## Top 30 report Total people

**Top 30 Programs by daily reach**

 

| Rank | Description | Network | Reach |
| --- | --- | --- | --- |
| 1 | NRL GRAND FINAL DAY -MATCH | Nine | 6,053,000 |
| 2 | NRL GRAND FINAL DAY -POST MATCH | Nine | 4,975,000 |
| 3 | NRL GRAND FINAL DAY -ENTERTAINMENT | Nine | 4,445,000 |
| 4 | THE BLOCK -MON | Nine | 2,241,000 |
| 5 | 9NEWS SUNDAY | Nine | 2,124,000 |
| 6 | THE BLOCK -TUE | Nine | 2,045,000 |
| 7 | SEVEN NEWS | Seven | 2,045,000 |
| 8 | SEVEN NEWS - SUN | Seven | 1,972,000 |
| 9 | SEVEN NEWS – SAT | Seven | 1,889,000 |
| 10 | 9NEWS | Nine | 1,852,800 |
| 11 | THE BLOCK -THU | Nine | 1,817,000 |
| 12 | NRL WOMEN’S PREMIERSHIP -GRAND FINAL | Nine | 1,788,000 |
| 13 | MY KITCHEN RULES - TUE | Seven | 1,755,000 |
| 14 | MY KITCHEN RULES - WED | Seven | 1,732,000 |
| 15 | THE BLOCK -WED | Nine | 1,729,000 |
| 16 | THE ROYAL EDINBURGH MILITARY TATTOO 2026 | Seven | 1,697,000 |
| 17 | MY KITCHEN RULES - MON | Seven | 1,685,000 |
| 18 | NRL WOMEN’S PREMIERSHIP -POST MATCH | Nine | 1,674,000 |
| 19 | SUPERCARS CHAMPIONSHIP: BATHURST 1000 D2 TOP 10 SHOOTOUT | Seven | 1,526,000 |
| 20 | 9NEWS SATURDAY | Nine | 1,514,000 |
| 21 | BETTER HOMES AND GARDENS | Seven | 1,467,000 |
| 22 | 1 EURO HOUSE | Nine | 1,456,000 |
| 23 | SUPERCARS CHAMPIONSHIP: BATHURST 1000 D2 QUALIFYING/SUPPORTS | Seven | 1,448,000 |
| 24 | A CURRENT AFFAIR | Nine | 1,429,200 |
| 25 | HOME AND AWAY | Seven | 1,359,500 |
| 26 | PARAMEDICS | Nine | 1,342,000 |
| 27 | TIPPING POINT AUSTRALIA | Nine | 1,330,400 |
| 28 | PORTS TO PARADISE | Seven | 1,326,000 |
| 29 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 1,314,000 |
| 30 | BLEDISLOE CUP 2025 -GAME 1 | Nine | 1,224,000 |

**Top 30 Programs by daily average**

 

| Rank | Description | Network | Average |
| --- | --- | --- | --- |
| 1 | NRL GRAND FINAL DAY -MATCH | Nine | 4,286,000 |
| 2 | NRL GRAND FINAL DAY -ENTERTAINMENT | Nine | 2,252,000 |
| 3 | NRL GRAND FINAL DAY -POST MATCH | Nine | 1,851,000 |
| 4 | 9NEWS SUNDAY | Nine | 1,432,000 |
| 5 | SEVEN NEWS | Seven | 1,307,000 |
| 6 | THE BLOCK -MON | Nine | 1,237,000 |
| 7 | SEVEN NEWS - SUN | Seven | 1,192,000 |
| 8 | SEVEN NEWS – SAT | Seven | 1,167,000 |
| 9 | 9NEWS | Nine | 1,159,400 |
| 10 | THE BLOCK -TUE | Nine | 1,127,000 |
| 11 | NRL WOMEN’S PREMIERSHIP -POST MATCH | Nine | 1,116,000 |
| 12 | MY KITCHEN RULES - TUE | Seven | 1,039,000 |
| 13 | MY KITCHEN RULES - WED | Seven | 1,011,000 |
| 14 | NRL WOMEN’S PREMIERSHIP -GRAND FINAL | Nine | 1,010,000 |
| 15 | THE BLOCK -WED | Nine | 1,006,000 |
| 16 | MY KITCHEN RULES - MON | Seven | 981,000 |
| 17 | THE BLOCK -THU | Nine | 971,000 |
| 18 | HOME AND AWAY | Seven | 930,750 |
| 19 | A CURRENT AFFAIR | Nine | 927,000 |
| 20 | 9NEWS SATURDAY | Nine | 877,000 |
| 21 | ABC NEWS-EV | ABC | 869,200 |
| 22 | SUPERCARS CHAMPIONSHIP: BATHURST 1000 D2 TOP 10 SHOOTOUT | Seven | 785,000 |
| 23 | HOME AND AWAY EP.2 | Seven | 753,000 |
| 24 | 7.30-EV | ABC | 735,750 |
| 25 | ABC NEWS-SA | ABC | 734,000 |
| 26 | TIPPING POINT AUSTRALIA | Nine | 727,800 |
| 27 | HOME AND AWAY EP.3 | Seven | 710,000 |
| 28 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 691,000 |
| 29 | A CURRENT AFFAIR -SAT | Nine | 685,000 |
| 30 | NRL WOMEN’S PREMIERSHIP -PRE MATCH | Nine | 672,000 |

**Top 30 Programs by daily BVOD**

 

| Rank | Description | Network | BVOD |
| --- | --- | --- | --- |
| 1 | NRL GRAND FINAL DAY -MATCH | Nine | 1,447,000 |
| 2 | NRL GRAND FINAL DAY -ENTERTAINMENT | Nine | 698,000 |
| 3 | NRL GRAND FINAL DAY -POST MATCH | Nine | 610,000 |
| 4 | 9NEWS SUNDAY | Nine | 389,000 |
| 5 | NRL WOMEN’S PREMIERSHIP -POST MATCH | Nine | 323,000 |
| 6 | THE BLOCK -MON | Nine | 294,000 |
| 7 | NRL WOMEN’S PREMIERSHIP -GRAND FINAL | Nine | 280,000 |
| 8 | THE BLOCK -TUE | Nine | 261,000 |
| 9 | THE BLOCK -WED | Nine | 247,000 |
| 10 | THE BLOCK -THU | Nine | 222,000 |
| 11 | HOME AND AWAY | Seven | 220,000 |
| 12 | MY KITCHEN RULES - TUE | Seven | 208,000 |
| 13 | MY KITCHEN RULES - MON | Seven | 206,000 |
| 14 | MY KITCHEN RULES - WED | Seven | 199,000 |
| 15 | NRL WOMEN’S PREMIERSHIP -PRE MATCH | Nine | 186,000 |
| 16 | HOME AND AWAY EP.2 | Seven | 184,000 |
| 17 | 9NEWS | Nine | 182,400 |
| 18 | HOME AND AWAY EP.3 | Seven | 170,000 |
| 19 | SEVEN NEWS | Seven | 154,600 |
| 20 | A CURRENT AFFAIR | Nine | 151,000 |
| 21 | 2025 STATE CUP CHAMPIONSHIP GRAND FINAL | Nine | 136,000 |
| 22 | SEVEN NEWS – SAT | Seven | 131,000 |
| 23 | 9NEWS SATURDAY | Nine | 121,000 |
| 24 | SUPERCARS CHAMPIONSHIP: BATHURST 1000 D2 TOP 10 SHOOTOUT | Seven | 120,000 |
| 25 | BLEDISLOE CUP 2025 -GAME 1 | Nine | 118,000 |
| 26 | 1 EURO HOUSE | Nine | 111,000 |
| 27 | GARLO’S AUSSIE PIE EATING CHAMPIONSHIP | Nine | 109,000 |
| 28 | SEVEN NEWS - SUN | Seven | 108,000 |
| 29 | TIPPING POINT AUSTRALIA | Nine | 108,000 |
| 30 | THE ROOKIE | Seven | 96,000 |

Preliminary numbers

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 11, 2026, 10:01pm UTC](https://forums.mediaspy.org/t/week-41-2026/31810/2 "2026-10-11T22:01:07Z")

</div>

## Top 30 report 25-54

**Top 30 Programs by daily reach**

 

| Rank | Description | Network | Reach |
| --- | --- | --- | --- |
| 1 | NRL GRAND FINAL DAY -MATCH | Nine | 2,523,000 |
| 2 | NRL GRAND FINAL DAY -POST MATCH | Nine | 2,089,000 |
| 3 | NRL GRAND FINAL DAY -ENTERTAINMENT | Nine | 1,868,000 |
| 4 | THE BLOCK -MON | Nine | 835,000 |
| 5 | 9NEWS SUNDAY | Nine | 808,000 |
| 6 | THE BLOCK -TUE | Nine | 737,000 |
| 7 | NRL WOMEN’S PREMIERSHIP -GRAND FINAL | Nine | 700,000 |
| 8 | NRL WOMEN’S PREMIERSHIP -POST MATCH | Nine | 644,000 |
| 9 | THE BLOCK -THU | Nine | 641,000 |
| 10 | THE BLOCK -WED | Nine | 631,000 |
| 11 | MY KITCHEN RULES - TUE | Seven | 571,000 |
| 12 | 1 EURO HOUSE | Nine | 550,000 |
| 13 | SEVEN NEWS | Seven | 532,000 |
| 14 | MY KITCHEN RULES - MON | Seven | 529,000 |
| 15 | MY KITCHEN RULES - WED | Seven | 523,000 |
| 16 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 511,000 |
| 17 | PARAMEDICS | Nine | 473,000 |
| 18 | SEVEN NEWS – SAT | Seven | 468,000 |
| 19 | SUPERCARS CHAMPIONSHIP: BATHURST 1000 D2 TOP 10 SHOOTOUT | Seven | 466,000 |
| 20 | SUPERCARS CHAMPIONSHIP: BATHURST 1000 D2 QUALIFYING/SUPPORTS | Seven | 462,000 |
| 21 | 2025 STATE CUP CHAMPIONSHIP GRAND FINAL | Nine | 461,000 |
| 22 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 453,000 |
| 23 | SEVEN NEWS - SUN | Seven | 441,000 |
| 24 | BLEDISLOE CUP 2025 -GAME 1 | Nine | 437,000 |
| 25 | HOME AND AWAY | Seven | 429,000 |
| 26 | NRL WOMEN’S PREMIERSHIP -PRE MATCH | Nine | 421,000 |
| 27 | CHEFS AHOY | Nine | 419,000 |
| 28 | A CURRENT AFFAIR | Nine | 418,800 |
| 29 | 9NEWS SATURDAY | Nine | 401,000 |
| 30 | BETTER HOMES AND GARDENS | Seven | 391,000 |

**Top 30 Programs by daily average**

 

| Rank | Description | Network | Average |
| --- | --- | --- | --- |
| 1 | NRL GRAND FINAL DAY -MATCH | Nine | 1,915,000 |
| 2 | NRL GRAND FINAL DAY -ENTERTAINMENT | Nine | 986,000 |
| 3 | NRL GRAND FINAL DAY -POST MATCH | Nine | 856,000 |
| 4 | 9NEWS SUNDAY | Nine | 559,000 |
| 5 | THE BLOCK -MON | Nine | 523,000 |
| 6 | THE BLOCK -TUE | Nine | 463,000 |
| 7 | NRL WOMEN’S PREMIERSHIP -POST MATCH | Nine | 458,000 |
| 8 | NRL WOMEN’S PREMIERSHIP -GRAND FINAL | Nine | 417,000 |
| 9 | THE BLOCK -WED | Nine | 413,000 |
| 10 | THE BLOCK -THU | Nine | 377,000 |
| 11 | MY KITCHEN RULES - TUE | Seven | 333,000 |
| 12 | MY KITCHEN RULES - WED | Seven | 307,000 |
| 13 | SEVEN NEWS | Seven | 305,200 |
| 14 | HOME AND AWAY | Seven | 296,250 |
| 15 | MY KITCHEN RULES - MON | Seven | 295,000 |
| 16 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 287,000 |
| 17 | NRL WOMEN’S PREMIERSHIP -PRE MATCH | Nine | 277,000 |
| 18 | SEVEN NEWS – SAT | Seven | 261,000 |
| 19 | A CURRENT AFFAIR | Nine | 247,600 |
| 20 | SEVEN NEWS - SUN | Seven | 246,000 |
| 21 | SUPERCARS CHAMPIONSHIP: BATHURST 1000 D2 TOP 10 SHOOTOUT | Seven | 246,000 |
| 22 | BLEDISLOE CUP 2025 -GAME 1 | Nine | 234,000 |
| 23 | 1 EURO HOUSE | Nine | 230,000 |
| 24 | HOME AND AWAY EP.2 | Seven | 228,000 |
| 25 | 9NEWS SATURDAY | Nine | 220,000 |
| 26 | HOME AND AWAY EP.3 | Seven | 216,000 |
| 27 | 2025 STATE CUP CHAMPIONSHIP GRAND FINAL | Nine | 213,000 |
| 28 | SHAUN MICALLEF’S PARENTS’ EVENING | 10 | 181,000 |
| 29 | PARAMEDICS | Nine | 176,000 |
| 30 | AUSTRALIAN CRIME STORIES: THE INVESTIGATORS | Nine | 175,000 |

**Top 30 Programs by daily BVOD**

 

| Rank | Description | Network | BVOD |
| --- | --- | --- | --- |
| 1 | NRL GRAND FINAL DAY -MATCH | Nine | 865,000 |
| 2 | NRL GRAND FINAL DAY -ENTERTAINMENT | Nine | 411,000 |
| 3 | NRL GRAND FINAL DAY -POST MATCH | Nine | 368,000 |
| 4 | 9NEWS SUNDAY | Nine | 219,000 |
| 5 | NRL WOMEN’S PREMIERSHIP -POST MATCH | Nine | 186,000 |
| 6 | THE BLOCK -MON | Nine | 165,000 |
| 7 | NRL WOMEN’S PREMIERSHIP -GRAND FINAL | Nine | 161,000 |
| 8 | THE BLOCK -TUE | Nine | 147,000 |
| 9 | THE BLOCK -WED | Nine | 138,000 |
| 10 | THE BLOCK -THU | Nine | 122,000 |
| 11 | HOME AND AWAY | Seven | 112,500 |
| 12 | NRL WOMEN’S PREMIERSHIP -PRE MATCH | Nine | 106,000 |
| 13 | MY KITCHEN RULES - TUE | Seven | 105,000 |
| 14 | MY KITCHEN RULES - MON | Seven | 103,000 |
| 15 | MY KITCHEN RULES - WED | Seven | 100,000 |
| 16 | HOME AND AWAY EP.2 | Seven | 93,000 |
| 17 | HOME AND AWAY EP.3 | Seven | 85,000 |
| 18 | 2025 STATE CUP CHAMPIONSHIP GRAND FINAL | Nine | 77,000 |
| 19 | A CURRENT AFFAIR | Nine | 74,400 |
| 20 | SEVEN NEWS | Seven | 73,200 |
| 21 | BLEDISLOE CUP 2025 -GAME 1 | Nine | 66,000 |
| 22 | GARLO’S AUSSIE PIE EATING CHAMPIONSHIP | Nine | 65,000 |
| 23 | SUPERCARS CHAMPIONSHIP: BATHURST 1000 D2 TOP 10 SHOOTOUT | Seven | 63,000 |
| 24 | SEVEN NEWS – SAT | Seven | 62,000 |
| 25 | 1 EURO HOUSE | Nine | 59,000 |
| 26 | 9NEWS SATURDAY | Nine | 56,000 |
| 27 | 2026 STATE CUP CHAMPIONSHIP GRAND FINAL -PRE MATCH | Nine | 52,000 |
| 28 | THE ROOKIE | Seven | 51,000 |
| 29 | SEVEN NEWS - SUN | Seven | 48,000 |
| 30 | TIPPING POINT AUSTRALIA | Nine | 47,800 |

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 11, 2026, 10:03pm UTC](https://forums.mediaspy.org/t/week-41-2026/31810/3 "2026-10-11T22:03:04Z")

</div>

**Seven #1 in broadcast TV, #1 news, #1 breakfast and #1 drama**

- **Seven #1 in grocery shoppers.**
- **National total TV audience share, 6.00pm to midnight: 38.9%.**
- **National total TV audience share, 6.00am to midnight: 42.1%.**
- **#1 in broadcast TV nationally.**
- **#1 news, #1 drama, #1 lifestyle show, #1 at breakfast.**
- **Bathurst 1000 Top 10 shootout reaches 1.52 million on Saturday.**
- **#1 at breakfast: Sunrise, 63% more viewers than Today.**

**WEEK 41, 2026 HIGHLIGHTS:**

Seven Network reached 11.68 million Australians nationally

**6.00am to midnight:**

- Seven Network: #1 nationally in total TV in grocery shoppers with 42.5% share

[7plus](https://7plus.com.au/): 42% commercial share.

**Bathurst 1000 Top 10 shootout** Saturday: National reach 1.52 million, national audience 758,000

**My Kitchen Rules** Wednesday: **#1 entertainment program.** National reach 1.73 million, national audience 1.01 million

- Up 14% year-on-year in total TV, up 29% on 7plus.

#1 news: **7NEWS**.

#1 drama: **Home and Away**.

#1 lifestyle program: **Better Homes and Gardens**.

**Sunrise** and **Weekend Sunrise** dominate breakfast TV, #1 every single day of the week.

- Monday to Friday: 63% more viewers than _Today_

**NATIONAL TOTAL TV COMMERCIAL SHARES (%):**

**6.00pm to midnight**

| Network | All people | 25 to 54s | Grocery shoppers |
| --- | --- | --- | --- |
| Seven Network | 38.9 | 32.7 | 39.4 |
| Nine Network | 44.2 | 48.1 | 43.5 |
| Network Ten | 16.9 | 19.2 | 17.1 |

**NATIONAL TOTAL TV COMMERCIAL SHARES (%):**

**6.00am to midnight**

| Network | All people | 25 to 54s | Grocery shoppers |
| --- | --- | --- | --- |
| Seven Network | 42.1 | 38 | 42.5 |
| Nine Network | 42.3 | 44.8 | 41.9 |
| Network Ten | 15.6 | 17.2 | 15.6 |

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 11, 2026, 10:04pm UTC](https://forums.mediaspy.org/t/week-41-2026/31810/4 "2026-10-11T22:04:39Z")

</div>

Nine won its first week since June off the back of Sunday’s prime time coverage of the NRL Grand Final. The primary rating of 4.286m sees the match rank as number four program for the year just behind State of Origin games two and three and the recent AFL Grand Final.

Nine’s Sunday News was the top news bulletin and rounding out the firsts was The Block that was the number one entertainment show with its Monday reveal episode.

Seven wasn’t far behind with Seven’s News bulletin the top weekday news with My Kitchen Rules producing three top 20 results including a win aver The Block on Wednesday. Home and Away’s four 7pm episodes outrated A Current Affairs five to be the top scripted show of the week.

ABC’s Beyond Paradise put in another good performance to be its networks top entertainment show with Hard Quiz next best in 37th place.

Have You Been Paying Attention? topped 10’s week again just making the top 30 with Shau Micallef’s Parent’s Evening second in 53rd place.

Nine took the top 10 places in the 25-54 demographic as well as the top 10 BVOD places.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 12, 2026, 1:05am UTC](https://forums.mediaspy.org/t/week-41-2026/31810/5 "2026-10-12T01:05:19Z")

</div>

From 10

**Week 41:**

- **The Celebrity Traitors UK:** Biggest national Total TV audience ever. 10’s #1 streaming program last week. The Traitors remains 10’s #1 streaming-first franchise.
- **The Australia Cup Final:** Reached 810,000 viewers. National Total TV audience was up 50% vs. the 2025 final.
- **Shaun Micallef’s Parents’ Evening:** 10’s biggest new show of 2026.

---

<div class="post-metadata">

**Author:** ![TV.Cynic](https://forums.mediaspy.org/user_avatar/forums.mediaspy.org/tv.cynic/32/316932_2.png) [@TV.Cynic](https://forums.mediaspy.org/u/TV.Cynic)\
**Post date:** [October 13, 2026, 12:29am UTC](https://forums.mediaspy.org/t/week-41-2026/31810/6 "2026-10-13T00:29:46Z")

</div>

![image](https://mediaspy-org-s3.s3.dualstack.ap-southeast-2.amazonaws.com/original/4X/c/5/b/c5bdeced79e1da20bcbc09a0bade8c9be6f007fc.png)
