Five City Metro, 6pm-12am, Total People
Network |  |  | Year |
ABC | 12.6 | 12.7 | 11.8 |
ABC K/P | 2.4 | 2.5 | 2.3 |
ABC Me | 0.4 | 0.4 | 0.4 |
ABCNews24 | 2.1 | 2.0 | 2.3 |
ABC TTL
| 17.5 | 17.7 | 16.7 |
|
Seven | 18.8 | 18.6 | 20.6 |
7TWO | 3.6 | 3.6 | 3.5 |
7mate | 3.3 | 3.2 | 3.5 |
7Flix | 2.2 | 2.1 | 1.7 |
Seven TTL
| 27.9 | 27.5 | 29.2 |
|
Nine | 22.2 | 21.8 | 20.8 |
9GO! | 1.8 | 1.8 | 2.2 |
9Gem | 2.5 | 2.6 | 2.4 |
9Life | 2.0 | 1.9 | 1.9 |
9Rush | 1.3 | 1.2 | 1.2 |
Nine TTL
| 29.7 | 29.3 | 28.6 |
|
10 | 10.1 | 10.7 | 11.0 |
10 Bold | 2.4 | 2.4 | 2.5 |
10 Peach | 2.7 | 2.6 | 2.6 |
10 Shake | 0.8 | 0.8 | 0.7 |
Ten TTL
| 16.0 | 16.4 | 16.8 | |
SBS | 4.8 | 4.9 | 4.9 |
SBS Vicel | 1.6 | 1.7 | 1.5 |
Food | 1.2 | 1.2 | 1.0 |
NITV | 0.1 | 0.2 | 0.2 |
World Movies | 1.0 | 1.0 | 1.1 |
WorldWatch | 0.0 | 0.0 | 0.0 |
SBS TTL
| 8.9 | 9.0 | 8.7 | |
Weeks won: |
|
Network |
|
Seven |
18 |
Nine |
14 |
|
|
Main channel |
|
Seven |
17 |
Nine |
15 |
|
|
2021 Week 40 |
|
ABC |
16.7 |
Seven |
27.3 |
Nine |
29.5 |
10 |
18.1 |
SBS |
8.3 |
Data © OzTAM Pty Limited 2022. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
2 Likes
Top Programs - Free-to-Air - Overnight Figures Total People
Rank | Program | Ntwk | 5 city |
1 | THE BLOCK -SUN | Nine | 1,040,000
|
2 | SEVEN NEWS - SUN | Seven | 917,000
|
3 | SEVEN NEWS | Seven | 855,000
|
4 | SEVEN NEWS AT 6.30 | Seven | 842,000
|
5 | NINE NEWS SUNDAY | Nine | 829,000
|
6 | NINE NEWS 6:30 | Nine | 780,000
|
7 | THE BLOCK -MON | Nine | 771,000
|
8 | NINE NEWS | Nine | 761,000
|
9 | THE BLOCK -TUE | Nine | 749,000
|
10 | SEVEN NEWS - SAT | Seven | 720,000
|
11 | THE BLOCK -WED | Nine | 703,000
|
12 | NINE NEWS SATURDAY | Nine | 657,000
|
13 | A CURRENT AFFAIR | Nine | 618,000
|
14 | ABC NEWS-EV | ABC TV | 568,000
|
15 | 60 MINUTES | Nine | 550,000
|
16 | HARD QUIZ S7-EV | ABC TV | 543,000
|
17 | ABC NEWS SUNDAY-EV | ABC TV | 528,000
|
18 | FARMER WANTS A WIFE - TUE | Seven | 517,000
|
19 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 506,000
|
20 | FARMER WANTS A WIFE - SUN | Seven | 489,000 |
Data © OzTAM Pty Limited 2019. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
OzTAM Video Player Measurement Week 40
Report coverage 25/09/2022 - 01/10/2022
Total BVOD VOD minutes 979.5 million
Total BVOD Reach 6.5 million
All Networks - Top 10 Programs - Date: 25/09/2022 - 01/10/2022 - Number of Days: 7
Network | Series | Episode | BVOD Audience | Length (min) | Minutes | VBOD Reach | Posted Date |
SBS | The Handmaid's Tale Season 5 | Dear Offred | 227,000 | 45.1 | 10,226,000 | 254,000 | 28/09/22 |
NINE | The Block Season 18 | Living and Dining Room Reveal | 177,000 | 69.0 | 12,215,000 | 206,000 | 25/09/22 |
NINE | The Block Season 18 | Hellway Week | 151,000 | 56.1 | 8,442,000 | 173,000 | 26/09/22 |
SEVEN | Farmer Wants A Wife | Episode 9 | 143,000 | 74.1 | 10,609,000 | 169,000 | 25/09/22 |
NINE | The Block Season 18 | Hellway Week | 140,000 | 51.9 | 7,278,000 | 158,000 | 27/09/22 |
FOXTEL | House of the Dragon | The Princess And The Queen | 140,000 | 67.4 | 9,422,000 | 138,000 | 26/09/22 |
SEVEN | Farmer Wants A Wife | Episode 11 | 132,000 | 74.1 | 9,805,000 | 157,000 | 27/09/22 |
NINE | The Block Season 18 | Hellway week | 132,000 | 58.1 | 7,663,000 | 149,000 | 28/09/22 |
SEVEN | Farmer Wants A Wife | Episode 10 | 132,000 | 65.1 | 8,557,000 | 156,000 | 26/09/22 |
ABC | Savage River | Series 1 Ep 4 | 124,000 | 51.7 | 6,390,000 | 133,000 | 25/09/22 |
- Top 5 Programs - Date: 25/09/2022 - 01/10/2022 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Savage River | Series 1 Ep 4 | 124,000 | 51.7 | 6,390,000 | 133,000 | 25/09/22 |
Old People's Home For Teenagers | Episode 5 | 66,000 | 58.9 | 3,895,000 | 72,000 | 27/09/22 |
Savage River | Series 1 Ep 3 | 53,000 | 52.4 | 2,758,000 | 69,000 | 18/09/22 |
Marriage | Series 1 Ep 3 | 49,000 | 57.3 | 2,817,000 | 59,000 | 24/09/22 |
Take 5 With Zan Rowe | Series 1 Keith Urban | 47,000 | 26.7 | 1,256,000 | 53,000 | 27/09/22 |
- Top 5 Programs - Date: 25/09/2022 - 01/10/2022 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Farmer Wants A Wife | Episode 9 | 143,000 | 74.1 | 10,609,000 | 169,000 | 25/09/22 |
Farmer Wants A Wife | Episode 11 | 132,000 | 74.1 | 9,805,000 | 157,000 | 27/09/22 |
Farmer Wants A Wife | Episode 10 | 132,000 | 65.1 | 8,557,000 | 156,000 | 26/09/22 |
Home And Away | Year 2022 Episode 175 | 85,000 | 21.6 | 1,845,000 | 91,000 | 26/09/22 |
Home And Away | Year 2022 Episode 176 | 80,000 | 21.7 | 1,739,000 | 86,000 | 27/09/22 |
- Top 5 Programs - Date: 25/09/2022 - 01/10/2022 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
The Block Season 18 | Living and Dining Room Reveal | 177,000 | 69.0 | 12,215,000 | 206,000 | 25/09/22 |
The Block Season 18 | Hellway Week | 151,000 | 56.1 | 8,442,000 | 173,000 | 26/09/22 |
The Block Season 18 | Hellway Week | 140,000 | 51.9 | 7,278,000 | 158,000 | 27/09/22 |
The Block Season 18 | Hellway week | 132,000 | 58.1 | 7,663,000 | 149,000 | 28/09/22 |
The Block Season 18 | Living and Dining Room Week | 51,000 | 45.1 | 2,316,000 | 69,000 | 22/09/22 |
- Top 5 Programs - Date: 25/09/2022 - 01/10/2022 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
The Amazing Race Australia | S3 Ep. 13 | 62,000 | 67.9 | 4,205,000 | 69,000 | 25/09/22 |
The Bold and The Beautiful Fast- Tracked | Tue 27 Sep | 61,000 | 21.6 | 1,317,000 | 63,000 | 27/09/22 |
The Amazing Race Australia | S3 Ep. 14 | 58,000 | 46.0 | 2,642,000 | 62,000 | 26/09/22 |
The Bold and The Beautiful Fast- Tracked | Wed 28 Sep | 57,000 | 21.4 | 1,217,000 | 60,000 | 28/09/22 |
The Bold and The Beautiful Fast- Tracked | Thu 29 Sep | 53,000 | 21.7 | 1,151,000 | 57,000 | 29/09/22 |
- Top 5 Programs - Date: 25/09/2022 - 01/10/2022 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
The Handmaid's Tale Season 5 | Dear Offred | 227,000 | 45.1 | 10,226,000 | 254,000 | 28/09/22 |
The Handmaid's Tale Season 5 | Border | 112,000 | 46.7 | 5,220,000 | 134,000 | 21/09/22 |
The Handmaid's Tale Season 5 | Ballet | 84,000 | 54.7 | 4,589,000 | 102,000 | 14/09/22 |
The Handmaid's Tale Season 5 | Morning | 79,000 | 54.3 | 4,269,000 | 105,000 | 14/09/22 |
The Australian Wars Season 1 | S1 Ep1 | 35,000 | 57.5 | 2,033,000 | 47,000 | 21/09/22 |
- Top 5 Programs - Date: 25/09/2022 - 01/10/2022 - Number of Days: 7
Network | Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
FOX Showcase | House of the Dragon | The Princess And The Queen | 140,000 | 67.4 | 9,422,000 | 138,000 | 26/09/22 |
FOX ARENA | Beverly Hills: Real Housewives Of... | Silence Is Golden | 30,000 | 42.0 | 1,268,000 | 30,000 | 29/09/22 |
FOX Showcase | House of the Dragon | We Light The Way | 29,000 | 59.8 | 1,718,000 | 42,000 | 19/09/22 |
LifeStyle | Gogglebox Australia | Episode 6 | 22,000 | 48.0 | 1,051,000 | 23,000 | 28/09/22 |
FOX ARENA | Below Deck Mediterranean | We Just Don't Clique | 20,000 | 44.1 | 867,000 | 20,000 | 27/09/22 |
Please note: The report includes catch up minutes only and is not restricted to the five metropolitan cities. Live streaming channel viewing is not included. When broadcasters upgrade their video players, player measurement SDKs may take time to reach consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcaster video player figures. Refer to the VPM Guidelines at the [OzTAM website] (www.oztam.com.au)
VPM Rating: total minutes played divided by content length (rounded to the nearest '000); Length (mins): duration in minutes of the program content; Minutes: total number of minutes played across measured devices (rounded to the nearest '000); BVOD Reach: total number of times the video content began to play. Posted date: the day the video content was first made available to play. Top Programs are for episodes with a minimum length of 15 minutes.
OzTAM Video Player Measurement. Data © OzTAM Pty Limited. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of of OzTAM.
A two-point win to Nine winning in Melbourne last week as well as Sydney and Brisbane while Seven maintained its winning streak in Adelaide and Perth.
Both Nine and Seven slipped below 30% for the first time in three weeks as ABC was also down. The biggest mover was 10, up 3 with SBS also slightly up.
Multi-channels made a come back last week with their highest share in seven weeks. 7Two was number one multi with 7flix also doing well with its highest share of the year. Also higher than average were SBS Viceland and ABC Plus.
The Block came in at number one and was the dominant entertainment show in the top 20. ABC’s Hard Quiz was back with a new episode that outrated 10 and Seven’s best entertainment shows.
Quite a varied VPM top 20 featuring drama from SBS, Foxtel and ABC and reality from Seven and Nine.
2 Likes
OzTAM LIVE Video Player Measurement Week 40
Report coverage Week 40, 25/09/2022 - 01/10/2022
Total BVOD Live Minutes Viewed 604.6 million
Total BVOD Reach 2.5 million
All Networks - Top 10 Programs - Date: 25/09/2022 - 01/10/2022 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 9 | THE BLOCK -SUN | EPISODE 29 -LIVING AND DINING ROOM REVEAL | 95,000 | 9,296,000 | 145,000 | 25/09/2022 | 19:00 | 98 |
Channel 9 | THE BLOCK -MON | EPISODE 30 -HELLWAY WEEK | 77,000 | 6,082,000 | 110,000 | 26/09/2022 | 19:32 | 79 |
Channel 9 | THE BLOCK -TUE | EPISODE 31 -HELLWAY WEEK | 74,000 | 5,518,000 | 103,000 | 27/09/2022 | 19:34 | 75 |
Channel 9 | THE BLOCK -WED | EPISODE 32 -HELLWAY WEEK | 67,000 | 5,716,000 | 99,000 | 28/09/2022 | 19:31 | 85 |
Channel 9 | 60 MINUTES | | 50,000 | 3,608,000 | 106,000 | 25/09/2022 | 20:37 | 72 |
Channel 9 | A CURRENT AFFAIR | | 48,000 | 1,560,000 | 82,000 | 26/09/2022 | 20:59 | 32 |
Channel 9 | A CURRENT AFFAIR | | 48,000 | 1,666,000 | 86,000 | 27/09/2022 | 19:00 | 35 |
Channel 9 | NINE NEWS 6:30 | | 47,000 | 1,416,000 | 61,000 | 26/09/2022 | 20:30 | 30 |
Channel 9 | NINE NEWS 6:30 | | 46,000 | 1,369,000 | 59,000 | 27/09/2022 | 18:30 | 31 |
Channel 9 | NINE NEWS 6:30 | | 44,000 | 1,310,000 | 57,000 | 28/09/2022 | 18:30 | 30 |
- Top 5 Programs - Date: 25/09/2022 - 01/10/2022 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2022, 230 | 26,000 | 780,000 | 33,000 | 26/09/2022 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2022, 231 | 25,000 | 750,000 | 32,000 | 27/09/2022 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2022, 232 | 24,000 | 726,000 | 31,000 | 28/09/2022 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2022, 233 | 23,000 | 692,000 | 29,000 | 29/09/2022 | 19:30 | 30 |
ABC | 7.30-EV | 7.30 (2022), 153 | 22,000 | 687,000 | 33,000 | 26/09/2022 | 19:30 | 32 |
- Top 5 Programs - Date: 25/09/2022 - 01/10/2022 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 7 | SEVEN NEWS AT 6.30 | | 39,000 | 1,188,000 | 53,000 | 26/09/2022 | 18:30 | 31 |
Channel 7 | SEVEN NEWS AT 6.30 | | 38,000 | 1,162,000 | 52,000 | 27/09/2022 | 18:30 | 31 |
Channel 7 | SEVEN NEWS AT 6.30 | | 36,000 | 1,105,000 | 49,000 | 28/09/2022 | 18:30 | 31 |
Channel 7 | HOME AND AWAY | | 35,000 | 1,128,000 | 58,000 | 26/09/2022 | 19:00 | 33 |
Channel 7 | HOME AND AWAY | | 35,000 | 1,135,000 | 58,000 | 27/09/2022 | 19:00 | 33 |
- Top 5 Programs - Date: 25/09/2022 - 01/10/2022 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 9 | THE BLOCK -SUN | EPISODE 29 -LIVING AND DINING ROOM REVEAL | 95,000 | 9,296,000 | 145,000 | 25/09/2022 | 19:00 | 98 |
Channel 9 | THE BLOCK -MON | EPISODE 30 -HELLWAY WEEK | 77,000 | 6,082,000 | 110,000 | 26/09/2022 | 19:32 | 79 |
Channel 9 | THE BLOCK -TUE | EPISODE 31 -HELLWAY WEEK | 74,000 | 5,518,000 | 103,000 | 27/09/2022 | 19:34 | 75 |
Channel 9 | THE BLOCK -WED | EPISODE 32 -HELLWAY WEEK | 67,000 | 5,716,000 | 99,000 | 28/09/2022 | 19:31 | 85 |
Channel 9 | 60 MINUTES | 0 | 50,000 | 3,608,000 | 106,000 | 25/09/2022 | 20:37 | 72 |
- Top 5 Programs - Date: 25/09/2022 - 01/10/2022 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
10 | HAVE YOU BEEN PAYING ATTENTION? | EP.20 | 15,000 | 954,000 | 24,000 | 26/09/2022 | 20:40 | 65 |
10 | FOOTBALL: FFA CUP FINAL | AUSTRALIA CUP FINAL | 14,000 | 1,534,000 | 27,000 | 01/10/2022 | 19:46 | 112 |
10 | THE PROJECT 7PM | EP.191 | 13,000 | 442,000 | 20,000 | 26/09/2022 | 19:00 | 33 |
10 | THE PROJECT 7PM | EP.192 | 13,000 | 398,000 | 18,000 | 27/09/2022 | 19:00 | 31 |
10 | THE PROJECT 7PM | EP.193 | 12,000 | 378,000 | 17,000 | 28/09/2022 | 19:00 | 32 |
- Top 5 Programs - Date: 25/09/2022 - 01/10/2022 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
SBS | SBS WORLD NEWS | | 4,000 | 132,000 | 6,000 | 26/09/2022 | 18:30 | 30 |
SBS | SBS WORLD NEWS | | 4,000 | 129,000 | 6,000 | 27/09/2022 | 18:30 | 30 |
SBS | SBS WORLD NEWS | | 4,000 | 125,000 | 6,000 | 29/09/2022 | 18:30 | 30 |
SBS | SBS WORLD NEWS | | 4,000 | 124,000 | 6,000 | 28/09/2022 | 18:30 | 30 |
SBS | SBS WORLD NEWS | | 4,000 | 114,000 | 5,000 | 30/09/2022 | 18:30 | 30 |
- Top 5 Programs - Date: 25/09/2022 - 01/10/2022 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Fox League | LIVE: DALLY M AWARDS | SPECIAL | 19,000 | 1,713,000 | 38,000 | 28/09/2022 | 20:00 | 90 |
Fox Sports 506 | LIVE: MOTORSPORT: F1: SINGAPORE QUALIFYING | SINGAPORE QUALIFYING | 15,000 | 1,248,000 | 27,000 | 01/10/2022 | 22:54 | 82 |
Fox League | LIVE: PRIME MINISTERS XIII | AUSTRALIA V PAPUA NEW GUINEA | 15,000 | 1,558,000 | 36,000 | 25/09/2022 | 19:41 | 107 |
Fox League | LIVE: PRIME MINISTERS XIII PRE GAME | PRE GAME | 11,000 | 262,000 | 18,000 | 25/09/2022 | 19:18 | 23 |
Fox League | DALLY M RED CARPET | 0 | 11,000 | 333,000 | 18,000 | 28/09/2022 | 19:30 | 30 |
Please note: The report includes live minutes only and is not restricted to the five metropolitan cities. When broadcastersupgrade their video players, player measurement SDKs may take time for each consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcastervideo player figures. Refer to the VPMGuidelinestthe OzTAM website.
VPM Rating: total minutes played divided by content length (rounded to the nearest '000).
Length (mins): duration in minutes of the program content.
Minutes: total number of minutes played across measured devices (rounded to the nearest '000). Stream Starts: total number of times the video content began to play (rounded to the nearest '000). Start Time: start time of the program.
End Time: end time of the program.
*denotes a result less than 500 after rounding
Top Programs are for episodes with a minimum length of 15 minutes.
Nine programs took the top 10 rankings in a week where the live audience was down one third from the previous week - that’s 1 million less reach.