OzTAM LIVE Video Player Measurement Week 4
Report coverage Week 4, 17/01/2021 - 23/01/2021
Total BVOD Live Minutes Viewed 441.8 million
Total BVOD Reach 1.6 million
All Networks - Top 10 Programs - Date: 17/01/2021 - 23/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Fox Cricket | LIVE: AUS V IND 4TH TEST DAY 5 | AUS V IND 4TH TEST DAY 5 SESSION 3 | 35,000 | 5,495,000 | 97,000 | 19/01/2021 | 16:02 | 156 |
Fox Cricket | LIVE: AUS V IND 4TH TEST DAY 4 | AUS V IND 4TH TEST DAY 4 SESSION 3 - RAIN DELAY | 29,000 | 1,899,000 | 55,000 | 18/01/2021 | 16:30 | 66 |
Fox Cricket | LIVE: AUS V IND 4TH TEST DAY 4 | AUS V IND 4TH TEST DAY 4 SESSION 2 - RAIN DELAY | 28,000 | 3,146,000 | 63,000 | 18/01/2021 | 13:40 | 113 |
Fox Cricket | LIVE: AUS V IND 4TH TEST DAY 3 | AUS V IND 4TH TEST DAY 3 SESSION 3 | 28,000 | 4,186,000 | 72,000 | 17/01/2021 | 16:02 | 151 |
Fox Cricket | LIVE: AUS V IND 4TH TEST DAY 5 | AUS V IND 4TH TEST DAY 5 SESSION 2 | 28,000 | 3,302,000 | 66,000 | 19/01/2021 | 13:42 | 120 |
Fox Cricket | LIVE: AUS V IND 4TH TEST DAY 3 | AUS V IND 4TH TEST DAY 3 SESSION 2 | 25,000 | 3,093,000 | 62,000 | 17/01/2021 | 13:40 | 122 |
Fox Cricket | LIVE: AUS V IND 4TH TEST DAY 5 | AUS V IND 4TH TEST DAY 5 SESSION 1 | 23,000 | 3,602,000 | 67,000 | 19/01/2021 | 10:29 | 154 |
Fox Cricket | LIVE: AUS V IND TEST TEA BREAK | AUS V IND 4TH TEST DAY 5 | 23,000 | 451,000 | 38,000 | 19/01/2021 | 15:42 | 20 |
Fox Cricket | LIVE: AUS V IND 4TH TEST DAY 4 | AUS V IND 4TH TEST DAY 4 SESSION 1 | 22,000 | 3,344,000 | 62,000 | 18/01/2021 | 10:30 | 150 |
Fox Cricket | LIVE: AUS V IND TEST TEA BREAK | AUS V IND 4TH TEST DAY 3 | 22,000 | 435,000 | 34,000 | 17/01/2021 | 15:42 | 20 |
- Top 5 Programs - Date: 17/01/2021 - 23/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 15 | 14,000 | 420,000 | 18,000 | 18/01/2021 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 16 | 13,000 | 393,000 | 17,000 | 19/01/2021 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 17 | 13,000 | 386,000 | 16,000 | 20/01/2021 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 18 | 13,000 | 381,000 | 16,000 | 21/01/2021 | 19:00 | 30 |
ABC | ABC NEWS SUNDAY-EV | ABC NEWS SUNDAY (1900) 2021, 3 | 12,000 | 484,000 | 16,000 | 17/01/2021 | 20:00 | 42 |
- Top 5 Programs - Date: 17/01/2021 - 23/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 7 | SEVEN NEWS | 0 | 15,000 | 463,000 | 20,000 | 20/01/2021 | 17:59 | 31 |
Channel 7 | SEVEN NEWS AT 6.30 | 0 | 14,000 | 431,000 | 19,000 | 18/01/2021 | 19:30 | 30 |
Channel 7 | SEVEN NEWS | 0 | 14,000 | 437,000 | 19,000 | 21/01/2021 | 18:59 | 31 |
Channel 7 | SEVEN NEWS AT 6.30 | 0 | 14,000 | 427,000 | 18,000 | 20/01/2021 | 18:30 | 30 |
Channel 7 | SEVEN NEWS | 0 | 14,000 | 425,000 | 19,000 | 18/01/2021 | 18:59 | 31 |
- Top 5 Programs - Date: 17/01/2021 - 23/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 9 | NINE NEWS | 0 | 20,000 | 593,000 | 26,000 | 18/01/2021 | 17:59 | 30 |
Channel 9 | NINE NEWS 6:30 | 0 | 19,000 | 573,000 | 24,000 | 18/01/2021 | 18:30 | 30 |
Channel 9 | NINE NEWS 6:30 | 0 | 19,000 | 572,000 | 25,000 | 19/01/2021 | 19:00 | 30 |
Channel 9 | NINE NEWS | 0 | 19,000 | 574,000 | 26,000 | 19/01/2021 | 17:59 | 30 |
Channel 9 | NINE NEWS | 0 | 16,000 | 495,000 | 22,000 | 20/01/2021 | 17:59 | 30 |
- Top 5 Programs - Date: 17/01/2021 - 23/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
10 | I'M A CELEBRITY...GET ME OUT OF HERE! MON | EP.12 | 18,000 | 1,628,000 | 29,000 | 18/01/2021 | 20:31 | 92 |
10 | I'M A CELEBRITY...GET ME OUT OF HERE! SUN | EP.11 | 18,000 | 1,914,000 | 30,000 | 17/01/2021 | 19:33 | 109 |
10 | I'M A CELEBRITY...GET ME OUT OF HERE! TUES | EP.13 | 16,000 | 1,489,000 | 27,000 | 19/01/2021 | 20:31 | 92 |
10 | I'M A CELEBRITY...GET ME OUT OF HERE! WED | EP.14 | 15,000 | 1,422,000 | 25,000 | 20/01/2021 | 19:33 | 92 |
10 | I'M A CELEBRITY...GET ME OUT OF HERE! THURS | EP.15 | 15,000 | 1,343,000 | 24,000 | 21/01/2021 | 19:33 | 92 |
- Top 5 Programs - Date: 17/01/2021 - 23/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
SBS | SBS WORLD NEWS | 0 | 2,000 | 130,000 | 4,000 | 18/01/2021 | 18:30 | 68 |
SBS | SBS WORLD NEWS | 0 | 2,000 | 116,000 | 3,000 | 19/01/2021 | 18:30 | 61 |
SBS | SBS WORLD NEWS | 0 | 2,000 | 122,000 | 3,000 | 21/01/2021 | 18:30 | 66 |
SBS | SBS WORLD NEWS | 0 | 2,000 | 119,000 | 3,000 | 20/01/2021 | 18:30 | 65 |
SBS Viceland | 2021 NBL: ADELAIDE 36ERS V MELBOURNE PHOENIX LIVE | 0 | 2,000 | 260,000 | 4,000 | 17/01/2021 | 15:00 | 157 |
- Top 5 Programs - Date: 17/01/2021 - 23/01/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Fox Cricket | LIVE: AUS V IND 4TH TEST DAY 5 | AUS V IND 4TH TEST DAY 5 SESSION 3 | 35,000 | 5,495,000 | 97,000 | 19/01/2021 | 16:02 | 156 |
Fox Cricket | LIVE: AUS V IND 4TH TEST DAY 4 | AUS V IND 4TH TEST DAY 4 SESSION 3 - RAIN DELAY | 29,000 | 1,899,000 | 55,000 | 18/01/2021 | 16:30 | 66 |
Fox Cricket | LIVE: AUS V IND 4TH TEST DAY 4 | AUS V IND 4TH TEST DAY 4 SESSION 2 - RAIN DELAY | 28,000 | 3,146,000 | 63,000 | 18/01/2021 | 13:40 | 113 |
Fox Cricket | LIVE: AUS V IND 4TH TEST DAY 3 | AUS V IND 4TH TEST DAY 3 SESSION 3 | 28,000 | 4,186,000 | 72,000 | 17/01/2021 | 16:02 | 151 |
Fox Cricket | LIVE: AUS V IND 4TH TEST DAY 5 | AUS V IND 4TH TEST DAY 5 SESSION 2 | 28,000 | 3,302,000 | 66,000 | 19/01/2021 | 13:42 | 120 |
Please note: The report includes live minutes only and is not restricted to the five metropolitan cities. When broadcastersupgrade their video players, player measurement SDKs may take time for each consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcastervideo player figures. Refer to the VPMGuidelinestthe OzTAM website.
VPM Rating: total minutes played divided by content length (rounded to the nearest '000).
Length (mins): duration in minutes of the program content.
Minutes: total number of minutes played across measured devices (rounded to the nearest '000). Stream Starts: total number of times the video content began to play (rounded to the nearest '000). Start Time: start time of the program.
End Time: end time of the program.
*denotes a result less than 500 after rounding
Top Programs are for episodes with a minimum length of 15 minutes.