Five City Metro, 6pm-12am, Total People
Network |  |  | Year |
ABC | 13.2 | 13.6 | 12.8 |
ABCKidsCOM | 2.6 | 2.7 | 2.7 |
ABC Me | 0.4 | 0.5 | 0.6 |
ABCNews24 | 1.8 | 1.7 | 1.9 |
ABC TTL
| 18.0 | 18.5 | 17.9 |
|
Seven | 19.4 | 19.3 | 18.6 |
7TWO | 3.5 | 3.7 | 3.3 |
7mate | 3.7 | 3.6 | 3.4 |
7Flix | 2.3 | 2.3 | 1.9 |
Seven TTL
| 28.9 | 28.8 | 27.2 |
|
Nine | 18.7 | 18.2 | 19.5 |
9GO! | 2.4 | 2.3 | 2.7 |
9Gem | 2.5 | 2.5 | 2.9 |
9Life | 2.3 | 2.3 | 2.0 |
9Life | 1.2 | 1.2 | 0.8 |
Nine TTL
| 27.1 | 26.4 | 27.7 |
|
10 | 10.8 | 11.0 | 12.5 |
10 Bold | 3.9 | 3.8 | 3.7 |
10 Peach | 2.2 | 2.2 | 2.3 |
Ten TTL
| 16.9 | 17.0 | 18.5 | |
SBS | 5.6 | 5.7 | 5.1 |
SBS Vicel | 1.4 | 1.5 | 1.4 |
Food | 1.0 | 0.9 | 0.9 |
NITV | 0.2 | 0.2 | 0.2 |
World Movies | 1.0 | 1.0 | 1.0 |
SBS TTL
| 9.1 | 9.3 | 8.6 | |
Weeks won 7 day consolidated:
Network
Seven 11
Nine 15
Main channel
Seven 10
Nine 18
Week 34 - 2019
ABC 14.8
Seven 28.4
Nine 32.2
10 17.3
SBS 7.3
Year to date 2019
ABC 16.4
Seven 29.6
Nine 29.7
10 16.8
SBS 7.6
Data © OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
OzTAM Video Player Measurement Week 34
795.2 million
All Networks - Top 10 Programs - Date: 16/08/2020 - 22/08/2020 - Number of Days: 7
Network | Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
SEVEN | Farmer Wants A Wife | Season 10 Episode 8 | 127,000 | 47.6 | 6,070,000 | 189,000 | 17/08/20 |
SEVEN | Farmer Wants A Wife | Season 10 Episode 7 | 118,000 | 66.8 | 7,907,000 | 192,000 | 16/08/20 |
TEN | The Bachelor Australia | The Bachelor - S8 Ep. 3 | 117,000 | 44.7 | 5,223,000 | 182,000 | 19/08/20 |
TEN | The Bachelor Australia | The Bachelor - S8 Ep. 4 | 108,000 | 45.1 | 4,872,000 | 170,000 | 20/08/20 |
SBS | War Of The Worlds Season 1 | S1 Ep8 | 76,000 | 47.0 | 3,552,000 | 111,000 | 20/08/20 |
ABC | The Daniel Tiger Movie: Won't You Be Our Neighbour? | 0 | 73,000 | 45.8 | 3,364,000 | 169,000 | 15/08/20 |
ABC | Vera | Series 10 Ep 2 Parent Not Expected | 72,000 | 88.8 | 6,416,000 | 112,000 | 16/08/20 |
SEVEN | Home And Away | Year 2020 Episode 119 | 70,000 | 21.6 | 1,515,000 | 90,000 | 17/08/20 |
SEVEN | Home And Away | Year 2020 Episode 120 | 67,000 | 21.6 | 1,444,000 | 86,000 | 18/08/20 |
SEVEN | Home And Away | Year 2020 Episode 121 | 65,000 | 21.4 | 1,390,000 | 83,000 | 19/08/20 |
- Top 5 Programs - Date: 16/08/2020 - 22/08/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
The Daniel Tiger Movie: Won't You Be Our Neighbour? | 0 | 73,000 | 45.8 | 3,364,000 | 169,000 | 15/08/20 |
Vera | Series 10 Ep 2 Parent Not Expected | 72,000 | 88.8 | 6,416,000 | 112,000 | 16/08/20 |
Shetland | Series 5 Ep 3 | 55,000 | 56.6 | 3,110,000 | 75,000 | 16/08/20 |
Rosehaven | Series 4 Ep 7 | 43,000 | 25.8 | 1,097,000 | 49,000 | 19/08/20 |
Anh's Brush With Fame | Series 5 Ep 3 Anna Meares | 37,000 | 29.5 | 1,105,000 | 45,000 | 18/08/20 |
- Top 5 Programs - Date: 16/08/2020 - 22/08/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Farmer Wants A Wife | Season 10 Episode 8 | 127,000 | 47.6 | 6,070,000 | 189,000 | 17/08/20 |
Farmer Wants A Wife | Season 10 Episode 7 | 118,000 | 66.8 | 7,907,000 | 192,000 | 16/08/20 |
Home And Away | Year 2020 Episode 119 | 70,000 | 21.6 | 1,515,000 | 90,000 | 17/08/20 |
Home And Away | Year 2020 Episode 120 | 67,000 | 21.6 | 1,444,000 | 86,000 | 18/08/20 |
Home And Away | Year 2020 Episode 121 | 65,000 | 21.4 | 1,390,000 | 83,000 | 19/08/20 |
- Top 5 Programs - Date: 16/08/2020 - 22/08/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
Australian Ninja Warrior - State Of Origin Season 1 | State of Origin (Part 2) | 18,000 | 84.4 | 1,527,000 | 37,000 | 17/08/20 |
60 Minutes 2020 | The Red Zone, Confessions of a Cop | 18,000 | 47.7 | 847,000 | 32,000 | 16/08/20 |
Australian Ninja Warrior - State Of Origin Season 1 | State of Origin (Part 1) | 17,000 | 79.1 | 1,363,000 | 35,000 | 16/08/20 |
Ninja Warrior Australia vs The World 2020 | Australia vs The World | 15,000 | 71.0 | 1,056,000 | 31,000 | 18/08/20 |
Emergency Season 1 | Episode 7 | 14,000 | 41.9 | 590,000 | 20,000 | 19/08/20 |
- Top 5 Programs - Date: 16/08/2020 - 22/08/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
The Bachelor Australia | The Bachelor - S8 Ep. 3 | 117,000 | 44.7 | 5,223,000 | 182,000 | 19/08/20 |
The Bachelor Australia | The Bachelor - S8 Ep. 4 | 108,000 | 45.1 | 4,872,000 | 170,000 | 20/08/20 |
The Bachelor Australia | The Bachelor - S8 Ep. 2 | 65,000 | 49.2 | 3,176,000 | 115,000 | 13/08/20 |
The Masked Singer | The Masked Singer - S2 Ep. 3 | 40,000 | 52.1 | 2,067,000 | 66,000 | 17/08/20 |
The Bachelor Australia | The Bachelor - S8 Ep. 1 | 36,000 | 76.6 | 2,781,000 | 73,000 | 12/08/20 |
- Top 5 Programs - Date: 16/08/2020 - 22/08/2020 - Number of Days: 7
Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
War Of The Worlds Season 1 | S1 Ep8 | 76,000 | 47.0 | 3,552,000 | 111,000 | 20/08/20 |
War Of The Worlds Season 1 | S1 Ep7 | 44,000 | 48.4 | 2,141,000 | 81,000 | 13/08/20 |
Luther Season 5 | S5 Ep4 | 34,000 | 52.4 | 1,789,000 | 52,000 | 19/08/20 |
Mirage Season 1 | S1 Ep1 | 23,000 | 48.1 | 1,098,000 | 39,000 | 6/08/20 |
Luther Season 5 | S5 Ep3 | 21,000 | 52.7 | 1,121,000 | 38,000 | 12/08/20 |
- Top 5 Programs - Date: 16/08/2020 - 22/08/2020 - Number of Days: 7
Network | Series | Episode | VPM Rating | Length (min) | Minutes | Stream Starts | Posted Date |
FOX SHOWCASE | Wentworth | Revenant | 52,000 | 48.6 | 2,506,000 | 67,000 | 18/08/20 |
FOX ARENA | Real Housewives Of Beverly Hills | Sex, Lies And Text Messages | 22,000 | 42.0 | 945,000 | 29,000 | 20/08/20 |
FOX SHOWCASE | Wentworth | Enemy Of The State | 16,000 | 45.2 | 712,000 | 27,000 | 11/08/20 |
FOX ARENA | Below Deck Mediterranean | There's No Place Like Home | 14,000 | 52.2 | 713,000 | 19,000 | 18/08/20 |
FOX SHOWCASE | Lovecraft Country | Sundown | 12,000 | 65.4 | 768,000 | 22,000 | 17/08/20 |
Please note: The report includes catch up minutes only and is not restricted to the five metropolitan cities. Live streaming channel viewing is not included. When broadcasters upgrade their video players, player measurement SDKs may take time to reach consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcaster video player figures. Refer to the VPM Guidelines at the [OzTAM website] (www.oztam.com.au)
VPM Rating: total minutes played divided by content length (rounded to the nearest '000); Length (mins): duration in minutes of the program content; Minutes: total number of minutes played across measured devices (rounded to the nearest '000); Stream Starts: total number of times the video content began to play. Posted date: the day the video content was first made available to play. Top Programs are for episodes with a minimum length of 15 minutes.
OzTAM Video Player Measurement. Data © OzTAM Pty Limited. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of of OzTAM.
Top 10 Programs - Free-to-Air - Overnight Figures Total People
Rank | Program | Network | 5 city |
1 | SEVEN NEWS - SUN | Seven | 1,156,000
|
2 | SEVEN NEWS | Seven | 1,124,000
|
3 | SEVEN NEWS AT 6.30 | Seven | 1,085,000
|
4 | NINE NEWS SUNDAY | Nine | 1,060,000
|
5 | NINE NEWS | Nine | 1,006,000
|
6 | NINE NEWS 6:30 | Nine | 976,000
|
7 | THE MASKED SINGER AUSTRALIA MON - REVEAL | 10 | 930,000
|
8 | THE MASKED SINGER AUSTRALIA TUES - REVEAL | 10 | 915,000
|
9 | AUSTRALIAN NINJA WARRIOR - STATE OF ORIGIN -SUN | Nine | 877,000
|
10 | FARMER WANTS A WIFE - SUN | Seven | 853,000 |
Top 10 Programs - Free-to-Air - Overnight Figures 25-54
Rank | Program | Network | 5 city |
1 | THE MASKED SINGER AUSTRALIA MON - REVEAL | Network 10 | 479,000
|
2 | THE MASKED SINGER AUSTRALIA TUES - REVEAL | Network 10 | 465,000
|
3 | THE MASKED SINGER AUSTRALIA TUES | Network 10 | 410,000
|
4 | HAVE YOU BEEN PAYING ATTENTION? | Network 10 | 408,000
|
5 | AUSTRALIAN NINJA WARRIOR - STATE OF ORIGIN -SUN | Nine | 397,000
|
6 | THE MASKED SINGER AUSTRALIA MON | Network 10 | 397,000
|
7 | THE BACHELOR AUSTRALIA WED | Network 10 | 376,000
|
8 | NINE NEWS SUNDAY | Nine | 351,000
|
9 | THE BACHELOR AUSTRALIA THURS | Network 10 | 343,000
|
10 | SEVEN NEWS - SUN | Network Seven | 330,000
|
11 | AUSTRALIAN NINJA WARRIOR - STATE OF ORIGIN -MON | Nine | 321,000
|
12 | FARMER WANTS A WIFE - SUN | Network Seven | 304,000
|
13 | NINE NEWS 6:30 | Nine | 297,000
|
14 | NINE NEWS | Nine | 294,000
|
15 | SEVEN NEWS AT 6.30 | Network Seven | 285,000
|
16 | NINE NEWS SATURDAY | Nine | 284,000
|
17 | SEVEN NEWS | Network Seven | 280,000
|
18 | THE PROJECT 7PM | Network 10 | 271,000
|
19 | NINJA WARRIOR AUSTRALIA VS THE WORLD | Nine | 269,000
|
20 | SEVEN'S AFL: SATURDAY NIGHT FOOTBALL | Network Seven | 253,000 |
Top 10 Programs - Free-to-Air - Overnight Figures 18-49
Rank | Program | Network | 5 city |
1 | THE MASKED SINGER AUSTRALIA MON - REVEAL | Network 10 | 434,000
|
2 | THE MASKED SINGER AUSTRALIA TUES - REVEAL | Network 10 | 424,000
|
3 | THE BACHELOR AUSTRALIA WED | Network 10 | 384,000
|
4 | THE MASKED SINGER AUSTRALIA TUES | Network 10 | 376,000
|
5 | THE MASKED SINGER AUSTRALIA MON | Network 10 | 368,000
|
6 | HAVE YOU BEEN PAYING ATTENTION? | Network 10 | 365,000
|
7 | AUSTRALIAN NINJA WARRIOR - STATE OF ORIGIN -SUN | Nine | 344,000
|
8 | THE BACHELOR AUSTRALIA THURS | Network 10 | 330,000
|
9 | NINE NEWS SUNDAY | Nine | 287,000
|
10 | AUSTRALIAN NINJA WARRIOR - STATE OF ORIGIN -MON | Nine | 283,000 |
Top 10 Programs - Free-to-Air - Overnight Figures 16-39
Rank | Program | Network | 5 city |
1 | THE MASKED SINGER AUSTRALIA TUES - REVEAL | Network 10 | 264,000
|
2 | THE BACHELOR AUSTRALIA WED | Network 10 | 260,000
|
3 | THE MASKED SINGER AUSTRALIA MON - REVEAL | Network 10 | 255,000
|
4 | THE MASKED SINGER AUSTRALIA TUES | Network 10 | 236,000
|
5 | THE BACHELOR AUSTRALIA THURS | Network 10 | 215,000
|
6 | THE MASKED SINGER AUSTRALIA MON | Network 10 | 214,000
|
7 | HAVE YOU BEEN PAYING ATTENTION? | Network 10 | 213,000
|
8 | SEVEN'S AFL: SATURDAY NIGHT FOOTBALL | Network Seven | 186,000
|
9 | AUSTRALIAN NINJA WARRIOR - STATE OF ORIGIN -SUN | Nine | 172,000
|
10 | AUSTRALIAN NINJA WARRIOR - STATE OF ORIGIN -MON | Nine | 161,000 |
Data © OzTAM Pty Limited 2020. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
The two public broacast improved - ABC up 0.7 and SBS up 0.6. Seven was steady with Nine and 10 down slightly.
It was ABC’s highest share for 4 months. Nine won 25-54 with Seven ahead in 16-39.
10 Bold was the number one multichannel. 9 Life recorded its highest share of the survey and 7 Flix its second highest.
2 Likes
OzTAM LIVE Video Player Measurement Week 34
Total Minutes Viewed 402.3 million
Total Stream Starts 19.0 million
All Networks - Top 10 Programs - Date: 16/08/2020 - 22/08/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
Fox League | LIVE: NRL: WESTS TIGERS V ROOSTERS | WESTS TIGERS V ROOSTERS | 28,000 | 3,200,000 | 115,000 | 22/08/2020 | 17:30 | 113 |
Channel 7 | FARMER WANTS A WIFE - MON | 0 | 27,000 | 1,787,000 | 48,000 | 17/08/2020 | 19:32 | 66 |
Fox League | LIVE: NRL: RABBITOHS V SEA EAGLES | RABBITOHS V SEA EAGLES | 26,000 | 2,949,000 | 116,000 | 22/08/2020 | 19:35 | 112 |
Fox League | LIVE: NRL: EELS V STORM | EELS V STORM | 26,000 | 2,899,000 | 102,000 | 20/08/2020 | 19:55 | 111 |
Channel 7 | FARMER WANTS A WIFE - SUN | 0 | 26,000 | 2,410,000 | 57,000 | 16/08/2020 | 19:00 | 94 |
Fox League | LIVE: NRL: PANTHERS V SHARKS | PANTHERS V SHARKS | 26,000 | 2,761,000 | 100,000 | 21/08/2020 | 18:00 | 108 |
FOOTY PLAY | LIVE: AFL RICHMOND V GOLD COAST | RICHMOND V GOLD COAST | 25,000 | 3,560,000 | 116,000 | 17/08/2020 | 19:00 | 141 |
Fox League | LIVE: NRL: BRONCOS V DRAGONS | BRONCOS V DRAGONS | 25,000 | 2,814,000 | 112,000 | 21/08/2020 | 20:00 | 114 |
Fox League | LIVE: NRL SUPER SATURDAY | ROUND 15 MID | 22,000 | 932,000 | 77,000 | 22/08/2020 | 16:59 | 43 |
Fox League | LIVE: NRL: WESTS TIGERS V BULLDOGS | WESTS TIGERS V BULLDOGS | 21,000 | 2,408,000 | 90,000 | 16/08/2020 | 16:03 | 112 |
- Top 5 Programs - Date: 16/08/2020 - 22/08/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2020, 197 | 11,000 | 321,000 | 15,000 | 17/08/2020 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2020, 198 | 10,000 | 308,000 | 15,000 | 18/08/2020 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2020, 199 | 10,000 | 301,000 | 14,000 | 19/08/2020 | 19:00 | 30 |
ABC | 7.30-EV | 7.30 (2020), 129 | 10,000 | 303,000 | 16,000 | 17/08/2020 | 19:30 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2020, 200 | 10,000 | 288,000 | 14,000 | 20/08/2020 | 19:00 | 30 |
- Top 5 Programs - Date: 16/08/2020 - 22/08/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
Channel 7 | FARMER WANTS A WIFE - MON | 0 | 27,000 | 1,787,000 | 48,000 | 17/08/2020 | 19:32 | 66 |
Channel 7 | FARMER WANTS A WIFE - SUN | 0 | 26,000 | 2,410,000 | 57,000 | 16/08/2020 | 19:00 | 94 |
Channel 7 | HOME AND AWAY | 0 | 20,000 | 642,000 | 39,000 | 17/08/2020 | 19:00 | 33 |
Channel 7 | SEVEN NEWS AT 6.30 | 0 | 18,000 | 563,000 | 29,000 | 17/08/2020 | 18:30 | 31 |
Channel 7 | SEVEN NEWS AT 6.30 | 0 | 18,000 | 538,000 | 28,000 | 18/08/2020 | 18:30 | 31 |
- Top 5 Programs - Date: 16/08/2020 - 22/08/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
Channel 9 | THURSDAY NIGHT NRL LIVE | R15 -PARRAMATTA EELS V MELBOURNE STORM | 17,000 | 1,904,000 | 55,000 | 20/08/2020 | 19:55 | 110 |
Channel 9 | NINE NEWS SUNDAY | 0 | 17,000 | 1,047,000 | 37,000 | 16/08/2020 | 17:59 | 61 |
Channel 9 | NINE NEWS | 0 | 17,000 | 509,000 | 26,000 | 17/08/2020 | 17:59 | 30 |
Channel 9 | NINE NEWS | 0 | 16,000 | 494,000 | 26,000 | 18/08/2020 | 17:59 | 30 |
Channel 9 | NINE NEWS 6:30 | 0 | 16,000 | 486,000 | 25,000 | 17/08/2020 | 18:30 | 30 |
- Top 5 Programs - Date: 16/08/2020 - 22/08/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
10 | THE BACHELOR AUSTRALIA WED | EP.3 | 18,000 | 1,201,000 | 42,000 | 19/08/2020 | 19:32 | 66 |
10 | THE BACHELOR AUSTRALIA THURS | EP.4 | 10,000 | 677,000 | 29,000 | 20/08/2020 | 19:32 | 66 |
10 | THE MASKED SINGER AUSTRALIA TUES | EP.4 | 9,000 | 555,000 | 21,000 | 18/08/2020 | 19:32 | 63 |
10 | THE MASKED SINGER AUSTRALIA MON | EP.3 | 8,000 | 487,000 | 22,000 | 17/08/2020 | 19:33 | 62 |
10 | HAVE YOU BEEN PAYING ATTENTION? | EP.16 | 8,000 | 458,000 | 17,000 | 17/08/2020 | 20:45 | 61 |
- Top 5 Programs - Date: 16/08/2020 - 22/08/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
SBS | SBS WORLD NEWS | 0 | * | 28,000 | 1,000 | 18/08/2020 | 18:30 | 60 |
SBS | SBS WORLD NEWS | 0 | * | 29,000 | 1,000 | 17/08/2020 | 18:30 | 65 |
SBS | SBS WORLD NEWS | 0 | * | 28,000 | 1,000 | 19/08/2020 | 18:30 | 63 |
SBS | SBS WORLD NEWS | 0 | * | 29,000 | 1,000 | 20/08/2020 | 18:30 | 66 |
SBS | SBS WORLD NEWS | 0 | * | 26,000 | 1,000 | 16/08/2020 | 18:30 | 65 |
- Top 5 Programs - Date: 16/08/2020 - 22/08/2020 - Number of Days: 7
Channel | Primary Description | Secondary Description | VPM Rating | Minutes | Stream Starts | Date | Start Time | Length |
Fox League | LIVE: NRL: WESTS TIGERS V ROOSTERS | WESTS TIGERS V ROOSTERS | 28,000 | 3,200,000 | 115,000 | 22/08/2020 | 17:30 | 113 |
Fox League | LIVE: NRL: RABBITOHS V SEA EAGLES | RABBITOHS V SEA EAGLES | 26,000 | 2,949,000 | 116,000 | 22/08/2020 | 19:35 | 112 |
Fox League | LIVE: NRL: EELS V STORM | EELS V STORM | 26,000 | 2,899,000 | 102,000 | 20/08/2020 | 19:55 | 111 |
Fox League | LIVE: NRL: PANTHERS V SHARKS | PANTHERS V SHARKS | 26,000 | 2,761,000 | 100,000 | 21/08/2020 | 18:00 | 108 |
FOOTY PLAY | LIVE: AFL RICHMOND V GOLD COAST | RICHMOND V GOLD COAST | 25,000 | 3,560,000 | 116,000 | 17/08/2020 | 19:00 | 141 |
Please note: The report includes live minutes only and is not restricted to the five metropolitan cities. When broadcastersupgrade their video players, player measurement SDKs may take time for each consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcastervideo player figures. Refer to the VPMGuidelinestthe OzTAM website.
VPM Rating: total minutes played divided by content length (rounded to the nearest '000).
Length (mins): duration in minutes of the program content.
Minutes: total number of minutes played across measured devices (rounded to the nearest '000). Stream Starts: total number of times the video content began to play (rounded to the nearest '000). Start Time: start time of the program.
End Time: end time of the program.
*denotes a result less than 500 after rounding
Top Programs are for episodes with a minimum length of 15 minutes.