Five City Metro, 6pm-12am, Total People
Network |  |  | Year |
ABC | 10.5 | 10.6 | 11.6 |
ABC K/P | 2.0 | 2.2 | 2.4 |
ABC Me | 0.5 | 0.5 | 0.4 |
ABCNews24 | 2.0 | 2.0 | 1.9 |
ABC TTL
| 15.0 | 15.3 | 16.3 |
|
Seven | 25.2 | 24.9 | 21.3 |
7TWO | 3.0 | 3.1 | 3.5 |
7mate | 4.4 | 4.3 | 4.3 |
7Flix | 1.8 | 1.8 | 1.8 |
Seven TTL
| 34.5 | 34.1 | 31.0 |
|
Nine | 18.1 | 18.0 | 19.7 |
9GO! | 2.3 | 2.2 | 2.4 |
9Gem | 2.6 | 2.6 | 2.4 |
9Life | 1.8 | 1.8 | 1.9 |
9Rush | 1.0 | 1.0 | 1.1 |
Nine TTL
| 25.8 | 25.5 | 27.4 |
|
10 | 10.9 | 11.1 | 10.7 |
10 Bold | 3.3 | 3.3 | 3.6 |
10 Peach | 2.6 | 2.5 | 2.6 |
10 Shake | 0.8 | 0.7 | 0.6 |
Ten TTL
| 17.5 | 17.7 | 17.4 | |
SBS | 4.2 | 4.4 | 4.9 |
SBS Vicel | 1.3 | 1.3 | 1.3 |
Food | 0.9 | 0.8 | 0.8 |
NITV | 0.2 | 0.1 | 0.2 |
World Movies | 0.6 | 0.7 | 0.8 |
SBS TTL
| 7.1 | 7.4 | 7.9 | |
Weeks won: |
|
|
Network |
|
|
Seven |
14 |
|
Nine |
11 |
|
|
|
|
Main channel |
|
|
Seven |
11 |
|
Nine |
14 |
|
|
|
|
2020 |
Week 33 |
To date |
|
ABC |
17.3 |
17.9 |
|
Seven |
28.7 |
27.1 |
|
Nine |
27.8 |
27.9 |
|
10 |
17.7 |
18.5 |
|
SBS |
8.5 |
8.5 |
|
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
Top Programs - Free-to-Air - Overnight Figures Total People
Rank | Program | Ntwk | 5 city |
1 | SEVEN NEWS - SUN | Seven | 1,520,000
|
2 | THE VOICE - LAUNCH | Seven | 1,329,000
|
3 | TOKYO 2020 OLYMPIC GAMES: COUNTDOWN TO CLOSING CEREMONY | Seven | 1,245,000
|
4 | TOKYO 2020 OLYMPIC GAMES: CLOSING CEREMONY | Seven | 1,215,000
|
5 | SEVEN NEWS | Seven | 1,164,000
|
6 | THE VOICE - MON | Seven | 1,162,000
|
7 | SEVEN NEWS AT 6.30 | Seven | 1,115,000
|
8 | NINE NEWS SUNDAY | Nine | 1,083,000
|
9 | THE VOICE - TUE | Seven | 1,066,000
|
10 | NINE NEWS | Nine | 1,065,000
|
Top Programs - Free-to-Air - Overnight Figures 25-54
Rank | Program | Ntwk | 5 city |
1 | SEVEN NEWS - SUN | Seven | 499,000
|
2 | THE VOICE - LAUNCH | Seven | 486,000
|
3 | TOKYO 2020 OLYMPIC GAMES: CLOSING CEREMONY | Seven | 486,000
|
4 | THE VOICE - MON | Seven | 457,000
|
5 | TOKYO 2020 OLYMPIC GAMES: COUNTDOWN TO CLOSING CEREMONY | Seven | 456,000
|
6 | THE VOICE - TUE | Seven | 393,000
|
7 | NINE NEWS SUNDAY | Nine | 388,000
|
8 | AUSTRALIAN SURVIVOR TUES | 10 | 368,000
|
9 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 367,000
|
10 | THE BLOCK -LAUNCH | Nine | 365,000
|
11 | NINE NEWS | Nine | 346,000
|
12 | AUSTRALIAN SURVIVOR MON | 10 | 344,000
|
13 | AUSTRALIAN SURVIVOR SUN | 10 | 340,000
|
14 | NINE NEWS 6:30 | Nine | 329,000
|
15 | SEVEN NEWS | Seven | 326,000
|
16 | THE BLOCK -WED | Nine | 324,000
|
17 | SEVEN NEWS AT 6.30 | Seven | 315,000
|
18 | THE BLOCK -MON | Nine | 313,000
|
19 | TOKYO 2020 OLYMPIC GAMES: DAY 16 - AFTERNOON | Seven | 307,000
|
20 | THE BLOCK -TUE | Nine | 299,000 |
Top Programs - Free-to-Air - Overnight Figures 18-49
Rank | Program | Ntwk | 5 city |
1 | TOKYO 2020 OLYMPIC GAMES: CLOSING CEREMONY | Seven | 460,000
|
2 | THE VOICE - LAUNCH | Seven | 437,000
|
3 | SEVEN NEWS - SUN | Seven | 420,000
|
4 | TOKYO 2020 OLYMPIC GAMES: COUNTDOWN TO CLOSING CEREMONY | Seven | 420,000
|
5 | THE VOICE - MON | Seven | 409,000
|
6 | AUSTRALIAN SURVIVOR TUES | 10 | 346,000
|
7 | THE VOICE - TUE | Seven | 338,000
|
8 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 330,000
|
9 | AUSTRALIAN SURVIVOR MON | 10 | 328,000
|
10 | THE BLOCK -LAUNCH | Nine | 320,000 |
Top Programs - Free-to-Air - Overnight Figures 16-39
Rank | Program | Ntwk | 5 city |
1 | TOKYO 2020 OLYMPIC GAMES: CLOSING CEREMONY | Seven | 290,000
|
2 | TOKYO 2020 OLYMPIC GAMES: COUNTDOWN TO CLOSING CEREMONY | Seven | 255,000
|
3 | THE VOICE - LAUNCH | Seven | 240,000
|
4 | SEVEN NEWS - SUN | Seven | 238,000
|
5 | THE VOICE - MON | Seven | 224,000
|
6 | AUSTRALIAN SURVIVOR MON | 10 | 222,000
|
7 | AUSTRALIAN SURVIVOR TUES | 10 | 218,000
|
8 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 209,000
|
9 | AUSTRALIAN SURVIVOR SUN | 10 | 208,000
|
10 | THE BLOCK -LAUNCH | Nine | 182,000 |
Data © OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) in whole or in part, without the prior written consent of OzTAM. “Overnight” figures include “Live” (programs broadcast during the 2am-2am broadcast day) and “As Live” (programs recorded and then watched within the same broadcast day). “Consolidated” figures include Live, As Live and “Time Shift” (programs recorded and then watched within seven days of the initial broadcast).
OzTAM Video Player Measurement Week 33
Report coverage 08/08/2021 - 14/08/2021
Total BVOD VOD minutes 1,281.5 million
All Networks - Top 10 Programs - Date: 08/08/2021 - 14/08/2021 - Number of Days: 7
Network | Series | Episode | BVOD Audience | Length (min) | Minutes | VBOD Reach | Posted Date |
SEVEN | The Voice | Season 10 Episode 1 | 194,000 | 74.5 | 14,490,000 | 274,000 | 8/08/21 |
SEVEN | The Voice | Season 10 Episode 2 | 187,000 | 73.1 | 13,680,000 | 254,000 | 9/08/21 |
SEVEN | The Voice | Season 10 Episode 3 | 172,000 | 66.8 | 11,520,000 | 230,000 | 10/08/21 |
TEN | The Bachelor | Season 9, Episode 6 | 170,000 | 50.2 | 8,516,000 | 139,000 | 5/08/21 |
NINE | Love Island UK: Season 7 | Episode 40 | 157,000 | 45.1 | 7,092,000 | 170,000 | 8/08/21 |
ABC | Australian Story | Series 2021 Luc Longley - One Giant Leap (Part 2) | 155,000 | 34.9 | 5,405,000 | 166,000 | 9/08/21 |
NINE | Love Island UK: Season 7 | Episode 42 | 153,000 | 47.2 | 7,193,000 | 168,000 | 10/08/21 |
NINE | Love Island UK Season 7 | Episode 43 | 145,000 | 45.6 | 6,600,000 | 160,000 | 11/08/21 |
NINE | The Block Season 17 | House Decider Challenge | 136,000 | 87.8 | 11,921,000 | 174,000 | 8/08/21 |
NINE | The Block Season 17 | Guest Bedroom Week | 135,000 | 57.2 | 7,738,000 | 156,000 | 9/08/21 |
- Top 5 Programs - Date: 08/08/2021 - 14/08/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Australian Story | Series 2021 Luc Longley - One Giant Leap (Part 2) | 155,000 | 34.9 | 5,405,000 | 166,000 | 9/08/21 |
Australian Story | Series 2021 Luc Longley - One Giant Leap (Part 1) | 98,000 | 32.2 | 3,151,000 | 106,000 | 2/08/21 |
Rosehaven | Series 5 Ep 2 | 84,000 | 27.5 | 2,308,000 | 90,000 | 11/08/21 |
Rosehaven | Series 5 Ep 1 | 77,000 | 26.0 | 1,993,000 | 87,000 | 4/08/21 |
Joanna Lumley's Britain | Series 1 Ep 1 | 58,000 | 46.3 | 2,665,000 | 69,000 | 8/08/21 |
- Top 5 Programs - Date: 08/08/2021 - 14/08/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
The Voice | Season 10 Episode 1 | 194,000 | 74.5 | 14,490,000 | 274,000 | 8/08/21 |
The Voice | Season 10 Episode 2 | 187,000 | 73.1 | 13,680,000 | 254,000 | 9/08/21 |
The Voice | Season 10 Episode 3 | 172,000 | 66.8 | 11,520,000 | 230,000 | 10/08/21 |
Home And Away | Year 2021 Episode 145 | 126,000 | 21.4 | 2,696,000 | 134,000 | 11/08/21 |
Home And Away | Year 2021 Episode 144 | 117,000 | 21.7 | 2,540,000 | 126,000 | 10/08/21 |
- Top 5 Programs - Date: 08/08/2021 - 14/08/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Love Island UK: Season 7 | Episode 40 | 157,000 | 45.1 | 7,092,000 | 170,000 | 8/08/21 |
Love Island UK: Season 7 | Episode 42 | 153,000 | 47.2 | 7,193,000 | 168,000 | 10/08/21 |
Love Island UK Season 7 | Episode 43 | 145,000 | 45.6 | 6,600,000 | 160,000 | 11/08/21 |
The Block Season 17 | House Decider Challenge | 136,000 | 87.8 | 11,921,000 | 174,000 | 8/08/21 |
The Block Season 17 | Guest Bedroom Week | 135,000 | 57.2 | 7,738,000 | 156,000 | 9/08/21 |
- Top 5 Programs - Date: 08/08/2021 - 14/08/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
The Bachelor | Season 9, Episode 6 | 170,000 | 50.2 | 8,516,000 | 139,000 | 5/08/21 |
Australian Survivor | Season 6, Episode 10 | 120,000 | 72.5 | 8,708,000 | 144,000 | 8/08/21 |
Australian Survivor | Season 6, Episode 11 | 118,000 | 51.3 | 6,061,000 | 136,000 | 9/08/21 |
Australian Survivor | Season 6, Episode 12 | 114,000 | 69.1 | 7,872,000 | 132,000 | 10/08/21 |
The Bachelor | Season 9, Episode 1C | 75,000 | 95.9 | 7,227,000 | 102,000 | 12/08/21 |
- Top 5 Programs - Date: 08/08/2021 - 14/08/2021 - Number of Days: 7
Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
Brooklyn Nine-Nine Season 8 | The Good Ones | 94,000 | 20.9 | 1,963,000 | 109,000 | 13/08/21 |
Brooklyn Nine-Nine Season 8 | The Lake House | 76,000 | 20.7 | 1,565,000 | 83,000 | 13/08/21 |
The Good Fight Season 5 | And The Fight Had A Detente... | 26,000 | 49.7 | 1,297,000 | 32,000 | 12/08/21 |
The Witnesses Season 1 | S1 Ep1 | 25,000 | 24.0 | 588,000 | 37,000 | 5/08/21 |
The Good Fight Season 5 | And The Two Partners Had A Fight... | 23,000 | 50.8 | 1,191,000 | 31,000 | 5/08/21 |
- Top 5 Programs - Date: 08/08/2021 - 14/08/2021 - Number of Days: 7
Network | Series | Episode | BVOD Audience | Length (min) | Minutes | BVOD Reach | Posted Date |
FOX ARENA | Real Housewives Of Beverly Hills | Circle Of Distrust | 29,000 | 42.1 | 1,229,000 | 29,000 | 12/08/21 |
FOX Showcase | The White Lotus | The Lotus-Eaters | 23,000 | 57.7 | 1,342,000 | 24,000 | 9/08/21 |
FOX ARENA | Below Deck Mediterranean | Can't Fight This Feeling | 22,000 | 41.8 | 907,000 | 22,000 | 10/08/21 |
FOX ARENA | The Real Housewives Of NYC | Hanger Pains | 14,000 | 41.1 | 583,000 | 15,000 | 11/08/21 |
Movies Family | The Croods: A New Age | 0 | 13,000 | 91.3 | 1,213,000 | 15,000 | 7/08/21 |
Please note: The report includes catch up minutes only and is not restricted to the five metropolitan cities. Live streaming channel viewing is not included. When broadcasters upgrade their video players, player measurement SDKs may take time to reach consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcaster video player figures. Refer to the VPM Guidelines at the [OzTAM website] (www.oztam.com.au)
VPM Rating: total minutes played divided by content length (rounded to the nearest '000); Length (mins): duration in minutes of the program content; Minutes: total number of minutes played across measured devices (rounded to the nearest '000); BVOD Reach: total number of times the video content began to play. Posted date: the day the video content was first made available to play. Top Programs are for episodes with a minimum length of 15 minutes.
OzTAM Video Player Measurement. Data © OzTAM Pty Limited. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of of OzTAM.
A clean sweep for Seven with a 34.5 network share winning all markets and all demos.
Nine was second in 25-54 while 10 was second in 16-39.
The Olympic effect lingered with the Opening Ceremony on Sunday then The Voice took over helping Seven to win every night of the week.
The Block was disappointing for Nine while 10’s Survivor and HYBPA continued to deliver 10’s best results.
Seven’s share was its highest for the year outside the Olympics while it was Nine’s lowest of the survey outside the Olympic weeks.
1 Like
The Voice also topped the video catch-up ratings.
Australian Story’s profile of Luc Longley did very well in VPM ratings, no doubt thanks to the exclusive interview with Michael Jordan.
2 Likes
OzTAM LIVE Video Player Measurement Week 33
Report coverage Week 33, 08/08/2021 - 14/08/2021
Total BVOD Live Minutes Viewed 809.7 million
Total BVOD Reach 4.0 million
All Networks - Top 10 Programs - Date: 08/08/2021 - 14/08/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 7 | TOKYO 2020 OLYMPIC GAMES: CLOSING CEREMONY | TOKYO 2020: DAY 16 | 101,000 | 14,641,000 | 235,000 | 08/08/2021 | 20:59 | 146 |
Channel 7 | TOKYO 2020 OLYMPIC GAMES: COUNTDOWN TO CLOSING CEREMONY | TOKYO 2020: DAY 16 | 90,000 | 2,164,000 | 157,000 | 08/08/2021 | 20:35 | 24 |
Channel 7 | THE VOICE - LAUNCH | VOICE, THE S10 EP: 1 | 86,000 | 8,118,000 | 183,000 | 08/08/2021 | 19:00 | 95 |
Channel 7 | THE VOICE - MON | VOICE, THE S10 EP: 2 | 74,000 | 7,539,000 | 131,000 | 09/08/2021 | 19:33 | 102 |
Channel 7 | THE VOICE - TUE | VOICE, THE S10 EP: 3 | 72,000 | 6,824,000 | 126,000 | 10/08/2021 | 19:32 | 95 |
Fox League | LIVE: NRL SUPER SATURDAY | ROUND 22 MID | 66,000 | 1,434,000 | 76,000 | 14/08/2021 | 19:24 | 37 |
Channel 7 | SEVEN NEWS - SUN | 0 | 57,000 | 3,475,000 | 115,000 | 08/08/2021 | 17:59 | 61 |
FOX FOOTY | LIVE: SUPER SATURDAY | EPISODE 22 | 55,000 | 928,000 | 66,000 | 14/08/2021 | 16:17 | 19 |
Channel 9 | THE BLOCK -LAUNCH | EPISODE 1 -HOUSE DECIDER CHALLENGE | 50,000 | 5,913,000 | 98,000 | 08/08/2021 | 19:00 | 119 |
Channel 7 | HOME AND AWAY | 0 | 50,000 | 1,621,000 | 89,000 | 09/08/2021 | 19:00 | 33 |
- Top 5 Programs - Date: 08/08/2021 - 14/08/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 190 | 29,000 | 861,000 | 37,000 | 10/08/2021 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 189 | 29,000 | 860,000 | 36,000 | 09/08/2021 | 19:00 | 30 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 191 | 29,000 | 860,000 | 36,000 | 11/08/2021 | 19:00 | 30 |
ABC News | CORONAVIRUS: PUBLIC UPDATE-AM | CORONAVIRUS: PUBLIC UPDATE (2021), 75 | 29,000 | 1,712,000 | 55,000 | 08/08/2021 | 11:00 | 60 |
ABC | ABC NEWS-EV | ABC NEWS (1900) 2021, 192 | 28,000 | 848,000 | 36,000 | 12/08/2021 | 19:00 | 30 |
- Top 5 Programs - Date: 08/08/2021 - 14/08/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 7 | TOKYO 2020 OLYMPIC GAMES: CLOSING CEREMONY | TOKYO 2020: DAY 16 | 101,000 | 14,641,000 | 235,000 | 08/08/2021 | 20:59 | 146 |
Channel 7 | TOKYO 2020 OLYMPIC GAMES: COUNTDOWN TO CLOSING CEREMONY | TOKYO 2020: DAY 16 | 90,000 | 2,164,000 | 157,000 | 08/08/2021 | 20:35 | 24 |
Channel 7 | THE VOICE - LAUNCH | VOICE, THE S10 EP: 1 | 86,000 | 8,118,000 | 183,000 | 08/08/2021 | 19:00 | 95 |
Channel 7 | THE VOICE - MON | VOICE, THE S10 EP: 2 | 74,000 | 7,539,000 | 131,000 | 09/08/2021 | 19:33 | 102 |
Channel 7 | THE VOICE - TUE | VOICE, THE S10 EP: 3 | 72,000 | 6,824,000 | 126,000 | 10/08/2021 | 19:32 | 95 |
- Top 5 Programs - Date: 08/08/2021 - 14/08/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Channel 9 | THE BLOCK -LAUNCH | EPISODE 1 -HOUSE DECIDER CHALLENGE | 50,000 | 5,913,000 | 98,000 | 08/08/2021 | 19:00 | 119 |
Channel 9 | NINE NEWS SUNDAY | 0 | 43,000 | 2,538,000 | 78,000 | 08/08/2021 | 18:01 | 61 |
Channel 9 | NINE NEWS | 0 | 42,000 | 1,269,000 | 57,000 | 10/08/2021 | 17:59 | 30 |
Channel 9 | NINE NEWS | 0 | 42,000 | 1,259,000 | 55,000 | 09/08/2021 | 17:59 | 30 |
Channel 9 | NINE NEWS | 0 | 40,000 | 1,218,000 | 55,000 | 11/08/2021 | 17:59 | 30 |
- Top 5 Programs - Date: 08/08/2021 - 14/08/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
10 | AUSTRALIAN SURVIVOR MON | EP.11 | 31,000 | 2,211,000 | 48,000 | 09/08/2021 | 20:00 | 71 |
10 | AUSTRALIAN SURVIVOR TUES | EP.12 | 31,000 | 2,840,000 | 50,000 | 10/08/2021 | 20:00 | 91 |
10 | AUSTRALIAN SURVIVOR SUN | EP.10 | 31,000 | 3,080,000 | 46,000 | 08/08/2021 | 19:31 | 99 |
10 | THE BACHELOR AUSTRALIA WED | EP.7 | 24,000 | 2,470,000 | 43,000 | 11/08/2021 | 19:31 | 102 |
10 | THE BACHELOR AUSTRALIA THURS | EP.8 | 23,000 | 3,158,000 | 49,000 | 12/08/2021 | 19:31 | 136 |
- Top 5 Programs - Date: 08/08/2021 - 14/08/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
SBS | SBS WORLD NEWS | 0 | 5,000 | 142,000 | 6,000 | 09/08/2021 | 18:30 | 30 |
SBS | SBS WORLD NEWS | 0 | 5,000 | 135,000 | 6,000 | 10/08/2021 | 18:30 | 30 |
SBS | SBS WORLD NEWS | 0 | 4,000 | 134,000 | 6,000 | 12/08/2021 | 18:30 | 30 |
SBS | SBS WORLD NEWS | 0 | 4,000 | 131,000 | 6,000 | 11/08/2021 | 18:30 | 30 |
SBS | SBS WORLD NEWS | 0 | 4,000 | 128,000 | 6,000 | 08/08/2021 | 18:30 | 30 |
- Top 5 Programs - Date: 08/08/2021 - 14/08/2021 - Number of Days: 7
Channel | Primary Description | Secondary Description | BVOD
Audience | Minutes | BVOD Reach | Date | Start Time | Length |
Fox League | LIVE: NRL SUPER SATURDAY | ROUND 22 MID | 66,000 | 1,434,000 | 76,000 | 14/08/2021 | 19:24 | 37 |
FOX FOOTY | LIVE: SUPER SATURDAY | EPISODE 22 | 55,000 | 928,000 | 66,000 | 14/08/2021 | 16:17 | 19 |
Fox League | LIVE: NRL: DRAGONS V PANTHERS | DRAGONS V PANTHERS | 41,000 | 4,256,000 | 77,000 | 13/08/2021 | 18:01 | 105 |
Fox League | LIVE: NRL: COWBOYS V WESTS TIGERS | COWBOYS V WESTS TIGERS | 40,000 | 4,520,000 | 80,000 | 14/08/2021 | 17:30 | 114 |
Fox League | LIVE: NRL: SEA EAGLES V EELS | SEA EAGLES V EELS | 39,000 | 4,360,000 | 75,000 | 14/08/2021 | 19:35 | 112 |
Please note: The report includes live minutes only and is not restricted to the five metropolitan cities. When broadcastersupgrade their video players, player measurement SDKs may take time for each consumer devices (consumers need to update their apps) and may temporarily result in an under-reporting of a broadcastervideo player figures. Refer to the VPMGuidelinestthe OzTAM website.
VPM Rating: total minutes played divided by content length (rounded to the nearest '000).
Length (mins): duration in minutes of the program content.
Minutes: total number of minutes played across measured devices (rounded to the nearest '000). Stream Starts: total number of times the video content began to play (rounded to the nearest '000). Start Time: start time of the program.
End Time: end time of the program.
*denotes a result less than 500 after rounding
Top Programs are for episodes with a minimum length of 15 minutes.
1 Like